
CRSA Releases Tentative 2026 Schedule
1/16/2026 -
Press Release By: Marty Czekala – January 16, 2026 - Photo By: Erika Bye
When May begins, the A-Verdi Storage Containers CRSA Sprints are set to roll.
----
Tracey Road DIRTcar 358-Modifieds Continue as Headliner; Sportsma...
3/2/2026Fulton Speedway Media
(315) 638-4056
marketing@fultonspeedway.com
Baldwinsville, NY (March 2, 2026) – Just two months remain until the 2026 racing season kicks off at Fulton Speedway, with a May 9th Season Opener scheduled. DIRTcar's fast-growing 358-Modified division will...more
CRSA Releases Tentative 2026 Schedule
1/16/2026Press Release By: Marty Czekala – January 16, 2026 - Photo By: Erika Bye
When May begins, the A-Verdi Storage Containers CRSA Sprints are set to roll.
Mike Emhof Motorsports and CRSA have released their tentative 2026 schedule, with a record 26 dates scheduled across the...more
WILLIAMSON SHOWS THE WAY IN OUTLAW 200 AT FULTON SPEEDWAY
10/5/2025FULTON, NY (October 4, 2025) - The 39th Annual Outlaw 200 can be described in two short words: Mat Williamson. Scoring his third victory in the prestigious Fulton Speedway event, Williamson had the field at his mercy for the majority of the feature. After slipping by Tim...more
39th Neivel Precision Plumbing Outlaw 200 & Industrial Tire of C...
10/5/202539th Neivel Precision Plumbing Outlaw 200 & Industrial Tire of CNY Sportsman Shootout Quick Results
39th Annual Neivel Precision Plumbing - Tracey Road Modifieds – Outlaw Results (200
Laps): 1. 6-Mat Williamson[5]; 2. 99L-Larry Wight[26]; 3. 32R-Ronald Davis III[17]; 4....more

6/25/2025 - Fulton Speedway
Fulton, NY
Jammer's Sports Bar & Restaurant Highbank Holdup DIRTcar 358-Modified Series
Jammer's Sports Bar & Restaurant presents the rescheduled Highbank Holdup DIRTcar 358-Modified Series 60 rescheduled from April 26. Also on the card will be a $750-to-win Industrial Tire of CNY Sportsman Shootout Qualifier.
General Admission
Adults 19 and older - $25
Youths 6-18 - $5
Ages 5 and Younger - FREE
Pit Passes
DIRTcar Members - $40
Non-Members - $45
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
Highbank Holdup 60
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 9 |
| 2 | 2 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | - |
| 3 | 4 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | 1 |
| 4 | 8 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 4 |
| 5 | 3 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | -2 |
| 6 | 15 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 9 |
| 7 | 11 | 31W |
|
Lance Willix Theresa, NY | Theresa, NY | 4 |
| 8 | 16 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 8 |
| 9 | 6 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | -3 |
| 10 | 14 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 4 |
| 11 | 5 | 10C |
|
Willy Decker Vernon, NY | Vernon, NY | -6 |
| 12 | 30 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 18 |
| 13 | 1 | 28M |
|
Jordan McCreadie Watertown, NY | Watertown, NY | -12 |
| 14 | 18 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 4 |
| 15 | 9 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | -6 |
| 16 | 12 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | -4 |
| 17 | 24 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 7 |
| 18 | 28 | 38J |
|
Jarrett Herbison Brockville, ON | Brockville, ON | 10 |
| 19 | 7 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | -12 |
| 20 | 22 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | 2 |
| 21 | 17 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -4 |
| 22 | 25 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | 3 |
| 23 | 29 | 45R |
|
Preston Forbes Potsdam, NY | Potsdam, NY | 6 |
| 24 | 27 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 3 |
| 25 DNF | 19 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | -6 |
| 26 DNF | 26 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | - |
| 27 DNF | 13 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | -14 |
| 28 DNF | 21 | 1X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | -7 |
| 29 DNF | 23 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | -6 |
| 30 DNF | 20 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | -10 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | 3 |
| 2 | 1 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | -1 |
| 3 | 2 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 1 |
| 5 | 3 | 45R |
|
Preston Forbes Potsdam, NY | Potsdam, NY | -2 |
| 6 | 9 | 57H |
|
Remington Hamm Rodman, NY | Rodman, NY | 3 |
| 7 | 11 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 4 |
| 8 | 10 | 6NN |
|
Nick Nye Groton, NY | Groton, NY | 2 |
| 9 | 7 | 22 |
|
Noah Walker North Tonawanda, NY | North Tonawanda, NY | -2 |
| 10 | 6 | 117JR |
|
C.J. Castelletti Sauquoit, NY | Sauquoit, NY | -4 |
| 11 | 8 | 23 |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | -3 |
| 12 | 13 | 427 |
|
Carter Gibbons Scotia, NY | Scotia, NY | 1 |
| 13 DNF | 12 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -1 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | 1 |
| 2 | 1 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | -1 |
| 3 | 3 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | - |
| Top 3 transfer | ||||||
| 4 | 5 | 38J |
|
Jarrett Herbison Brockville, ON | Brockville, ON | 1 |
| 5 | 7 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 2 |
| 6 | 10 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 4 |
| 7 | 4 | 11S |
|
Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | -3 |
| 8 | 9 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | 1 |
| 9 | 12 | 12 |
|
Addison Bowman Mexico, NY | Mexico, NY | 3 |
| 10 | 8 | 3C |
|
Colby Herzog Hastings, NY | Hastings, NY | -2 |
| 11 | 11 | 76 |
|
Brett Graham Kerhonkson, NY | Kerhonkson, NY | - |
| DNS | 6 | 11C |
|
Matt Caprara Clayton, NY | Clayton, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - |
| 2 | 2 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | - |
| 3 | 3 | 31W |
|
Lance Willix Theresa, NY | Theresa, NY | - |
| 4 | 4 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | - |
| Top 4 transfer | ||||||
| 5 | 5 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | - |
| 6 | 8 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 2 |
| 7 | 7 | 117JR |
|
C.J. Castelletti Sauquoit, NY | Sauquoit, NY | - |
| 8 | 9 | 3C |
|
Colby Herzog Hastings, NY | Hastings, NY | 1 |
| 9 DNF | 6 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | - |
| 2 | 2 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | - |
| 3 | 3 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | - |
| 4 | 6 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | - |
| 6 | 4 | 1X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | -2 |
| 7 | 8 | 11C |
|
Matt Caprara Clayton, NY | Clayton, NY | 1 |
| 8 | 9 | 57H |
|
Remington Hamm Rodman, NY | Rodman, NY | 1 |
| 9 | 7 | 76 |
|
Brett Graham Kerhonkson, NY | Kerhonkson, NY | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | - |
| 2 | 3 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | 1 |
| 3 | 2 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | -1 |
| 4 | 4 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | - |
| Top 4 transfer | ||||||
| 5 | 8 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | 3 |
| 6 | 9 | 11S |
|
Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | 3 |
| 7 | 6 | 22 |
|
Noah Walker North Tonawanda, NY | North Tonawanda, NY | -1 |
| 8 | 7 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | -1 |
| 9 DNF | 5 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28M |
|
Jordan McCreadie Watertown, NY | Watertown, NY | - |
| 2 | 3 | 10C |
|
Willy Decker Vernon, NY | Vernon, NY | 1 |
| 3 | 4 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 1 |
| 4 | 7 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | -3 |
| 6 | 6 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | - |
| 7 | 8 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 1 |
| 8 | 9 | 6NN |
|
Nick Nye Groton, NY | Groton, NY | 1 |
| 9 DNF | 5 | 12 |
|
Addison Bowman Mexico, NY | Mexico, NY | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | 1 |
| 2 | 1 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | -1 |
| 3 | 3 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | - |
| 4 | 4 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | - |
| Top 4 transfer | ||||||
| 5 | 7 | 45R |
|
Preston Forbes Potsdam, NY | Potsdam, NY | 2 |
| 6 | 5 | 38J |
|
Jarrett Herbison Brockville, ON | Brockville, ON | -1 |
| 7 | 6 | 23 |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | -1 |
| 8 | 8 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | - |
| 9 | 9 | 427 |
|
Carter Gibbons Scotia, NY | Scotia, NY | - |
Group 1 Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 16.899 |
| 2 | 8 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | 16.996 |
| 3 | 1 | 31W |
|
Lance Willix Theresa, NY | Theresa, NY | 17.019 |
| 4 | 9 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 17.049 |
| 5 | 7 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 17.253 |
| 6 | 4 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 17.377 |
| 7 | 2 | 117JR |
|
C.J. Castelletti Sauquoit, NY | Sauquoit, NY | 17.433 |
| 8 | 6 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 17.730 |
| 9 | 5 | 3C |
|
Colby Herzog Hastings, NY | Hastings, NY | 17.838 |
Group 2 Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | 16.813 |
| 2 | 9 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 16.918 |
| 3 | 5 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 17.216 |
| 4 | 4 | 1X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | 17.281 |
| 5 | 6 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 17.363 |
| 6 | 7 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 17.538 |
| 7 | 3 | 76 |
|
Brett Graham Kerhonkson, NY | Kerhonkson, NY | 17.582 |
| 8 | 2 | 11C |
|
Matt Caprara Clayton, NY | Clayton, NY | 17.682 |
| 9 | 1 | 57H |
|
Remington Hamm Rodman, NY | Rodman, NY | 17.769 |
Group 3 Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 17.171 |
| 2 | 8 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | 17.195 |
| 3 | 9 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | 17.225 |
| 4 | 2 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 17.251 |
| 5 | 7 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 17.359 |
| 6 | 3 | 22 |
|
Noah Walker North Tonawanda, NY | North Tonawanda, NY | 17.433 |
| 7 | 4 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | 17.549 |
| 8 | 1 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | 17.769 |
| 9 | 6 | 11S |
|
Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | 17.832 |
Group 4 Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28M |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 16.730 |
| 2 | 1 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | 17.059 |
| 3 | 4 | 10C |
|
Willy Decker Vernon, NY | Vernon, NY | 17.084 |
| 4 | 3 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 17.113 |
| 5 | 5 | 12 |
|
Addison Bowman Mexico, NY | Mexico, NY | 17.216 |
| 6 | 7 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 17.249 |
| 7 | 9 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 17.306 |
| 8 | 6 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 17.406 |
| 9 | 8 | 6NN |
|
Nick Nye Groton, NY | Groton, NY | 17.631 |
Group 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 16.915 |
| 2 | 6 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | 16.982 |
| 3 | 7 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 17.003 |
| 4 | 8 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 17.431 |
| 5 | 2 | 38J |
|
Jarrett Herbison Brockville, ON | Brockville, ON | 17.496 |
| 6 | 3 | 23 |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | 17.527 |
| 7 | 1 | 45R |
|
Preston Forbes Potsdam, NY | Potsdam, NY | 17.728 |
| 8 | 9 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 17.974 |
| 9 | 4 | 427 |
|
Carter Gibbons Scotia, NY | Scotia, NY | 18.299 |
Dot Foods DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | - |
| 2 | 2 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | - |
| 3 | 5 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 2 |
| 4 | 7 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 3 |
| 5 | 4 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | -1 |
| 6 | 3 | 38JR |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | -3 |
| 7 | 6 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | -1 |
| 8 | 9 | 1 |
|
Jack Meeks Evans Mills, NY | Evans Mills, NY | 1 |
| 9 | 11 | 20K |
|
Kyle Perry Fulton, NY | Fulton, NY | 2 |
| 10 | 10 | 88S |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | - |
| 11 | 19 | 18H |
|
Brian Harber Syracuse, NY | Syracuse, NY | 8 |
| 12 | 12 | 14C |
|
Camdin Cook Evans Mills, NY | Evans Mills, NY | - |
| 13 | 18 | 55H |
|
Austin Harmer Hastings, NY | Hastings, NY | 5 |
| 14 | 13 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | -1 |
| 15 | 14 | B2 |
|
Kelly Smith Cicero, NY | Cicero, NY | -1 |
| 16 | 16 | 14 |
|
Samuel Groom Jordan, NY | Jordan, NY | - |
| 17 DNF | 15 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | -2 |
| 18 DNF | 22 | 311 |
|
Zachary Graham Accord, NY | Accord, NY | 4 |
| 19 DNF | 20 | 88 |
|
Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | 1 |
| 20 DNF | 8 | 83X |
|
Brett Sears Clay, NY | Clay, NY | -12 |
| 21 DNF | 17 | 11C |
|
Austin Cooper Hannibal, NY | Hannibal, NY | -4 |
| DNS | 21 | 10J |
|
Josh Livingston Jordan, NY | Jordan, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | 1 |
| 2 | 1 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | -1 |
| 3 | 8 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 5 |
| 4 | 4 | 88S |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | - |
| 5 | 5 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | - |
| 6 | 3 | 14 |
|
Samuel Groom Jordan, NY | Jordan, NY | -3 |
| 7 | 7 | 18H |
|
Brian Harber Syracuse, NY | Syracuse, NY | - |
| 8 | 6 | 311 |
|
Zachary Graham Accord, NY | Accord, NY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 2 |
| 2 | 4 | 38JR |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | 2 |
| 3 | 2 | 83X |
|
Brett Sears Clay, NY | Clay, NY | -1 |
| 4 | 6 | 20K |
|
Kyle Perry Fulton, NY | Fulton, NY | 2 |
| 5 | 7 | B2 |
|
Kelly Smith Cicero, NY | Cicero, NY | 2 |
| 6 | 5 | 11C |
|
Austin Cooper Hannibal, NY | Hannibal, NY | -1 |
| 7 | 1 | 88 |
|
Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | 6 |
| 2 | 6 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 4 |
| 3 | 2 | 1 |
|
Jack Meeks Evans Mills, NY | Evans Mills, NY | -1 |
| 4 | 1 | 14C |
|
Camdin Cook Evans Mills, NY | Evans Mills, NY | -3 |
| 5 | 5 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | - |
| 6 | 3 | 55H |
|
Austin Harmer Hastings, NY | Hastings, NY | -3 |
| 7 | 4 | 10J |
|
Josh Livingston Jordan, NY | Jordan, NY | -3 |
| All transfer | ||||||
Next Event
Saturday, March 14
Sunday, March 15
Syracuse Motorsports Expo
Center of Progress Building
New York State Fairgrounds
Saturday, March 28
2026 Pre-season Party and Point Fund Presentations
Jammer's Sports Bar & Restaurant
Season Passes Driver Registration












































