
2025 Champions Honored Saturday at Jammer's Sports...
3/30/2026 -
By: CBP Productions for Fulton Speedway
Baldwinsville, NY (3/30/26) - On Saturday, March 28 the Brewerton and Fulton Speedway season officially kicked
----
2025 Champions Honored Saturday at Jammer's Sports Bar & Restaura...
3/30/2026By: CBP Productions for Fulton Speedway
Baldwinsville, NY (3/30/26) - On Saturday, March 28 the Brewerton and Fulton Speedway season officially kicked off with a well-attended awards party at Jammers Sports Bar & Restaurant, bringing together race fans, teams, and drivers...more
Season Kickoff and Awards Party Saturday, March 28 at Jammer’s Sp...
3/22/2026Baldwinsville, NY (March 22, 2026) – Jammer’s Sports Bar & Restaurant, located at 3535 Walters Road in Syracuse, will host the annual Fulton and Brewerton Speedway Season Kickoff and Awards Party this Saturday, March 28. Racers, race teams and fans are all invited for a...more
Brewerton & Fulton Speedways Kick Off Season at Syracuse Motorspo...
3/8/2026BALDWINSVILLE, NY – (March 8, 2026) - Traditions continue as Brewerton and Fulton Speedways will again have a large presence at the Syracuse Motorsports Expo & Trade Show on Saturday & Sunday, March 14 and 15 at the New York State Fairgrounds Center of Progress building....more
Tracey Road DIRTcar 358-Modifieds Continue as Headliner; Sportsma...
3/2/2026Fulton Speedway Media
(315) 638-4056
marketing@fultonspeedway.com
Baldwinsville, NY (March 2, 2026) – Just two months remain until the 2026 racing season kicks off at Fulton Speedway, with a May 9th Season Opener scheduled. DIRTcar's fast-growing 358-Modified division will...more

10/4/2025 - Fulton Speedway
Fulton, NY
39th Neivel Precision Plumbing Outlaw 200 plus Industrial Tire of CNY Sportsman Shootout
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
39th Annual Outlaw 200Neivel Precision Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 4 |
| 2 | 26 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 24 |
| 3 | 17 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | 14 |
| 4 | 2 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | -2 |
| 5 | 38 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 33 |
| 6 | 13 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 7 |
| 7 | 23 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 16 |
| 8 | 15 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 7 |
| 9 | 27 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18 |
| 10 | 14 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | 4 |
| 11 | 9 | 77Z |
|
Zach Payne Stanley, NY | Stanley, NY | -2 |
| 12 | 21 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 9 |
| 13 | 6 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -7 |
| 14 | 24 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 10 |
| 15 | 1 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | -14 |
| 16 | 7 | 28F |
|
Alan Fink Central Square, NY | Central Square, NY | -9 |
| 17 | 31 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 14 |
| 18 | 8 | 19C |
|
Zach Sobotka Parish, NY | Parish, NY | -10 |
| 19 | 34 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 15 |
| 20 | 18 | 20 |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | -2 |
| 21 | 40 | 16X |
|
Dan Creeden Middletown, NY | Middletown, NY | 19 |
| 22 | 12 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | -10 |
| 23 | 32 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | 9 |
| 24 | 10 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | -14 |
| 25 | 37 | 38JR. |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | 12 |
| 26 | 3 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | -23 |
| 27 | 19 | 23 |
|
Brandon Loucks Bainbridge, NY | Bainbridge, NY | -8 |
| 28 | 11 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | -17 |
| 29 | 30 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 1 |
| 30 | 4 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -26 |
| 31 | 28 | 97 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -3 |
| 32 | 25 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | -7 |
| 33 | 35 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 2 |
| 34 | 22 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | -12 |
| 35 | 33 | 11C |
|
Matt Caprara Clayton, NY | Clayton, NY | -2 |
| 36 | 29 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -7 |
| 37 | 36 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | -1 |
| 38 | 20 | 11J |
|
James Sweeting Brockport, NY | Brockport, NY | -18 |
| 39 | 16 | 20S |
|
David Schilling East Greenbush, NY | East Greenbush, NY | -23 |
| 40 | 41 | 5 |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 1 |
| 41 | 43 | 06J |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | 2 |
| 42 | 42 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | - |
| 43 | 39 | 7S |
|
Shaun Shaw Philadelphia, NY | Philadelphia, NY | -4 |
Outlaw 200 LCS 1Neivel Precision Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16X |
|
Dan Creeden Middletown, NY | Middletown, NY | - |
| Top 1 transfer | ||||||
| 2 | 5 | 38S |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 3 |
| 3 | 3 | 06J |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | - |
| 4 | 4 | 24R |
|
Will Shields King Ferry, NY | King Ferry, NY | - |
| 5 | 7 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 2 |
| 6 | 10 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 4 |
| 7 | 11 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 4 |
| 8 | 9 | 77L |
|
Lee DeWitt Mcgraw, NY | Mcgraw, NY | 1 |
| 9 | 2 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -7 |
| 10 | 6 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -4 |
| 11 | 8 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -3 |
| 12 | 12 | 1 |
|
Stacy Jackson Woodhull, NY | Woodhull, NY | - |
| 13 | 13 | 00W |
|
Wade Chrisman Cato, NY | Cato, NY | - |
Outlaw 200 LCS 2 2Neivel Precision Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 57H |
|
Remington Hamm Rodman, NY | Rodman, NY | -1 |
| 3 | 4 | 6NN |
|
Nick Nye Groton, NY | Groton, NY | 1 |
| 4 | 5 | 11P |
|
A-Jay Potrzebowski Pine Valley, NY | Pine Valley, NY | 1 |
| 5 | 3 | 31C |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | -2 |
| 6 | 6 | 7B |
|
Mitchell Bard Memphis, NY | Memphis, NY | - |
| 7 | 7 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | - |
| 8 | 8 | 38 |
|
Tim Harris Clay, NY | Clay, NY | - |
| 9 | 10 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | 1 |
| 10 | 9 | 28L |
|
Ted Starr Fulton, NY | Fulton, NY | -1 |
| 11 | 11 | 17 |
|
Rich Keller | - | |
| 12 | 12 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | - |
| 13 | 13 | 10R |
|
Ryan Richardson Red Creek, NY | Red Creek, NY | - |
Outlaw 200 Consi 1Neivel Precision Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 2 | 7 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 5 |
| 3 | 2 | 11C |
|
Matt Caprara Clayton, NY | Clayton, NY | -1 |
| 4 | 4 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | - |
| Top 4 transfer | ||||||
| 5 | 3 | 16X |
|
Dan Creeden Middletown, NY | Middletown, NY | -2 |
| 6 | 12 | 5 |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 6 |
| 7 | 8 | 24R |
|
Will Shields King Ferry, NY | King Ferry, NY | 1 |
| 8 | 10 | 11P |
|
A-Jay Potrzebowski Pine Valley, NY | Pine Valley, NY | 2 |
| 9 | 9 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | - |
| 10 | 6 | 38 |
|
Tim Harris Clay, NY | Clay, NY | -4 |
| 11 | 14 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 3 |
| 12 | 11 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | -1 |
| DNS | 5 | 20 |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| DNS | 13 | 00W |
|
Wade Chrisman Cato, NY | Cato, NY | - |
Outlaw 200 Consi 2Neivel Precision Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 2 |
| 2 | 2 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | - |
| 3 | 6 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 3 |
| 4 | 4 | 38JR. |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | - |
| Top 4 transfer | ||||||
| 5 | 11 | 57H |
|
Remington Hamm Rodman, NY | Rodman, NY | 6 |
| 6 | 5 | 06J |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | -1 |
| 7 | 8 | 6NN |
|
Nick Nye Groton, NY | Groton, NY | 1 |
| 8 | 10 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 2 |
| 9 | 12 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 3 |
| 10 | 7 | 77L |
|
Lee DeWitt Mcgraw, NY | Mcgraw, NY | -3 |
| 11 | 9 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | -2 |
| 12 | 14 | 17 |
|
Rich Keller | 2 | |
| DNS | 1 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | - |
| DNS | 13 | 10R |
|
Ryan Richardson Red Creek, NY | Red Creek, NY | - |
Outlaw 200 Consi 3Neivel Precision Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 3 |
| 2 | 1 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | -1 |
| 3 | 2 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | -1 |
| 4 | 5 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -2 |
| 6 | 7 | 31C |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | 1 |
| 7 | 6 | 38S |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | -1 |
| 8 | 9 | 7B |
|
Mitchell Bard Memphis, NY | Memphis, NY | 1 |
| 9 | 11 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 2 |
| 10 | 10 | 28L |
|
Ted Starr Fulton, NY | Fulton, NY | - |
| 11 | 8 | 23 |
|
Brandon Loucks Bainbridge, NY | Bainbridge, NY | -3 |
| DNS | 13 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | - |
| DNS | 12 | 1 |
|
Stacy Jackson Woodhull, NY | Woodhull, NY | - |
Dale Plank Pole DashJammer's Sports Bar & Restaurant
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | - |
| 2 | 2 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | - |
| 3 | 4 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 1 |
| 4 | 5 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 1 |
| 5 | 7 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 2 |
| 6 | 6 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| 7 | 8 | 28F |
|
Alan Fink Central Square, NY | Central Square, NY | 1 |
| 8 | 12 | 19C |
|
Zach Sobotka Parish, NY | Parish, NY | 4 |
| 9 | 9 | 77Z |
|
Zach Payne Stanley, NY | Stanley, NY | - |
| 10 | 3 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | -7 |
| 11 | 11 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | - |
| 12 | 10 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | -2 |
Outlaw 200 Heat 1Neivel Precision Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | 1 |
| 2 | 1 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | -1 |
| 3 | 7 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 4 |
| 4 | 3 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 6 | 6 | 16X |
|
Dan Creeden Middletown, NY | Middletown, NY | - |
| 7 | 11 | 20 |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 4 |
| 8 | 10 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 2 |
| 9 | 8 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -1 |
| 10 | 9 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | -1 |
| 11 | 4 | 00W |
|
Wade Chrisman Cato, NY | Cato, NY | -7 |
Outlaw 200 Heat 2Neivel Precision Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| 2 | 2 | 19C |
|
Zach Sobotka Parish, NY | Parish, NY | - |
| 3 | 4 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | 1 |
| 4 | 5 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 11C |
|
Matt Caprara Clayton, NY | Clayton, NY | 1 |
| 6 | 7 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 1 |
| 7 | 3 | 38 |
|
Tim Harris Clay, NY | Clay, NY | -4 |
| 8 | 11 | 24R |
|
Will Shields King Ferry, NY | King Ferry, NY | 3 |
| 9 | 8 | 11P |
|
A-Jay Potrzebowski Pine Valley, NY | Pine Valley, NY | -1 |
| 10 | 10 | 5 |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | - |
| 11 | 9 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -2 |
Outlaw 200 Heat 3Neivel Precision Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 1 |
| 2 | 5 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 3 |
| 3 | 4 | 7S |
|
Shaun Shaw Philadelphia, NY | Philadelphia, NY | 1 |
| 4 | 11 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 7 |
| Top 4 transfer | ||||||
| 5 | 6 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | 1 |
| 6 | 9 | 97 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 3 |
| 7 | 10 | 06J |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | 3 |
| 8 | 7 | 77L |
|
Lee DeWitt Mcgraw, NY | Mcgraw, NY | -1 |
| 9 | 8 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | -1 |
| 10 | 3 | 57H |
|
Remington Hamm Rodman, NY | Rodman, NY | -7 |
| 11 | 1 | 10R |
|
Ryan Richardson Red Creek, NY | Red Creek, NY | -10 |
Outlaw 200 Heat 4Neivel Precision Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28F |
|
Alan Fink Central Square, NY | Central Square, NY | - |
| 2 | 7 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 5 |
| 3 | 9 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 6 |
| 4 | 8 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 4 |
| Top 4 transfer | ||||||
| 5 | 10 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 5 |
| 6 | 11 | 38JR. |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | 5 |
| 7 | 4 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | -3 |
| 8 | 3 | 6NN |
|
Nick Nye Groton, NY | Groton, NY | -5 |
| 9 | 6 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -3 |
| 10 | 5 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | -5 |
| 11 | 2 | 17 |
|
Rich Keller | -9 | |
Outlaw 200 Heat 5Neivel Precision Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | - |
| 2 | 2 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | - |
| 3 | 7 | 20S |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 4 |
| 4 | 4 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | - |
| Top 4 transfer | ||||||
| 5 | 11 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | 6 |
| 6 | 3 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -3 |
| 7 | 6 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | -1 |
| 8 | 9 | 31C |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | 1 |
| 9 | 8 | 7B |
|
Mitchell Bard Memphis, NY | Memphis, NY | -1 |
| 10 | 5 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -5 |
| 11 | 10 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | -1 |
Outlaw 200 Heat 6Neivel Precision Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77Z |
|
Zach Payne Stanley, NY | Stanley, NY | 1 |
| 2 | 5 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 3 |
| 3 | 3 | 11J |
|
James Sweeting Brockport, NY | Brockport, NY | - |
| 4 | 8 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | -1 |
| 6 | 9 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 3 |
| 7 | 7 | 38S |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | - |
| 8 | 10 | 23 |
|
Brandon Loucks Bainbridge, NY | Bainbridge, NY | 2 |
| 9 | 1 | 28L |
|
Ted Starr Fulton, NY | Fulton, NY | -8 |
| 10 | 6 | 1 |
|
Stacy Jackson Woodhull, NY | Woodhull, NY | -4 |
Dot Foods DIRTcar Sportsman
Sportsman ShootoutIndustrial Tire of CNY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Brett Sears Clay, NY | Clay, NY | - |
| 2 | 6 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 4 |
| 3 | 15 | 4W |
|
Emmett Waldron Savannah, NY | Savannah, NY | 12 |
| 4 | 23 | 01 |
|
Zachary Buff Latham, NY | Latham, NY | 19 |
| 5 | 21 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 16 |
| 6 | 4 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | -2 |
| 7 | 11 | 20K |
|
Kyle Perry Fulton, NY | Fulton, NY | 4 |
| 8 | 5 | 38JR |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | -3 |
| 9 | 2 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | -7 |
| 10 | 20 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 10 |
| 11 | 9 | 82 |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | -2 |
| 12 | 27 | 711 |
|
Nick Ventura Ontario, NY | Ontario, NY | 15 |
| 13 | 17 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 4 |
| 14 | 14 | 44 |
|
Taylor Doxtater Philadelphia, NY | Philadelphia, NY | - |
| 15 | 26 | 51 |
|
Jimmy Moyer | 11 | |
| 16 | 12 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -4 |
| 17 | 16 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | -1 |
| 18 | 30 | 10K |
|
Kolyn Schane Lake Ariel, PA | Lake Ariel, PA | 12 |
| 19 | 3 | 17A |
|
Michael Button Chittenango, NY | Chittenango, NY | -16 |
| 20 | 7 | 14 |
|
Samuel Groom Jordan, NY | Jordan, NY | -13 |
| 21 | 29 | 55H |
|
Austin Harmer Hastings, NY | Hastings, NY | 8 |
| 22 | 25 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 3 |
| 23 | 19 | 5G |
|
Cale Gareau Fulton, NY | Fulton, NY | -4 |
| 24 | 13 | 28$ |
|
Brian Harber Syracuse, NY | Syracuse, NY | -11 |
| 25 | 22 | 21J |
|
Justin Liechti Newark, NY | Newark, NY | -3 |
| 26 | 24 | 88K |
|
Dylan Kirkland Maitland, ON | Maitland, ON | -2 |
| 27 | 28 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 1 |
| 28 | 18 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -10 |
| 29 | 8 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | -21 |
| 30 | 10 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -20 |
Sportsman Shootout LCS 1Industrial Tire of CNY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 1 |
| 2 | 1 | 711 |
|
Nick Ventura Ontario, NY | Ontario, NY | -1 |
| 3 | 4 | 55H |
|
Austin Harmer Hastings, NY | Hastings, NY | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 30 |
|
Dylan Piersall Camden, NY | Camden, NY | 4 |
| 5 | 9 | 11C |
|
Austin Cooper Hannibal, NY | Hannibal, NY | 4 |
| 6 | 5 | 20 |
|
Brayden Bullock Parish, NY | Parish, NY | -1 |
| 7 | 13 | 40X |
|
Tim Halsey Mexico, NY | Mexico, NY | 6 |
| 8 | 6 | 48 |
|
Kearra Davis Fulton, NY | Fulton, NY | -2 |
| 9 | 3 | 89H |
|
Belle Hogan Wolcott, NY | Wolcott, NY | -6 |
| 10 | 10 | 73 |
|
Doug Shattell Fulton, NY | Fulton, NY | - |
| 11 | 7 | 90 |
|
Ray Taylor Homer, NY | Homer, NY | -4 |
| DNS | 11 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | - |
| DNS | 12 | 00 |
|
Dennis Wischman Albon, NY | Albon, NY | - |
| DNS | 28S |
|
Andreue Stadelmann Vernon, NY | Vernon, NY | - | |
Sportsman Shootout LCS 2Industrial Tire of CNY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jimmy Moyer | - | |
| 2 | 3 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 1 |
| 3 | 2 | 10K |
|
Kolyn Schane Lake Ariel, PA | Lake Ariel, PA | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 12 |
|
Owen Bird Fulton, NY | Fulton, NY | 2 |
| 5 | 4 | 10 |
|
Jacob Gurecki Ontario, NY | Ontario, NY | -1 |
| 6 | 7 | 30R |
|
Michael Root Fulton, NY | Fulton, NY | 1 |
| 7 | 10 | 29K |
|
Kingston Sprague Lacona, NY | Lacona, NY | 3 |
| 8 | 14 | 28S |
|
Andreue Stadelmann Vernon, NY | Vernon, NY | 6 |
| 9 | 9 | 38K |
|
Dave Kingsley Cicero, NY | Cicero, NY | - |
| 10 | 5 | 3C |
|
Colby Herzog Hastings, NY | Hastings, NY | -5 |
| 11 | 8 | AONE |
|
Bucky Hayes Phoenix, NY | Phoenix, NY | -3 |
| DNS | 11 | 16 |
|
Earl Rudy Phoenix, NY | Phoenix, NY | - |
| DNS | 12 | 24P |
|
Ashton Pierson E Corinth, VT | E Corinth, VT | - |
| DNS | 13 | 15J |
|
Jake Davis Memphis, NY | Memphis, NY | - |
Sportsman Shootout Consi 1Industrial Tire of CNY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5G |
|
Cale Gareau Fulton, NY | Fulton, NY | - |
| 2 | 3 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 1 |
| 3 | 8 | 01 |
|
Zachary Buff Latham, NY | Latham, NY | 5 |
| Top 3 transfer | ||||||
| 4 | 2 | 711 |
|
Nick Ventura Ontario, NY | Ontario, NY | -2 |
| 5 | 6 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 1 |
| 6 | 13 | 89H |
|
Belle Hogan Wolcott, NY | Wolcott, NY | 7 |
| 7 | 10 | 55H |
|
Austin Harmer Hastings, NY | Hastings, NY | 3 |
| 8 | 4 | 20 |
|
Brayden Bullock Parish, NY | Parish, NY | -4 |
| 9 | 15 | 48 |
|
Kearra Davis Fulton, NY | Fulton, NY | 6 |
| 10 | 16 | 90 |
|
