
CRSA Releases Tentative 2026 Schedule
1/16/2026 -
Press Release By: Marty Czekala – January 16, 2026 - Photo By: Erika Bye
When May begins, the A-Verdi Storage Containers CRSA Sprints are set to roll.
----
Tracey Road DIRTcar 358-Modifieds Continue as Headliner; Sportsma...
3/2/2026Fulton Speedway Media
(315) 638-4056
marketing@fultonspeedway.com
Baldwinsville, NY (March 2, 2026) – Just two months remain until the 2026 racing season kicks off at Fulton Speedway, with a May 9th Season Opener scheduled. DIRTcar's fast-growing 358-Modified division will...more
CRSA Releases Tentative 2026 Schedule
1/16/2026Press Release By: Marty Czekala – January 16, 2026 - Photo By: Erika Bye
When May begins, the A-Verdi Storage Containers CRSA Sprints are set to roll.
Mike Emhof Motorsports and CRSA have released their tentative 2026 schedule, with a record 26 dates scheduled across the...more
WILLIAMSON SHOWS THE WAY IN OUTLAW 200 AT FULTON SPEEDWAY
10/5/2025FULTON, NY (October 4, 2025) - The 39th Annual Outlaw 200 can be described in two short words: Mat Williamson. Scoring his third victory in the prestigious Fulton Speedway event, Williamson had the field at his mercy for the majority of the feature. After slipping by Tim...more
39th Neivel Precision Plumbing Outlaw 200 & Industrial Tire of C...
10/5/202539th Neivel Precision Plumbing Outlaw 200 & Industrial Tire of CNY Sportsman Shootout Quick Results
39th Annual Neivel Precision Plumbing - Tracey Road Modifieds – Outlaw Results (200
Laps): 1. 6-Mat Williamson[5]; 2. 99L-Larry Wight[26]; 3. 32R-Ronald Davis III[17]; 4....more

9/3/2022 - Fulton Speedway
Fulton, NY
Dot Foods and Neivel Precision Plumbing present Lucas Oil ESS Sprints
Adults - $25
Ages 18 & Younger - FREE
Pit Passes (all ages) - $40
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 17 |
| 2 | 17 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 15 |
| 3 | 16 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | 13 |
| 4 | 12 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | 8 |
| 5 | 7 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 2 |
| 6 | 3 | 42 |
|
Colton Wilson Marathon, NY | Marathon, NY | -3 |
| 7 | 5 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | -2 |
| 8 | 9 | 713 |
|
Tommy Collins Groton, NY | Groton, NY | 1 |
| 9 | 13 | 38J |
|
Jason Parkhurst Fulton, NY | Fulton, NY | 4 |
| 10 | 6 | 29K |
|
Chris Cunningham Cazenovia, NY | Cazenovia, NY | -4 |
| 11 | 10 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | -1 |
| 12 | 19 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | 7 |
| 13 | 2 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -11 |
| 14 | 15 | 11 |
|
Justin Crisafulli Pennellville, NY | Pennellville, NY | 1 |
| 15 | 14 | 01R |
|
Robert Gage Hannibal, NY | Hannibal, NY | -1 |
| 16 | 11 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | -5 |
| 17 | 22 | 37 |
|
Alex Tonkin Carbondale, PA | Carbondale, PA | 5 |
| 18 | 24 | 38 |
|
Tim Harris Clay, NY | Clay, NY | 6 |
| 19 | 1 | 3K |
|
AJ Kingsley Fulton, NY | Fulton, NY | -18 |
| 20 | 23 | 329 |
|
Matt Becker Liverpool, NY | Liverpool, NY | 3 |
| 21 | 21 | 10R |
|
Ryan Richardson Red Creek, NY | Red Creek, NY | - |
| 22 | 4 | 21H |
|
Bob Henry, Jr. Clay, NY | Clay, NY | -18 |
| 23 | 8 | 79 |
|
Jeff Prentice Central Square, NY | Central Square, NY | -15 |
| 24 | 20 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | 1 |
| 2 | 5 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 3 |
| 3 | 1 | 10R |
|
Ryan Richardson Red Creek, NY | Red Creek, NY | -2 |
| 4 | 4 | 37 |
|
Alex Tonkin Carbondale, PA | Carbondale, PA | - |
| 5 | 10 | 329 |
|
Matt Becker Liverpool, NY | Liverpool, NY | 5 |
| 6 | 7 | 38 |
|
Tim Harris Clay, NY | Clay, NY | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 6NN |
|
Nick Nye Groton, NY | Groton, NY | 2 |
| 8 | 11 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | 3 |
| 9 | 8 | 00 |
|
Connor Sellars Owego, NY | Owego, NY | -1 |
| 10 | 3 | 7G |
|
Brad Godshalk Hamilton, NY | Hamilton, NY | -7 |
| 11 | 6 | 14AJ |
|
Rich Christman Ephratah, NY | Ephratah, NY | -5 |
| DNS | 12 | 13 |
|
Teddy Starr Fulton, NY | Fulton, NY | - |
| DNS | 13 | 02 |
|
Roy Bresnahan Fulton, NY | Fulton, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 3 |
| 2 | 9 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 7 |
| 3 | 5 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | 2 |
| 4 | 2 | 29K |
|
Chris Cunningham Cazenovia, NY | Cazenovia, NY | -2 |
| 5 | 1 | 3K |
|
AJ Kingsley Fulton, NY | Fulton, NY | -4 |
| 6 | 7 | 01R |
|
Robert Gage Hannibal, NY | Hannibal, NY | 1 |
| Top 6 transfer | ||||||
| 7 | 3 | 10R |
|
Ryan Richardson Red Creek, NY | Red Creek, NY | -4 |
| 8 | 11 | 37 |
|
Alex Tonkin Carbondale, PA | Carbondale, PA | 3 |
| 9 | 6 | 38 |
|
Tim Harris Clay, NY | Clay, NY | -3 |
| 10 | 8 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | -2 |
| DNS | 10 | 02 |
|
Roy Bresnahan Fulton, NY | Fulton, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Jeff Prentice Central Square, NY | Central Square, NY | 3 |
| 2 | 2 | 42 |
|
Colton Wilson Marathon, NY | Marathon, NY | - |
| 3 | 6 | 38J |
|
Jason Parkhurst Fulton, NY | Fulton, NY | 3 |
| 4 | 9 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 5 |
| 5 | 3 | 21H |
|
Bob Henry, Jr. Clay, NY | Clay, NY | -2 |
| 6 | 5 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | 1 |
| 8 | 7 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | -1 |
| 9 | 10 | 00 |
|
Connor Sellars Owego, NY | Owego, NY | 1 |
| 10 | 1 | 13 |
|
Teddy Starr Fulton, NY | Fulton, NY | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | 2 |
| 2 | 4 | 713 |
|
Tommy Collins Groton, NY | Groton, NY | 2 |
| 3 | 8 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | 5 |
| 4 | 1 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -3 |
| 5 | 5 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | - |
| 6 | 7 | 11 |
|
Justin Crisafulli Pennellville, NY | Pennellville, NY | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 7G |
|
Brad Godshalk Hamilton, NY | Hamilton, NY | 2 |
| 8 | 6 | 14AJ |
|
Rich Christman Ephratah, NY | Ephratah, NY | -2 |
| 9 | 10 | 6NN |
|
Nick Nye Groton, NY | Groton, NY | 1 |
| 10 | 2 | 329 |
|
Matt Becker Liverpool, NY | Liverpool, NY | -8 |
Dot Foods DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 8 |
| 2 | 6 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 4 |
| 3 | 13 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | 10 |
| 4 | 10 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | 6 |
| 5 | 5 | 38JR |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | - |
| 6 | 11 | 19J |
|
Joe Kline Phoenix, NY | Phoenix, NY | 5 |
| 7 | 19 | 19G |
|
Bailey Groves Mexico, NY | Mexico, NY | 12 |
| 8 | 8 | 15J |
|
Jake Davis Memphis, NY | Memphis, NY | - |
| 9 | 7 | 83X |
|
Brett Sears Clay, NY | Clay, NY | -2 |
| 10 | 12 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | 2 |
| 11 | 3 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | -8 |
| 12 | 18 | 81X |
|
Bobby Sweeney Oswego, NY | Oswego, NY | 6 |
| 13 | 17 | 71 |
|
Tim Falter Cicero, NY | Cicero, NY | 4 |
| 14 | 16 | 39S |
|
Josh Fellows Baldwinsville, NY | Baldwinsville, NY | 2 |
| 15 | 4 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | -11 |
| 16 | 2 | 51X |
|
David Moyer Oneida, NY | Oneida, NY | -14 |
| 17 | 15 | 21W |
|
Quinn Wallis Brewerton, NY | Brewerton, NY | -2 |
| 18 | 14 | 88H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | -4 |
| 19 | 1 | 11C |
|
Austin Cooper Hannibal, NY | Hannibal, NY | -18 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 5 |
| 2 | 12 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 10 |
| 3 | 7 | 00W |
|
Wade Chrisman Cato, NY | Cato, NY | 4 |
| 4 | 5 | 51 |
|
Jimmy Moyer | 1 | |
| 5 | 8 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 3 |
| 6 | 11 | 57H |
|
Rocky Grosso Fayetteville, NY | Fayetteville, NY | 5 |
| 7 | 3 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -4 |
| 8 | 13 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | 5 |
| 9 | 2 | 5G |
|
Tim Gareau Fulton, NY | Fulton, NY | -7 |
| 10 | 10 | 9D |
|
Brett Draper Fulton, NY | Fulton, NY | - |
| 11 | 17 | 21 |
|
Billy Sauve Tully, NY | Tully, NY | 6 |
| 12 | 1 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | -11 |
| 13 | 16 | 1M |
|
Tyler Murray Hannibal, NY | Hannibal, NY | 3 |
| 14 | 4 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | -10 |
| 15 | 18 | 02R |
|
Ryan Dolbear Fulton, NY | Fulton, NY | 3 |
| 16 | 14 | 284 |
|
Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | -2 |
| 17 | 15 | 44C |
|
Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | -2 |
| DNS | 9 | 19K |
|
Kevan Cook Constantia, NY | Constantia, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | 5 |
| 2 | 2 | 5G |
|
Tim Gareau Fulton, NY | Fulton, NY | - |
| 3 | 4 | 15J |
|
Jake Davis Memphis, NY | Memphis, NY | 1 |
| 4 | 3 | 83X |
|
Brett Sears Clay, NY | Clay, NY | -1 |
| 5 | 9 | 88H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | 4 |
| 6 | 1 | 11C |
|
Austin Cooper Hannibal, NY | Hannibal, NY | -5 |
| 7 | 5 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | -2 |
| 8 | 7 | 21W |
|
Quinn Wallis Brewerton, NY | Brewerton, NY | -1 |
| 9 | 10 | 71 |
|
Tim Falter Cicero, NY | Cicero, NY | 1 |
| 10 | 8 | 02 |
|
Brandon Chretien Cicero, NY | Cicero, NY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | - |
| 2 | 2 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | - |
| 3 | 7 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 4 |
| 4 | 8 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | 4 |
| 5 | 3 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | -2 |
| 6 | 6 | 9D |
|
Brett Draper Fulton, NY | Fulton, NY | - |
| 7 | 4 | 38JR |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | -3 |
| 8 | 9 | 44C |
|
Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | 1 |
| 9 | 5 | 21 |
|
Billy Sauve Tully, NY | Tully, NY | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | - |
| 2 | 5 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 3 |
| 3 | 4 | 51 |
|
Jimmy Moyer | 1 | |
| 4 | 6 | 19J |
|
Joe Kline Phoenix, NY | Phoenix, NY | 2 |
| 5 | 3 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | -2 |
| 6 | 2 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | -4 |
| 7 | 7 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | - |
| 8 | 8 | 39S |
|
Josh Fellows Baldwinsville, NY | Baldwinsville, NY | - |
| 9 | 9 | 81X |
|
Bobby Sweeney Oswego, NY | Oswego, NY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51X |
|
David Moyer Oneida, NY | Oneida, NY | - |
| 2 | 2 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | - |
| 3 | 6 | 57H |
|
Rocky Grosso Fayetteville, NY | Fayetteville, NY | 3 |
| 4 | 5 | 19K |
|
Kevan Cook Constantia, NY | Constantia, NY | 1 |
| 5 | 3 | 00W |
|
Wade Chrisman Cato, NY | Cato, NY | -2 |
| 6 | 8 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | 2 |
| 7 | 9 | 284 |
|
Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | 2 |
| 8 | 7 | 1M |
|
Tyler Murray Hannibal, NY | Hannibal, NY | -1 |
| DNS | 4 | 19G |
|
Bailey Groves Mexico, NY | Mexico, NY | - |
Billy Whittaker Cars & Trux Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 711P |
|
John Pietrowicz Phoenix, NY | Phoenix, NY | 2 |
| 2 | 4 | 64 |
|
Bob Buono Dundee, NY | Dundee, NY | 2 |
| 3 | 7 | 14JR |
|
Ronald Hawker Jordan, NY | Jordan, NY | 4 |
| 4 | 6 | 74X |
|
Jim Evans Memphis, NY | Memphis, NY | 2 |
| 5 | 9 | 14 |
|
Brennan Fitzgibbons Freeville, NY | Freeville, NY | 4 |
| 6 | 8 | 13 |
|
Adam Hunt Brooktondale, NY | Brooktondale, NY | 2 |
| 7 | 5 | 29K |
|
Casey Cunningham Georgetown, NY | Georgetown, NY | -2 |
| 8 | 2 | 28 |
|
Brandon Barron Ontario, NY | Ontario, NY | -6 |
| 9 | 10 | 182 |
|
Shawn Hurd Cato, NY | Cato, NY | 1 |
| 10 | 1 | 56 |
|
Edward Stevens Weedsport, NY | Weedsport, NY | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Bob Buono Dundee, NY | Dundee, NY | 3 |
| 2 | 2 | 28 |
|
Brandon Barron Ontario, NY | Ontario, NY | - |
| 3 | 6 | 29K |
|
Casey Cunningham Georgetown, NY | Georgetown, NY | 3 |
| 4 | 3 | 711P |
|
John Pietrowicz Phoenix, NY | Phoenix, NY | -1 |
| 5 | 8 | 14JR |
|
Ronald Hawker Jordan, NY | Jordan, NY | 3 |
| 6 | 7 | 74X |
|
Jim Evans Memphis, NY | Memphis, NY | 1 |
| 7 | 1 | 56 |
|
Edward Stevens Weedsport, NY | Weedsport, NY | -6 |
| 8 | 9 | 13 |
|
Adam Hunt Brooktondale, NY | Brooktondale, NY | 1 |
| Top 8 transfer | ||||||
| 9 | 5 | 14 |
|
Brennan Fitzgibbons Freeville, NY | Freeville, NY | -4 |
| 10 | 10 | 182 |
|
Shawn Hurd Cato, NY | Cato, NY | - |
E & V Energy Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17A |
|
Danny Allen Baldwinsville, NY | Baldwinsville, NY | 1 |
| 2 | 10 | 16 |
|
Kyle Demo Fulton, NY | Fulton, NY | 8 |
| 3 | 6 | 93 |
|
Joe Wilcox Watertown, NY | Watertown, NY | 3 |
| 4 | 11 | 24R |
|
Rick Kinney Chittenango, NY | Chittenango, NY | 7 |
| 5 | 9 | 1T |
|
Phillip Loosen Fulton, NY | Fulton, NY | 4 |
| 6 | 1 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | -5 |
| 7 | 3 | 52M |
|
Matthew Backus Oxford, NY | Oxford, NY | -4 |
| 8 | 12 | 33 |
|
Alan McDonald Watertown, NY | Watertown, NY | 4 |
| 9 | 8 | 14N |
|
Dwight Nichols Fayetteville, NY | Fayetteville, NY | -1 |
| 10 | 4 | 8 |
|
Joshua Hughto Fulton, NY | Fulton, NY | -6 |
| 11 | 5 | 33B |
|
Brianna Murtaugh Fulton, NY | Fulton, NY | -6 |
| 12 | 7 | 007 |
|
Nathan Novak Oswego, NY | Oswego, NY | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Joshua Hughto Fulton, NY | Fulton, NY | 2 |
| 2 | 1 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | -1 |
| 3 | 5 | 93 |
|
Joe Wilcox Watertown, NY | Watertown, NY | 2 |
| 4 | 6 | 14N |
|
Dwight Nichols Fayetteville, NY | Fayetteville, NY | 2 |
| 5 | 4 | 1T |
|
Phillip Loosen Fulton, NY | Fulton, NY | -1 |
| 6 | 2 | 24R |
|
Rick Kinney Chittenango, NY | Chittenango, NY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52M |
|
Matthew Backus Oxford, NY | Oxford, NY | 1 |
| 2 | 1 | 17A |
|
Danny Allen Baldwinsville, NY | Baldwinsville, NY | -1 |
| 3 | 4 | 33B |
|
Brianna Murtaugh Fulton, NY | Fulton, NY | 1 |
| 4 | 5 | 007 |
|
Nathan Novak Oswego, NY | Oswego, NY | 1 |
| 5 | 6 | 16 |
|
Kyle Demo Fulton, NY | Fulton, NY | 1 |
| 6 | 3 | 33 |
|
Alan McDonald Watertown, NY | Watertown, NY | -3 |
Empire Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | #99L |
|
Larry Wight Fulton, NY | Fulton, NY | 6 |
| 2 | 4 | #28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 2 |
| 3 | 10 | #22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | 7 |
| 4 | 1 | #87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | -3 |
| 5 | 3 | #10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | -2 |
| 6 | 5 | #28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | -1 |
| 7 | 2 | #98 |
|
Joe Trenca Clay, NY | Clay, NY | -5 |
| 8 | 19 | #91 |
|
Scott Holcomb North Granby, CT | North Granby, CT | 11 |
| 9 | 9 | 52 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | - |
| 10 | 17 | #53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | 7 |
| 11 | 25 | #7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | 14 |
| 12 | 13 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 1 |
| 13 | 15 | 36 |
|
Matt Billings Brockville, ON | Brockville, ON | 2 |
| 14 | 14 | #90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | - |
| 15 | 6 | #10 |
|
Jeff Cook Antwerp, NY | Antwerp, NY | -9 |
| 16 | 20 | #21 |
|
Steve Glover Rochester, NY | Rochester, NY | 4 |
| 17 | 8 | 75H |
|
Bryan Howland Union Springs, NY | Union Springs, NY | -9 |
| 18 | 18 | #88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | - |
| 19 | 23 | #13 |
|
Keith Granholm Syracuse, NY | Syracuse, NY | 4 |
| 20 | 26 | #10K |
|
Kelly Hebing Phoenix, NY | Phoenix, NY | 6 |
| 21 | 22 | #41R |
|
Dalton Rombough Lowville, NY | Lowville, NY | 1 |
| 22 | 16 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | -6 |
| 23 | 24 | #23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | 1 |
| 24 | 11 | #45 |
|
Chuck Hebing Ontario, NY | Ontario, NY | -13 |
| 25 | 21 | #66H |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | -4 |
| 26 | 12 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | #91 |
|
Scott Holcomb North Granby, CT | North Granby, CT | - |
| 2 | 6 | #21 |
|
Steve Glover Rochester, NY | Rochester, NY | 4 |
| 3 | 2 | #66H |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | -1 |
| 4 | 4 | #41R |
|
Dalton Rombough Lowville, NY | Lowville, NY | - |
| 5 | 3 | #13 |
|
Keith Granholm Syracuse, NY | Syracuse, NY | -2 |
| 6 | 7 | #23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | 1 |
| 7 | 8 | #25H |
|
Tyler Emmons Hannibal, NY | Hannibal, NY | 1 |
| 8 | 9 | #10K |
|
Kelly Hebing Phoenix, NY | Phoenix, NY | 1 |
| 9 | 11 | #7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | 2 |
| 10 | 5 | #33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | -5 |
| 11 | 12 | #4 |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | 1 |
| 12 | 10 | #36B |
|
Brian Preston Romulus, NY | Romulus, NY | -2 |
| 13 | 13 | #41 |
|
Chase Moran Fultonville, NY | Fultonville, NY | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 1 |
| 2 | 1 | #90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | -1 |
| 3 | 3 | 36 |
|
Matt Billings Brockville, ON | Brockville, ON | - |
| 4 | 6 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 2 |
| 5 | 4 | #53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | -1 |
| 6 | 5 | #88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | #28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 2 | 2 | #10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | - |
| 3 | 4 | #45 |
|
Chuck Hebing Ontario, NY | Ontario, NY | 1 |
| 4 | 5 | #87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 1 |
| 5 | 3 | #90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | -2 |
| 6 | 8 | #53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | #91 |
|
Scott Holcomb North Granby, CT | North Granby, CT | -1 |
| 8 | 10 | #41R |
|
Dalton Rombough Lowville, NY | Lowville, NY | 2 |
| 9 | 7 | #23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | -2 |
| 10 | 11 | #36B |
|
Brian Preston Romulus, NY | Romulus, NY | 1 |
| 11 | 9 | #41 |
|
Chase Moran Fultonville, NY | Fultonville, NY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | #99L |
|
Larry Wight Fulton, NY | Fulton, NY | - |
| 2 | 2 | #28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | - |
| 3 | 3 | 52 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | - |
| 4 | 4 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | - |
| 5 | 10 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 5 |
| 6 | 7 | #88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | #66H |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | -2 |
| 8 | 8 | #33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | - |
| 9 | 9 | #25H |
|
Tyler Emmons Hannibal, NY | Hannibal, NY | - |
| 10 | 6 | #7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | #22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | - |
| 2 | 2 | #98 |
|
Joe Trenca Clay, NY | Clay, NY | - |
| 3 | 4 | #10 |
|
Jeff Cook Antwerp, NY | Antwerp, NY | 1 |
| 4 | 5 | 75H |
|
Bryan Howland Union Springs, NY | Union Springs, NY | 1 |
| 5 | 7 | 36 |
|
Matt Billings Brockville, ON | Brockville, ON | 2 |
