Fulton Speedway

WILLIAMSON SHOWS THE WAY IN OUTLAW 200 AT FULTON S...
WILLIAMSON SHOWS THE WAY IN OUTLAW 200 AT FULTON S...

WILLIAMSON SHOWS THE WAY IN OUTLAW 200 AT FULTON S...

10/5/2025 -
FULTON, NY (October 4, 2025) - The 39th Annual Outlaw 200 can be described in two short words: Mat Williamson. Scoring his third victory in the presti

----

WILLIAMSON SHOWS THE WAY IN OUTLAW 200 AT FULTON SPEEDWAY

WILLIAMSON SHOWS THE WAY IN OUTLAW 200 AT FULTON SPEEDWAY

10/5/2025
FULTON, NY (October 4, 2025) - The 39th Annual Outlaw 200 can be described in two short words: Mat Williamson. Scoring his third victory in the prestigious Fulton Speedway event, Williamson had the field at his mercy for the majority of the feature. After slipping by Tim...more
39th Neivel Precision Plumbing Outlaw 200 & Industrial Tire of C

39th Neivel Precision Plumbing Outlaw 200 & Industrial Tire of C...

10/5/2025
39th Neivel Precision Plumbing Outlaw 200 & Industrial Tire of CNY Sportsman Shootout Quick Results 39th Annual Neivel Precision Plumbing - Tracey Road Modifieds – Outlaw Results (200 Laps): 1. 6-Mat Williamson[5]; 2. 99L-Larry Wight[26]; 3. 32R-Ronald Davis III[17]; 4....more
Fulton Speedway Outlaw Weekend Fast Friday Delivers For Horning,

Fulton Speedway Outlaw Weekend Fast Friday Delivers For Horning,...

10/3/2025
FULTON, NY (October 3, 2025) - Fast Friday, an action-packed Outlaw 200 Weekend tradition. Four 15-lap Qualifiers kicked off competitive action for the Modifieds, with Ronnie Davis III, Matt Stangle, Brandon Loucks, and Matt Smith putting themselves in the starting field...more
Fulton Speedway Outlaw Weekend Thursday Night Thunder Sees Gureck

Fulton Speedway Outlaw Weekend Thursday Night Thunder Sees Gureck...

10/3/2025
FULTON, NY (October 2, 2025) - The 39th edition of Fulton Speedway’s prestigious Outlaw 200 Weekend roared to life on Thursday night, with four action-packed feature events. In the E&V Energy Novice Sportsman Outlaw Championship, Jacob Gurecki topped a field of 30 entries....more

2025 Points

All Classes
As of 8/30/2025

Tracey Road DIRTcar ModifiedsFulton Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 49 Billy Dunn Billy Dunn Watertown, NY 2 9 10 13 619 -
2 83x Tim Sears Jr Tim Sears Jr Central Square, NY 2 6 12 12 580 -39
3 58M Marshall Hurd Marshall Hurd Endwell, NY 1 4 12 13 578 -41
4 5H Amy Holland Amy Holland Fulton, NY 0 5 10 13 564 -55
5 32R Ronald Davis III Ronald Davis III East Syracuse, NY 1 5 9 12 536 -83
6 11C Matt Caprara Matt Caprara Clayton, NY 1 3 7 13 511 -108
7 3 Chris Mackey Chris Mackey Rome, NY 0 2 8 13 505 -114
8 28 Alan Fink Alan Fink Central Square, NY 1 3 8 13 501 -118
9 5 Kyle Devendorf Kyle Devendorf (R) Brewerton, NY 2 2 6 13 477 -142
10 42P Pat Ward Pat Ward Genoa, NY 0 3 5 13 475 -144
11 92 Andrew Buff Andrew Buff Latham, NY 0 2 4 12 420 -199
12 31 Corey Barker Corey Barker Fulton, NY 1 2 4 13 414 -205
13 18$ Sean Beardsley Sean Beardsley Central Square, NY 0 2 4 13 391 -228
14 06J Jordan Bennett Jordan Bennett Pennelleville, NY 0 2 4 12 384 -235
15 31B Ryan Dolbear Ryan Dolbear (R) Fulton, NY 0 2 4 11 384 -235
16 99L Larry Wight Larry Wight Fulton, NY 0 3 5 9 346 -273
17 31W Lance Willix Lance Willix Theresa, NY 1 4 4 9 329 -290
18 M1 David Marcuccilli David Marcuccilli Cayuga, NY 1 2 2 8 310 -309
19 160 Max Hill Max Hill Hastings, NY 0 1 2 10 310 -309
20 01R Robert Gage Robert Gage Hannibal, NY 0 0 2 9 278 -341
21 00w Wade Chrisman Wade Chrisman Cato, NY 0 0 1 10 274 -345
22 19c Jason Amidon Jason Amidon (R) West Monroe, NY 0 0 0 9 228 -391
23 Z15 Chase Zimmer Chase Zimmer (R) Saugerties, NY 0 0 1 7 197 -422
24 23 Cameron Black Cameron Black Lafargeville, NY 0 0 0 6 163 -456
25 06 Bob Bennett Bob Bennett Penneville, NY 0 0 0 5 149 -470
26 34 Andrew Ferguson Andrew Ferguson Mexico, NY 0 0 0 5 139 -480
27 7B Mitchell Bard Mitchell Bard (R) Memphis, NY 0 0 0 3 139 -480
28 X Chad Phelps Chad Phelps Oswego, NY 0 1 1 4 128 -491
29 1X Willy Decker Jr Willy Decker Jr Vernon, NY 0 0 1 4 112 -507
30 B2 Bob Henry, Jr. Bob Henry, Jr. Clay, NY 0 0 0 4 102 -517
31 98H Jimmy Phelps Jimmy Phelps Baldwinsville, NY 0 1 2 2 98 -521
32 57H Remington Hamm Remington Hamm Rodman, NY 0 0 0 3 90 -529
33 13 Teddy Starr Teddy Starr Fulton, NY 0 0 0 3 86 -533
34 17 Rich Keller Rich Keller 0 0 0 3 83 -536
35 38P Jason Parkhurst Jr. Jason Parkhurst Jr. (R) Fulton, NY 0 0 1 3 81 -538
36 117JR C.J. Castelletti C.J. Castelletti Sauquoit, NY 0 0 0 3 69 -550
37 29K Willy Decker Willy Decker Vernon, NY 0 1 1 2 68 -551
38 17j Brent Joy Brent Joy Oneida, NY 0 0 0 2 65 -554
39 38 Jason Parkhurst Jason Parkhurst Fulton, NY 0 0 0 2 51 -568
40 38 Tim Harris Tim Harris Clay, NY 0 0 0 2 48 -571
41 88H Chris Hulsizer Chris Hulsizer Brewerton, NY 0 0 0 2 46 -573
42 14AJ AJ Miller AJ Miller Fultonville, NY 0 0 0 2 45 -574
43 27z Dylan Zacharias Dylan Zacharias Central Square, NY 0 0 0 1 44 -575
44 26 Michael Mandigo Michael Mandigo Gouverneur, NY 0 0 0 1 39 -580
45 9 Tyler Meeks Tyler Meeks Evans Mills, NY 0 0 0 1 27 -592
46 11 Matt Janczuk Matt Janczuk Oneida, NY 0 0 0 1 26 -593
47 284 Jamie Kamrowski Jamie Kamrowski Newark Valley, NY 0 0 0 1 25 -594
48 86 Matt Steffenhagen Matt Steffenhagen Delevan, NY 0 0 0 1 24 -595
49 67W Zack Welch Zack Welch New Berlin, NY 0 0 0 1 21 -598
50 12 Addison Bowman Addison Bowman (R) Mexico, NY 0 0 0 1 20 -599
51 97 Rocky Warner Rocky Warner Johnstown, NY 0 0 0 1 19 -600
52 11T Jeff Taylor Jeff Taylor Chittenango, NY 10 -609
53 21 Larry Welling Larry Welling Star Lake, NY 10 -609
54 20 David Schilling David Schilling East Greenbush, NY 10 -609
55 B24 Brendan Gibbons Brendan Gibbons Amsterdam, NY 10 -609
56 11S Troy Sincerbeaux Troy Sincerbeaux Clyde, NY 10 -609
57 06W Dorian Wahdan Dorian Wahdan North Syracuse, NY 10 -609
58 87X Tucker Halliday Tucker Halliday West Monroe, NY 10 -609
59 11J James Sweeting James Sweeting Brockport, NY 10 -609
Back to All Classes

Next Event

10/4

39th Neivel Precision Plumbing Outlaw 200
Industrial Tire of CNY Sportsman Shootout 50

Adults - $40, ages 6-18 - $15
Pits $50 member/$55 non-member
Pits - 1pm/Grandstands - 3pm/Racing - 5pm

Tickets on sale at the track ticket booth at 3pm


Season Passes Driver Registration





A to Z Contracting
Absolute Property Services - Crisafulli
AmeriCU
Averdi
Bayberry Automotive
Billy Whiticker
Burdicks RV
Burkes Home Center
Chris Nichols Snap-On
Chubbys
Colosse Recycling
Compass Credit Union
DN Tanks
DOT
Duskees
Ehrich
Empire Powersports
Euclid
EV
Ferris
Hooiser Tire
Industrial Tire
Jammers Sports Bar  Restaurant
Mimis
NBT Bank
Neivel Precision Plumbing
NYS Stop DWI
Pinnacle Investments
Preferred Powersports
Regional Truck
RFH
Ryan Phelps Auto Sales
ShortCuts Hair Salon
Sterling
Syracuse Haulers
The Wild Animal Park
Tracey
US Air Force
VP Racing Fuels
Brewer and Brewer
Primal Tees
Velocita