
2025 Champions Honored Saturday at Jammer's Sports...
3/30/2026 -
By: CBP Productions for Fulton Speedway
Baldwinsville, NY (3/30/26) - On Saturday, March 28 the Brewerton and Fulton Speedway season officially kicked
----
2025 Champions Honored Saturday at Jammer's Sports Bar & Restaura...
3/30/2026By: CBP Productions for Fulton Speedway
Baldwinsville, NY (3/30/26) - On Saturday, March 28 the Brewerton and Fulton Speedway season officially kicked off with a well-attended awards party at Jammers Sports Bar & Restaurant, bringing together race fans, teams, and drivers...more
Season Kickoff and Awards Party Saturday, March 28 at Jammer’s Sp...
3/22/2026Baldwinsville, NY (March 22, 2026) – Jammer’s Sports Bar & Restaurant, located at 3535 Walters Road in Syracuse, will host the annual Fulton and Brewerton Speedway Season Kickoff and Awards Party this Saturday, March 28. Racers, race teams and fans are all invited for a...more
Brewerton & Fulton Speedways Kick Off Season at Syracuse Motorspo...
3/8/2026BALDWINSVILLE, NY – (March 8, 2026) - Traditions continue as Brewerton and Fulton Speedways will again have a large presence at the Syracuse Motorsports Expo & Trade Show on Saturday & Sunday, March 14 and 15 at the New York State Fairgrounds Center of Progress building....more
Tracey Road DIRTcar 358-Modifieds Continue as Headliner; Sportsma...
3/2/2026Fulton Speedway Media
(315) 638-4056
marketing@fultonspeedway.com
Baldwinsville, NY (March 2, 2026) – Just two months remain until the 2026 racing season kicks off at Fulton Speedway, with a May 9th Season Opener scheduled. DIRTcar's fast-growing 358-Modified division will...more

10/3/2025 - Fulton Speedway
Fulton, NY
39th Neivel Precision Plumbing Outlaw 200 Weekend Fast Friday
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
Outlaw 200 Qualifier 1Jammer's Sports Bar & Restaurant
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | 8 |
| 2 | 3 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | 1 |
| 3 | 5 | 97 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 2 |
| 4 | 11 | 16X |
|
Dan Creeden Middletown, NY | Middletown, NY | 7 |
| 5 | 8 | 11C |
|
Matt Caprara Clayton, NY | Clayton, NY | 3 |
| 6 | 2 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -4 |
| 7 | 14 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 7 |
| 8 | 12 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 4 |
| 9 | 13 | 24R |
|
Will Shields King Ferry, NY | King Ferry, NY | 4 |
| 10 | 4 | 7B |
|
Mitchell Bard Memphis, NY | Memphis, NY | -6 |
| 11 | 10 | 11P |
|
A-Jay Potrzebowski Pine Valley, NY | Pine Valley, NY | -1 |
| 12 | 15 | 28L |
|
Teddy Starr Fulton, NY | Fulton, NY | 3 |
| 13 | 1 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -12 |
| 14 DNF | 6 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | -8 |
| DNS | 7 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | - |
Outlaw 200 Qualifier 2Strada Mia Italian Steakhouse
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| 2 | 5 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | 3 |
| 3 | 2 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | -1 |
| 4 | 4 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | - |
| 5 | 6 | 38K |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 1 |
| 6 | 13 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 7 |
| 7 | 14 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 7 |
| 8 | 9 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 1 |
| 9 | 3 | 06J |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | -6 |
| 10 | 10 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - |
| 11 | 8 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | -3 |
| 12 | 12 | 31C |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | - |
| 13 | 11 | 38JR. |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | -2 |
| 14 | 7 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -7 |
Outlaw 200 Qualifier 3Jammer's Sports Bar & Restaurant
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Brandon Loucks Bainbridge, NY | Bainbridge, NY | - |
| 2 | 3 | 7S |
|
Shaun Shaw Philadelphia, NY | Philadelphia, NY | 1 |
| 3 | 5 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 2 |
| 4 | 4 | 57H |
|
Remington Hamm Rodman, NY | Rodman, NY | - |
| 5 | 7 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 2 |
| 6 | 6 | 6NN |
|
Nick Nye Groton, NY | Groton, NY | - |
| 7 | 14 | 77X |
|
Zach Payne Stanley, NY | Stanley, NY | 7 |
| 8 | 12 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 4 |
| 9 | 11 | 11J |
|
James Sweeting Brockport, NY | Brockport, NY | 2 |
| 10 | 10 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | - |
| 11 | 13 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | 2 |
| 12 | 8 | 77L |
|
Lee DeWitt Mcgraw, NY | Mcgraw, NY | -4 |
| 13 | 2 | 1 |
|
Stacy Jackson Woodhull, NY | Woodhull, NY | -11 |
| 14 | 9 | 10R |
|
Ryan Richardson Red Creek, NY | Red Creek, NY | -5 |
Outlaw 200 Qualifier 4Strada Mia Italian Steakhouse
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28M |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | - |
| 2 | 7 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 5 |
| 3 | 2 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | -1 |
| 4 | 4 | 3M |
|
Chris Mackey Rome, NY | Rome, NY | - |
| 5 | 9 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | 4 |
| 6 | 10 | 19C |
|
Zach Sobotka Parish, NY | Parish, NY | 4 |
| 7 | 8 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 1 |
| 8 | 6 | 00W |
|
Wade Chrisman Cato, NY | Cato, NY | -2 |
| 9 | 13 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | 4 |
| 10 | 12 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 2 |
| 11 | 11 | 38 |
|
Tim Harris Clay, NY | Clay, NY | - |
| 12 | 14 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 2 |
| 13 | 5 | 17 |
|
Rich Keller | -8 | |
| 14 | 3 | 06 |
|
Bob Bennett Penneville, NY | Penneville, NY | -11 |
Dot Foods DIRTcar Sportsman
Sportsman Shootout Heat 1Industrial Tire of CNY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 3 |
| 2 | 9 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | 7 |
| 3 | 6 | 28$ |
|
Brian Harber Syracuse, NY | Syracuse, NY | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 5G |
|
Cale Gareau Fulton, NY | Fulton, NY | -3 |
| 5 | 8 | 20 |
|
Brayden Bullock Parish, NY | Parish, NY | 3 |
| 6 | 2 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | -4 |
| 7 | 10 | 29K |
|
Kingston Sprague Lacona, NY | Lacona, NY | 3 |
| 8 | 3 | 73 |
|
Doug Shattell Fulton, NY | Fulton, NY | -5 |
| 9 DNF | 5 | 22 |
|
Parker Fowler Chittenango, NY | Chittenango, NY | -4 |
| 10 DNF | 7 | 90 |
|
Ray Taylor Homer, NY | Homer, NY | -3 |
Sportsman Shootout Heat 2Industrial Tire of CNY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 2 | 2 | 20K |
|
Kyle Perry Fulton, NY | Fulton, NY | - |
| 3 | 1 | 44 |
|
Taylor Doxtater Philadelphia, NY | Philadelphia, NY | -2 |
| Top 3 transfer | ||||||
| 4 | 9 | 12 |
|
Owen Bird Fulton, NY | Fulton, NY | 5 |
| 5 | 7 | 88K |
|
Dylan Kirkland Maitland, ON | Maitland, ON | 2 |
| 6 | 4 | 10 |
|
Jacob Gurecki Ontario, NY | Ontario, NY | -2 |
| 7 | 5 | 55H |
|
Austin Harmer Hastings, NY | Hastings, NY | -2 |
| 8 | 6 | 4R |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | -2 |
| 9 | 8 | 38K |
|
Dave Kingsley Cicero, NY | Cicero, NY | -1 |
Sportsman Shootout Heat 3Industrial Tire of CNY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38JR |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | 2 |
| 2 | 2 | 82 |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | - |
| 3 | 7 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | 4 |
| Top 3 transfer | ||||||
| 4 | 5 | 711 |
|
Nick Ventura Ontario, NY | Ontario, NY | 1 |
| 5 | 1 | 30 |
|
Dylan Piersall Camden, NY | Camden, NY | -4 |
| 6 | 9 | 01 |
|
Zachary Buff Latham, NY | Latham, NY | 3 |
| 7 | 6 | 15J |
|
Jake Davis Memphis, NY | Memphis, NY | -1 |
| 8 | 4 | 24P |
|
Ashton Pierson E Corinth, VT | E Corinth, VT | -4 |
| 9 DNF | 8 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | -1 |
Sportsman Shootout Heat 4Industrial Tire of CNY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Brett Sears Clay, NY | Clay, NY | 1 |
| 2 | 4 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 2 |
| 3 | 5 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | 2 |
| Top 3 transfer | ||||||
| 4 | 9 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 5 |
| 5 | 7 | 21J |
|
Justin Liechti Newark, NY | Newark, NY | 2 |
| 6 | 6 | 10K |
|
Kolyn Schane Lake Ariel, PA | Lake Ariel, PA | - |
| 7 | 1 | 11C |
|
Austin Cooper Hannibal, NY | Hannibal, NY | -6 |
| 8 | 3 | 89H |
|
Belle Hogan Wolcott, NY | Wolcott, NY | -5 |
| 9 | 8 | 28M |
|
AJ Mitchell Rochester, NY | Rochester, NY | -1 |
Sportsman Shootout Heat 5Industrial Tire of CNY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | - |
| 2 | 2 | 17A |
|
Michael Button Chittenango, NY | Chittenango, NY | - |
| 3 | 9 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 6 |
| Top 3 transfer | ||||||
| 4 | 6 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 2 |
| 5 | 7 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 2 |
| 6 | 4 | 28S |
|
Andreue Stadelmann Vernon, NY | Vernon, NY | -2 |
| 7 | 3 | 3C |
|
Colby Herzog Hastings, NY | Hastings, NY | -4 |
| 8 | 8 | 30R |
|
Michael Root Fulton, NY | Fulton, NY | - |
| 9 | 5 | 40X |
|
Tim Halsey Mexico, NY | Mexico, NY | -4 |
Sportsman Shootout Heat 6Industrial Tire of CNY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Samuel Groom Jordan, NY | Jordan, NY | 1 |
| 2 | 5 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 3 |
| 3 | 9 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 6 |
| Top 3 transfer | ||||||
| 4 | 3 | 51 |
|
Jimmy Moyer | -1 | |
| 5 | 6 | 16 |
|
Earl Rudy Phoenix, NY | Phoenix, NY | 1 |
| 6 | 7 | AONE |
|
Bucky Hayes Phoenix, NY | Phoenix, NY | 1 |
| 7 | 1 | 33Z |
|
Sydney Wetherbee Buffalo, NY | Buffalo, NY | -6 |
| 8 | 4 | 00 |
|
Dennis Wischman Albon, NY | Albon, NY | -4 |
| 9 | 8 | 48 |
|
Kearra Davis Fulton, NY | Fulton, NY | -1 |
Empire Super Sprints
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | - |
| 2 | 7 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 5 |
| 3 | 13 | 01 |
|
Danny Varin Fonda, NY | Fonda, NY | 10 |
| 4 | 10 | 7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | 6 |
| 5 | 3 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | -2 |
| 6 | 25 | 53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | 19 |
| 7 | 17 | 4S |
|
Johnny Smith Scranton, PA | Scranton, PA | 10 |
| 8 | 5 | #99L |
|
Larry Wight Fulton, NY | Fulton, NY | -3 |
| 9 | 23 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 14 |
| 10 | 19 | 24 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 9 |
| 11 | 12 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 1 |
| 12 | 22 | 21T |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | 10 |
| 13 | 4 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | -9 |
| 14 | 24 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 10 |
| 15 | 15 | #99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | - |
| 16 | 9 | 100 |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | -7 |
| 17 | 6 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | -11 |
| 18 | 21 | 32 |
|
Kyle Smith South Egremont, MA | South Egremont, MA | 3 |
| 19 | 26 | 13E |
|
Evan Reynolds Brockville, ON | Brockville, ON | 7 |
| 20 | 20 | 81 |
|
Tyler Reynolds Greenbush, ON | Greenbush, ON | - |
| 21 | 16 | 36 |
|
Jarrett Herbison Brockville, ON | Brockville, ON | -5 |
| 22 | 11 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -11 |
| 23 | 8 | 21 |
|
Spencer Burley Hilton, NY | Hilton, NY | -15 |
| 24 | 2 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | -22 |
| 25 | 14 | 41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | -11 |
| 26 | 18 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | -8 |
B Feature 1Lacaillade Masonry
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Kyle Smith South Egremont, MA | South Egremont, MA | 1 |
| 2 | 9 | 21T |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | 7 |
| 3 | 12 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 9 |
| 4 | 1 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | -3 |
| Top 4 transfer | ||||||
| 5 | 14 | 53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | 9 |
| 6 | 5 | 93 |
|
Bryan Cloutier Odanak, QC | Odanak, QC | -1 |
| 7 | 6 | 13E |
|
Evan Reynolds Brockville, ON | Brockville, ON | -1 |
| 8 | 13 | 25 |
|
George Sanford Lafargville, NY | Lafargville, NY | 5 |
| 9 | 10 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 1 |
| 10 | 4 | 13 |
|
Keith Granholm Syracuse, NY | Syracuse, NY | -6 |
| 11 | 15 | 3 |
|
Parker Evans APALACHIN, NY | APALACHIN, NY | 4 |
| 12 DNF | 3 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | -9 |
| 13 DNF | 11 | 17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | -2 |
| 14 DNF | 8 | 93L |
|
Guy Gosselin Gatineau, QC | Gatineau, QC | -6 |
| DNS | 7 | 33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | - |
Dash 1Travis Racing engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Danny Varin Fonda, NY | Fonda, NY | 2 |
| 2 | 1 | 41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | -1 |
| 3 | 2 | #99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | -1 |
| 4 | 4 | 36 |
|
Jarrett Herbison Brockville, ON | Brockville, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | 1 |
| 2 | 1 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | -1 |
| 3 | 4 | #99L |
|
Larry Wight Fulton, NY | Fulton, NY | 1 |
| 4 | 3 | 41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | -1 |
| 5 | 5 | 4S |
|
Johnny Smith Scranton, PA | Scranton, PA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | - |
| 7 | 7 | 93 |
|
Bryan Cloutier Odanak, QC | Odanak, QC | - |
| 8 | 9 | 21T |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | 1 |
| 9 | 8 | 25 |
|
George Sanford Lafargville, NY | Lafargville, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 2 |
| 2 | 5 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | 3 |
| 3 | 2 | 100 |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | -1 |
| 4 | 9 | #99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 5 |
| 5 | 1 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | -4 |
| Top 5 transfer | ||||||
| 6 | 8 | 32 |
|
Kyle Smith South Egremont, MA | South Egremont, MA | 2 |
| 7 | 7 | 13E |
|
Evan Reynolds Brockville, ON | Brockville, ON | - |
| 8 | 6 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | -2 |
| 9 | 4 | 53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | 1 |
| 2 | 4 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | 2 |
| 3 | 1 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -2 |
| 4 | 3 | 01 |
|
Danny Varin Fonda, NY | Fonda, NY | -1 |
| 5 | 6 | 24 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | -1 |
| 7 | 7 | 33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | - |
| 8 DNF | 8 | 17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | - |
| DNS | 9 | 3 |
|
Parker Evans APALACHIN, NY | APALACHIN, NY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 3 |
| 2 | 2 | 21 |
|
Spencer Burley Hilton, NY | Hilton, NY | - |
| 3 | 1 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | -2 |
| 4 | 7 | 36 |
|
Jarrett Herbison Brockville, ON | Brockville, ON | 3 |
| 5 | 5 | 81 |
|
Tyler Reynolds Greenbush, ON | Greenbush, ON | - |
| Top 5 transfer | ||||||
| 6 | 6 | 13 |
|
Keith Granholm Syracuse, NY | Syracuse, NY | - |
| 7 DNF | 8 | 93L |
|
Guy Gosselin Gatineau, QC | Gatineau, QC | 1 |
| 8 DNF | 3 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | #99L |
|
Larry Wight Fulton, NY | Fulton, NY | 15.086 |
| 2 | 3 | 41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | 15.466 |
| 3 | 7 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | 15.490 |
| 4 | 8 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 15.497 |
| 5 | 5 | 4S |
|
Johnny Smith Scranton, PA | Scranton, PA | 15.691 |
| 6 | 2 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 15.746 |
| 7 | 4 | 93 |
|
Bryan Cloutier Odanak, QC | Odanak, QC | 16.090 |
| 8 | 1 | 25 |
|
George Sanford Lafargville, NY | Lafargville, NY | 16.608 |
| 9 | 6 | 21T |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | 16.608 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | 15.208 |
| 2 | 7 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 15.683 |
| 3 | 9 | 100 |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | 15.830 |
| 4 | 5 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | 15.923 |
| 5 | 3 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | 16.248 |
| 6 | 4 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 16.348 |
| 7 | 1 | 32 |
|
Kyle Smith South Egremont, MA | South Egremont, MA | 16.610 |
| 8 | 2 | #99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 16.910 |
| DNS | 8 | 81 |
|
Tyler Reynolds Greenbush, ON | Greenbush, ON | 16.428 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | 15.426 |
| 2 | 1 | 01 |
|
Danny Varin Fonda, NY | Fonda, NY | 15.687 |
| 3 | 6 | 7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | 15.939 |
| 4 | 8 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 16.112 |
| 5 | 5 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 16.426 |
| 6 | 3 | 24 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 16.515 |
| 7 | 2 | 33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | 16.651 |
| 8 | 7 | 17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | 17.095 |
| 9 | 9 | 3 |
|
Parker Evans APALACHIN, NY | APALACHIN, NY | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 15.510 |
| 2 | 1 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 15.628 |
| 3 | 3 | 21 |
|
Spencer Burley Hilton, NY | Hilton, NY | 15.987 |
| 4 | 6 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | 16.241 |
| 5 | 8 | 13E |
|
Evan Reynolds Brockville, ON | Brockville, ON | 16.800 |
| 6 | 4 | 13 |
|
Keith Granholm Syracuse, NY | Syracuse, NY | |
| 7 | 7 | 36 |
|
Jarrett Herbison Brockville, ON | Brockville, ON | |
| 8 | 5 | 93L |
|
Guy Gosselin Gatineau, QC | Gatineau, QC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | #99L |
|
Larry Wight Fulton, NY | Fulton, NY | 15.086 |
| 2 | 3 | 41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | 15.466 |
| 3 | 7 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | 15.490 |
| 4 | 8 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 15.497 |
| 5 | 5 | 4S |
|
Johnny Smith Scranton, PA | Scranton, PA | 15.691 |
| 6 | 2 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 15.746 |
| 7 | 4 | 93 |
|
Bryan Cloutier Odanak, QC | Odanak, QC | 16.090 |
| 8 | 1 | 25 |
|
George Sanford Lafargville, NY | Lafargville, NY | 16.608 |
| 9 | 6 | 21T |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | 16.608 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | 15.208 |
| 2 | 8 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 15.683 |
| 3 | 9 | 100 |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | 15.830 |
| 4 | 6 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | 15.923 |
| 5 | 4 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | 16.248 |
| 6 | 5 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 16.348 |
| 7 | 2 | 13E |
|
Evan Reynolds Brockville, ON | Brockville, ON | 16.428 |
| 8 | 1 | 32 |
|
Kyle Smith South Egremont, MA | South Egremont, MA | 16.610 |
| 9 | 3 | #99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 16.910 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | 15.426 |
| 2 | 1 | 01 |
|
Danny Varin Fonda, NY | Fonda, NY | 15.687 |
| 3 | 6 | 7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | 15.939 |
| 4 | 8 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 16.112 |
| 5 | 5 | 77E |
|
