
WILLIAMSON SHOWS THE WAY IN OUTLAW 200 AT FULTON S...
10/5/2025 -
FULTON, NY (October 4, 2025) - The 39th Annual Outlaw 200 can be described in two short words: Mat Williamson. Scoring his third victory in the presti
----
WILLIAMSON SHOWS THE WAY IN OUTLAW 200 AT FULTON SPEEDWAY
10/5/2025FULTON, NY (October 4, 2025) - The 39th Annual Outlaw 200 can be described in two short words: Mat Williamson. Scoring his third victory in the prestigious Fulton Speedway event, Williamson had the field at his mercy for the majority of the feature. After slipping by Tim...more
39th Neivel Precision Plumbing Outlaw 200 & Industrial Tire of C...
10/5/202539th Neivel Precision Plumbing Outlaw 200 & Industrial Tire of CNY Sportsman Shootout Quick Results
39th Annual Neivel Precision Plumbing - Tracey Road Modifieds – Outlaw Results (200
Laps): 1. 6-Mat Williamson[5]; 2. 99L-Larry Wight[26]; 3. 32R-Ronald Davis III[17]; 4....more
Fulton Speedway Outlaw Weekend Fast Friday Delivers For Horning,...
10/3/2025FULTON, NY (October 3, 2025) - Fast Friday, an action-packed Outlaw 200 Weekend tradition. Four 15-lap Qualifiers kicked off competitive action for the Modifieds, with Ronnie Davis III, Matt Stangle, Brandon Loucks, and Matt Smith putting themselves in the starting field...more
Fulton Speedway Outlaw Weekend Thursday Night Thunder Sees Gureck...
10/3/2025FULTON, NY (October 2, 2025) - The 39th edition of Fulton Speedway’s prestigious Outlaw 200 Weekend roared to life on Thursday night, with four action-packed feature events. In the E&V Energy Novice Sportsman Outlaw Championship, Jacob Gurecki topped a field of 30 entries....more

8/24/2024 - Fulton Speedway
Fulton, NY
Gypsum Companies/Burke's Home Center Night: Full Show + Kid's Powerwheel Races
Tracey Road DIRTcar Modifieds, DOT Foods DIRTcar Sportsman, Billy Whittaker Cars & Trux Hobby Stocks and E & V Energy Novice Sportsman, Kid's Powerwheel Races and Tow Truck Brian's Modified Bridesmaid Dash. Plus the Dirt Road Coalition - New York Jeep Ride around Fulton Speedway.
Adults - $15
Ages 18 & Younger - FREE
Pits
DIRTcar Member - $35
Non-Member - $40
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11C |
|
Matt Caprara Clayton, NY | Clayton, NY | 7 |
| 2 | 15 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | 13 |
| 3 | 10 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 7 |
| 4 | 23 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 19 |
| 5 | 19 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | 14 |
| 6 | 7 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | 1 |
| 7 | 16 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 9 |
| 8 | 21 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 13 |
| 9 | 6 | 17J |
|
Brent Joy Oneida, NY | Oneida, NY | -3 |
| 10 | 14 | 38 |
|
Jason Parkhurst Fulton, NY | Fulton, NY | 4 |
| 11 | 9 | 31W |
|
Lance Willix Theresa, NY | Theresa, NY | -2 |
| 12 | 20 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 8 |
| 13 | 18 | 06J |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | 5 |
| 14 | 13 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | -1 |
| 15 | 26 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | 11 |
| 16 | 3 | 94X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | -13 |
| 17 | 1 | 38H |
|
Tim Harris Clay, NY | Clay, NY | -16 |
| 18 | 25 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 7 |
| 19 | 11 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | -8 |
| 20 | 5 | 01R |
|
Robert Gage Hannibal, NY | Hannibal, NY | -15 |
| 21 | 17 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | -4 |
| 22 DNF | 22 | 17 |
|
Rich Keller | - | |
| 23 DNF | 2 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | -21 |
| 24 DNF | 12 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | -12 |
| 25 DNF | 24 | 88H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | -1 |
| 26 DNF | 4 | B2 |
|
Bob Henry, Jr. Clay, NY | Clay, NY | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 2 |
| 2 | 1 | 17 |
|
Rich Keller | -1 | |
| 3 | 2 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | -1 |
| 4 | 8 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | 1 |
| 6 | 5 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | -1 |
| 7 | 7 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | - |
| 8 | 10 | 11J |
|
Justin Crisafulli Pennellville, NY | Pennellville, NY | 2 |
| 9 | 9 | 00W |
|
Wade Chrisman Cato, NY | Cato, NY | - |
| 10 | 11 | 00 |
|
Connor Sellars Owego, NY | Owego, NY | 1 |
| 11 | 4 | 88H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | -7 |
TTB Bridesmaid DashBrian
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Jason Parkhurst Fulton, NY | Fulton, NY | 1 |
| 2 | 3 | 06J |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | 1 |
| 3 | 6 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | 3 |
| 4 | 4 | B2 |
|
Bob Henry, Jr. Clay, NY | Clay, NY | - |
| 5 | 5 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | - |
| 6 | 1 | 01R |
|
Robert Gage Hannibal, NY | Hannibal, NY | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11C |
|
Matt Caprara Clayton, NY | Clayton, NY | 2 |
| 2 | 2 | 01R |
|
Robert Gage Hannibal, NY | Hannibal, NY | - |
| 3 | 5 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | 2 |
| 4 | 1 | 38H |
|
Tim Harris Clay, NY | Clay, NY | -3 |
| 5 | 4 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | -1 |
| 6 | 6 | 17 |
|
Rich Keller | - | |
| 7 DNF | 7 | 11J |
|
Justin Crisafulli Pennellville, NY | Pennellville, NY | - |
| DNS | 8 | 10R |
|
Ryan Richardson Red Creek, NY | Red Creek, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | - |
| 2 | 4 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 2 |
| 3 | 6 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | 3 |
| 4 | 2 | 17J |
|
Brent Joy Oneida, NY | Oneida, NY | -2 |
| 5 | 5 | 06J |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | - |
| 6 | 8 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 2 |
| 7 | 7 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | - |
| 8 DNF | 3 | 00 |
|
Connor Sellars Owego, NY | Owego, NY | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | - |
| 2 | 3 | 31W |
|
Lance Willix Theresa, NY | Theresa, NY | 1 |
| 3 | 5 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | 2 |
| 4 | 4 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | - |
| 5 | 7 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | 2 |
| 6 | 6 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | - |
| 7 | 2 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | -5 |
| 8 | 8 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B2 |
|
Bob Henry, Jr. Clay, NY | Clay, NY | - |
| 2 | 5 | 38 |
|
Jason Parkhurst Fulton, NY | Fulton, NY | 3 |
| 3 | 2 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | -1 |
| 4 | 7 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 3 |
| 5 | 4 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -1 |
| 6 | 6 | 88H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | - |
| 7 | 3 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | -4 |
| 8 | 8 | 00W |
|
Wade Chrisman Cato, NY | Cato, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 16.482 | |
| 2 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | 16.551 | |
| 3 | 38 |
|
Jason Parkhurst Fulton, NY | Fulton, NY | 16.556 | |
| 4 | 31W |
|
Lance Willix Theresa, NY | Theresa, NY | 16.565 | |
| 5 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 16.571 | |
| 6 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 16.577 | |
| 7 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | 16.648 | |
| 8 | 11J |
|
Justin Crisafulli Pennellville, NY | Pennellville, NY | 16.709 | |
| 9 | 88H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | 16.712 | |
| 10 | 06J |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | 16.713 | |
| 11 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | 16.715 | |
| 12 | 00 |
|
Connor Sellars Owego, NY | Owego, NY | 16.722 | |
| 13 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | 16.742 | |
| 14 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 16.777 | |
| 15 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 16.794 | |
| 16 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 16.820 | |
| 17 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | 16.821 | |
| 18 | 11C |
|
Matt Caprara Clayton, NY | Clayton, NY | 16.827 | |
| 19 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | 16.828 | |
| 20 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | 16.852 | |
| 21 | B2 |
|
Bob Henry, Jr. Clay, NY | Clay, NY | 16.869 | |
| 22 | 94X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | 16.871 | |
| 23 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | 16.896 | |
| 24 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 16.908 | |
| 25 | 17 |
|
Rich Keller | 16.966 | ||
| 26 | 17J |
|
Brent Joy Oneida, NY | Oneida, NY | 16.976 | |
| 27 | 01R |
|
Robert Gage Hannibal, NY | Hannibal, NY | 17.014 | |
Dot Foods DIRTcar Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 38JR. |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | 7 |
| 2 | 15 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 13 |
| 3 | 2 | 01 |
|
Zachary Buff Latham, NY | Latham, NY | -1 |
| 4 | 11 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | 7 |
| 5 | 14 | 44C |
|
Gregg Carner Baldwinsville, NY | Baldwinsville, NY | 9 |
| 6 | 10 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 4 |
| 7 | 9 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 2 |
| 8 | 4 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | -4 |
| 9 | 6 | 51X |
|
David Moyer Oneida, NY | Oneida, NY | -3 |
| 10 | 3 | 39S |
|
Josh Fellows Baldwinsville, NY | Baldwinsville, NY | -7 |
| 11 | 18 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 7 |
| 12 | 17 | 20K |
|
Kyle Perry Fulton, NY | Fulton, NY | 5 |
| 13 | 5 | 21B |
|
Ryan Barrett Stanley, NY | Stanley, NY | -8 |
| 14 | 16 | 83X |
|
Brett Sears Clay, NY | Clay, NY | 2 |
| 15 | 1 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -14 |
| 16 | 20 | 37 |
|
TJ Frost Groton, NY | Groton, NY | 4 |
| 17 | 19 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | 2 |
| 18 | 21 | 48 |
|
Kearra Davis Fulton, NY | Fulton, NY | 3 |
| 19 | 23 | 42K |
|
Dave Kingsley Cicero, NY | Cicero, NY | 4 |
| 20 DNF | 22 | B2 |
|
Kelly Smith Cicero, NY | Cicero, NY | 2 |
| 21 DNF | 12 | 17A |
|
Michael Button Chittenango, NY | Chittenango, NY | -9 |
| 22 DNF | 13 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | -9 |
| 23 DNF | 24 | 9D |
|
Brett Draper Fulton, NY | Fulton, NY | 1 |
| 24 DNF | 7 | 51 |
|
Jimmy Moyer | -17 | |
| 25 DNF | 25 | 11C |
|
Austin Cooper Hannibal, NY | Hannibal, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | 5 |
| 2 | 3 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | 1 |
| 3 | 8 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 5 |
| 4 | 1 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -3 |
| 5 | 4 | 51X |
|
David Moyer Oneida, NY | Oneida, NY | -1 |
| 6 | 5 | 83X |
|
Brett Sears Clay, NY | Clay, NY | -1 |
| 7 | 7 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | - |
| 8 | 2 | 48 |
|
Kearra Davis Fulton, NY | Fulton, NY | -6 |
| 9 | 9 | 42K |
|
Dave Kingsley Cicero, NY | Cicero, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 4 |
| 2 | 1 | 01 |
|
Zachary Buff Latham, NY | Latham, NY | -1 |
| 3 | 4 | 51 |
|
Jimmy Moyer | 1 | |
| 4 | 3 | 21B |
|
Ryan Barrett Stanley, NY | Stanley, NY | -1 |
| 5 | 6 | 17A |
|
Michael Button Chittenango, NY | Chittenango, NY | 1 |
| 6 | 8 | 20K |
|
Kyle Perry Fulton, NY | Fulton, NY | 2 |
| 7 DNF | 7 | 9D |
|
Brett Draper Fulton, NY | Fulton, NY | - |
| 8 DNF | 2 | 11C |
|
Austin Cooper Hannibal, NY | Hannibal, NY | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38JR. |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | 3 |
| 2 | 6 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 4 |
| 3 | 2 | 39S |
|
Josh Fellows Baldwinsville, NY | Baldwinsville, NY | -1 |
| 4 | 5 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 1 |
| 5 | 7 | 44C |
|
Gregg Carner Baldwinsville, NY | Baldwinsville, NY | 2 |
| 6 | 3 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | -3 |
| 7 | 8 | 37 |
|
TJ Frost Groton, NY | Groton, NY | 1 |
| 8 | 1 | B2 |
|
Kelly Smith Cicero, NY | Cicero, NY | -7 |
Billy Whittaker Cars & Trux Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Brandon Barron Ontario, NY | Ontario, NY | 3 |
| 2 | 7 | 17 |
|
John Pietrowicz Phoenix, NY | Phoenix, NY | 5 |
| 3 | 2 | 13 |
|
Adam Hunt Brooktondale, NY | Brooktondale, NY | -1 |
| 4 | 6 | 14 |
|
Brennan Fitzgibbons Freeville, NY | Freeville, NY | 2 |
| 5 | 5 | 14JR |
|
Ronald Hawker Jordan, NY | Jordan, NY | - |
| 6 | 1 | 13G |
|
Aidan Galvin Solvay, NY | Solvay, NY | -5 |
| 7 | 3 | 88X |
|
Chuck Thomas Hannibal, NY | Hannibal, NY | -4 |
| 8 | 8 | 4 |
|
Casey Cunningham Georgetown, NY | Georgetown, NY | - |
| 9 | 9 | 14J |
|
Russ Marsden Mexico, NY | Mexico, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 |
|
Brandon Barron Ontario, NY | Ontario, NY | 19.429 | |
| 2 | 17 |
|
John Pietrowicz Phoenix, NY | Phoenix, NY | 19.659 | |
| 3 | 13 |
|
Adam Hunt Brooktondale, NY | Brooktondale, NY | 19.675 | |
| 4 | 14JR |
|
Ronald Hawker Jordan, NY | Jordan, NY | 19.995 | |
| 5 | 4 |
|
Casey Cunningham Georgetown, NY | Georgetown, NY | 20.259 | |
| 6 | 13G |
|
Aidan Galvin Solvay, NY | Solvay, NY | 20.767 | |
E & V Energy Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55H |
|
Austin Harmer Hastings, NY | Hastings, NY | 3 |
| 2 | 6 | 5G |
|
Cale Gareau Fulton, NY | Fulton, NY | 4 |
| 3 | 2 | 14 |
|
Samuel Groom Jordan, NY | Jordan, NY | -1 |
| 4 | 10 | 18 |
|
Brian Harber Syracuse, NY | Syracuse, NY | 6 |
| 5 | 12 | 29K |
|
Kingston Sprague Lacona, NY | Lacona, NY | 7 |
| 6 | 5 | 55 |
|
Andrew Eaton Vernon Center, NY | Vernon Center, NY | -1 |
| 7 | 7 | 63 |
|
Dylan Woodworth Williamson, NY | Williamson, NY | - |
| 8 | 9 | 20 |
|
Nick Galusha Ontario, NY | Ontario, NY | 1 |
| 9 | 8 | 00 |
|
Dennis Wischman Albon, NY | Albon, NY | -1 |
| 10 | 11 | 21A |
|
Daniel Smith Phoenix, NY | Phoenix, NY | 1 |
| 11 | 1 | 73 |
|
Doug Shattell Fulton, NY | Fulton, NY | -10 |
| 12 DNF | 3 | 89 |
|
Belle Hogan Wolcott, NY | Wolcott, NY | -9 |
| DNS | 13 | 7K |
|
Kaylee Cooper Hannibal, NY | Hannibal, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Belle Hogan Wolcott, NY | Wolcott, NY | 1 |
| 2 | 3 | 55 |
|
Andrew Eaton Vernon Center, NY | Vernon Center, NY | 1 |
| 3 | 5 | 63 |
|
Dylan Woodworth Williamson, NY | Williamson, NY | 2 |
| 4 | 1 | 73 |
|
Doug Shattell Fulton, NY | Fulton, NY | -3 |
| 5 | 6 | 20 |
|
Nick Galusha Ontario, NY | Ontario, NY | 1 |
| 6 | 7 | 21A |
|
Daniel Smith Phoenix, NY | Phoenix, NY | 1 |
| 7 | 4 | 7K |
|
Kaylee Cooper Hannibal, NY | Hannibal, NY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5G |
|
Cale Gareau Fulton, NY | Fulton, NY | 2 |
| 2 | 1 | 14 |
|
Samuel Groom Jordan, NY | Jordan, NY | -1 |
| 3 | 2 | 55H |
|
Austin Harmer Hastings, NY | Hastings, NY | -1 |
| 4 | 5 | 00 |
|
Dennis Wischman Albon, NY | Albon, NY | 1 |
| 5 | 6 | 18 |
|
Brian Harber Syracuse, NY | Syracuse, NY | 1 |
| 6 | 4 | 29K |
|
Kingston Sprague Lacona, NY | Lacona, NY | -2 |
Next Event
10/4
39th Neivel Precision Plumbing Outlaw 200
Industrial Tire of CNY Sportsman Shootout 50
Adults - $40, ages 6-18 - $15
Pits $50 member/$55 non-member
Pits - 1pm/Grandstands - 3pm/Racing - 5pm
Tickets on sale at the track ticket booth at 3pm
Season Passes Driver Registration






































