Fulton Speedway

Mother Nature Continues Stranglehold on Fulton Spe...
Mother Nature Continues Stranglehold on Fulton Spe...

Mother Nature Continues Stranglehold on Fulton Spe...

5/3/2025 -
FULTON, NY (May 3, 2025) - Mother Nature remains undefeated at the Highbanks this year as she wins again on Saturday, May 3. We will try again to get

----

Mother Nature Continues Stranglehold on Fulton Speedway

Mother Nature Continues Stranglehold on Fulton Speedway

5/3/2025
FULTON, NY (May 3, 2025) - Mother Nature remains undefeated at the Highbanks this year as she wins again on Saturday, May 3. We will try again to get our 2025 season underway next Saturday, May 10.
Fans And Racers Anxious to Get Fulton Speedway Season Going Satur

Fans And Racers Anxious to Get Fulton Speedway Season Going Satur...

4/29/2025
By Dave Medler FULTON, NY (April 30, 2025) – After the season opening Highbank Holdup Weekend was a washout thanks to Mother Nature, fans and race teams are ready to put the 2025 season in high gear this Saturday, May 3 presented by long time Fulton Speedway partner...more
Jammer's Highbank Holdup Weekend Canceled

Jammer's Highbank Holdup Weekend Canceled

4/25/2025
FULTON, NY (April 25, 2025) - With rain predicted for both Friday evening and much of Saturday in the Central New York region, and in consideration of the travel logistics of touring teams, Fulton Speedway management, in conjunction with both DIRTcar and ESS officials,...more
Fulton Speedway Jammer's Sports Bar and Restaurant Highbank Holdu

Fulton Speedway Jammer's Sports Bar and Restaurant Highbank Holdu...

4/22/2025
By Dave Medler DIRTcar 358 Modified Series and Empire Super Sprints Headline Highbank Holdup Weekend FULTON, NY (April 23, 2025) – Coming off a successful Test & Tune this past Tuesday that saw over 80 cars take to the track, the Fulton Speedway is primed for the highly...more

2024 Points

All Classes
As of 8/31/2024

Dot Foods DIRTcar SportsmanFulton Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6 Cody Manitta Cody Manitta Cato, NY 1 7 12 14 621 -
2 38jr Jason Parkhurst Jr. Jason Parkhurst Jr. Fulton, NY 2 6 12 14 616 -5
3 4 Emmett Waldron Emmett Waldron Savannah, NY 2 8 10 14 578 -43
4 33jr Clayton Brewer III Clayton Brewer III Fulton, NY 1 4 8 14 559 -62
5 83x Brett Sears Brett Sears Clay, NY 1 5 8 14 554 -67
6 51 Jimmy Moyer Jimmy Moyer 0 4 8 12 547 -74
7 01 Zachary Buff Zachary Buff Latham, NY 1 5 10 13 539 -82
8 63 Teddy Clayton Jr Teddy Clayton Jr Hannibal, NY 2 3 7 14 537 -84
9 51X David Moyer David Moyer Oneida, NY 0 4 9 13 526 -95
10 72 Hunter Hollenbeck Hunter Hollenbeck Fulton, NY 1 3 7 13 484 -137
11 5D Kyle Devendorf Kyle Devendorf Brewerton, NY 1 7 8 11 443 -178
12 00w Wade Chrisman Wade Chrisman Cato, NY 0 3 5 12 421 -200
13 16x Savannah Laflair Savannah Laflair Jordan, NY 0 1 4 12 417 -204
14 19j Joe Kline Joe Kline Phoenix, NY 0 2 3 13 407 -214
15 06w Dorian Wahdan Dorian Wahdan North Syracuse, NY 0 0 3 13 406 -215
16 39s Josh Fellows Josh Fellows Baldwinsville, NY 0 1 3 10 383 -238
17 11c Austin Cooper Austin Cooper Hannibal, NY 0 0 1 11 350 -271
18 0 Tony Finch II Tony Finch II Pennellville, NY 0 1 2 11 321 -300
19 48 Kearra Backus Kearra Backus Fulton, NY 0 0 0 10 303 -318
20 44 Ryan Barrett Ryan Barrett Stanley, NY 0 0 1 10 270 -351
21 B2 Kelly Smith Kelly Smith Cicero, NY 0 0 0 7 256 -365
22 44C Gregg Carner Gregg Carner Baldwinsville, NY 0 1 2 8 232 -389
23 410 Mike Fowler Mike Fowler Fulton, NY 0 2 4 7 229 -392
24 220 Tucker Halliday Tucker Halliday West Monroe, NY 0 0 1 3 175 -446
25 30 Dylan Piersall Dylan Piersall (R) Camden, NY 0 0 0 4 144 -477
26 R1 Riley Rogala Riley Rogala Brewerton, NY 0 0 2 5 142 -479
27 3 Colby Herzog Colby Herzog Hastings, NY 0 0 1 2 136 -485
28 77L Buddy Leathley Buddy Leathley Chittenango, NY 0 0 1 4 117 -504
29 20k Kyle Perry Kyle Perry Fulton, NY 0 0 1 3 104 -517
30 64 Tyler Corcoran Tyler Corcoran Central Square, NY 0 0 2 3 102 -519
31 28x Stephen Marshall Stephen Marshall Chittenango, NY 0 0 1 2 98 -523
32 38 Zach Sobotka Zach Sobotka Parish, NY 2 2 2 3 90 -531
33 17AB Mike Button Mike Button Chittenango, NY 0 0 0 3 90 -531
34 30 Michael Root Michael Root Fulton, NY 0 0 0 3 86 -535
35 557 Patrick Nolan Patrick Nolan Parish, NY 0 0 0 1 83 -538
36 88H Chris Hulsizer Chris Hulsizer Brewerton, NY 0 0 1 2 82 -539
37 52 Jessica Power Jessica Power Kingston, ON 0 0 0 2 82 -539
38 9d Brett Draper Brett Draper Fulton, NY 0 0 0 3 67 -554
39 08 Dalton Doyle Dalton Doyle Vernon, NY 0 0 0 3 60 -561
40 284 Jamie Kamrowski Jamie Kamrowski Newark Valley, NY 60 -561
41 621G Trevor Gibbons Trevor Gibbons Carthage, NY 60 -561
42 7 Kortney Slavick Kortney Slavick Fulton, NY 60 -561
43 707 Craig Brinklow Craig Brinklow Fulton, NY 60 -561
44 57HG Rocky Grosso Rocky Grosso Fayetteville, NY 0 0 0 2 48 -573
45 30 Mike Root Mike Root 0 0 0 1 27 -594
46 37 TJ Frost TJ Frost Groton, NY 0 0 0 1 27 -594
47 7S Torrey Stoughtenger Torrey Stoughtenger Phoenix, NY 0 0 0 2 26 -595
48 30 Nicholas Root Nicholas Root Geneva, NY 0 1 1 2 25 -596
49 21J Justin Liechti Justin Liechti Newark, NY 0 0 0 2 24 -597
50 11 Nick Zielinski Nick Zielinski Waterville, NY 0 0 0 1 24 -597
51 42k Dave Kingsley Dave Kingsley Cicero, NY 0 0 0 1 24 -597
52 16 Earl Rudy Earl Rudy Phoenix, NY 0 0 0 1 22 -599
53 45 Timmy Catalano Timmy Catalano Ontario, NY 0 0 0 1 22 -599
54 04x Chris Crump Chris Crump Parish, NY 0 0 0 1 22 -599
55 220 Harry Murphy Harry Murphy Fulton, NY 20 -601
56 71 Tim Falter Tim Falter Cicero, NY 0 0 0 1 10 -611
Back to All Classes

Next Event

Saturday, May 10
Burke's Home Center Presents
2025 Season Points Opener for Tracey Road DIRTcar Modifieds, DOT Foods DIRTcar Sportsman, Billy Whittaker Cars & Trux Hobby Stocks, and E&V Energy Novice Sportsman

Admission
Adults - $15
Ages 18 & Younger – Free
Pits
Members - $35
Non-Member - $40


Season Passes Driver Registration





A to Z Contracting
Absolute Property Services - Crisafulli
AmeriCU
Averdi
Bayberry Automotive
Billy Whiticker
Burdicks RV
Burkes Home Center
Chris Nichols Snap-On
Chubbys
Colosse Recycling
Compass Credit Union
DN Tanks
DOT
Duskees
Ehrich
Empire Powersports
Euclid
EV
Ferris
Hooiser Tire
Industrial Tire
Jammers Sports Bar  Restaurant
Mimis
NBT Bank
Neivel Precision Plumbing
NYS Stop DWI
Pinnacle Investments
Preferred Powersports
Regional Truck
RFH
Ryan Phelps Auto Sales
ShortCuts Hair Salon
Sterling
Syracuse Haulers
The Wild Animal Park
Tracey
US Air Force
VP Racing Fuels
Brewer and Brewer
Primal Tees
Velocita