2025 Season Planning in Full Swing for Fulton Spee...
12/17/2024 -
Baldwinsville, NY (December 17, 2024) – Planning for the 2025 season is in full swing for Fulton Speedway management with scheduling and sponsorship p
----
2025 Season Planning in Full Swing for Fulton Speedway Management...
12/17/2024Baldwinsville, NY (December 17, 2024) – Planning for the 2025 season is in full swing for Fulton Speedway management with scheduling and sponsorship programs at the top of the agenda. Officials are pleased to confirm that DIRTcar 358-Modifieds, DIRTcar Sportsman, Hobby...more
Varin Wins Fulton; Poirier Crowned ESS Champion
10/7/2024By Curtis Berleue (Fulton, NY) | After waiting out a rain delay of over 12 hours, it was Danny Varin who sat in victory lane at the Fulton Speedway early Saturday afternoon. Rain showers late in the program on Friday night caused the postponement of the remainder of the...more
Williamson claims 38th Neivel Precision Plumbing Outlaw 200
10/6/2024FULTON, NY (October 6, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend concluded with a pair of wild feature events. Mat Williamson took his second Outlaw 200 trophy, outlasting challenges from a number of different competitors to bank a...more
Varin, Horning, Sears, Nye, Mahaney and Mackey take Outlaw Weeken...
10/6/2024FULTON, NY (October 5, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend continued with an extended Friday program, which was postponed to Saturday morning midway through the event schedule. On Friday night, six Sportsman heats helped set...more
2024 Points
All ClassesBilly Whittaker Cars & Trux Hobby StocksFulton Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 17 | John Pietrowicz Phoenix, NY | 5 | 13 | 14 | 14 | 776 - | |
2 | 13 | Adam Hunt Brooktondale, NY | 3 | 13 | 14 | 14 | 736 -40 | |
3 | 14 | Brennan Fitzgibbons Freeville, NY | 3 | 10 | 14 | 14 | 706 -70 | |
4 | 14JR | Ronald Hawker Jordan, NY | 0 | 13 | 14 | 14 | 704 -72 | |
5 | 28 | Brandon Barron Ontario, NY | 2 | 7 | 13 | 14 | 678 -98 | |
6 | Z4 | Shawn Doucette Memphis, NY | 0 | 6 | 11 | 11 | 528 -248 | |
7 | OV1 | Andy Kieffer Hastings, NY | 0 | 0 | 10 | 10 | 430 -346 | |
8 | 88x | Chuck Thomas Hannibal, NY | 0 | 0 | 8 | 10 | 404 -372 | |
9 | 13G | Aidan Galvin (R) Syracuse, NY | 0 | 2 | 8 | 8 | 354 -422 | |
10 | 4 | Brian Burkle Jr. (R) Vernon Center, NY | 0 | 1 | 6 | 6 | 270 -506 | |
11 | 56 | Edward Stevens Weedsport, NY | 0 | 1 | 3 | 4 | 168 -608 | |
12 | 919 | Jeremie Hale Jr Fulton, NY | 0 | 0 | 3 | 3 | 126 -650 | |
13 | 11 | George Wright Sr. Rome, NY | 0 | 0 | 2 | 3 | 122 -654 | |
14 | 90 | Nathan Peckham Seneca Falls, NY | 1 | 2 | 2 | 2 | 110 -666 | |
15 | 14J | Russ Marsden Mexico, NY | 0 | 1 | 2 | 2 | 90 -686 | |
16 | 184 | Buck Mills jr Fulon, NY | 0 | 1 | 1 | 1 | 48 -728 | |
17 | 4 | Chris Cunningham Cazenovia, NY | 0 | 0 | 1 | 1 | 44 -732 | |
18 | 4 | Casey Cunningham Cazenovia, NY | 0 | 0 | 1 | 1 | 42 -734 | |
19 | 13x | Chad Towle (R) Oswego, NY | 0 | 0 | 0 | 1 | 42 -734 | |
20 | 15 | Buck Mills III Fulton, NY | 0 | 0 | 1 | 1 | 40 -736 | |
21 | 22 | Todd Koegel Camillus, NY | 0 | 0 | 0 | 1 | 36 -740 | |
22 | 22 | Bob Lavine Fulton, NY | 0 | 0 | 0 | 1 | 36 -740 | |
23 | 83T | Rich Sharpsteen Fulton, NY | 0 | 0 | 0 | 1 | 34 -742 |
Next Event
Catch us at the Motorsports Expo at the NYS Fairgrounds March 8 & 9
Season Kickoff and Awards party - Saturday, March 29 at Jammer's Sports Bar & Restaurant
Driver Registration