Fulton Speedway

Mother Nature Continues Stranglehold on Fulton Spe...
Mother Nature Continues Stranglehold on Fulton Spe...

Mother Nature Continues Stranglehold on Fulton Spe...

5/3/2025 -
FULTON, NY (May 3, 2025) - Mother Nature remains undefeated at the Highbanks this year as she wins again on Saturday, May 3. We will try again to get

----

Mother Nature Continues Stranglehold on Fulton Speedway

Mother Nature Continues Stranglehold on Fulton Speedway

5/3/2025
FULTON, NY (May 3, 2025) - Mother Nature remains undefeated at the Highbanks this year as she wins again on Saturday, May 3. We will try again to get our 2025 season underway next Saturday, May 10.
Fans And Racers Anxious to Get Fulton Speedway Season Going Satur

Fans And Racers Anxious to Get Fulton Speedway Season Going Satur...

4/29/2025
By Dave Medler FULTON, NY (April 30, 2025) – After the season opening Highbank Holdup Weekend was a washout thanks to Mother Nature, fans and race teams are ready to put the 2025 season in high gear this Saturday, May 3 presented by long time Fulton Speedway partner...more
Jammer's Highbank Holdup Weekend Canceled

Jammer's Highbank Holdup Weekend Canceled

4/25/2025
FULTON, NY (April 25, 2025) - With rain predicted for both Friday evening and much of Saturday in the Central New York region, and in consideration of the travel logistics of touring teams, Fulton Speedway management, in conjunction with both DIRTcar and ESS officials,...more
Fulton Speedway Jammer's Sports Bar and Restaurant Highbank Holdu

Fulton Speedway Jammer's Sports Bar and Restaurant Highbank Holdu...

4/22/2025
By Dave Medler DIRTcar 358 Modified Series and Empire Super Sprints Headline Highbank Holdup Weekend FULTON, NY (April 23, 2025) – Coming off a successful Test & Tune this past Tuesday that saw over 80 cars take to the track, the Fulton Speedway is primed for the highly...more

2023 Points

All Classes
As of 9/2/2023

Dot Foods DIRTcar SportsmanFulton Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 92 Andrew Buff Andrew Buff Latham, NY 4 9 10 12 596 -
2 4 Emmett Waldron Emmett Waldron Savannah, NY 0 5 11 12 550 -46
3 6 Cody Manitta Cody Manitta Cato, NY 0 7 10 12 523 -73
4 33 Richard Murtaugh Richard Murtaugh Fulton, NY 0 5 7 12 500 -96
5 01 Zachary Buff Zachary Buff Latham, NY 2 4 9 12 492 -104
6 5D Kyle Devendorf Kyle Devendorf Brewerton, NY 0 3 10 12 492 -104
7 38jr Jason Parkhurst Jr. Jason Parkhurst Jr. Fulton, NY 1 5 6 12 484 -112
8 31B Ryan Dolbear Ryan Dolbear Fulton, NY 1 4 8 11 460 -136
9 33jr Clayton Brewer III Clayton Brewer III Fulton, NY 0 5 8 11 450 -146
10 57h Remington Hamm Remington Hamm Rodman, NY 1 1 7 12 443 -153
11 51X David Moyer David Moyer Oneida, NY 0 3 5 12 421 -175
12 19j Joe Kline Joe Kline Phoenix, NY 0 2 6 11 419 -177
13 00w Wade Chrisman Wade Chrisman Cato, NY 0 1 4 12 416 -180
14 19k Kevan Cook Kevan Cook Constantia, NY 0 1 4 12 382 -214
15 14AJ AJ Miller AJ Miller Fultonville, NY 0 1 6 9 374 -222
16 51 Jimmy Moyer Jimmy Moyer 1 1 4 11 364 -232
17 39s Josh Fellows Josh Fellows Baldwinsville, NY 0 0 2 12 326 -270
18 16x Savannah Laflair Savannah Laflair Jordan, NY 0 0 0 12 302 -294
19 57HG Rocky Grosso Rocky Grosso Fayetteville, NY 0 0 0 10 248 -348
20 83x Brett Sears Brett Sears Clay, NY 1 1 2 6 222 -374
21 11c Austin Cooper Austin Cooper Hannibal, NY 0 0 0 9 205 -391
22 R1 Riley Rogala Riley Rogala Brewerton, NY 0 2 2 6 200 -396
23 63 Teddy Clayton Jr Teddy Clayton Jr Hannibal, NY 0 0 0 6 178 -418
24 5g Tim Gareau Tim Gareau Fulton, NY 0 0 0 7 177 -419
25 30 Michael Root Michael Root Fulton, NY 0 0 0 7 167 -429
26 557 Patrick Nolan Patrick Nolan Parish, NY 0 0 0 5 156 -440
27 72 Hunter Hollenbeck Hunter Hollenbeck Fulton, NY 0 0 0 6 148 -448
28 13 James Donaldson James Donaldson (R) Central Square, NY 0 0 0 6 143 -453
29 64 Tyler Corcoran Tyler Corcoran Central Square, NY 1 1 1 4 142 -454
30 28x Stephen Marshall Stephen Marshall Chittenango, NY 0 0 1 5 125 -471
31 77L Buddy Leathley Buddy Leathley Chittenango, NY 0 0 0 4 118 -478
32 19c Brandon Carvey Brandon Carvey Oswego, NY 1 1 1 3 110 -486
33 44 David Rogers David Rogers Lafargeville, NY 0 0 1 3 98 -498
34 88H Chris Hulsizer Chris Hulsizer Brewerton, NY 0 0 1 2 80 -516
35 76G Skylar Greenfield Skylar Greenfield Carthage, NY 0 0 0 3 80 -516
36 0 Tony Finch II Tony Finch II Pennellville, NY 0 1 1 2 79 -517
37 44 Ryan Barrett Ryan Barrett Stanley, NY 0 0 0 3 78 -518
38 12 Jacob Dupra Jacob Dupra Baldwinsville, NY 0 0 0 3 72 -524
39 32 Joe Trichilo Joe Trichilo North Syracuse, NY 0 0 0 2 63 -533
40 29B Jason Breezee Jason Breezee Pennellville, NY 0 0 0 3 62 -534
41 33x Matt Janczuk Matt Janczuk Oneida, NY 0 1 1 1 56 -540
42 04x Chris Crump Chris Crump (R) Parish, NY 0 0 0 2 55 -541
43 17AB Mike Button Mike Button Chittenango, NY 0 0 0 2 53 -543
44 18E Gavin Eisele Gavin Eisele Lafargeville, NY 0 1 1 1 48 -548
45 10g Austin Germinio Austin Germinio Warners, NY 0 0 1 1 48 -548
46 7D Dustin Hutton Dustin Hutton Central Square, NY 0 0 0 2 47 -549
47 06w Dorian Wahdan Dorian Wahdan North Syracuse, NY 0 0 0 2 46 -550
48 81X Bobby Sweeney Bobby Sweeney Oswego, NY 0 0 0 2 42 -554
49 52M Matthew Backus Matthew Backus Oxford, NY 0 0 0 2 40 -556
50 48 Kearra Backus Kearra Backus Fulton, NY 0 0 0 1 37 -559
51 98 Chris Corbett Chris Corbett Grafton, NSW 0 0 0 1 36 -560
52 52 Jessica Power Jessica Power Kingston, ON 0 0 0 1 34 -562
53 5X Tim Devendorf Tim Devendorf Brewerton, NY 0 0 0 1 30 -566
54 22X Mike Richmond Mike Richmond Vernon, NY 0 0 0 1 28 -568
55 88z Bobby Herrington Bobby Herrington Elginburg, ON 0 0 0 1 27 -569
56 12 Owen Bird Owen Bird Fulton, NY 0 0 0 1 27 -569
57 33C Cody Ochs Cody Ochs Rensselaer, NY 0 0 0 1 26 -570
58 08 Dalton Doyle Dalton Doyle Vernon, NY 0 0 0 1 21 -575
59 98 Dale Corbett Dale Corbett Coffs Harbour, NSW 0 0 0 1 20 -576
60 1x Willy Decker Willy Decker Vernon, NY 0 0 0 1 20 -576
61 29B Rachel Zacharias Rachel Zacharias Central Square, NY 0 0 0 1 20 -576
62 27B Chris Bonoffski Chris Bonoffski Fulton, NY 20 -576
63 38 Zach Sobotka Zach Sobotka Parish, NY 10 -586
Back to All Classes

Next Event

Saturday, May 10
Burke's Home Center Presents
2025 Season Points Opener for Tracey Road DIRTcar Modifieds, DOT Foods DIRTcar Sportsman, Billy Whittaker Cars & Trux Hobby Stocks, and E&V Energy Novice Sportsman

Admission
Adults - $15
Ages 18 & Younger – Free
Pits
Members - $35
Non-Member - $40


Season Passes Driver Registration





A to Z Contracting
Absolute Property Services - Crisafulli
AmeriCU
Averdi
Bayberry Automotive
Billy Whiticker
Burdicks RV
Burkes Home Center
Chris Nichols Snap-On
Chubbys
Colosse Recycling
Compass Credit Union
DN Tanks
DOT
Duskees
Ehrich
Empire Powersports
Euclid
EV
Ferris
Hooiser Tire
Industrial Tire
Jammers Sports Bar  Restaurant
Mimis
NBT Bank
Neivel Precision Plumbing
NYS Stop DWI
Pinnacle Investments
Preferred Powersports
Regional Truck
RFH
Ryan Phelps Auto Sales
ShortCuts Hair Salon
Sterling
Syracuse Haulers
The Wild Animal Park
Tracey
US Air Force
VP Racing Fuels
Brewer and Brewer
Primal Tees
Velocita