Fulton Speedway

Sprint Cars and Modified Sail Panels Highlight Ful...
Sprint Cars and Modified Sail Panels Highlight Ful...

Sprint Cars and Modified Sail Panels Highlight Ful...

7/1/2025 -
By Dave Medler FULTON, NY (July 2, 2025) – This Saturday, July 5 Sprint Cars, and Sail Panel Modifieds highlight a big fourth of July weekend presente

----

Sprint Cars and Modified Sail Panels Highlight Fulton Speedway Ju

Sprint Cars and Modified Sail Panels Highlight Fulton Speedway Ju...

7/1/2025
By Dave Medler FULTON, NY (July 2, 2025) – This Saturday, July 5 Sprint Cars, and Sail Panel Modifieds highlight a big fourth of July weekend presented by Jammer’s Sports Bar & Restaurant and Monroe Mechanical. The ‘Winged Warriors’ Empire Super Sprints make their annual...more
ESS Central NY Speedweek Kicks Off Wednesday

ESS Central NY Speedweek Kicks Off Wednesday

6/30/2025
By Curtis Berleue (LaFargeville, NY) | Every year as the calendar flips to July the Empire Super Sprints get ready to kick off their Central NY Speedweek, and this year is no different. The 2025 version of the Pitre Painting CNY Speedweek is set to get under way this...more
Dave Marcuccilli Holds Off Late Race Challenges for Fulton Speedw

Dave Marcuccilli Holds Off Late Race Challenges for Fulton Speedw...

6/29/2025
By Dave Medler FULTON, NY (June 28, 2025) – Dave Marcuccilli came into Saturday night in the top five Tracey Road DIRTcar Modified points with one thing missing on his check list, a feature win. All that changed when Marcuccilli parked it victory lane. Marcuccilli took the...more
Fulton Speedway June 28 Quick Results

Fulton Speedway June 28 Quick Results

6/27/2025
FastGirlz/Primal Tee Shop June 28 Results Tracey Road DIRTcar Modifieds – Feature Results (35 Laps): : 1. M1-David Marcuccilli[5]; 2. 49-Billy Dunn[14]; 3. 5H-Amy Holland[7]; 4. 83X-Tim Sears Jr[19]; 5. 32R-Ronald Davis III[12]; 6. 42P-Pat Ward[11]; 7. 3M-Chris Mackey[8];...more

2022 Points

All Classes
As of 9/3/2022

Dot Foods DIRTcar SportsmanFulton Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 92 Andrew Buff Andrew Buff Latham, NY 3 10 12 14 745 -
2 3 Chris Mackey Chris Mackey Rome, NY 3 10 13 15 736 -9
3 5D Kyle Devendorf Kyle Devendorf Brewerton, NY 1 9 12 15 710 -35
4 6 Cody Manitta Cody Manitta Cato, NY 2 7 13 15 700 -45
5 4 Emmett Waldron Emmett Waldron Savannah, NY 1 6 13 15 692 -53
6 21w Quinn Wallis Quinn Wallis Brewerton, NY 1 4 12 15 692 -53
7 00w Wade Chrisman Wade Chrisman Cato, NY 1 7 13 15 686 -59
8 14AJ AJ Miller AJ Miller Fultonville, NY 0 4 12 15 663 -82
9 15j Jake Davis Jake Davis Memphis, NY 1 6 11 15 645 -100
10 83x Brett Sears Brett Sears Clay, NY 1 7 9 15 612 -133
11 33 Richard Murtaugh Richard Murtaugh Fulton, NY 1 6 8 15 611 -134
12 5 Amy Holland Amy Holland Fulton, NY 0 8 12 13 609 -136
13 19j Joe Kline Joe Kline Phoenix, NY 1 4 9 14 606 -139
14 33jr Clayton Brewer III Clayton Brewer III Fulton, NY 0 2 6 15 555 -190
15 9D Brett Draper Brett Draper Fulton, NY 1 2 9 14 533 -212
16 63 Teddy Clayton Jr Teddy Clayton Jr Hannibal, NY 0 5 7 13 530 -215
17 57h Remington Hamm Remington Hamm Rodman, NY 1 2 7 11 479 -266
18 57HG Rocky Grosso Rocky Grosso Fayetteville, NY 1 3 7 12 463 -282
19 21 Billy Sauve Billy Sauve Tully, NY 0 0 2 13 449 -296
20 19k Kevan Cook Kevan Cook Constantia, NY 1 1 4 13 445 -300
21 48 Kearra Backus Kearra Backus Fulton, NY 0 1 3 14 444 -301
22 31B Ryan Dolbear Ryan Dolbear Fulton, NY 1 2 6 12 433 -312
23 5g Tim Gareau Tim Gareau Fulton, NY 0 0 2 12 427 -318
24 0 Tony Finch II Tony Finch II Pennellville, NY 1 4 6 10 414 -331
25 01R Robert Gage Robert Gage Hannibal, NY 0 2 4 11 402 -343
26 06w Dorian Wahdan Dorian Wahdan North Syracuse, NY 0 1 4 11 398 -347
27 13 James Donaldson James Donaldson Central Square, NY 0 1 4 11 398 -347
28 28x Stephen Marshall Stephen Marshall Chittenango, NY 0 1 3 10 388 -357
29 19c Brandon Carvey Brandon Carvey Oswego, NY 1 5 7 8 380 -365
30 77L Buddy Leathley Buddy Leathley Chittenango, NY 0 0 3 11 378 -367
31 16x Savannah Laflair Savannah Laflair (R) Jordan, NY 0 0 1 8 302 -443
32 10g Austin Germinio Austin Germinio Warners, NY 0 3 3 7 286 -459
33 44 David Rogers David Rogers Lafargeville, NY 2 2 3 6 280 -465
34 11c Austin Cooper Austin Cooper Hannibal, NY 0 0 0 9 267 -478
35 38jr Jason Parkhurst Jr. Jason Parkhurst Jr. Fulton, NY 0 3 3 6 252 -493
36 2k Joshua Amodio Joshua Amodio New York Mills, NY 0 1 2 7 246 -499
37 28 Alan Fink Alan Fink Central Square, NY 1 1 4 6 233 -512
38 1m Tyler Murray Tyler Murray Hannibal, NY 0 1 4 6 232 -513
39 3 Colby Herzog Colby Herzog Hastings, NY 0 1 4 6 230 -515
40 51 Jimmy Moyer Jimmy Moyer 0 1 3 6 207 -538
41 29B Jason Breezee Jason Breezee Pennellville, NY 0 1 2 6 207 -538
42 99 Jordan Millard Jordan Millard Mcgraw, NY 0 2 2 5 203 -542
43 19G Bailey Groves Bailey Groves Mexico, NY 1 1 2 5 198 -547
44 13k Scott Kline Scott Kline Baldwinnville, NY 0 0 0 6 195 -550
45 77J Justin Breezee Justin Breezee Baldwinsville, NY 0 0 0 7 194 -551
46 33x Matt Janczuk Matt Janczuk Oneida, NY 1 2 3 4 183 -562
47 30 Michael Root Michael Root Fulton, NY 0 0 0 4 164 -581
48 51X David Moyer David Moyer Oneida, NY 0 0 1 5 153 -592
49 JVS1 Jim Spano Jim Spano Auburn, NY 0 0 1 4 146 -599
50 R1 Riley Rogala Riley Rogala Brewerton, NY 0 0 0 4 143 -602
51 02 Brandon Chretien Brandon Chretien Cicero, NY 0 0 0 4 143 -602
52 64 Tyler Corcoran Tyler Corcoran Central Square, NY 0 1 2 3 136 -609
53 01 Zachary Buff Zachary Buff Latham, NY 0 0 1 4 133 -612
54 38 Zach Sobotka Zach Sobotka Parish, NY 0 0 2 2 84 -661
55 28J Joseph Buonagurio Joseph Buonagurio Clay, NY 0 0 0 3 82 -663
56 76G Skylar Greenfield Skylar Greenfield Carthage, NY 0 0 0 3 79 -666
57 42B Justin Buff Justin Buff Latham, NY 0 0 2 2 78 -667
58 262 Matthew Richardson Matthew Richardson Morrisville, NY 0 0 1 2 72 -673
59 39s Josh Fellows Josh Fellows Baldwinsville, NY 0 0 0 2 64 -681
60 77 Edward Lukas Edward Lukas Vernon Center, NY 0 0 0 2 64 -681
61 30 Nicholas Root Nicholas Root Geneva, NY 0 0 1 2 60 -685
62 44c Ed Downing Ed Downing Bernhards Bay, NY 0 0 0 2 50 -695
63 88H Chris Hulsizer Chris Hulsizer Brewerton, NY 0 0 0 2 49 -696
64 42 Brian Murphy Brian Murphy Constantia, NY 0 0 0 1 34 -711
65 18G Justin Gadbaw Justin Gadbaw Natural bridge, NY 0 0 0 1 34 -711
66 81X Bobby Sweeney Bobby Sweeney Oswego, NY 0 0 0 1 34 -711
67 12 Jacob Dupra Jacob Dupra Baldwinsville, NY 0 0 0 1 32 -713
68 16 Earl Rudy Earl Rudy Phoenix, NY 0 0 0 1 32 -713
69 17J Brenton Joy Brenton Joy Oneida, NY 0 0 0 1 32 -713
70 64B Brett Buono Brett Buono Dundee, NY 0 0 0 1 32 -713
71 71 Tim Falter Tim Falter Cicero, NY 0 0 0 1 32 -713
72 1x Willy Decker Willy Decker Vernon, NY 0 0 0 1 30 -715
73 Fox28 Tyler Stevenson Tyler Stevenson Watertown, NY 0 0 0 1 30 -715
74 7D Dustin Hutton Dustin Hutton Central Square, NY 0 0 0 1 28 -717
75 284 Jamie Kamrowski Jamie Kamrowski Newark Valley, NY 0 0 0 1 27 -718
76 44 Gordon Smith III Gordon Smith III Mechanicsburg, PA 0 0 0 1 25 -720
77 28k Kyle Swart Kyle Swart 0 0 0 1 24 -721
78 17A Michael Button Michael Button Chittenango, NY 0 0 0 1 24 -721
79 62 Jonathan Murphy Jonathan Murphy Carthage, NY 0 0 0 1 23 -722
80 28P Mark Potter Mark Potter Rochester, NY 0 0 0 1 22 -723
81 AONE Bucky Hayes Bucky Hayes Phoenix, NY 10 -735
82 13 Ted Starr Ted Starr Fulton, NY 10 -735
83 7W Nick Stahlman Nick Stahlman Mt. Wolf, PA 10 -735
84 04x Chris Crump Chris Crump Parish, NY 10 -735
85 48D Aron Backus Aron Backus Fulton, NY 10 -735
Back to All Classes

Next Event

Saturday, July 5

Jammer's Sports Bar & Restaurant & Monroe Mechanical
ESS Sprint Speedweek
Mods/Spts/Hobby/Novice

Pits - 4pm
Grandstands - 5pm
Hot Laps - 5:45pm
Racing - 6:45pm

Adults - $25
Ages 18 & Younger - FREE

Pits
Members - $40
Non-Members - $45


Season Passes Driver Registration





A to Z Contracting
Absolute Property Services - Crisafulli
AmeriCU
Averdi
Bayberry Automotive
Billy Whiticker
Burdicks RV
Burkes Home Center
Chris Nichols Snap-On
Chubbys
Colosse Recycling
Compass Credit Union
DN Tanks
DOT
Duskees
Ehrich
Empire Powersports
Euclid
EV
Ferris
Hooiser Tire
Industrial Tire
Jammers Sports Bar  Restaurant
Mimis
NBT Bank
Neivel Precision Plumbing
NYS Stop DWI
Pinnacle Investments
Preferred Powersports
Regional Truck
RFH
Ryan Phelps Auto Sales
ShortCuts Hair Salon
Sterling
Syracuse Haulers
The Wild Animal Park
Tracey
US Air Force
VP Racing Fuels
Brewer and Brewer
Primal Tees
Velocita