
2025 Champions Honored Saturday at Jammer's Sports...
3/30/2026 -
By: CBP Productions for Fulton Speedway
Baldwinsville, NY (3/30/26) - On Saturday, March 28 the Brewerton and Fulton Speedway season officially kicked
----
2025 Champions Honored Saturday at Jammer's Sports Bar & Restaura...
3/30/2026By: CBP Productions for Fulton Speedway
Baldwinsville, NY (3/30/26) - On Saturday, March 28 the Brewerton and Fulton Speedway season officially kicked off with a well-attended awards party at Jammers Sports Bar & Restaurant, bringing together race fans, teams, and drivers...more
Season Kickoff and Awards Party Saturday, March 28 at Jammer’s Sp...
3/22/2026Baldwinsville, NY (March 22, 2026) – Jammer’s Sports Bar & Restaurant, located at 3535 Walters Road in Syracuse, will host the annual Fulton and Brewerton Speedway Season Kickoff and Awards Party this Saturday, March 28. Racers, race teams and fans are all invited for a...more
Brewerton & Fulton Speedways Kick Off Season at Syracuse Motorspo...
3/8/2026BALDWINSVILLE, NY – (March 8, 2026) - Traditions continue as Brewerton and Fulton Speedways will again have a large presence at the Syracuse Motorsports Expo & Trade Show on Saturday & Sunday, March 14 and 15 at the New York State Fairgrounds Center of Progress building....more
Tracey Road DIRTcar 358-Modifieds Continue as Headliner; Sportsma...
3/2/2026Fulton Speedway Media
(315) 638-4056
marketing@fultonspeedway.com
Baldwinsville, NY (March 2, 2026) – Just two months remain until the 2026 racing season kicks off at Fulton Speedway, with a May 9th Season Opener scheduled. DIRTcar's fast-growing 358-Modified division will...more

7/27/2024 - Fulton Speedway
Fulton, NY
Chris Nichols Snap-On and Thompson & Johnson Equipment Co. present World Famous Boat Race
Chris Nichols Snap-On and Thompson & Johnson Equipment Co. present the World-Famous Boat Race plus DIRTcar Sportsman Central Series, Tracey Road DIRTcar Modifieds, Billy Whittaker Cars & Trux Hobby Stocks and E & V Energy Novice Sportsman.
Adults - $20
Ages 18 & Younger - FREE
Pit passes
Members - $35
Non-Members - $40
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 14 |
| 2 | 14 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 12 |
| 3 | 8 | 06J |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | 5 |
| 4 | 7 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | 3 |
| 5 | 12 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | 7 |
| 6 | 6 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | - |
| 7 | 13 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | 6 |
| 8 | 11 | 31W |
|
Lance Willix Theresa, NY | Theresa, NY | 3 |
| 9 | 25 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 16 |
| 10 | 5 | 02 |
|
Roy Bresnahan Fulton, NY | Fulton, NY | -5 |
| 11 | 22 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 11 |
| 12 | 23 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | 11 |
| 13 | 9 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | -4 |
| 14 | 2 | 94X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | -12 |
| 15 | 21 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | 6 |
| 16 | 3 | 17J |
|
Brent Joy Oneida, NY | Oneida, NY | -13 |
| 17 | 10 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | -7 |
| 18 | 4 | 38H |
|
Tim Harris Clay, NY | Clay, NY | -14 |
| 19 | 18 | 11J |
|
Justin Crisafulli Pennellville, NY | Pennellville, NY | -1 |
| 20 | 17 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | -3 |
| 21 | 24 | 31D |
|
Ryan Dolbear Fulton, NY | Fulton, NY | 3 |
| 22 DNF | 1 | 06 |
|
Bob Bennett Penneville, NY | Penneville, NY | -21 |
| 23 DNF | 16 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | -7 |
| 24 DNF | 19 | 38 |
|
Jason Parkhurst Fulton, NY | Fulton, NY | -5 |
| 25 DNF | 20 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -5 |
| 26 DNF | 26 | B2 |
|
Bob Henry, Jr. Clay, NY | Clay, NY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Jason Parkhurst Fulton, NY | Fulton, NY | 1 |
| 2 | 1 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -1 |
| 3 | 4 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | 1 |
| 4 | 3 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | -1 |
| 5 | 8 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | 3 |
| 6 | 6 | 31D |
|
Ryan Dolbear Fulton, NY | Fulton, NY | - |
| Top 6 transfer | ||||||
| 7 | 9 | B2 |
|
Bob Henry, Jr. Clay, NY | Clay, NY | 2 |
| 8 | 12 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 4 |
| 9 | 7 | 00 |
|
Connor Sellars Owego, NY | Owego, NY | -2 |
| 10 | 5 | 10R |
|
Ryan Richardson Red Creek, NY | Red Creek, NY | -5 |
| DNS | 11 | 11C |
|
Matt Caprara Clayton, NY | Clayton, NY | - |
| DNS | 10 | 01R |
|
Robert Gage Hannibal, NY | Hannibal, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 06J |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | 4 |
| 2 | 4 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | 2 |
| 3 | 1 | 06 |
|
Bob Bennett Penneville, NY | Penneville, NY | -2 |
| 4 | 10 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 6 |
| 5 | 2 | 17J |
|
Brent Joy Oneida, NY | Oneida, NY | -3 |
| 6 | 8 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -1 |
| 8 | 3 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | -5 |
| 9 DNF | 9 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | - |
| DNS | 7 | 01R |
|
Robert Gage Hannibal, NY | Hannibal, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | 5 |
| 2 | 2 | 38H |
|
Tim Harris Clay, NY | Clay, NY | - |
| 3 | 9 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | 6 |
| 4 | 10 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 6 |
| 5 | 7 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | 2 |
| 6 | 3 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | -3 |
| Top 6 transfer | ||||||
| 7 | 5 | 38 |
|
Jason Parkhurst Fulton, NY | Fulton, NY | -2 |
| 8 | 1 | 10R |
|
Ryan Richardson Red Creek, NY | Red Creek, NY | -7 |
| DNS | 4 | 11C |
|
Matt Caprara Clayton, NY | Clayton, NY | - |
| DNS | 8 | 00 |
|
Connor Sellars Owego, NY | Owego, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Roy Bresnahan Fulton, NY | Fulton, NY | 1 |
| 2 | 8 | 31W |
|
Lance Willix Theresa, NY | Theresa, NY | 6 |
| 3 | 9 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | 6 |
| 4 | 4 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | - |
| 5 | 1 | 94X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | -4 |
| 6 | 3 | 11J |
|
Justin Crisafulli Pennellville, NY | Pennellville, NY | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | - |
| 8 | 10 | 31D |
|
Ryan Dolbear Fulton, NY | Fulton, NY | 2 |
| 9 | 5 | B2 |
|
Bob Henry, Jr. Clay, NY | Clay, NY | -4 |
| DNS | 6 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | - |
Dot Foods DIRTcar Sportsman
DIRTcar Sportsman Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 7 |
| 2 | 5 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | 3 |
| 3 | 4 | 38JR. |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | 1 |
| 4 | 2 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | -2 |
| 5 | 1 | 00W |
|
Wade Chrisman Cato, NY | Cato, NY | -4 |
| 6 | 6 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | - |
| 7 | 3 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | -4 |
| 8 | 9 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 1 |
| 9 | 7 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | -2 |
| 10 | 16 | 01 |
|
Zachary Buff Latham, NY | Latham, NY | 6 |
| 11 | 14 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 3 |
| 12 | 11 | 18E |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | -1 |
| 13 | 10 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | -3 |
| 14 | 15 | 32C |
|
Kasey Coffey Caledonia, NY | Caledonia, NY | 1 |
| 15 | 12 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | -3 |
| 16 | 22 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | 6 |
| 17 | 18 | 7S |
|
Torrey Stoughtenger Phoenix, NY | Phoenix, NY | 1 |
| 18 | 13 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | -5 |
| 19 | 28 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | 9 |
| 20 | 20 | 44C |
|
Gregg Carner Baldwinsville, NY | Baldwinsville, NY | - |
| 21 | 19 | 21J |
|
Justin Liechti Newark, NY | Newark, NY | -2 |
| 22 | 27 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 5 |
| 23 | 17 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -6 |
| 24 | 30 | 21X |
|
Ryan Barrett Stanley, NY | Stanley, NY | 6 |
| 25 | 24 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | -1 |
| 26 DNF | 21 | 83X |
|
Brett Sears Clay, NY | Clay, NY | -5 |
| 27 DNF | 26 | 71 |
|
Tim Falter Cicero, NY | Cicero, NY | -1 |
| 28 DNF | 29 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | 1 |
| 29 DNF | 23 | 19J |
|
Joe Kline Phoenix, NY | Phoenix, NY | -6 |
| 30 DNF | 25 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | -5 |
Last Chance Showdown # 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83X |
|
Brett Sears Clay, NY | Clay, NY | 4 |
| 2 | 2 | 19J |
|
Joe Kline Phoenix, NY | Phoenix, NY | - |
| 3 | 4 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | -3 |
| 5 | 3 | 21X |
|
Ryan Barrett Stanley, NY | Stanley, NY | -2 |
| 6 | 9 | 77L |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | 3 |
| 7 | 7 | 57HG |
|
Rocky Grosso Fayetteville, NY | Fayetteville, NY | - |
| 8 | 8 | 45 |
|
Timmy Catalano Ontario, NY | Ontario, NY | - |
| 9 | 6 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | -3 |
Last Chance Showdown # 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | - |
| 2 | 3 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 1 |
| 3 | 6 | 71 |
|
Tim Falter Cicero, NY | Cicero, NY | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | 3 |
| 5 | 2 | 11C |
|
Austin Cooper Hannibal, NY | Hannibal, NY | -3 |
| 6 | 9 | 48 |
|
Kearra Davis Fulton, NY | Fulton, NY | 3 |
| 7 | 4 | 39S |
|
Josh Fellows Baldwinsville, NY | Baldwinsville, NY | -3 |
| 8 | 8 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | - |
| 9 DNF | 5 | 99 |
|
Jordan Millard Mcgraw, NY | Mcgraw, NY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | - |
| 2 | 2 | 00W |
|
Wade Chrisman Cato, NY | Cato, NY | - |
| 3 | 4 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 1 |
| 4 | 6 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 2 |
| 5 | 3 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 1 |
| 7 | 5 | 21X |
|
Ryan Barrett Stanley, NY | Stanley, NY | -2 |
| 8 | 8 | 83X |
|
Brett Sears Clay, NY | Clay, NY | - |
| 9 | 10 | 57HG |
|
Rocky Grosso Fayetteville, NY | Fayetteville, NY | 1 |
| 10 | 9 | 77L |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | 3 |
| 2 | 1 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | -1 |
| 3 | 2 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | -1 |
| 4 | 6 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 2 |
| 5 | 3 | 7S |
|
Torrey Stoughtenger Phoenix, NY | Phoenix, NY | -2 |
| Top 5 transfer | ||||||
| 6 | 9 | 19J |
|
Joe Kline Phoenix, NY | Phoenix, NY | 3 |
| 7 | 5 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | -2 |
| 8 | 7 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | -1 |
| 9 | 8 | 45 |
|
Timmy Catalano Ontario, NY | Ontario, NY | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | - |
| 2 | 2 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | - |
| 3 | 5 | 18E |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | 2 |
| 4 | 3 | 32C |
|
Kasey Coffey Caledonia, NY | Caledonia, NY | -1 |
| 5 | 4 | 21J |
|
Justin Liechti Newark, NY | Newark, NY | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | - |
| 7 | 7 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | - |
| 8 | 8 | 99 |
|
Jordan Millard Mcgraw, NY | Mcgraw, NY | - |
| 9 | 9 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | - |
| 10 | 10 | 48 |
|
Kearra Davis Fulton, NY | Fulton, NY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 1 |
| 2 | 1 | 38JR. |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | -1 |
| 3 | 3 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | - |
| 4 | 7 | 01 |
|
Zachary Buff Latham, NY | Latham, NY | 3 |
| 5 | 5 | 44C |
|
Gregg Carner Baldwinsville, NY | Baldwinsville, NY | - |
| Top 5 transfer | ||||||
| 6 | 4 | 11C |
|
Austin Cooper Hannibal, NY | Hannibal, NY | -2 |
| 7 | 6 | 39S |
|
Josh Fellows Baldwinsville, NY | Baldwinsville, NY | -1 |
| 8 | 8 | 71 |
|
Tim Falter Cicero, NY | Cicero, NY | - |
| 9 | 9 | 30R |
|
Michael Root Fulton, NY | Fulton, NY | - |
| DNS | 10 | B2 |
|
Kelly Smith Cicero, NY | Cicero, NY | - |
Hot Lap Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 17.361 |
| 2 | 2 | 00W |
|
Wade Chrisman Cato, NY | Cato, NY | 17.491 |
| 3 | 1 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | 17.570 |
| 4 | 6 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 17.589 |
| 5 | 3 | 21X |
|
Ryan Barrett Stanley, NY | Stanley, NY | 17.623 |
| 6 | 7 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 17.637 |
| 7 | 8 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 17.663 |
| 8 | 4 | 83X |
|
Brett Sears Clay, NY | Clay, NY | 17.719 |
| 9 | 10 | 77L |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | 17.738 |
| 10 | 5 | 57HG |
|
Rocky Grosso Fayetteville, NY | Fayetteville, NY | 17.756 |
Hot Lap Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | 17.354 |
| 2 | 1 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 17.501 |
| 3 | 2 | 7S |
|
Torrey Stoughtenger Phoenix, NY | Phoenix, NY | 17.603 |
| 4 | 9 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | 17.603 |
| 5 | 3 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | 17.633 |
| 6 | 4 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 17.660 |
| 7 | 7 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | 17.713 |
| 8 | 8 | 45 |
|
Timmy Catalano Ontario, NY | Ontario, NY | 17.911 |
| DQ | 6 | 19J |
|
Joe Kline Phoenix, NY | Phoenix, NY | 17.510 |
Hot Lap Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 17.536 |
| 2 | 7 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | 17.538 |
| 3 | 9 | 32C |
|
Kasey Coffey Caledonia, NY | Caledonia, NY | 17.559 |
| 4 | 10 | 21J |
|
Justin Liechti Newark, NY | Newark, NY | 17.569 |
| 5 | 2 | 18E |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | 17.659 |
| 6 | 5 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | 17.662 |
| 7 | 8 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 17.706 |
| 8 | 3 | 99 |
|
Jordan Millard Mcgraw, NY | Mcgraw, NY | 17.716 |
| 9 | 6 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | 17.772 |
| 10 | 1 | 48 |
|
Kearra Davis Fulton, NY | Fulton, NY | 17.959 |
Hot Lap Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38JR. |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | 17.494 |
| 2 | 3 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 17.631 |
| 3 | 10 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 17.735 |
| 4 | 6 | 11C |
|
Austin Cooper Hannibal, NY | Hannibal, NY | 17.832 |
| 5 | 9 | 44C |
|
Gregg Carner Baldwinsville, NY | Baldwinsville, NY | 17.833 |
| 6 | 1 | 39S |
|
Josh Fellows Baldwinsville, NY | Baldwinsville, NY | 17.852 |
| 7 | 8 | 01 |
|
Zachary Buff Latham, NY | Latham, NY | 17.891 |
| 8 | 4 | 71 |
|
Tim Falter Cicero, NY | Cicero, NY | 17.906 |
| 9 | 5 | 30R |
|
Michael Root Fulton, NY | Fulton, NY | 18.011 |
| 10 | 7 | B2 |
|
Kelly Smith Cicero, NY | Cicero, NY | 24.470 |
Re-Draw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00W |
|
Wade Chrisman Cato, NY | Cato, NY | - |
| 2 | 2 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | - |
| 3 | 3 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | - |
| 4 | 4 | 38JR. |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | - |
| 5 | 5 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | - |
| 6 | 6 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | - |
| 7 | 7 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | - |
| 8 | 8 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | - |
Billy Whittaker Cars & Trux Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Brennan Fitzgibbons Freeville, NY | Freeville, NY | - |
| 2 | 4 | 14JR |
|
Ronald Hawker Jordan, NY | Jordan, NY | 2 |
| 3 | 9 | 13 |
|
Adam Hunt Brooktondale, NY | Brooktondale, NY | 6 |
| 4 | 10 | 90 |
|
Nathan Peckham Seneca Falls, NY | Seneca Falls, NY | 6 |
| 5 | 17 |
|
John Pietrowicz Phoenix, NY | Phoenix, NY | - | |
| 6 | 2 | Z4 |
|
Shawn Doucette Memphis, NY | Memphis, NY | -4 |
| 7 | 3 | 28 |
|
Brandon Barron Ontario, NY | Ontario, NY | -4 |
| 8 | 8 | 4 |
|
Brian Burkle Jr. Vernon Center, NY | Vernon Center, NY | - |
| 9 | 7 | 13G |
|
Aidan Galvin Solvay, NY | Solvay, NY | -2 |
| 10 | 6 | OV1 |
|
Andy Kieffer Hastings, NY | Hastings, NY | -4 |
| 11 | 5 | 88X |
|
Chuck Thomas Hannibal, NY | Hannibal, NY | -6 |
| 12 DNF | 11 | 83T |
|
Rich Sharpsteen Fulton, NY | Fulton, NY | -1 |
E & V Energy Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5G |
|
Cale Gareau Fulton, NY | Fulton, NY | 1 |
| 2 | 7 | 18 |
|
Brian Harber Syracuse, NY | Syracuse, NY | 5 |
| 3 | 9 | 14 |
|
Samuel Groom Jordan, NY | Jordan, NY | 6 |
| 4 | 4 | 55 |
|
Andrew Eaton Vernon Center, NY | Vernon Center, NY | - |
| 5 | 13 | 29K |
|
Kingston Sprague Lacona, NY | Lacona, NY | 8 |
| 6 | 12 | 55H |
|
Austin Harmer Hastings, NY | Hastings, NY | 6 |
| 7 | 14 | 21A |
|
Phillip Loosen Fulton, NY | Fulton, NY | 7 |
| 8 | 5 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | -3 |
| 9 | 6 | 73 |
|
Doug Shattell Fulton, NY | Fulton, NY | -3 |
| 10 | 15 | 63 |
|
Dylan Woodworth Williamson, NY | Williamson, NY | 5 |
| 11 | 11 | 5S |
|
Keith Simpson Morrisville, NY | Morrisville, NY | - |
| 12 DNF | 1 | 42K |
|
Dave Kingsley Cicero, NY | Cicero, NY | -11 |
| 13 DNF | 3 | 89 |
|
Belle Hogan Wolcott, NY | Wolcott, NY | -10 |
| 14 DNF | 10 | 199 |
|
Ryan Halliday Redfield, NY | Redfield, NY | -4 |
| DNS | 8 | 98S |
|
Savannah Simmons Fulton, NY | Fulton, NY | - |
Next Event
Tonight
Saturday, March 28
Season Kickoff Party and 2025 Awards
Jammer's Sports Bar & Restaurant
DIRTvision and Flo Racing events on Jammer's many TVs
Doors Open - 6pm
Free to the public, no tickets necessary
Cash Bar, Food available to order
Season Passes Driver Registration

















































