
CRSA Releases Tentative 2026 Schedule
1/16/2026 -
Press Release By: Marty Czekala – January 16, 2026 - Photo By: Erika Bye
When May begins, the A-Verdi Storage Containers CRSA Sprints are set to roll.
----
Tracey Road DIRTcar 358-Modifieds Continue as Headliner; Sportsma...
3/2/2026Fulton Speedway Media
(315) 638-4056
marketing@fultonspeedway.com
Baldwinsville, NY (March 2, 2026) – Just two months remain until the 2026 racing season kicks off at Fulton Speedway, with a May 9th Season Opener scheduled. DIRTcar's fast-growing 358-Modified division will...more
CRSA Releases Tentative 2026 Schedule
1/16/2026Press Release By: Marty Czekala – January 16, 2026 - Photo By: Erika Bye
When May begins, the A-Verdi Storage Containers CRSA Sprints are set to roll.
Mike Emhof Motorsports and CRSA have released their tentative 2026 schedule, with a record 26 dates scheduled across the...more
WILLIAMSON SHOWS THE WAY IN OUTLAW 200 AT FULTON SPEEDWAY
10/5/2025FULTON, NY (October 4, 2025) - The 39th Annual Outlaw 200 can be described in two short words: Mat Williamson. Scoring his third victory in the prestigious Fulton Speedway event, Williamson had the field at his mercy for the majority of the feature. After slipping by Tim...more
39th Neivel Precision Plumbing Outlaw 200 & Industrial Tire of C...
10/5/202539th Neivel Precision Plumbing Outlaw 200 & Industrial Tire of CNY Sportsman Shootout Quick Results
39th Annual Neivel Precision Plumbing - Tracey Road Modifieds – Outlaw Results (200
Laps): 1. 6-Mat Williamson[5]; 2. 99L-Larry Wight[26]; 3. 32R-Ronald Davis III[17]; 4....more

7/13/2024 - Fulton Speedway
Fulton, NY
Neivel Precision Plumbing presents Dbl Mod features plus Dirt Modified Nostalgia
Neivel Precision Plumbing presents Double Tracey Road DIRTcar Modified Features, Dot Foods DIRTcar Sportsman, Billy Whittaker Cars & Trux Hobby Stocks, Double E & V Energy Novice Sportsman Features (June 8 holdover) plus Dirt Modified Nostalgia Tour.
Adults - $15
Ages 18 & Younger - FREE
Pit Passes
DIRTcar Members - $35
Non-Members - $40
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 14 |
| 2 | 19 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 17 |
| 3 | 17 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 14 |
| 4 | 1 | B2 |
|
Bob Henry, Jr. Clay, NY | Clay, NY | -3 |
| 5 | 21 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | 16 |
| 6 | 10 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 4 |
| 7 | 2 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | -5 |
| 8 | 9 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | 1 |
| 9 | 18 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | 9 |
| 10 | 13 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 3 |
| 11 | 23 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 12 |
| 12 | 3 | 06J |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | -9 |
| 13 | 14 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | 1 |
| 14 | 5 | 11 |
|
Justin Crisafulli Pennellville, NY | Pennellville, NY | -9 |
| 15 | 20 | 31W |
|
Lance Willix Theresa, NY | Theresa, NY | 5 |
| 16 | 16 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | - |
| 17 | 22 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 5 |
| 18 | 6 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | -12 |
| 19 | 12 | 01R |
|
Robert Gage Hannibal, NY | Hannibal, NY | -7 |
| 20 | 24 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | 4 |
| 21 | 25 | 00 |
|
Connor Sellars Owego, NY | Owego, NY | 4 |
| 22 | 4 | 17J |
|
Brent Joy Oneida, NY | Oneida, NY | -18 |
| 23 | 26 | 17 |
|
Rich Keller | 3 | |
| 24 | 7 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | -17 |
| 25 | 11 | 11C |
|
Matt Caprara Clayton, NY | Clayton, NY | -14 |
| 26 | 8 | 38 |
|
Jason Parkhurst Fulton, NY | Fulton, NY | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 3 |
| 2 | 1 | 31W |
|
Lance Willix Theresa, NY | Theresa, NY | -1 |
| 3 | 2 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | -1 |
| 4 | 3 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | -1 |
| 5 | 5 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | - |
| 6 | 6 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | - |
| Top 6 transfer | ||||||
| 7 | 8 | 00 |
|
Connor Sellars Owego, NY | Owego, NY | 1 |
| 8 | 7 | 02 |
|
Roy Bresnahan Fulton, NY | Fulton, NY | -1 |
| 9 | 9 | 17 |
|
Rich Keller | - | |
| 10 | 10 | 06 |
|
Bob Bennett Penneville, NY | Penneville, NY | - |
| DNS | 13 | 38H |
|
Tim Harris Clay, NY | Clay, NY | - |
| DNS | 11 | 10R |
|
Ryan Richardson Red Creek, NY | Red Creek, NY | - |
| DNS | 12 | 94X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Justin Crisafulli Pennellville, NY | Pennellville, NY | 3 |
| 2 | 8 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 6 |
| 3 | 3 | 06J |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | - |
| 4 | 7 | 01R |
|
Robert Gage Hannibal, NY | Hannibal, NY | 3 |
| 5 | 6 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | 1 |
| 6 | 5 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 31W |
|
Lance Willix Theresa, NY | Theresa, NY | 2 |
| 8 | 11 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 3 |
| 9 | 10 | 02 |
|
Roy Bresnahan Fulton, NY | Fulton, NY | 1 |
| 10 | 1 | 06 |
|
Bob Bennett Penneville, NY | Penneville, NY | -9 |
| DNS | 2 | 94X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B2 |
|
Bob Henry, Jr. Clay, NY | Clay, NY | 1 |
| 2 | 4 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | 2 |
| 3 | 3 | 17J |
|
Brent Joy Oneida, NY | Oneida, NY | - |
| 4 | 6 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 2 |
| 5 | 9 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | 4 |
| 6 | 10 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 4 |
| Top 6 transfer | ||||||
| 7 | 8 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | 1 |
| 8 | 5 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -3 |
| 9 | 7 | 00 |
|
Connor Sellars Owego, NY | Owego, NY | -2 |
| 10 | 1 | 10R |
|
Ryan Richardson Red Creek, NY | Red Creek, NY | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | 1 |
| 2 | 4 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | 2 |
| 3 | 10 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 7 |
| 4 | 5 | 38 |
|
Jason Parkhurst Fulton, NY | Fulton, NY | 1 |
| 5 | 6 | 11C |
|
Matt Caprara Clayton, NY | Clayton, NY | 1 |
| 6 | 9 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 1 |
| 8 | 7 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | -1 |
| 9 | 3 | 17 |
|
Rich Keller | -6 | |
| DNS | 1 | 38H |
|
Tim Harris Clay, NY | Clay, NY | - |
Dot Foods DIRTcar Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | 9 |
| 2 | 4 | 19J |
|
Joe Kline Phoenix, NY | Phoenix, NY | 2 |
| 3 | 16 | 00W |
|
Wade Chrisman Cato, NY | Cato, NY | 13 |
| 4 | 7 | 38JR. |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | 3 |
| 5 | 8 | 51X |
|
David Moyer Oneida, NY | Oneida, NY | 3 |
| 6 | 9 | 51 |
|
Jimmy Moyer | 3 | |
| 7 | 13 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 6 |
| 8 | 12 | 01 |
|
Zachary Buff Latham, NY | Latham, NY | 4 |
| 9 | 11 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 2 |
| 10 | 15 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 5 |
| 11 | 20 | 44C |
|
Gregg Carner Baldwinsville, NY | Baldwinsville, NY | 9 |
| 12 | 3 | 11C |
|
Austin Cooper Hannibal, NY | Hannibal, NY | -9 |
| 13 | 19 | 21B |
|
Ryan Barrett Stanley, NY | Stanley, NY | 6 |
| 14 | 18 | 30 |
|
Michael Root Fulton, NY | Fulton, NY | 4 |
| 15 | 23 | 220 |
|
Tucker Halliday West Monroe, NY | West Monroe, NY | 8 |
| 16 | 14 | 83X |
|
Brett Sears Clay, NY | Clay, NY | -2 |
| 17 | 24 | 7S |
|
Torrey Stoughtenger Phoenix, NY | Phoenix, NY | 7 |
| 18 | 2 | 48 |
|
Kearra Davis Fulton, NY | Fulton, NY | -16 |
| 19 | 17 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | -2 |
| 20 | 22 | B2 |
|
Kelly Smith Cicero, NY | Cicero, NY | 2 |
| 21 | 21 | 04X |
|
Chris Crump Parish, NY | Parish, NY | - |
| 22 | 5 | 39S |
|
Josh Fellows Baldwinsville, NY | Baldwinsville, NY | -17 |
| 23 | 1 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | -22 |
| 24 | 6 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | -18 |
| DNS | 25 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 83X |
|
Brett Sears Clay, NY | Clay, NY | 7 |
| 2 | 4 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 2 |
| 3 | 5 | 51X |
|
David Moyer Oneida, NY | Oneida, NY | 2 |
| 4 | 6 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 2 |
| 5 | 7 | 01 |
|
Zachary Buff Latham, NY | Latham, NY | 2 |
| 6 | 3 | 00W |
|
Wade Chrisman Cato, NY | Cato, NY | -3 |
| 7 | 2 | 21B |
|
Ryan Barrett Stanley, NY | Stanley, NY | -5 |
| 8 | 1 | B2 |
|
Kelly Smith Cicero, NY | Cicero, NY | -7 |
| 9 DNF | 9 | 7S |
|
Torrey Stoughtenger Phoenix, NY | Phoenix, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | - |
| 2 | 5 | 51 |
|
Jimmy Moyer | 3 | |
| 3 | 2 | 11C |
|
Austin Cooper Hannibal, NY | Hannibal, NY | -1 |
| 4 | 8 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 4 |
| 5 | 3 | 39S |
|
Josh Fellows Baldwinsville, NY | Baldwinsville, NY | -2 |
| 6 | 4 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | -2 |
| 7 | 7 | 44C |
|
Gregg Carner Baldwinsville, NY | Baldwinsville, NY | - |
| 8 | 6 | 220 |
|
Tucker Halliday West Monroe, NY | West Monroe, NY | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | 4 |
| 2 | 4 | 38JR. |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | 2 |
| 3 | 2 | 19J |
|
Joe Kline Phoenix, NY | Phoenix, NY | -1 |
| 4 | 7 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 3 |
| 5 | 1 | 48 |
|
Kearra Davis Fulton, NY | Fulton, NY | -4 |
| 6 | 6 | 30 |
|
Michael Root Fulton, NY | Fulton, NY | - |
| 7 | 8 | 04X |
|
Chris Crump Parish, NY | Parish, NY | 1 |
| 8 DNF | 3 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -5 |
| All transfer | ||||||
Billy Whittaker Cars & Trux Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Adam Hunt Brooktondale, NY | Brooktondale, NY | 3 |
| 2 | 1 | Z4 |
|
Shawn Doucette Memphis, NY | Memphis, NY | -1 |
| 3 | 8 | 4 |
|
Brian Burkle Jr. Vernon Center, NY | Vernon Center, NY | 5 |
| 4 | 6 | 14JR |
|
Ronald Hawker Jordan, NY | Jordan, NY | 2 |
| 5 | 2 | 28 |
|
Brandon Barron Ontario, NY | Ontario, NY | -3 |
| 6 | 5 | 13G |
|
Aidan Galvin Solvay, NY | Solvay, NY | -1 |
| 7 | 7 | OV1 |
|
Andy Kieffer Hastings, NY | Hastings, NY | - |
| 8 | 9 | 56 |
|
Edward Stevens Weedsport, NY | Weedsport, NY | 1 |
| 9 DNF | 10 | 17 |
|
John Pietrowicz Phoenix, NY | Phoenix, NY | 1 |
| 10 DNF | 3 | 14 |
|
Brennan Fitzgibbons Freeville, NY | Freeville, NY | -7 |
E & V Energy Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9J |
|
James Galarneau Stillwater, NY | Stillwater, NY | 9 |
| 2 | 5 | 29K |
|
Kingston Sprague Lacona, NY | Lacona, NY | 3 |
| 3 | 7 | 14G |
|
Samuel Groom Jordan, NY | Jordan, NY | 4 |
| 4 | 12 | 14F |
|
Coleby Felber Fulton, NY | Fulton, NY | 8 |
| 5 | 9 | 199 |
|
Ryan Halliday Redfield, NY | Redfield, NY | 4 |
| 6 | 2 | 55 |
|
Andrew Eaton Vernon Center, NY | Vernon Center, NY | -4 |
| 7 | 8 | 55H |
|
Austin Harmer Hastings, NY | Hastings, NY | 1 |
| 8 | 6 | 18 |
|
Brian Harber Syracuse, NY | Syracuse, NY | -2 |
| 9 | 1 | 89 |
|
Belle Hogan Wolcott, NY | Wolcott, NY | -8 |
| 10 | 11 | 42K |
|
Dave Kingsley Cicero, NY | Cicero, NY | 1 |
| 11 | 15 | 73 |
|
Doug Shattell Fulton, NY | Fulton, NY | 4 |
| 12 | 14 | 00 |
|
Dennis Wischman Albon, NY | Albon, NY | 2 |
| 13 DNF | 3 | 5G |
|
Cale Gareau Fulton, NY | Fulton, NY | -10 |
| 14 DNF | 4 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | -10 |
| 15 DNF | 13 | 40X |
|
Tim Halsey Mexico, NY | Mexico, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Andrew Eaton Vernon Center, NY | Vernon Center, NY | 1 |
| 2 | 7 | 9J |
|
James Galarneau Stillwater, NY | Stillwater, NY | 5 |
| 3 | 6 | 55H |
|
Austin Harmer Hastings, NY | Hastings, NY | 3 |
| 4 | 5 | 18 |
|
Brian Harber Syracuse, NY | Syracuse, NY | 1 |
| 5 | 4 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | -1 |
| 6 | 1 | 42K |
|
Dave Kingsley Cicero, NY | Cicero, NY | -5 |
| 7 | 3 | 40X |
|
Tim Halsey Mexico, NY | Mexico, NY | -4 |
| DNS | 00 |
|
Dennis Wischman Albon, NY | Albon, NY | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5G |
|
Cale Gareau Fulton, NY | Fulton, NY | 2 |
| 2 | 4 | 29K |
|
Kingston Sprague Lacona, NY | Lacona, NY | 2 |
| 3 | 6 | 199 |
|
Ryan Halliday Redfield, NY | Redfield, NY | 3 |
| 4 | 5 | 14G |
|
Samuel Groom Jordan, NY | Jordan, NY | 1 |
| 5 | 1 | 89 |
|
Belle Hogan Wolcott, NY | Wolcott, NY | -4 |
| 6 | 7 | 14F |
|
Coleby Felber Fulton, NY | Fulton, NY | 1 |
| 7 | 8 | 00 |
|
Dennis Wischman Albon, NY | Albon, NY | 1 |
| 8 | 2 | 73 |
|
Doug Shattell Fulton, NY | Fulton, NY | -6 |
| All transfer | ||||||
Next Event
Saturday, March 14
Sunday, March 15
Syracuse Motorsports Expo
Center of Progress Building
New York State Fairgrounds
Saturday, March 28
2026 Pre-season Party and Point Fund Presentations
Jammer's Sports Bar & Restaurant
Season Passes Driver Registration








































