
WILLIAMSON SHOWS THE WAY IN OUTLAW 200 AT FULTON S...
10/5/2025 -
FULTON, NY (October 4, 2025) - The 39th Annual Outlaw 200 can be described in two short words: Mat Williamson. Scoring his third victory in the presti
----
WILLIAMSON SHOWS THE WAY IN OUTLAW 200 AT FULTON SPEEDWAY
10/5/2025FULTON, NY (October 4, 2025) - The 39th Annual Outlaw 200 can be described in two short words: Mat Williamson. Scoring his third victory in the prestigious Fulton Speedway event, Williamson had the field at his mercy for the majority of the feature. After slipping by Tim...more
39th Neivel Precision Plumbing Outlaw 200 & Industrial Tire of C...
10/5/202539th Neivel Precision Plumbing Outlaw 200 & Industrial Tire of CNY Sportsman Shootout Quick Results
39th Annual Neivel Precision Plumbing - Tracey Road Modifieds – Outlaw Results (200
Laps): 1. 6-Mat Williamson[5]; 2. 99L-Larry Wight[26]; 3. 32R-Ronald Davis III[17]; 4....more
Fulton Speedway Outlaw Weekend Fast Friday Delivers For Horning,...
10/3/2025FULTON, NY (October 3, 2025) - Fast Friday, an action-packed Outlaw 200 Weekend tradition. Four 15-lap Qualifiers kicked off competitive action for the Modifieds, with Ronnie Davis III, Matt Stangle, Brandon Loucks, and Matt Smith putting themselves in the starting field...more
Fulton Speedway Outlaw Weekend Thursday Night Thunder Sees Gureck...
10/3/2025FULTON, NY (October 2, 2025) - The 39th edition of Fulton Speedway’s prestigious Outlaw 200 Weekend roared to life on Thursday night, with four action-packed feature events. In the E&V Energy Novice Sportsman Outlaw Championship, Jacob Gurecki topped a field of 30 entries....more

8/13/2022 - Fulton Speedway
Fulton, NY
Ferris Mowers
Mods/Spts/Hobby/Novice plus Pit Stop Competition
Adults - $15
Ages 18 & Younger - FREE
Pit Passes (all ages) - $35
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 12 |
| 2 | 16 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | 14 |
| 3 | 12 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | 9 |
| 4 | 14 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | 10 |
| 5 | 2 | 21 |
|
Bob Henry, Jr. Clay, NY | Clay, NY | -3 |
| 6 | 3 | 79 |
|
Jeff Prentice Central Square, NY | Central Square, NY | -3 |
| 7 | 11 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | 4 |
| 8 | 9 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 1 |
| 9 | 10 | 713 |
|
Tommy Collins Groton, NY | Groton, NY | 1 |
| 10 | 4 | 329 |
|
Matt Becker Liverpool, NY | Liverpool, NY | -6 |
| 11 | 5 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | -6 |
| 12 | 6 | 29K |
|
Chris Cunningham Cazenovia, NY | Cazenovia, NY | -6 |
| 13 | 19 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 6 |
| 14 | 18 | 24K |
|
Nick Krause Parish, NY | Parish, NY | 4 |
| 15 | 15 | 42M |
|
Brian Murphy Cicero, NY | Cicero, NY | - |
| 16 | 7 | 10R |
|
Ryan Richardson Red Creek, NY | Red Creek, NY | -9 |
| 17 | 8 | 42 |
|
Colton Wilson Marathon, NY | Marathon, NY | -9 |
| 18 | 17 | 3M |
|
Michael Stanton Cazenovia, NY | Cazenovia, NY | -1 |
| 19 | 1 | 3K |
|
AJ Kingsley Fulton, NY | Fulton, NY | -18 |
| 20 | 21 | 13 |
|
Teddy Starr Fulton, NY | Fulton, NY | 1 |
| 21 | 20 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | -1 |
| 22 | 22 | 38 |
|
Tim Harris Clay, NY | Clay, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32R |
|
Ronald Davis III East Syracuse, NY | East Syracuse, NY | 6 |
| 2 | 3 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | 1 |
| 3 | 5 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | 2 |
| 4 | 6 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | 2 |
| 5 | 1 | 3K |
|
AJ Kingsley Fulton, NY | Fulton, NY | -4 |
| 6 | 4 | 42 |
|
Colton Wilson Marathon, NY | Marathon, NY | -2 |
| 7 | 2 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Jeff Prentice Central Square, NY | Central Square, NY | 1 |
| 2 | 5 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | 3 |
| 3 | 7 | 3M |
|
Michael Stanton Cazenovia, NY | Cazenovia, NY | 4 |
| 4 | 4 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | - |
| 5 | 3 | 10R |
|
Ryan Richardson Red Creek, NY | Red Creek, NY | -2 |
| 6 | 8 | 42M |
|
Brian Murphy Cicero, NY | Cicero, NY | 2 |
| 7 | 6 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | -1 |
| 8 | 1 | 13 |
|
Teddy Starr Fulton, NY | Fulton, NY | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 713 |
|
Tommy Collins Groton, NY | Groton, NY | 3 |
| 2 | 1 | 21 |
|
Bob Henry, Jr. Clay, NY | Clay, NY | -1 |
| 3 | 5 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 2 |
| 4 | 2 | 29K |
|
Chris Cunningham Cazenovia, NY | Cazenovia, NY | -2 |
| 5 | 3 | 329 |
|
Matt Becker Liverpool, NY | Liverpool, NY | -2 |
| 6 | 7 | 24K |
|
Nick Krause Parish, NY | Parish, NY | 1 |
| 7 | 6 | 38 |
|
Tim Harris Clay, NY | Clay, NY | -1 |
Dot Foods DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19J |
|
Joe Kline Phoenix, NY | Phoenix, NY | 4 |
| 2 | 9 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 7 |
| 3 | 7 | 83X |
|
Brett Sears Clay, NY | Clay, NY | 4 |
| 4 | 10 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 6 |
| 5 | 18 | 00W |
|
Wade Chrisman Cato, NY | Cato, NY | 13 |
| 6 | 6 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | - |
| 7 | 4 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -3 |
| 8 | 8 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | - |
| 9 | 3 | 77L |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | -6 |
| 10 | 13 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | 3 |
| 11 | 11 | 19G |
|
Bailey Groves Mexico, NY | Mexico, NY | - |
| 12 | 17 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 5 |
| 13 | 2 | 29B |
|
Jason Breezee Pennellville, NY | Pennellville, NY | -11 |
| 14 | 15 | 21 |
|
Billy Sauve Tully, NY | Tully, NY | 1 |
| 15 | 14 | 77 |
|
Edward Lukas Vernon Center, NY | Vernon Center, NY | -1 |
| 16 | 12 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | -4 |
| 17 | 16 | 48 |
|
Kearra Davis Fulton, NY | Fulton, NY | -1 |
| 18 | 1 | 11C |
|
Austin Cooper Hannibal, NY | Hannibal, NY | -17 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21W |
|
Quinn Wallis Brewerton, NY | Brewerton, NY | 8 |
| 2 | 6 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 4 |
| 3 | 5 | 38JR |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | 2 |
| 4 | 3 | 19C |
|
Colby Herzog Hastings, NY | Hastings, NY | -1 |
| 5 | 4 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | -1 |
| 6 | 1 | 5G |
|
Tim Gareau Fulton, NY | Fulton, NY | -5 |
| 7 | 8 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 1 |
| 8 | 2 | 9D |
|
Brett Draper Fulton, NY | Fulton, NY | -6 |
| 9 | 15 | 57 |
|
Remington Hamm Rodman, NY | Rodman, NY | 6 |
| 10 | 11 | 51X |
|
David Moyer Oneida, NY | Oneida, NY | 1 |
| 11 | 18 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | 7 |
| 12 | 13 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 1 |
| 13 | 16 | 13 |
|
James Donaldson Central Square, NY | Central Square, NY | 3 |
| 14 | 12 | 15J |
|
Jake Davis Memphis, NY | Memphis, NY | -2 |
| 15 | 14 | 51 |
|
Jimmy Moyer | -1 | |
| 16 | 10 | 19K |
|
Kevan Cook Constantia, NY | Constantia, NY | -6 |
| 17 | 17 | 77J |
|
Justin Breezee Baldwinsville, NY | Baldwinsville, NY | - |
| 18 | 7 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 3 |
| 2 | 6 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 4 |
| 3 | 5 | 83X |
|
Brett Sears Clay, NY | Clay, NY | 2 |
| 4 | 8 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 4 |
| 5 | 9 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 4 |
| 6 | 3 | 19C |
|
Colby Herzog Hastings, NY | Hastings, NY | -3 |
| 7 | 1 | 11C |
|
Austin Cooper Hannibal, NY | Hannibal, NY | -6 |
| 8 | 7 | 21 |
|
Billy Sauve Tully, NY | Tully, NY | -1 |
| 9 | 2 | 48 |
|
Kearra Davis Fulton, NY | Fulton, NY | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5G |
|
Tim Gareau Fulton, NY | Fulton, NY | - |
| 2 | 2 | 9D |
|
Brett Draper Fulton, NY | Fulton, NY | - |
| 3 | 5 | 21W |
|
Quinn Wallis Brewerton, NY | Brewerton, NY | 2 |
| 4 | 3 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -1 |
| 5 | 4 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | -1 |
| 6 | 6 | 19G |
|
Bailey Groves Mexico, NY | Mexico, NY | - |
| 7 | 7 | 15J |
|
Jake Davis Memphis, NY | Memphis, NY | - |
| 8 | 8 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 2 |
| 2 | 5 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | 3 |
| 3 | 1 | 29B |
|
Jason Breezee Pennellville, NY | Pennellville, NY | -2 |
| 4 | 7 | 51X |
|
David Moyer Oneida, NY | Oneida, NY | 3 |
| 5 | 4 | 38JR |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | -1 |
| 6 | 6 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | - |
| 7 | 9 | 77 |
|
Edward Lukas Vernon Center, NY | Vernon Center, NY | 2 |
| 8 | 8 | 57 |
|
Remington Hamm Rodman, NY | Rodman, NY | - |
| 9 | 2 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | -7 |
| 10 | 10 | 00W |
|
Wade Chrisman Cato, NY | Cato, NY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 3 |
| 2 | 2 | 77L |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | - |
| 3 | 5 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 2 |
| 4 | 8 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | 4 |
| 5 | 6 | 19K |
|
Kevan Cook Constantia, NY | Constantia, NY | 1 |
| 6 | 3 | 19J |
|
Joe Kline Phoenix, NY | Phoenix, NY | -3 |
| 7 | 9 | 51 |
|
Jimmy Moyer | 2 | |
| 8 | 7 | 13 |
|
James Donaldson Central Square, NY | Central Square, NY | -1 |
| 9 | 1 | 77J |
|
Justin Breezee Baldwinsville, NY | Baldwinsville, NY | -8 |
Billy Whittaker Cars & Trux Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14JR |
|
Ronald Hawker Jordan, NY | Jordan, NY | 2 |
| 2 | 6 | 74X |
|
Jim Evans Memphis, NY | Memphis, NY | 4 |
| 3 | 4 | 64 |
|
Bob Buono Dundee, NY | Dundee, NY | 1 |
| 4 | 8 | 28 |
|
Brandon Barron Ontario, NY | Ontario, NY | 4 |
| 5 | 9 | 56 |
|
Edward Stevens Weedsport, NY | Weedsport, NY | 4 |
| 6 | 2 | 182 |
|
Shawn Hurd Cato, NY | Cato, NY | -4 |
| 7 | 5 | 29K |
|
Casey Cunningham Georgetown, NY | Georgetown, NY | -2 |
| 8 | 1 | 14 |
|
Brennan Fitzgibbons Freeville, NY | Freeville, NY | -7 |
| 9 | 7 | 711P |
|
John Pietrowicz Phoenix, NY | Phoenix, NY | -2 |
| DNS | 10 | 22 |
|
Todd Koegel Camillus, NY | Camillus, NY | - |
| DNS | 11 | 21S |
|
Abagail Schirm Central Square, NY | Central Square, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Bob Buono Dundee, NY | Dundee, NY | 3 |
| 2 | 5 | 74X |
|
Jim Evans Memphis, NY | Memphis, NY | 3 |
| 3 | 6 | 711P |
|
John Pietrowicz Phoenix, NY | Phoenix, NY | 3 |
| 4 | 2 | 14 |
|
Brennan Fitzgibbons Freeville, NY | Freeville, NY | -2 |
| 5 | 3 | 28 |
|
Brandon Barron Ontario, NY | Ontario, NY | -2 |
| 6 | 1 | 56 |
|
Edward Stevens Weedsport, NY | Weedsport, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14JR |
|
Ronald Hawker Jordan, NY | Jordan, NY | 2 |
| 2 | 4 | 29K |
|
Casey Cunningham Georgetown, NY | Georgetown, NY | 2 |
| 3 | 2 | 182 |
|
Shawn Hurd Cato, NY | Cato, NY | -1 |
| 4 | 5 | 21S |
|
Abagail Schirm Central Square, NY | Central Square, NY | 1 |
| 5 | 1 | 22 |
|
Todd Koegel Camillus, NY | Camillus, NY | -4 |
E & V Energy Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33B |
|
Brianna Murtaugh Fulton, NY | Fulton, NY | - |
| 2 | 5 | 52M |
|
Matthew Backus Oxford, NY | Oxford, NY | 3 |
| 3 | 4 | 17A |
|
Danny Allen Baldwinsville, NY | Baldwinsville, NY | 1 |
| 4 | 2 | 8 |
|
Joshua Hughto Fulton, NY | Fulton, NY | -2 |
| 5 | 3 | 24R |
|
Rick Kinney Chittenango, NY | Chittenango, NY | -2 |
| DNS | 7 | 7W |
|
Michael Wight | - | |
| DNS | 6 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52M |
|
Matthew Backus Oxford, NY | Oxford, NY | 1 |
| 2 | 6 | 33B |
|
Brianna Murtaugh Fulton, NY | Fulton, NY | 4 |
| 3 | 5 | 17A |
|
Danny Allen Baldwinsville, NY | Baldwinsville, NY | 2 |
| 4 | 7 | 8 |
|
Joshua Hughto Fulton, NY | Fulton, NY | 3 |
| 5 | 1 | 24R |
|
Rick Kinney Chittenango, NY | Chittenango, NY | -4 |
| DNS | 4 | 7W |
|
Michael Wight | - | |
| DNS | 3 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | - |
Next Event
10/4
39th Neivel Precision Plumbing Outlaw 200
Industrial Tire of CNY Sportsman Shootout 50
Adults - $40, ages 6-18 - $15
Pits $50 member/$55 non-member
Pits - 1pm/Grandstands - 3pm/Racing - 5pm
Tickets on sale at the track ticket booth at 3pm
Season Passes Driver Registration



































