|
|||||||
| Date | Laps | Winner | Track Champion | ||||
| 5/12/2007 | 35 | Dale Planck | Jimmy Phelps | ||||
| 4/15/2006 | 45 | Alan Johnson | Alan Johnson | ||||
| 4/16/2005 | 45 | Pat Ward | Tim Fuller | ||||
| 4/24/2004 | 35 | Billy Decker (BB) ** | Tim Fuller (BB) | ||||
| 5/15/2004 | 25 | Alan Johnson (358) ** | Tim Fuller (358) | ||||
| 5/3/2003 | 45 | Dale Planck | Tim Fuller | ||||
| 4/27/2002 | 40 | Todd Burley | Alan Johnson | ||||
| 4/28/2001 | 40 | Matt Sheppard | Matt Sheppard | ||||
| 4/29/2000 | 50 | Alan Johnson | Alan Johnson | ||||
| 5/1/1999 | 40 | Dale Planck | Jimmy Phelps | ||||
| 8/5/1998 | 50 | Billy Decker (BB) * | None Declared | ||||
| 8/8/1998 | 35 | Danny Johnson | John Barker,Jr. | ||||
| 4/26/1997 | 35 | Donnie Wetmore | Dale Planck | ||||
| 4/20/1996 | 35 | Mitch Gibbs | Mitch Gibbs | ||||
| 4/15/1995 | 40 | Roger Phelps | Dale Planck | ||||
| 4/10/1994 | 50 | Dale Planck | Dale Planck | ||||
| 4/24/1993 | 50 | Dale Planck | Dale Planck | ||||
| 5/9/1992 | 40 | Dale Planck | Paul Jensen | ||||
| 4/27/1991 | 40 | Donnie Wetmore | Donnie Wetmore | ||||
| 4/7/1990 | 35 | Paul Jensen | Paul Jensen | ||||
| 4/8/1989 | 35 | Alan Johnson | Ted Lamb,Jr. | ||||
| 4/2/1988 | 35 | Mike Arminio | Mike Arminio/Jim Mahaney | ||||
| 3/22/1987 | 35 | C.D. Coville | Donnie Wetmore | ||||
| 4/12/1986 | 30 | Pete Bicknell | Bob Podolak | ||||
| 4/7/1985 | 30 | Mike Arminio | Donnie Wetmore | ||||
| 4/14/1984 | 30 | Bob Podolak | Roger Phelps | ||||
| 5/7/1983 | 30 | Donnie Wetmore | Roger Phelps | ||||
| 4/18/1982 | 30 | Roger Phelps | Roger Phelps | ||||
| 3/29/1981 | 30 | Fred Rahmer | Donnie Wetmore | ||||
| 5/10/1980 | 30 | Pete Bicknell | Donnie Wetmore | ||||
| 5/6/1979 | 30 | Alan Johnson (BB) * | None Declared | ||||
| 9/22/1979 | 30 | Jim Hatt (320) | Donnie Wetmore | ||||
|
29 Years |
32 Events | 16 Drivers | 10 Winners That Were Champions The Same Year | ||||
|
|||||||||
| Pos. | Driver | Wins | First Win | Last Win | |||||
| 1 | Alan Johnson | 6 | 5/6/1979 | 4/15/2006 | |||||
| Dale Planck | 6 | 5/9/1992 | 5/12/2007 | ||||||
| 3 | Donnie Wetmore | 3 | 5/7/1983 | 4/26/1997 | |||||
| 4 | Pete Bicknell | 2 | 5/10/1980 | 4/12/1986 | |||||
| 5 | Roger Phelps | 2 | 4/18/1982 | 4/15/1995 | |||||
| Mike Arminio | 2 | 4/7/1985 | 4/2/1988 | ||||||
| Billy Decker | 2 | 8/5/1998 | 4/24/2004 | ||||||
| 8 | Jim Hatt | 1 | 9/22/1979 | ||||||
| Fred Rahmer | 1 | 3/29/1981 | |||||||
| Bob Podolak | 1 | 4/14/1984 | |||||||
| C.D. Coville | 1 | 3/22/1987 | |||||||
| Paul Jensen | 1 | 4/7/1990 | |||||||
| Mitch Gibbs | 1 | 4/20/1996 | |||||||
| Danny Johnson | 1 | 8/8/1998 | |||||||
| Matt Sheppard | 1 | 4/28/2001 | |||||||
| Todd Burley | 1 | 4/27/2002 | |||||||
| Pat Ward | 1 | 4/16/2005 | |||||||
| 17 Drivers | 33 Events | 5/6/1979 | 5/12/2007 | ||||||
Most Consecutive Wins - 3 by Dale Planck (92-94)
* Indicates a year where a Big Block Modified special event opened the season. The Small Blocks were the regular Modified division on those seasons, and ONLY a Small Block champion was crowned. The Win List includes both types of Season Opener.
** Indicates a year where both Big Block Modifieds and Small Block Modifieds had a Season Opener, and BOTH divisions crowned a track champion.