
| Fin.
Pos. |
Str.
Pos. |
Car # | Driver | Hometown | Laps
Comp. |
Money
Won |
| 1 | 4 | 19 | Tim Fuller | Edwards, NY | 200 | $20,000 |
| 2 | 21 | 94 | Tim McCreadie | Watertown, NY | 200 | 10,000 |
| 3 | 1 | FX1 | Danny Johnson | Phelps, NY | 200 | 5,000 |
| 4 | 20 | 28 | Mike Ricci | Kingston, NY | 200 | 3,000 |
| 5 | 15 | 7x | Steve Paine | Waterloo,NY | 200 | 2,000 |
| 6 | 27 | 89b | Todd Burley | Spencerport, NY | 200 | 1,500 |
| 7 | 13 | 84 | Gary Tomkins | MacDougall, NY | 200 | 1,300 |
| 8 | 42 | 3c | Alan Johnson | Phelps, NY | 200 | 1,200 |
| 9 | 8 | 91 | Billy Decker | Unadilla, NY | 200 | 1,100 |
| 10 | 17 | 82 | Ron Holmes | Oneida, NY | 200 | 1,000 |
| 11 | 23 | 11VT | Don Scarburough | Brandon, VT | 199 | 800 |
| 12 | 2 | 20 | Brett Hearn | Sussex, NJ | 199 | 700 |
| 13 | 33 | 26 | Dave Camara | Poultney, VT | 199 | 600 |
| 14 | 36 | H12 | Dave House | Hastings, NY | 199 | 550 |
| 15 | 5 | 3 | Tom Kinsella | Fayetteville, NY | 199 | 500 |
| 16 | 25 | 55 | Rich Ricci, Jr. | New Paltz, NY | 198 | 500 |
| 17 | 38 | 57 | Paul Jensen | Edmeston, NY | 197 | 500 |
| 18 | 7 | 2j | Jeff Walton | Sauquoit, NY | 197 | 450 |
| 19 | 14 | 1B | Billy Abold | Clay, NY | 197 | 450 |
| 20 | 35 | 4x | Brian Weaver | Conklin, NY | 196 | 450 |
| 21 | 40 | 7k | Kirk Horton | Eldred, NY | 196 | 450 |
| 22 | 3 | 44 | Ty Hunt | Oswego, NY | 196 | 450 |
| 23 | 6 | 74 | Doug Fuller | Edwards, NY | 195 | 450 |
| 24 | 37 | 9R | Randy Decker | Unadilla, NY | 195 | 425 |
| 25 | 12 | 99 | Roger Phelps | Fulton, NY | 194 | 425 |
| 26 | 44 | 23j | Jeff Sykes | Edwards, NY | 188 | 425 |
| 27 | 31 | 12 | John Barker, Jr. | Fulton, NY | 183 | 425 |
| 28 | 34 | 16m | Mike Clapperton | Sidney Center, NY | 181 | 425 |
| 29 | 24 | 31 | J.J. Michaels | Baldwinsville, NY | 175 | 425 |
| 30 | 18 | 2g | Mitch Gibbs | North Norwich, NY | 159 | 400 |
| 31 | 41 | 00 | Bobby Varin | Sharon Springs, NY | 158 | 400 |
| 32 | 45 | 89 | Mike Hulsizer | Constantableville, NY | 157 | 400 |
| 33 | 30 | 19B | Kenny Brightbill | Sinking Springs, PA | 131 | 400 |
| 34 | 9 | 77x | Dale Planck | Homer, NY | 105 | 400 |
| 35 | 43 | 21 | Pat Ward | Genoa, NY | 104 | 400 |
| 36 | 39 | 51 | Mike Colsten | Binghamton, NY | 104 | 400 |
| 37 | 11 | 82s | Roy Shields | King Ferry, NY | 101 | 400 |
| 38 | 18 | 1c | Frank Cozze | Wind Gap, PA | 89 | 400 |
| 39 | 10 | 5h | Doug Hoffman | Allentown, PA | 89 | 400 |
| 40 | 32 | 7 | Lee Gill | LaFargeville, NY | 77 | 400 |
| 41 | 28 | 19w | Billy Wilcox | Watertown, NY | 69 | 400 |
| 42 | 16 | 5 | Bobby Holland | Fulton, NY | 65 | 400 |
| 43 | 26 | 78 | Richie Tobias | Annville, PA | 64 | 400 |
| 44 | 22 | 17k | George Kostelansky | Saylorsburg, PA | 63 | 400 |
| 45 | 29 | 1BH | Steve Hulsizer | Brewerton, NY | 57 | 400 |
| 46 | 46 | 17s | Lyle Sherwood | Ulysses, PA | 7 | 400 |
Lap Leaders: D. Johnson 1-19, B. Decker 20, D. Planck 21-24, D. Johnson 25-35, B. Decker 36, D. Johnson 37-40, B. Decker 41-43, D Johnson 44-46, M. Ricci 47-58, D. Johnson 59-71, M. Ricci 72-80, D. Johnson 81-84, M. Ricci 85-86, D. Johnson 87-125, T. Fuller 126-200.Total Laps Lead: D. Johnson 93, T. Fuller 75, M. Ricci 23, B. Decker 5, D. Planck 4.
Heat Winners: Doug Fuller, Billy Decker, Roger Phelps, Roy Shields, Tim Fuller, Tom Kinsella, Brett Hearn, Doug Hoffman, Dale Planck, Ty Hunt, Danny Johnson, Jeff Walton.
Consi Winners: Rich Ricci, Jr., Toby Tobias, Jr., Todd Burley, Billy Wilcox, Steve Hulsizer, Kenny Brightbill.