
| Fin.
Pos. |
Str.
Pos |
Car
# |
Driver | Hometown | Laps
Comp. |
Money
Won |
| 1 | 40 | 19 | Kenny Brightbill | Sinking Springs, PA | 200 | $22,600 |
| 2 | 4 | 77x | Dale Planck | Cortland, NY | 200 | 10,125 |
| 3 | 9 | 2G | Mitch Gibbs | North Norwich, NY | 200 | 5,000 |
| 4 | 44 | 27J | Danny Johnson | Henrietta, NY | 200 | 3,000 |
| 5 | 43 | 21T | Kenny Tremont | West Sand Lake, NY | 200 | 3,000 |
| 6 | 6 | 97H | Jerry Higbie | Middletown, NY | 200 | 1,500 |
| 7 | 11 | 1M | Mike Ricci | Kingston, NY | 199 | 1,300 |
| 8 | 10 | Z1 | Wade Hendrickson | Lawrenceville, NY | 199 | 1,200 |
| 9 | 34 | 2J | Jeff Walton | Saquoit, NY | 198 | 1,100 |
| 10 | 12 | 17K | George Kostelansky | Saylorsburg, PA | 198 | 1,000 |
| 11 | 21 | H24 | Mike VanDusen | Otego, NY | 197 | 800 |
| 12 | 16 | 90 | Chuck Bower | Lansing, NY | 197 | 700 |
| 13 | 8 | 60 | Bill Gill | Plessis, NY | 197 | 600 |
| 14 | 14 | 99J | Jimmy Phelps | Baldwinsville, NY | 197 | 550 |
| 15 | 38 | 7N | Carl Nagel | Windsor, NY | 197 | 500 |
| 16 | 23 | 26J | Todd Burley | Spencerport, NY | 197 | 500 |
| 17 | 42 | D28 | Shawn Donath | Syracuse, NY | 197 | 500 |
| 18 | 7 | 12 | John Barker, Jr. | Fulton, NY | 196 | 450 |
| 19 | 36 | M16 | Mike Clapperton | Sidney Center, NY | 196 | 450 |
| 20 | 33 | 1x | Todd Stone | Bridgeport, VT | 196 | 450 |
| 21 | 24 | 3J | Chuck Akulis | Windsor, NY | 196 | 450 |
| 22 | 46 | 99 | Roger Phelps | Fulton, NY | 196 | 450 |
| 23 | 18 | 95J | Gary Smith | Binghamton, NY | 194 | 450 |
| 24 | 39 | 3J | Brian Jones | North Brunswick, NY | 194 | 425 |
| 25 | 28 | 70 | Bob Sitterly | St. Johnsville, NY | 194 | 425 |
| 26 | 5 | 54Jr | Smokey Warren | Jonestown, PA | 193 | 425 |
| 27 | 25 | 55R | Rich Ricci, Jr. | New Paltz, NY | 193 | 425 |
| 28 | 32 | 57 | Paul Jensen | Edmeston, NY | 192 | 425 |
| 29 | 13 | 51 | Mike Colsten | Binghamton, NY | 191 | 425 |
| 30 | 31 | 82 | Ron Holmes | Oneida, NY | 191 | 400 |
| 31 | 30 | 82S | Roy Shields | King Ferry, NY | 187 | 400 |
| 32 | 15 | 17T | Richie Tobias | Lebanon, PA | 175 | 1,750 |
| 33 | 19 | 97 | Mike Romano | Johnstown, NY | 171 | 400 |
| 34 | 1 | 29 | Lansing Petzoldt | Beaver Falls, NY | 171 | 400 |
| 35 | 26 | 64 | Bob Savoie | Broadalbin, NY | 162 | 400 |
| 36 | 45 | 31 | J.J. Michaels | Baldwinsville,NY | 134 | 400 |
| 37 | 17 | 11 | Tom Mayberry | Sellorsville, PA | 132 | 400 |
| 38 | 2 | 88 | Steve Hulsizer | Brewerton, NY | 132 | 1,075 |
| 39 | 22 | 23J | Jeff Sykes | Edwards, NY | 132 | 400 |
| 40 | 29 | 5S | Tim Olenski | Maine, NY | 126 | 400 |
| 41 | 37 | 11Jr | Bobby Sherwood | Ulysses, PA | 124 | 400 |
| 42 | 3 | 3 | Tommy Kinsella | Fayetteville, NY | 116 | 400 |
| 43 | 35 | 93 | Jeff Strunk | Bechtelsville, PA | 112 | 400 |
| 44 | 30 | 260 | Ronnie Tobias | Lebanon, PA | 82 | 400 |
| 45 | 41 | 747 | Frank Cozze | Wind Gap, PA | 66 | 400 |
| 46 | 27 | 71A | Brian Weaver | Conklin, NY | 20 | 400 |
LAP LEADERS: Planck 1-5, Hulsizer 6-44, Richie Tobias 45-93, Brightbill 94-100, Tobias 101-115, Brightbill 116-153, Tobias 154-161, Brightbill 162-200.Heat race winners: Wade Hendrickson, Mitch Gibbs, George Kostelansky, Mike Ricci, Jimmy Phelps, Smokey Warren, Richie Tobias, Tom Kinsella, AJ Romano.
B-Main Featue: Tom Mayberry.
Consis: Bob Savoie, Rich Ricci Jr, Bob Sitterly, Brian Weaver, Ronnie Tobias.