| Fin.
Pos. |
Str.
Pos. |
Car
# |
Driver | Sponsor | Laps
Comp. |
Money
Won |
| 1 | 7 | 44 | Frank Cozze | Woolston Contruction Co. | 200 | $17,500 |
| 2 | 4 | 12J | Jack Johnson | Nick's Cafe | 200 | 11,173 |
| 3 | 37 | 100 | Ronnie Tobias | Sunoco / Davis Tire Sales | 200 | 5,500 |
| 4 | 8 | 15P | Billy Pauch | Tabloid Graphics | 200 | 3,562 |
| 5 | 13 | 31 | J.J. Michaels | Shue Roofing / Schmidt Trucking | 200 | 4,455 |
| 6 | 10 | 6 | Brett Hearn | Freightlinger Trucks of Newburgh | 200 | 1,762 |
| 7 | 21 | 7x | Steve Paine | Junell Oil / Turbo Blue / Pabst | 200 | 1,400 |
| 8 | 33 | 74 | Doug Fuller | G&R Auto Parts / Fulton Motor Lodge | 199 | 1,300 |
| 9 | 5 | 30 | Jim Mahaney | Mahaney Farms / Enders Racing Engines | 199 | 1,200 |
| 10 | 25 | 14H | Duane Howard | Economy Supply Corp. / Midway Performance | 199 | 1,275 |
| 11 | 38 | 26 | Dave Camara | Camara Slate | 199 | 850 |
| 12 | 2 | 3J | Alan Johnson | Beesmer's Furniture / R.P. Speed Equipment | 199 | 750 |
| 13 | 32 | 73 | Doug Worthing | Al Gowe's Welding / Tier Fabricators | 199 | 650 |
| 14 | 44 | 1 | Ron House | Reymore Chevrolet / J.B. Kent | 199 | 550 |
| 15 | 15 | 2j | Jeff Walton | Walton's Farm & Auto Repair / Sunshine Ent. | 198 | 500 |
| 16 | 18 | 42B | Pete Bicknell | Pinewood Homes / FGE / Bicknell Racing Products | 198 | 475 |
| 17 | 3 | 60 | Doug Hoffman | McAffee Excavating | 198 | 495 |
| 18 | 1 | 89 | Kenny Tremont | Tremont Lumber Co. / Madsen Overhead Doors | 198 | 420 |
| 19 | 31 | 714 | Billy Schinkel | Ceganick Racing Engines / Hammer's Garage | 198 | 375 |
| 20 | 39 | 21 | Pat Ward | Alnye Trucking / Hamilton-Wilber Oil Co. | 197 | 375 |
| 21 | 30 | 73D | Donnie Wetmore | Nice N Easy Grocery Shoppes / Kinney Drugs | 197 | 475 |
| 22 | 20 | 3 | Tom Kinsella | Tracey Road Equipment / T.H. Kinsella, Inc. | 196 | 350 |
| 23 | 16 | 99 | Roger Phelps | Benwood Auto Parts / Beesmer's Furniture | 196 | 350 |
| 24 | 29 | 7 | Steve Hulsizer | Podolak Racing | 195 | 350 |
| 25 | 43 | 38 | Vince Quenneville | Ryan's Round House / Al's Furniture | 195 | 350 |
| 26 | 45 | 17D | Tom Juhl, Jr. | Auto Pros / John Davis Racing Engines | 184 | 350 |
| 27 | 12 | A1 | Randy Glenski | J&J Collision / Red Door North | 165 | 350 |
| 28 | 40 | 11 | Danny Hieber | Buck's County Int'l / Scrappy's Auto Service | 161 | 325 |
| 29 | 42 | 22k | Richie Tobias | Tobias Speed Equipment | 137 | 325 |
| 30 | 17 | 32 | Lou Michaels | Schmidt Trucking / Moshier Racing Engines | 134 | 325 |
| 31 | 6 | 57 | Paul Jensen | Gates Cole Insurance / Enders Racing Engines | 133 | 325 |
| 32 | 27 | 28J | Danny Johnson | Ryan's Roundhouse | 122 | 325 |
| 33 | 24 | 69 | Bob Trapper | Zightning Chassis | 114 | 325 |
| 34 | 19 | 91 | Billy Decker | Wheels Discount Auto Supply | 113 | 325 |
| 35 | 36 | 747 | Chip Slocum | E United Crane / Edison Generator | 100 | 325 |
| 36 | 22 | 77x | Dale Planck | Sports Unlimited / Chuck Bogan Machine | 95 | 325 |
| 37 | 26 | 24W | Rick Wilson | Wilson Racing | 77 | 325 |
| 38 | 14 | 55 | Rich Ricci, Jr. | Fall Fittings Steel Fabricators | 63 | 325 |
| 39 | 11 | 36 | Roger Laureno | Tanner's Dairy Store / Dale's Auto Center | 47 | 325 |
| 40 | 9 | 19k | Kenny Brightbill | RSR Graphics / WAGO 1240 Radio | 46 | 325 |
| 41 | 28 | 714 | Gordy Button | Wheels Discount Auto Supply / Candid Creations | 40 | 325 |
| 42 | 41 | 12 | John Barker, Jr. | North Road Auto Parts / Morrison Perf. | 39 | 325 |
| 43 | 23 | 56 | Bob Podolak | Mark's Transportation | 36 | 325 |
| 44 | 34 | 9P | Scott Pursell | Ditschman Flemington Ford | 27 | 325 |
| 45 | 35 | 112 | Jeff Rudalavage | Pine Line Auto Sales / Gerould Coal & Oil | 19 | 325 |
LAP LEADERS: Tremont (1-3), J. Johnson (4-33), Hearn (34-39), Pauch (40-44), J. Johnson (45-78), J.J. Michaels (79-120), Cozze (121-200).
HEAT WINNERS: J.J. Michaels, Steve Paine, Roger Phelps, Billy Pauch, Bob Podolak, Roger Laureno, Randy Glenski, Danny Johnson, Lou Michaels, Brett Hearn.