
| Fin.
Pos. |
Str.
Pos. |
Car
# |
Driver | Sponsor | Laps | Money
Won |
| 1 | 22 | 76 | Billy Pauch | Barker Bus Co. | 200 | $16,345 |
| 2 | 40 | F30 | Jack Johnson | Nick's Cafe / Harrison Slate | 200 | 11,510 |
| 3 | 4 | 42 | Pete Bicknell | Pinewood Homes / Bicknell Racing Products | 200 | 6,113 |
| 4 | 3 | 89 | Kenny Tremont | Tremont Lumber / Madsen Overhead Doors | 200 | 3,500 |
| 5 | 8 | 60 | Doug Hoffman | Coors Extra Gold | 200 | 2,000 |
| 6 | 6 | 14J | Mike Ricci | Reclamation, Inc. | 200 | 1,650 |
| 7 | 36 | 57 | Fritz Epright | Traction Wholesale Tire Co. | 200 | 1,400 |
| 8 | 11 | 14 | Duane Howard | BRB Racing | 200 | 1,300 |
| 9 | 25 | 57 | Paul Jensen | Gates-Cole Insurance | 200 | 1,800 |
| 10 | 34 | 9 | Scott Pursell | Ditschman / Flemington Ford-Chevy-Pontiac | 199 | 1,275 |
| 11 | 10 | 3j | Chuck Akulis | Nice N Easy Grocery Shoppes | 199 | 850 |
| 12 | 21 | 31 | J.J. Michaels | Shue Roofing / Schmidt Trucking | 199 | 750 |
| 13 | 24 | 74 | Doug Fuller | Fulton Motor Lodge / G&R Auto Parts | 198 | 650 |
| 14 | 38 | 30 | Jim Maheney | Enders Racing Engines | 197 | 550 |
| 15 | 12 | 7 | Dave Witte | None Given | 196 | 500 |
| 16 | 1 | 88 | Jeff Strunk | Schaeffer's Family Restaurant | 196 | 495 |
| 17 | 27 | 1c | Craig VonDohren | B&F General Machine, Inc. | 196 | 425 |
| 18 | 39 | 15 | Marcel LaFrance | Bert Transmission / LaFrance Performance | 196 | 375 |
| 19 | 28 | 10 | Jim Johnson | Borello Racing | 195 | 375 |
| 20 | 31 | 406 | Rich Ricci, Jr. | Fall Fittings Steel Fabricators | 195 | 375 |
| 21 | 18 | 555 | Ronnie Tobias | Barnett's Landscaping | 193 | 375 |
| 22 | 6 | 7 | Bobby Podolak | None Given | 184 | 350 |
| 23 | 2 | 17D | Dale Porreca | Son-Tile / Privacy Pines Nursery | 183 | 350 |
| 24 | 31 | 73d | Donnie Wetmore | Nice N Easy Grocery Shoppes | 178 | 699 |
| 25 | 15 | 99 | Roger Phelps | Benwood Auto Parts / Beesmer's Furniture | 176 | 350 |
| 26 | 30 | 1A | Dick Marcinko | Jessup Auto / Kneisel's Speed Sport | 172 | 350 |
| 27 | 23 | 24k | Rick Wilson | M.J. Robinson Trucking | 142 | 350 |
| 28 | 13 | 28J | Danny Johnson | Ryan's Roadhouse Express / Brooks Gravely | 140 | 4,409 |
| 29 | 33 | 77x | Dale Planck | Sports Unlimited / National Parts Peddler | 103 | 325 |
| 30 | 9 | 5 | Bobby Holland | Pachy's Firewood / Holland Trucking | 100 | 325 |
| 31 | 14 | 86 | Chip Slocum | Tabloid Graphics | 96 | 325 |
| 32 | 32 | 21 | Pat Ward | Woodside Farm | 95 | 325 |
| 33 | 35 | 17 | Richie Tobias | Tobias Speed Equipment | 75 | 325 |
| 34 | 39 | L82 | Ted Lamb, Jr. | Taylor Oil / Ryan S.E. / Del Otsego Rail Road | 70 | 325 |
| 35 | 28 | M1 | Mike Colsten | A-1 Body Shop | 66 | 325 |
| 36 | 18 | 3 | Tom Kinsella | Tracey Road Equipment | 52 | 325 |
| 37 | 41 | 11 | Danny Hieber | Bucks County International, Inc. | 42 | 325 |
| 38 | 21 | 32 | Lou Michaels | Schmidt Trucking / Ford & Bryant | 37 | 325 |
| 39 | 11 | 714 | Gordy Button | Wheels Discount Auto Supply Stores | 29 | 425 |
| 40 | 16 | 83 | Smokey Warren | Blatt's Pattern Shop / Mt. View Garage | 18 | 325 |
| 41 | 42 | 1 | Ron House | Coors Extra Gold / Reymore Chevrolet | 8 | 325 |
| 42 | 7 | 14J | Alan Johnson | R.P. LeFrois / Conley Farms | 2 | 325 |
LAP LEADERS: Strunk (1), Bicknell (2-38), D. Johnson (39-139), J. Johnson (140-174), Pauch (175-200).
HEAT WINNERS: Jeff Strunk, Kenny Tremont, Roger Phelps, Bob Podolak, Pete Bicknell, Lou Michaels, Mike Ricci, and J.J. Michaels.
CONSI WINNERS: Rich Ricci Jr., Donnie Wetmore, Pat Ward,and Dale Planck.