Fulton Speedway

Milton CAT Outlaw 200 Quick Results
Milton CAT Outlaw 200 Quick Results

Milton CAT Outlaw 200 Quick Results

9/30/2023 -
Milton CAT Outlaw Weekend FAST Friday Quick Results Jammer’s Sports Bar & Restaurant Qualifier 1 (15 Laps, winner locked into 17th starting spot): 1.

----

Sheppard captures third Milton CAT Outlaw 200

Sheppard captures third Milton CAT Outlaw 200

10/1/2023
Fulton, NY (October 1, 2023): Matt Sheppard defended his Milton CAT Fulton 200 title on Saturday night before a jam-packed crowd at the Fulton Speedway in dominating fashion with an 8.9 second win over Mat Williamson. Sheppard dominated the first 100 laps as put car after...more
Herrington wins Industrial Tire of CNY Sportsman Shootout

Herrington wins Industrial Tire of CNY Sportsman Shootout

10/1/2023
Fulton, NY (October 1, 2023): The Industrial Tire of CNY Sportsman Shootout had a new winner at this year’s edition of the Milton CAT Outlaw 200 Weekend at the Fulton Speedway. Canadian Bobby Herrington started 15th in a talent laden field and systematically worked his way...more
Milton CAT Outlaw 200 Feature results

Milton CAT Outlaw 200 Feature results

10/1/2023
Milton CAT Outlaw 200 Feature results Milton CAT Outlaw 200 (200-laps): 1. 9S-Matt Sheppard[3]; 2. 6-Mat Williamson[2]; 3. 99L-Larry Wight[16]; 4. 83X-Tim Sears Jr[17]; 5. 91D-Billy Decker[11]; 6. 8H-Max McLaughlin[22]; 7. 49-Billy Dunn[14]; 8. 35-Mike Mahaney[32]; 9....more
Sears, Zacharias, Wight and Payne Lock Into 37th Milton CAT Outla

Sears, Zacharias, Wight and Payne Lock Into 37th Milton CAT Outla...

9/30/2023
Fulton, NY (September 30, 2023) – 2023 Fulton Speedway track champion Tim Sears Jr., Dylan Zacharias, Larry Wight and Zach Payne all earned themselves a guaranteed spot in Saturday’s Milton CAT Outlaw 200 by virtue of Friday night Modified heat qualifying wins at the...more

2023 Points

All Classes
As of 9/2/2023

Tracey Road ModifiedsFulton Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 83x Tim Sears Jr Tim Sears Jr Central Square, NY 3 11 11 11 620 -
2 M1 David Marcuccilli David Marcuccilli Cayuga, NY 1 9 10 12 582 -38
3 49 Billy Dunn Billy Dunn Watertown, NY 1 8 10 12 562 -58
4 99L Larry Wight Larry Wight Fulton, NY 4 10 10 10 556 -64
5 32R Ronald Davis III Ronald Davis III East Syracuse, NY 1 4 10 12 521 -99
6 5h Amy Holland Amy Holland (R) Fulton, NY 0 4 9 12 504 -116
7 3 Chris Mackey Chris Mackey Rome, NY 1 2 8 12 493 -127
8 66w Derek Webb Derek Webb Brownville, NY 1 3 9 12 464 -156
9 58M Marshall Hurd Marshall Hurd Endwell, NY 0 2 5 12 421 -199
10 31 Corey Barker Corey Barker Fulton, NY 0 0 5 12 380 -240
11 28 Alan Fink Alan Fink (R) Central Square, NY 0 0 0 12 363 -257
12 29K Chris Cunningham Chris Cunningham Kirkville, NY 0 0 1 11 328 -292
13 17j Brent Joy Brent Joy Oneida, NY 0 0 3 11 324 -296
14 34 Andrew Ferguson Andrew Ferguson Camillus, NY 0 1 3 9 299 -321
15 11 Justin Crisafulli Justin Crisafulli Pennellville, NY 0 2 3 8 292 -328
16 01R Robert Gage Robert Gage Hannibal, NY 0 0 1 11 285 -335
17 18$ Sean Beardsley Sean Beardsley Central Square, NY 0 2 2 10 282 -338
18 38 Tim Harris Tim Harris Clay, NY 0 0 0 11 281 -339
19 1 Jack Meeks Jack Meeks Evans Mills, NY 0 0 3 9 280 -340
20 38 Jason Parkhurst Jason Parkhurst Fulton, NY 0 0 1 9 279 -341
21 117JR C.J. Castelletti C.J. Castelletti Sauquoit, NY 0 0 0 12 275 -345
22 10R Ryan Richardson Ryan Richardson Red Creek, NY 0 0 0 11 254 -366
23 9 Tyler Meeks Tyler Meeks Evans Mills, NY 0 0 1 9 231 -389
24 X Chad Phelps Chad Phelps Oswego, NY 0 0 3 6 220 -400
25 27z Dylan Zacharias Dylan Zacharias Central Square, NY 0 1 2 6 199 -421
26 713 Tommy Collins Tommy Collins Groton, NY 0 0 2 6 196 -424
27 00 Connor Sellars Connor Sellars Owego, NY 0 0 2 5 174 -446
28 13 Ted Starr Ted Starr Fulton, NY 0 0 0 6 150 -470
29 3rs Dalton Slack Dalton Slack Welland, ON 0 1 1 4 136 -484
30 3K AJ Kingsley AJ Kingsley Fulton, NY 0 0 0 4 109 -511
31 24k Nick Krause Nick Krause Parish, NY 0 0 0 5 107 -513
32 60 Jackson Gill Jackson Gill Plessis, NY 0 0 1 3 104 -516
33 98H Jimmy Phelps Jimmy Phelps Baldwinsville, NY 0 0 2 2 90 -530
34 06J Jordan Bennett Jordan Bennett Pennelleville, NY 0 0 0 4 87 -533
35 220 Chris Hulsizer Chris Hulsizer Brewerton, NY 0 0 0 3 77 -543
36 42M Brian Murphy Brian Murphy Cicero, NY 0 0 0 3 72 -548
37 29 Matt Caprara Matt Caprara Clayton, NY 0 0 0 2 56 -564
38 B2 Bob Henry, Jr. Bob Henry, Jr. Clay, NY 0 0 0 2 54 -566
39 160 Max Hill Max Hill Hastings, NY 0 0 0 2 51 -569
40 18 Scott Webb Scott Webb Brownville, NY 0 0 0 2 47 -573
41 74 Lucas Fuller Lucas Fuller Edwards, NY 0 0 0 2 44 -576
42 2J Robert Bublak Robert Bublak Ballston Spa, NY 0 0 0 2 44 -576
43 19 Tim Fuller Tim Fuller Watertown, NY 0 0 1 1 42 -578
44 20 David Schilling David Schilling East Greenbush, NY 0 0 0 2 42 -578
45 27W Nick Webb Nick Webb Brownville, NY 0 0 0 2 40 -580
46 28 Jordan McCreadie Jordan McCreadie Watertown, NY 0 0 1 1 38 -582
47 47 Simon Perrault Simon Perrault Montreal, QC 0 0 0 1 26 -594
48 98T Tyler Thompson Tyler Thompson Oswego, NY 0 0 0 1 25 -595
49 7s Shaun Shaw Shaun Shaw Philadelphia, NY 0 0 0 1 22 -598
50 31 Lance Willix Lance Willix Theresa, NY 0 0 0 1 20 -600
51 11T Jeff Taylor Jeff Taylor Chittenengo, NY 0 0 0 1 20 -600
52 44C Ed Downing Ed Downing Bernhards Bay, NY 0 0 0 1 20 -600
53 369 Jim Walsh Jim Walsh Lake Port, NY 0 0 0 1 20 -600
54 05 Jesse Morgan Jesse Morgan Oswego, NY 20 -600
55 23J Jeff Sykes Jeff Sykes Edwards, NY 10 -610
56 38 Jarrett Herbison Jarrett Herbison Brockville, ON 10 -610
Back to All Classes

Next Event

Saturday, 9/30
Milton CAT Outlaw 200
Industrial Tire of CNY Spts Shootout

Pits open - 1pm
Grandstand - 2pm
Racing - 6pm

Adults - $40
Youths (6-18) - $15
Pit Member - $50/Non-members - $55


Driver Registration





Ale N Angus Pub
AmeriCU
Atomic
Averdi
Billy Whiticker
Burdicks RV
Burkes Home Center
Compass Credit Union
DOT
Ehrich
EV
Hooiser Tire
Industrial Tire
Ingles Performance
Krassow
Regional Truck
RFH
Scott Performance
Sterling
Stlward
Syracuse Haulers
Tracey
VP Racing Fuels
Ferris
Flood Road
Mimis
NAPA
Ryan Phelps Auto Sales
Chubbys
Duskees