Fulton Speedway

Brewerton And Fulton Speedways Season Openers Clos...
Brewerton And Fulton Speedways Season Openers Clos...

Brewerton And Fulton Speedways Season Openers Clos...

3/13/2023 -
By Dave Medler BALDWINSVILLE, NY - (March 13, 2022) - After a fun and successful Motorsports Expo all eyes now turn to the highly anticipated season o

----

Brewerton And Fulton Speedways Season Openers Closing in Fast

Brewerton And Fulton Speedways Season Openers Closing in Fast

3/13/2023
By Dave Medler BALDWINSVILLE, NY - (March 13, 2022) - After a fun and successful Motorsports Expo all eyes now turn to the highly anticipated season openers?at the Brewerton and Fulton Speedways.? Fans are ready while race teams are putting finishing touches on their cars...more
Milton CAT Named Title Sponsor of Expanded Outlaw 200 Weekend

Milton CAT Named Title Sponsor of Expanded Outlaw 200 Weekend

3/3/2023
By Dave Medler Baldwinsville, NY (March 3, 2023) – Milton CAT, the Northeast’s dealer of Caterpillar Equipment, has signed on as the title sponsor of the 37th running of the annual Outlaw 200 Weekend at Fulton Speedway in 2023. The event has expanded to a three-day event,...more
Fulton And Brewerton Speedways Champions Crowned. Motorsports Exp

Fulton And Brewerton Speedways Champions Crowned. Motorsports Exp...

2/25/2023
By Dave Medler BALDWINSVILLE, NY (February 24) – Over two hundred racers, crew members, and fans filled the spacious and new marketing partner Jammer’s Sports Bar & Restaurant last Saturday night. Fun was had by all with the great food and drinks, bench racing and optimism...more
Brewerton and Fulton Speedways Winter Warmer Just Days Away in Ne

Brewerton and Fulton Speedways Winter Warmer Just Days Away in Ne...

2/7/2023
New location Jammer’s Sports Bar and Restaurant By Dave Medler BALDWINSVILLE, NY (February 7, 2023) – On Saturday, February 18, Jammer’s Sports Bar & Restaurant at 3535 Walters Road in Syracuse will host the Fulton Speedway and Brewerton Speedway “Winter Warmer” Awards and...more

2022 Points

All Classes
As of 9/3/2022

Dot Foods DIRTcar SportsmanFulton Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 92 Andrew Buff Andrew Buff Latham, NY 3 10 12 14 745 -
2 3 Chris Mackey Chris Mackey Rome, NY 3 10 13 15 736 -9
3 5d Kyle Devendorf Kyle Devendorf Brewerton, NY 1 9 12 15 710 -35
4 6 Cody Manitta Cody Manitta Cato, NY 2 7 13 15 700 -45
5 4 Emmett Waldron Emmett Waldron Savannah, NY 1 6 13 15 692 -53
6 21w Quinn Wallis Quinn Wallis Brewerton, NY 1 4 12 15 692 -53
7 00w Wade Chrisman Wade Chrisman Cato, NY 1 7 13 15 686 -59
8 14AJ AJ Miller AJ Miller Fultonville, NY 0 4 12 15 663 -82
9 15j Jake Davis Jake Davis Memphis, NY 1 6 11 15 645 -100
10 83x Brett Sears Brett Sears Clay, NY 1 7 9 15 612 -133
11 33 Richard Murtaugh Richard Murtaugh Fulton, NY 1 6 8 15 611 -134
12 5 Amy Holland Amy Holland Fulton, NY 0 8 12 13 609 -136
13 19j Joe Kline Joe Kline Phoenix, NY 1 4 9 14 606 -139
14 33JR Clayton Brewer III Clayton Brewer III Fulton, NY 0 2 6 15 555 -190
15 9D Brett Draper Brett Draper Fulton, NY 1 2 9 14 533 -212
16 63 Teddy Clayton Jr Teddy Clayton Jr Hannibal, NY 0 5 7 13 530 -215
17 57 Remington Hamm Remington Hamm Rodman, NY 1 2 7 11 479 -266
18 57H Rocky Grosso Rocky Grosso Fayetteville, NY 1 3 7 12 463 -282
19 21 Billy Sauve Billy Sauve Tully, NY 0 0 2 13 449 -296
20 19k Kevan Cook Kevan Cook Constantia, NY 1 1 4 13 445 -300
21 48 Kearra Backus Kearra Backus Fulton, NY 0 1 3 14 444 -301
22 31B Ryan Dolbear Ryan Dolbear Fulton, NY 1 2 6 12 433 -312
23 5g Tim Gareau Tim Gareau Fulton, NY 0 0 2 12 427 -318
24 0 Tony Finch II Tony Finch II Pennellville, NY 1 4 6 10 414 -331
25 01R Robert Gage Robert Gage Hannibal, NY 0 2 4 11 402 -343
26 06w Dorian Wahdan Dorian Wahdan North Syracuse, NY 0 1 4 11 398 -347
27 13 James Donaldson James Donaldson Central Square, NY 0 1 4 11 398 -347
28 28x Stephen Marshall Stephen Marshall Chittenango, NY 0 1 3 10 388 -357
29 19c Brandon Carvey Brandon Carvey Oswego, NY 1 5 7 8 380 -365
30 77L Buddy Leathley Buddy Leathley Chittenango, NY 0 0 3 11 378 -367
31 16x Savannah Laflair Savannah Laflair (R) Jordan, NY 0 0 1 8 302 -443
32 10g Austin Germinio Austin Germinio Warners, NY 0 3 3 7 286 -459
33 44 David Rogers David Rogers Lafargeville, NY 2 2 3 6 280 -465
34 11c Austin Cooper Austin Cooper Hannibal, NY 0 0 0 9 267 -478
35 38JR Jason Parkhurst Jr. Jason Parkhurst Jr. Fulton, NY 0 3 3 6 252 -493
36 2k Joshua Amodio Joshua Amodio New York Mills, NY 0 1 2 7 246 -499
37 28 Alan Fink Alan Fink Central Square, NY 1 1 4 6 233 -512
38 1m Tyler Murray Tyler Murray Hannibal, NY 0 1 4 6 232 -513
39 19C Colby Herzog Colby Herzog Hastings, NY 0 1 4 6 230 -515
40 51 Jimmy Moyer Jimmy Moyer 0 1 3 6 207 -538
41 29B Jason Breezee Jason Breezee Pennellville, NY 0 1 2 6 207 -538
42 99 Jordan Millard Jordan Millard Mcgraw, NY 0 2 2 5 203 -542
43 19G Bailey Groves Bailey Groves Mexico, NY 1 1 2 5 198 -547
44 13k Scott Kline Scott Kline Baldwinnville, NY 0 0 0 6 195 -550
45 77J Justin Breezee Justin Breezee Baldwinsville, NY 0 0 0 7 194 -551
46 33x Matt Janczuk Matt Janczuk Oneida, NY 1 2 3 4 183 -562
47 30 Michael Root Michael Root Fulton, NY 0 0 0 4 164 -581
48 51X David Moyer David Moyer Oneida, NY 0 0 1 5 153 -592
49 JVS1 Jim Spano Jim Spano Auburn, NY 0 0 1 4 146 -599
50 R1 Riley Rogala Riley Rogala Brewerton, NY 0 0 0 4 143 -602
51 02 Brandon Chretien Brandon Chretien Cicero, NY 0 0 0 4 143 -602
52 64 Tyler Corcoran Tyler Corcoran Central Square, NY 0 1 2 3 136 -609
53 01 Zachary Buff Zachary Buff Latham, NY 0 0 1 4 133 -612
54 38 Zach Sobotka Zach Sobotka Parish, NY 0 0 2 2 84 -661
55 28J Joseph Buonagurio Joseph Buonagurio Clay, NY 0 0 0 3 82 -663
56 76G Skylar Greenfield Skylar Greenfield Carthage, NY 0 0 0 3 79 -666
57 42B Justin Buff Justin Buff Latham, NY 0 0 2 2 78 -667
58 262 Matthew Richardson Matthew Richardson Morrisville, NY 0 0 1 2 72 -673
59 39s Josh Fellows Josh Fellows Baldwinsville, NY 0 0 0 2 64 -681
60 77 Edward Lukas Edward Lukas Vernon Center, NY 0 0 0 2 64 -681
61 30r Nick Root Nick Root Geneva, NY 0 0 1 2 60 -685
62 44C Ed Downing Ed Downing Bernhards Bay, NY 0 0 0 2 50 -695
63 88H Chris Hulsizer Chris Hulsizer Brewerton, NY 0 0 0 2 49 -696
64 42 Brian Murphy Brian Murphy Constantia, NY 0 0 0 1 34 -711
65 18G Justin Gadbaw Justin Gadbaw Natural bridge, NY 0 0 0 1 34 -711
66 81X Bobby Sweeney Bobby Sweeney Oswego, NY 0 0 0 1 34 -711
67 12 Jacob Dupra Jacob Dupra Baldwinsville, NY 0 0 0 1 32 -713
68 16 Earl Rudy Earl Rudy Phoenix, NY 0 0 0 1 32 -713
69 17J Brenton Joy Brenton Joy Oneida, NY 0 0 0 1 32 -713
70 64B Brett Buono Brett Buono Dundee, NY 0 0 0 1 32 -713
71 71 Tim Falter Tim Falter Cicero, NY 0 0 0 1 32 -713
72 1x Willy Decker Willy Decker Vernon, NY 0 0 0 1 30 -715
73 28F Tyler Stevenson Tyler Stevenson Watertown, NY 0 0 0 1 30 -715
74 7D Dustin Hutton Dustin Hutton Central Square, NY 0 0 0 1 28 -717
75 284 Jamie Kamrowski Jamie Kamrowski Newark Valley, NY 0 0 0 1 27 -718
76 44 Gordon Smith III Gordon Smith III Mechanicsburg, PA 0 0 0 1 25 -720
77 28k Kyle Swart Kyle Swart 0 0 0 1 24 -721
78 80X Mike Button Mike Button Chittenango, NY 0 0 0 1 24 -721
79 62 Jonathan Murphy Jonathan Murphy Carthage, NY 0 0 0 1 23 -722
80 28P Mark Potter Mark Potter Rochester, NY 0 0 0 1 22 -723
81 AONE Bucky Hayes Bucky Hayes Phoenix, NY 10 -735
82 13 Ted Starr Ted Starr Fulton, NY 10 -735
83 7W Nick Stahlman Nick Stahlman Mt. Wolf, PA 10 -735
84 04x Chris Crump Chris Crump Parish, NY 10 -735
85 48D Aron Backus Aron Backus Fulton, NY 10 -735
Back to All Classes

Next Event

Saturday, April 22 - Test & Tune

Friday, April 28 -Strada Mia Italian Restaurant Presents Highbank Holdup Night 1
Empire Super Sprints, Mod Lites, Hobby Stocks, Dirt Modified Nostalgia Tour, Hot Laps Modifieds, Sportsman

Saturday, April 29 - Jammer’s Sports Bar & Restaurant Presents Highbank Holdup Night 2 - DIRTcar Modified 358 Series 60, DIRTcar Sportsman Industrial Tire of CNY Outlaw Weekend Qualifier, $500-to-win- Four Cylinder Open


Driver Registration





Ale N Angus Pub
AmeriCU
Atomic
Averdi
Billy Whiticker
Burdicks RV
Burkes Home Center
Compass Credit Union
DOT
Ehrich
EV
Hooiser Tire
Industrial Tire
Ingles Performance
Krassow
Regional Truck
RFH
Scott Performance
Sterling
Stlward
Syracuse Haulers
Tracey
VP Racing Fuels
Ferris
Flood Road
Mimis
NAPA
Ryan Phelps Auto Sales
Chubbys
Duskees