
WILLIAMSON SHOWS THE WAY IN OUTLAW 200 AT FULTON S...
10/5/2025 - 
FULTON, NY (October 4, 2025) - The 39th Annual Outlaw 200 can be described in two short words: Mat Williamson. Scoring his third victory in the presti
----
WILLIAMSON SHOWS THE WAY IN OUTLAW 200 AT FULTON SPEEDWAY
10/5/2025FULTON, NY (October 4, 2025) - The 39th Annual Outlaw 200 can be described in two short words: Mat Williamson. Scoring his third victory in the prestigious Fulton Speedway event, Williamson had the field at his mercy for the majority of the feature. After slipping by Tim...more
39th Neivel Precision Plumbing Outlaw 200 & Industrial Tire of C...
10/5/202539th Neivel Precision Plumbing Outlaw 200 & Industrial Tire of CNY Sportsman Shootout Quick Results
39th Annual Neivel Precision Plumbing - Tracey Road Modifieds – Outlaw Results (200
Laps): 1. 6-Mat Williamson[5]; 2. 99L-Larry Wight[26]; 3. 32R-Ronald Davis III[17]; 4....more
Fulton Speedway Outlaw Weekend Fast Friday Delivers For Horning,...
10/3/2025FULTON, NY (October 3, 2025) - Fast Friday, an action-packed Outlaw 200 Weekend tradition. Four 15-lap Qualifiers kicked off competitive action for the Modifieds, with Ronnie Davis III, Matt Stangle, Brandon Loucks, and Matt Smith putting themselves in the starting field...more
Fulton Speedway Outlaw Weekend Thursday Night Thunder Sees Gureck...
10/3/2025FULTON, NY (October 2, 2025) - The 39th edition of Fulton Speedway’s prestigious Outlaw 200 Weekend roared to life on Thursday night, with four action-packed feature events. In the E&V Energy Novice Sportsman Outlaw Championship, Jacob Gurecki topped a field of 30 entries....more

5/21/2022 - Fulton Speedway
Fulton, NY
Regional Truck & Trailer and Ehrlich Pest Control
Full Racing Card plus AmeriCU Mod Lites
Adults - $15
Ages 18 & Younger - FREE
Pit Passes (all ages) - $35
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 83X |   | Tim Sears Jr Central Square, NY | Central Square, NY | 14 | 
| 2 | 13 | 32R |   | Ronald Davis III East Syracuse, NY | East Syracuse, NY | 11 | 
| 3 | 11 | M1 |   | David Marcuccilli Cayuga, NY | Cayuga, NY | 8 | 
| 4 | 10 | 58M |   | Marshall Hurd Endwell, NY | Endwell, NY | 6 | 
| 5 | 8 | 31 |   | Corey Barker Fulton, NY | Fulton, NY | 3 | 
| 6 | 9 | 15 |   | Todd Root Syracuse, NY | Syracuse, NY | 3 | 
| 7 | 5 | B2 |   | Bob Henry, Jr. Clay, NY | Clay, NY | -2 | 
| 8 | 6 | 11T |   | Jeff Taylor Chittenango, NY | Chittenango, NY | -2 | 
| 9 | 7 | 11 |   | Justin Crisafulli Pennellville, NY | Pennellville, NY | -2 | 
| 10 | 14 | 713 |   | Tommy Collins Groton, NY | Groton, NY | 4 | 
| 11 | 16 | 18$ |   | Sean Beardsley Central Square, NY | Central Square, NY | 5 | 
| 12 | 12 | 27Z |   | Dylan Zacharias Central Square, NY | Central Square, NY | - | 
| 13 | 17 | 79 |   | Jeff Prentice Central Square, NY | Central Square, NY | 4 | 
| 14 | 4 | 10R |   | Ryan Richardson Red Creek, NY | Red Creek, NY | -10 | 
| 15 | 3 | 42 |   | Colton Wilson Marathon, NY | Marathon, NY | -12 | 
| 16 | 18 | 329 |   | Matt Becker Liverpool, NY | Liverpool, NY | 2 | 
| 17 | 1 | 24K |   | Nick Krause Parish, NY | Parish, NY | -16 | 
| 18 | 2 | 34 |   | Andrew Ferguson Mexico, NY | Mexico, NY | -16 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M1 |   | David Marcuccilli Cayuga, NY | Cayuga, NY | 4 | 
| 2 | 3 | 11T |   | Jeff Taylor Chittenango, NY | Chittenango, NY | 1 | 
| 3 | 2 | 42 |   | Colton Wilson Marathon, NY | Marathon, NY | -1 | 
| 4 | 6 | 713 |   | Tommy Collins Groton, NY | Groton, NY | 2 | 
| 5 | 4 | 31 |   | Corey Barker Fulton, NY | Fulton, NY | -1 | 
| 6 | 1 | 18$ |   | Sean Beardsley Central Square, NY | Central Square, NY | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24K |   | Nick Krause Parish, NY | Parish, NY | - | 
| 2 | 4 | 15 |   | Todd Root Syracuse, NY | Syracuse, NY | 2 | 
| 3 | 6 | 83X |   | Tim Sears Jr Central Square, NY | Central Square, NY | 3 | 
| 4 | 5 | 27Z |   | Dylan Zacharias Central Square, NY | Central Square, NY | 1 | 
| 5 | 2 | 10R |   | Ryan Richardson Red Creek, NY | Red Creek, NY | -3 | 
| 6 | 3 | 79 |   | Jeff Prentice Central Square, NY | Central Square, NY | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |   | Andrew Ferguson Mexico, NY | Mexico, NY | - | 
| 2 | 5 | 32R |   | Ronald Davis III East Syracuse, NY | East Syracuse, NY | 3 | 
| 3 | 3 | 11 |   | Justin Crisafulli Pennellville, NY | Pennellville, NY | - | 
| 4 | 4 | 58M |   | Marshall Hurd Endwell, NY | Endwell, NY | - | 
| 5 | 2 | B2 |   | Bob Henry, Jr. Clay, NY | Clay, NY | -3 | 
| 6 | 6 | 329 |   | Matt Becker Liverpool, NY | Liverpool, NY | - | 
Dot Foods DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |   | Cody Manitta Cato, NY | Cato, NY | 6 | 
| 2 | 10 | 83X |   | Brett Sears Clay, NY | Clay, NY | 8 | 
| 3 | 12 | 3 |   | Chris Mackey Rome, NY | Rome, NY | 9 | 
| 4 | 4 | 00W |   | Wade Chrisman Cato, NY | Cato, NY | - | 
| 5 | 8 | 10G |   | Austin Germinio Warners, NY | Warners, NY | 3 | 
| 6 | 2 | 33JR |   | Clayton Brewer III Fulton, NY | Fulton, NY | -4 | 
| 7 | 14 | 38 |   | Zach Sobotka Parish, NY | Parish, NY | 7 | 
| 8 | 17 | 0 |   | Tony Finch II Pennellville, NY | Pennellville, NY | 9 | 
| 9 | 15 | 30R |   | Nicholas Root Geneva, NY | Geneva, NY | 6 | 
| 10 | 11 | 31B |   | Ryan Dolbear Fulton, NY | Fulton, NY | 1 | 
| 11 | 9 | 21W |   | Quinn Wallis Brewerton, NY | Brewerton, NY | -2 | 
| 12 | 6 | 63 |   | Teddy Clayton Jr Hannibal, NY | Hannibal, NY | -6 | 
| 13 | 5 | 01R |   | Robert Gage Hannibal, NY | Hannibal, NY | -8 | 
| 14 | 1 | 21 |   | Billy Sauve Tully, NY | Tully, NY | -13 | 
| 15 | 13 | 57H |   | Rocky Grosso Fayetteville, NY | Fayetteville, NY | -2 | 
| 16 | 16 | 13K |   | Scott Kline Baldwinnville, NY | Baldwinnville, NY | - | 
| 17 | 18 | 28J |   | Joseph Buonagurio Clay, NY | Clay, NY | 1 | 
| 18 | 3 | 57 |   | Remington Hamm Rodman, NY | Rodman, NY | -15 | 
| DNS | 19 | 9D |   | Brett Draper Fulton, NY | Fulton, NY | - | 
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |   | David Rogers Lafargeville, NY | Lafargeville, NY | - | 
| 2 | 4 | 19J |   | Joe Kline Phoenix, NY | Phoenix, NY | 2 | 
| 3 | 5 | 5D |   | Kyle Devendorf Brewerton, NY | Brewerton, NY | 2 | 
| 4 | 8 | 33 |   | Richard Murtaugh Fulton, NY | Fulton, NY | 4 | 
| 5 | 9 | 19C |   | Brandon Carvey Oswego, NY | Oswego, NY | 4 | 
| 6 | 12 | 92 |   | Andrew Buff Latham, NY | Latham, NY | 6 | 
| 7 | 6 | 14AJ |   | AJ Miller Fultonville, NY | Fultonville, NY | -1 | 
| 8 | 14 | 1M |   | Tyler Murray Hannibal, NY | Hannibal, NY | 6 | 
| 9 | 10 | 5 |   | Amy Holland Fulton, NY | Fulton, NY | 1 | 
| 10 | 7 | 15J |   | Jake Davis Memphis, NY | Memphis, NY | -3 | 
| 11 | 13 | 64 |   | Tyler Corcoran Central Square, NY | Central Square, NY | 2 | 
| 12 | 15 | 01 |   | Zachary Buff Latham, NY | Latham, NY | 3 | 
| 13 | 18 | 4 |   | Emmett Waldron Savannah, NY | Savannah, NY | 5 | 
| 14 | 2 | 19K |   | Kevan Cook Constantia, NY | Constantia, NY | -12 | 
| 15 | 16 | 48 |   | Kearra Davis Fulton, NY | Fulton, NY | 1 | 
| 16 | 11 | 13 |   | James Donaldson Central Square, NY | Central Square, NY | -5 | 
| 17 | 19 | JVS1 |   | Jim Spano Auburn, NY | Auburn, NY | 2 | 
| 18 | 3 | 2K |   | Joshua Amodio New York Mills, NY | New York Mills, NY | -15 | 
| 19 | 17 | 77L |   | Buddy Leathley Chittenango, NY | Chittenango, NY | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19K |   | Kevan Cook Constantia, NY | Constantia, NY | 1 | 
| 2 | 4 | 63 |   | Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 2 | 
| 3 | 9 | 64 |   | Tyler Corcoran Central Square, NY | Central Square, NY | 6 | 
| 4 | 8 | 3 |   | Chris Mackey Rome, NY | Rome, NY | 4 | 
| 5 | 6 | 19C |   | Brandon Carvey Oswego, NY | Oswego, NY | 1 | 
| 6 | 1 | 21 |   | Billy Sauve Tully, NY | Tully, NY | -5 | 
| 7 | 3 | 00W |   | Wade Chrisman Cato, NY | Cato, NY | -4 | 
| 8 | 10 | 30R |   | Nicholas Root Geneva, NY | Geneva, NY | 2 | 
| 9 | 5 | 48 |   | Kearra Davis Fulton, NY | Fulton, NY | -4 | 
| 10 | 7 | 77L |   | Buddy Leathley Chittenango, NY | Chittenango, NY | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |   | David Rogers Lafargeville, NY | Lafargeville, NY | - | 
| 2 | 2 | 57 |   | Remington Hamm Rodman, NY | Rodman, NY | - | 
| 3 | 4 | 14AJ |   | AJ Miller Fultonville, NY | Fultonville, NY | 1 | 
| 4 | 5 | 10G |   | Austin Germinio Warners, NY | Warners, NY | 1 | 
| 5 | 6 | 83X |   | Brett Sears Clay, NY | Clay, NY | 1 | 
| 6 | 7 | 31B |   | Ryan Dolbear Fulton, NY | Fulton, NY | 1 | 
| 7 | 3 | 01R |   | Robert Gage Hannibal, NY | Hannibal, NY | -4 | 
| 8 | 9 | 01 |   | Zachary Buff Latham, NY | Latham, NY | 1 | 
| 9 | 8 | 0 |   | Tony Finch II Pennellville, NY | Pennellville, NY | -1 | 
| 10 | 10 | 28J |   | Joseph Buonagurio Clay, NY | Clay, NY | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |   | Richard Murtaugh Fulton, NY | Fulton, NY | 4 | 
| 2 | 4 | 6 |   | Cody Manitta Cato, NY | Cato, NY | 2 | 
| 3 | 8 | 92 |   | Andrew Buff Latham, NY | Latham, NY | 5 | 
| 4 | 9 | 38 |   | Zach Sobotka Parish, NY | Parish, NY | 5 | 
| 5 | 1 | 33JR |   | Clayton Brewer III Fulton, NY | Fulton, NY | -4 | 
| 6 | 3 | 5D |   | Kyle Devendorf Brewerton, NY | Brewerton, NY | -3 | 
| 7 | 7 | 13 |   | James Donaldson Central Square, NY | Central Square, NY | - | 
| 8 | 6 | 4 |   | Emmett Waldron Savannah, NY | Savannah, NY | -2 | 
| DNS | 2 | 9D |   | Brett Draper Fulton, NY | Fulton, NY | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19J |   | Joe Kline Phoenix, NY | Phoenix, NY | 2 | 
| 2 | 2 | 2K |   | Joshua Amodio New York Mills, NY | New York Mills, NY | - | 
| 3 | 4 | 15J |   | Jake Davis Memphis, NY | Memphis, NY | 1 | 
| 4 | 5 | 21W |   | Quinn Wallis Brewerton, NY | Brewerton, NY | 1 | 
| 5 | 9 | 1M |   | Tyler Murray Hannibal, NY | Hannibal, NY | 4 | 
| 6 | 7 | JVS1 |   | Jim Spano Auburn, NY | Auburn, NY | 1 | 
| 7 | 6 | 5 |   | Amy Holland Fulton, NY | Fulton, NY | -1 | 
| 8 | 8 | 57H |   | Rocky Grosso Fayetteville, NY | Fayetteville, NY | - | 
| 9 | 1 | 13K |   | Scott Kline Baldwinnville, NY | Baldwinnville, NY | -8 | 
Billy Whittaker Cars & Trux Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74X |   | Jim Evans Memphis, NY | Memphis, NY | 2 | 
| 2 | 1 | 28 |   | Brandon Barron Ontario, NY | Ontario, NY | -1 | 
| 3 | 6 | 14 |   | Brennan Fitzgibbons Freeville, NY | Freeville, NY | 3 | 
| 4 | 4 | 711 |   | Ron Marsden Mexico, NY | Mexico, NY | - | 
| 5 | 2 | 14JR |   | Ronald Hawker Jordan, NY | Jordan, NY | -3 | 
| 6 | 5 | 29K |   | Casey Cunningham Georgetown, NY | Georgetown, NY | -1 | 
| 7 | 7 | 64 |   | Bob Buono Dundee, NY | Dundee, NY | - | 
| 8 | 9 | 22 |   | Todd Koegel Camillus, NY | Camillus, NY | 1 | 
| 9 | 8 | 56 |   | Edward Stevens Weedsport, NY | Weedsport, NY | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14JR |   | Ronald Hawker Jordan, NY | Jordan, NY | 1 | 
| 2 | 5 | 74X |   | Jim Evans Memphis, NY | Memphis, NY | 3 | 
| 3 | 1 | 28 |   | Brandon Barron Ontario, NY | Ontario, NY | -2 | 
| 4 | 6 | 29K |   | Casey Cunningham Georgetown, NY | Georgetown, NY | 2 | 
| 5 | 9 | 711 |   | Ron Marsden Mexico, NY | Mexico, NY | 4 | 
| 6 | 7 | 14 |   | Brennan Fitzgibbons Freeville, NY | Freeville, NY | 1 | 
| 7 | 3 | 64 |   | Bob Buono Dundee, NY | Dundee, NY | -4 | 
| 8 | 4 | 56 |   | Edward Stevens Weedsport, NY | Weedsport, NY | -4 | 
| 9 | 8 | 22 |   | Todd Koegel Camillus, NY | Camillus, NY | -1 | 
E & V Energy Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38JR |   | Jason Parkhurst Jr. Fulton, NY | Fulton, NY | 5 | 
| 2 | 7 | 39S |   | Josh Fellows Baldwinsville, NY | Baldwinsville, NY | 5 | 
| 3 | 2 | 29B |   | Jason Breezee Pennellville, NY | Pennellville, NY | -1 | 
| 4 | 1 | 11C |   | Austin Cooper Hannibal, NY | Hannibal, NY | -3 | 
| 5 | 8 | 76G |   | Skylar Greenfield Carthage, NY | Carthage, NY | 3 | 
| 6 | 3 | 17A |   | Danny Allen Baldwinsville, NY | Baldwinsville, NY | -3 | 
| 7 | 4 | 007 |   | Nathan Novak Oswego, NY | Oswego, NY | -3 | 
| 8 | 9 | 77J |   | Justin Breezee Baldwinsville, NY | Baldwinsville, NY | 1 | 
| 9 | 5 | 33B |   | Brianna Murtaugh Fulton, NY | Fulton, NY | -4 | 
| DNS | 10 | 57 |   | Justin Liechti Newark, NY | Newark, NY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 39S |   | Josh Fellows Baldwinsville, NY | Baldwinsville, NY | 8 | 
| 2 | 2 | 11C |   | Austin Cooper Hannibal, NY | Hannibal, NY | - | 
| 3 | 3 | 29B |   | Jason Breezee Pennellville, NY | Pennellville, NY | - | 
| 4 | 5 | 007 |   | Nathan Novak Oswego, NY | Oswego, NY | 1 | 
| 5 | 1 | 38JR |   | Jason Parkhurst Jr. Fulton, NY | Fulton, NY | -4 | 
| 6 | 7 | 33B |   | Brianna Murtaugh Fulton, NY | Fulton, NY | 1 | 
| 7 | 4 | 17A |   | Danny Allen Baldwinsville, NY | Baldwinsville, NY | -3 | 
| 8 | 10 | 76G |   | Skylar Greenfield Carthage, NY | Carthage, NY | 2 | 
| 9 | 6 | 77J |   | Justin Breezee Baldwinsville, NY | Baldwinsville, NY | -3 | 
| 10 | 8 | 57 |   | Justin Liechti Newark, NY | Newark, NY | -2 | 
Next Event
10/4
39th Neivel Precision Plumbing Outlaw 200 
Industrial Tire of CNY Sportsman Shootout 50
Adults - $40, ages 6-18 - $15
Pits $50 member/$55 non-member
Pits - 1pm/Grandstands - 3pm/Racing - 5pm
Tickets on sale at the track ticket booth at 3pm
Season Passes Driver Registration





