2010 Quick Results
SYRACUSE.COM FAMILY
Aug 28, 2010. Filed under Results.
Points Champinonship
Aug 14, 2010. Filed under Results.
Aug 28, 2010. Filed under Results.| Mod Feature | |||
|---|---|---|---|
| Pos | No. | Name | Laps |
| 1 | 10 | Willy Decker | 35 |
| 2 | 1j | Alan Johnson | 35 |
| 3 | 9s | Matt Sheppard | 35 |
| 4 | 99j | Jimmy Phelps | 35 |
| 5 | 91 | Billy Decker | 35 |
| 6 | 42p | Pat Ward | 35 |
| 7 | 77X | Dale Planck | 35 |
| 8 | 62s | Tom Sears Jr. | 35 |
| 9 | 99L | Larry Wight | 35 |
| 10 | 99 | Ryan Phelps | 35 |
| 11 | 24 | Jim Witko Jr. | 35 |
| 12 | 99b | Chuck Bower | 35 |
| 13 | 160 | Johnny Hill | 35 |
| 14 | 4* | Michael Storms | 35 |
| 15 | 16b | Alan Barker | 35 |
| 16 | 33 | Mike Mahaney | 35 |
| 17 | 8 | Rich Scagliotta | 35 |
| 18 | 15 | Matt Fink | 35 |
| 19 | 16 | Mike Bowman | 34 |
| 20 | 85 | Dan Vautter | 34 |
| 21 | 13 | Tony Steiner | 34 |
| 22 | 74 | Tim Fuller | 33 |
| 23 | 02 | Roy Bresnahan | 21 |
| 24 | 38 | Tim Harris | 21 |
| DNS | X | Chad Phelps | |
| Spt Feature | |||
| Pos | No. | Name | Laps |
| 1 | 83x | Timmy Sears Jr. | 20 |
| 2 | 1 | Billy Whittaker | 20 |
| 3 | 55 | Matt Hulsizer | 20 |
| 4 | 99 | Billy Clark Jr. | 20 |
| 5 | 11 | Ben Wheeler | 20 |
| 6 | 14 | Jeremy Pitcher | 20 |
| 7 | 93 | Mattew Parkhurst | 20 |
| 8 | 35 | Jason Occhino | 20 |
| 9 | 2k | Katelyn Kane | 20 |
| 10 | 59 | Greg Kimball | 20 |
| 11 | 81 | Christine Martin | 20 |
| 12 | 2 | John Juhl | 20 |
| 13 | 20 | Sean McCarthy | 20 |
| 14 | 35X | Dave Emmons | 20 |
| 15 | 60 | Henry Desormeau | 20 |
| 16 | 5X | Joe Harrington | 19 |
| 17 | 19j | Joe Kline | 19 |
| 18 | 06j | Jordan Bennett | 19 |
| 19 | 44c | Gregg Carner | 18 |
| 20 | 57 | Beth Schneider | 18 |
| 21 | 06 | Bob Bennette | 17 |
| 22 | 3E | Tim Schneider | 8 |
| 23 | 12 | Brandon Hagan | 8 |
| 24 | 54x | Stewart GArrison | 7 |
| DQ | 51 | Rich Townsend | 20 |
| Create Late Model | |||
| Pos | No. | Name | Laps |
| 1 | 2 | Tim Devendorf | 20 |
| 2 | 30 | Gus Schmidt | 20 |
| 3 | 18J | Jordan K | 20 |
| 4 | 19R | Dale Caswell | 20 |
| 5 | 3 | AJ Kingsley | 20 |
| 6 | 714 | Gordy Button | 20 |
| 7 | 98 | Shane Tence | 20 |
| 8 | P38 | Rob Pratt | 20 |
| 9 | 13T | Harry Halliday | 20 |
| 10 | 10T | Dave Talbot | 19 |
| 11 | 47 | Joe August Jr. | 19 |
| 12 | 43 | Jim Southard | 19 |
| 13 | 64 | Mike Vaughn | 19 |
| NOVICE Spt Feature | |||
| Pos | No. | Name | Laps |
| 1 | 15 | Matt Emmons | 15 |
| 2 | 7 | Justin Thomson | 15 |
| 3 | 20s | Scott Kline | 15 |
| 4 | 20 | Doug Cook | 15 |
| 5 | 5T | Bill Thomas | 15 |
| 6 | 5 | Jim Graham | 15 |
| 7 | 12X | Brian Freese | 15 |
| 8 | 03 | Ed McCarthy Jr | 13 |
| 9 | 21b | Josh Blackwell | 3 |
| Gladiator | |||
| 6 Skip Degroff | |||
| 40H Jerry Herbert | |||
| 26 Eric M. Zirbel | |||
| 2K Mark Johnston | |||
| 106 Kieth Zirbel | |||
| 16B chris Bonoffski | |||
| 18R Jamie Radley | |||
| 65H Kevin Hendrix | |||
Points Champinonship
Aug 14, 2010. Filed under Results.| Fulton Speedway | |||||||||||
| DIRTcar Modified point standings | |||||||||||
| as of 8/28/2010 | |||||||||||
| Pos. | Car # | Name | Points | Wins | Top 5 | Top 10 | Laps led | Laps comp. | Starts | ||
| 1 | 99j | Jimmy Phelps | 592 | 3 | 11 | 11 | 39 | 395 | 11 | ||
| 2 | 9s | Matt Sheppard | 574 | 3 | 9 | 10 | 34 | 390 | 11 | ||
| 3 | 42p | Pat Ward | 516 | 0 | 5 | 10 | 0 | 395 | 11 | ||
| 4 | 91 | Billy Decker | 492 | 1 | 6 | 9 | 12 | 390 | 11 | ||
| 5 | 77x | Dale Planck | 446 | 1 | 4 | 6 | 41 | 359 | 11 | ||
| 6 | 99 | Ryan Phelps | 444 | 0 | 1 | 9 | 0 | 394 | 11 | ||
| 7 | 14j | Alan Johnson | 441 | 1 | 3 | 7 | 40 | 360 | 10 | ||
| 8 | 62s | Tom Sears | 431 | 0 | 4 | 7 | 0 | 339 | 11 | ||
| 9 | 4* | Michael Storms | 419 | 0 | 3 | 6 | 0 | 362 | 11 | ||
| 10 | 24 | Jim Witko | 410 | 0 | 1 | 4 | 2 | 395 | 11 | ||
| 11 | 99b | Chuck Bower | 384 | 0 | 2 | 4 | 9 | 392 | 11 | ||
| 12 | 99L | Larry Wight | 359 | 0 | 0 | 5 | 37 | 355 | 10 | ||
| 13 | 16 | Mike Bowman | 349 | 0 | 1 | 3 | 43 | 332 | 10 | ||
| 10 | Willy Decker | 349 | 1 | 3 | 3 | 46 | 333 | 10 | |||
| 15 | 5h | Chris Hile | 331 | 0 | 1 | 3 | 1 | 315 | 10 | ||
| 16 | 02 | Roy Bresnahan | 326 | 0 | 0 | 3 | 0 | 305 | 11 | ||
| 17 | X | Chad Phelps | 324 | 1 | 1 | 1 | 12 | 329 | 10 | ||
| 18 | 8 | Rich Scagliotta | 323 | 0 | 0 | 4 | 0 | 335 | 10 | ||
| 19 | 33 | Mike Mahaney | 309 | 0 | 0 | 2 | 38 | 346 | 11 | ||
| 20 | 160 | Johnny Hill | 258 | 0 | 0 | 0 | 4 | 301 | 10 | ||
| 21 | 13 | Tony Steiner | 221 | 0 | 0 | 0 | 2 | 246 | 8 | ||
| 22 | 42 | Brian Murphy | 205 | 0 | 0 | 1 | 23 | 232 | 8 | ||
| 23 | 82s | Roy Shields | 182 | 0 | 0 | 0 | 0 | 181 | 6 | ||
| 24 | 63 | Adam Roberts | 159 | 0 | 0 | 0 | 0 | 126 | 6 | ||
| 25 | 38 | Tim Sears | 120 | 0 | 0 | 0 | 0 | 58 | 5 | ||
| 26 | 38 | Tim Harris | 105 | 0 | 0 | 0 | 0 | 88 | 5 | ||
| 27 | 41 | Gary Tomkins | 92 | 0 | 0 | 1 | 12 | 76 | 3 | ||
| 28 | 74 | Tim Fuller | 82 | 0 | 0 | 1 | 0 | 90 | 3 | ||
| 29 | 12 | Brian Sage | 57 | 0 | 0 | 0 | 0 | 80 | 2 | ||
| 30 | 15 | Matt Fink | 51 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 41 | Harry Murphy | 37 | 0 | 0 | 0 | 0 | 11 | 1 | ||
| 32 | 13d | Shawn Donath | 34 | 0 | 0 | 0 | 0 | 35 | 1 | ||
| 33 | 50 | Don Slover | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | b16 | Alan Barker | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 10c | Tim Currier | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 85 | Dan Vauter | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 10 | Kyle Lewis | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 3m | Henry Maier | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45m | Mike Ward | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 56v | Vince Vitale | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Heat Winners | |||||||||||
| Mike Mahaney | 7 | ||||||||||
| Mike Bowman | 5 | ||||||||||
| Pat Ward | 4 | ||||||||||
| Michael Storms | 3 | ||||||||||
| Dale Planck | 2 | ||||||||||
| Matt Sheppard | 2 | ||||||||||
| Larry Wight | 2 | ||||||||||
| Chris Hile | 1 | ||||||||||
| Alan Johnson | 1 | ||||||||||
| Chad Phelps | 1 | ||||||||||
| Tim Sears | 1 | ||||||||||
| Brian Murphy | 1 | ||||||||||
| Jimmy Phelps | 1 | ||||||||||
| Fulton Speedway | |||||||||||
| NAPA Late Model point standings | |||||||||||
| as of 8/28/2010 | |||||||||||
| Pos. | Car # | Name | Points | Wins | Top 5 | Top 10 | Laps led | Laps comp. | Starts | ||
| 1 | 2 | Tim Devendorf | 592 | 3 | 10 | 11 | 42 | 215 | 11 | ||
| 2 | 30 | Gus Schmidt | 552 | 0 | 9 | 11 | 23 | 212 | 11 | ||
| r19 | Dale Caswell | 546 | 3 | 7 | 10 | 31 | 174 | 11 | |||
| 4 | 714 | Gordy Button | 527 | 1 | 7 | 10 | 19 | 194 | 11 | ||
| 5 | 3 | AJ Kingsley | 500 | 2 | 6 | 8 | 37 | 159 | 11 | ||
| 6 | 28* | Alan Fink | 350 | 0 | 1 | 8 | 24 | 120 | 8 | ||
| 7 | 43 | Jim Southard | 344 | 0 | 1 | 5 | 0 | 126 | 9 | ||
| 10 | 47 | Joe August Jr | 272 | 0 | 1 | 4 | 0 | 116 | 7 | ||
| 8 | 99L | Larry Wight | 260 | 2 | 3 | 5 | 30 | 93 | 5 | ||
| 9 | 3z | Laslow Hollyfeld | 252 | 0 | 1 | 6 | 0 | 100 | 6 | ||
| 11 | 10t | Dave Talbot | 250 | 0 | 0 | 5 | 0 | 119 | 6 | ||
| 13 | 98 | Shayne Tenace | 206 | 0 | 0 | 4 | 0 | 88 | 5 | ||
| 12 | 18j | Joe Gwilt | 182 | 0 | 2 | 4 | 7 | 84 | 4 | ||
| 15 | 13two | Harry Halliday | 172 | 0 | 1 | 3 | 0 | 63 | 4 | ||
| 16 | 18j | Jordan Keruskie | 166 | 0 | 1 | 3 | 0 | 75 | 4 | ||
| 14 | m7 | Jessie McClellan | 146 | 0 | 0 | 1 | 0 | 48 | 4 | ||
| 20 | p38 | Rob Pratt | 126 | 0 | 0 | 3 | 0 | 59 | 3 | ||
| 17 | 4 | Dave Reilley | 112 | 0 | 0 | 1 | 0 | 27 | 3 | ||
| 18 | 12 | Brandon Kidd | 88 | 0 | 1 | 1 | 0 | 25 | 2 | ||
| 19 | 7 | Lee Gill | 86 | 0 | 1 | 1 | 0 | 25 | 2 | ||
| 22 | 64 | Mike Vaughn | 83 | 0 | 0 | 0 | 0 | 35 | 2 | ||
| 21 | m7 | Sean Beardsley | 56 | 0 | 1 | 1 | 2 | 20 | 1 | ||
| 23 | 28 | Chuck Meyer | 50 | 0 | 1 | 1 | 0 | 20 | 1 | ||
| 24 | 3zw | Donnie Wetmore Jr | 48 | 0 | 1 | 1 | 0 | 20 | 1 | ||
| 25 | 38 | Art Halliday | 44 | 0 | 0 | 1 | 0 | 20 | 1 | ||
| 26 | 4 | JJ Courcy | 40 | 0 | 0 | 1 | 0 | 11 | 1 | ||
| Heat Winners | |||||||||||
| Gordy Button | 6 | ||||||||||
| Larry Wight | 4 | ||||||||||
| AJ Kingsley | 3 | ||||||||||
| Gus Schmidt | 3 | ||||||||||
| Alan Fink | 2 | ||||||||||
| Tim Devendorf | 2 | ||||||||||
| Brandon Kidd | 1 | ||||||||||
| Rob Pratt | 1 | ||||||||||
| Fulton Speedway | |||||||||||
| SUNY Canton DIRTcar Sportsman point standings | |||||||||||
| as of 8/28/2010 | |||||||||||
| Pos. | Car # | Name | Points | Wins | Top 5 | Top 10 | Laps led | Laps comp. | Starts | ||
| 1 | 14 | Jeremy Pitcher | 580 | 1 | 7 | 11 | 4 | 239 | 11 | ||
| 2 | 83x | Tim Sears Jr | 556 | 4 | 8 | 9 | 32 | 227 | 11 | ||
| 3 | 55 | Matt Hulsizer | 509 | 1 | 2 | 9 | 8 | 229 | 11 | ||
| 4 | 06j | Jordan Bennett | 503 | 0 | 5 | 8 | 0 | 217 | 11 | ||
| 5 | 2k | Katelyn Kane | 476 | 0 | 2 | 7 | 0 | 223 | 11 | ||
| 6 | 57s | Beth Schneider | 462 | 0 | 3 | 8 | 0 | 210 | 11 | ||
| 7 | 3e | Tim Schneider | 425 | 0 | 5 | 6 | 6 | 174 | 10 | ||
| 8 | 38 | Jason Parkhurst | 412 | 1 | 3 | 5 | 15 | 166 | 9 | ||
| 9 | 1 | Sam Reakes IV | 409 | 3 | 5 | 6 | 49 | 147 | 9 | ||
| 10 | 59 | Gregg Kimball | 405 | 0 | 2 | 3 | 8 | 202 | 11 | ||
| 11 | 51 | Rich Townsend | 392 | 1 | 3 | 5 | 7 | 189 | 10 | ||
| 12 | 21 | Ryan Jordan | 386 | 0 | 1 | 7 | 6 | 192 | 9 | ||
| 13 | 99 | Billy Clark | 384 | 0 | 3 | 5 | 27 | 156 | 11 | ||
| 14 | 2m | Jon Tesoriero | 383 | 0 | 1 | 4 | 0 | 178 | 9 | ||
| 15 | 20 | Sean McCarthy | 371 | 0 | 1 | 1 | 7 | 188 | 10 | ||
| 16 | 06 | Bob Bennett | 360 | 0 | 0 | 3 | 16 | 200 | 10 | ||
| 17 | 35x | Dave Emmons | 351 | 0 | 1 | 3 | 3 | 139 | 8 | ||
| 18 | 44c | Gregg Carner | 287 | 0 | 0 | 1 | 0 | 169 | 10 | ||
| 19 | 19j | Joe Kline | 278 | 0 | 0 | 1 | 0 | 162 | 9 | ||
| 20 | 35 | Jason Occhino | 276 | 0 | 0 | 1 | 15 | 160 | 7 | ||
| 21 | 81 | Christine Martin | 262 | 0 | 0 | 0 | 0 | 155 | 9 | ||
| 22 | 93 | Matthew Parkhurst | 238 | 1 | 1 | 3 | 17 | 112 | 6 | ||
| 23 | 54x | Stewart Garrison | 231 | 0 | 0 | 2 | 0 | 118 | 7 | ||
| 24 | 17d | Tom Juhl | 203 | 0 | 3 | 3 | 0 | 83 | 5 | ||
| 25 | 5 | Bob Holland | 180 | 0 | 1 | 2 | 0 | 98 | 5 | ||
| 26 | 5x | Joe Harrington | 150 | 0 | 0 | 0 | 0 | 79 | 5 | ||
| 27 | 12 | Brandon Hagan | 128 | 0 | 0 | 1 | 3 | 76 | 4 | ||
| 28 | jvs1 | Jim Spano | 121 | 0 | 1 | 2 | 0 | 60 | 2 | ||
| 29 | 16 | Earl Rudy | 120 | 0 | 0 | 1 | 7 | 60 | 2 | ||
| 30 | 410 | Mike Fowler | 103 | 0 | 0 | 0 | 10 | 14 | 1 | ||
| 31 | 12a | Andrew Ferguson | 100 | 0 | 0 | 0 | 0 | 31 | 3 | ||
| 32 | 11 | Ben Wheeler | 98 | 0 | 1 | 1 | 0 | 50 | 3 | ||
| 33 | 85h | Mark Olmstead Jr | 91 | 0 | 0 | 1 | 0 | 40 | 2 | ||
| 34 | 1 | Billy Whittaker | 56 | 0 | 1 | 1 | 0 | 20 | 1 | ||
| 35 | 04 | Greg Mrzywka | 51 | 0 | 0 | 0 | 0 | 20 | 1 | ||
| 36 | 9 | Greg Gould | 37 | 0 | 0 | 0 | 0 | 7 | 1 | ||
| 37 | 20x | Kevin Ridley | 34 | 0 | 0 | 0 | 0 | 20 | 1 | ||
| 2p | John Juhl | 34 | 0 | 0 | 0 | 0 | 20 | 1 | |||
| 39 | 85h | Rob Humphey | 32 | 0 | 0 | 0 | 0 | 20 | 1 | ||
| 22 | Greg Cool | 32 | 0 | 0 | 0 | 0 | 20 | 1 | |||
| 41 | 60 | Henry Desormeau | 28 | 0 | 0 | 0 | 0 | 20 | 1 | ||
| 42 | 722 | Bill Flask | 24 | 0 | 0 | 0 | 0 | 19 | 1 | ||
| 43 | 4 | Greg Martin | 22 | 0 | 0 | 0 | 0 | 16 | 1 | ||
| 44 | 21b | Dave Reilley | 21 | 0 | 0 | 0 | 0 | 7 | 1 | ||
| 45 | 3m | Henry Maier | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27b | Robert Bublak Jr | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8L | Chris Mangiarella | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11j | Justin Wright | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Heat Winners | |||||||||||
| Sam Reakes IV | 4 | ||||||||||
| Bob Bennett | 4 | ||||||||||
| Billy Clark | 3 | ||||||||||
| Rich Townsend | 3 | ||||||||||
| Jon Tesoriero | 3 | ||||||||||
| Sean McCarthy | 3 | ||||||||||
| Tim Schneider | 2 | ||||||||||
| Jason Occhino | 2 | ||||||||||
| Tim Sears Jr | 1 | ||||||||||
| Jordan Bennett | 1 | ||||||||||
| Jason Parkhurst | 1 | ||||||||||
| Dave Emmons | 1 | ||||||||||
| Tom Juhl | 1 | ||||||||||
| Bob Holland | 1 | ||||||||||
| Beth Schneider | 1 | ||||||||||
| Earl Rudy | 1 | ||||||||||
| Ryan Jordan | 1 | ||||||||||
| Stewart Garrison | 1 | ||||||||||
| Matthew Parkhurst | 1 | ||||||||||
| Katelyn Kane | 1 | ||||||||||
| Fulton Speedway | |||||||||||
| E&V Energy Novice Sportsman point standings | |||||||||||
| as of 8/28/2010 | |||||||||||
| Pos. | Car # | Name | Points | Wins | Top 5 | Top 10 | Laps led | Laps comp. | Starts | ||
| 1 | 15 | Matt Emmons | 576 | 2 | 8 | 11 | 23 | 165 | 11 | ||
| 2 | 20s | Scott Kline | 556 | 2 | 8 | 11 | 7 | 159 | 11 | ||
| 3 | 7 | Justin Thompson | 546 | 1 | 8 | 11 | 18 | 153 | 11 | ||
| 4 | 45 | Colton Donath | 505 | 1 | 6 | 9 | 64 | 142 | 10 | ||
| 5 | 5 | Jim Graham | 496 | 0 | 4 | 11 | 3 | 162 | 11 | ||
| 6 | 20 | Doug Cook | 456 | 3 | 7 | 8 | 35 | 123 | 8 | ||
| 7 | 21b | Josh Blackwell | 399 | 1 | 4 | 8 | 5 | 109 | 8 | ||
| 8 | 03 | Ed McCarthy Jr | 355 | 0 | 2 | 7 | 0 | 121 | 8 | ||
| 9 | 5t | Bill Thomas | 285 | 0 | 2 | 6 | 2 | 85 | 6 | ||
| 10 | 12x | Brian Freese | 270 | 0 | 1 | 6 | 0 | 75 | 6 | ||
| 11 | 5x | Joe Harrington | 179 | 1 | 3 | 3 | 7 | 60 | 3 | ||
| 12 | 6 | Jack Morrison | 97 | 0 | 0 | 2 | 0 | 22 | 2 | ||
| 13 | 35x | John Lincoln | 92 | 0 | 1 | 2 | 0 | 32 | 2 | ||
| 14 | 3m | Jim Maier | 88 | 0 | 0 | 2 | 0 | 27 | 2 | ||
| 15 | 60 | Wayne Burgess | 42 | 0 | 0 | 1 | 0 | 8 | 1 | ||
| Heat Winners | |||||||||||
| Matt Emmons | 4 | ||||||||||
| Joe Harrington | 3 | ||||||||||
| Scott Kline | 3 | ||||||||||
| Doug Cook | 2 | ||||||||||
| Colton Donath | 2 | ||||||||||
| Bill Thomas | 2 | ||||||||||
| Josh Blackwell | 2 | ||||||||||
| Jim Graham | 1 | ||||||||||
| Justin Thompson | 1 | ||||||||||
| Fulton Speedway | |||||||||||
| Gladiator point standings | |||||||||||
| as of 8/28/2010 | |||||||||||
| Pos. | Car # | Name | Points | Wins | Top 5 | Top 10 | Laps comp. | Starts | |||
| 1 | 106 | Keith Zirbel | 570 | 2 | 9 | 11 | 210 | 11 | |||
| 2 | 6 | Skip Degroff | 556 | 6 | 9 | 9 | 184 | 10 | |||
| 3 | 26 | Eric M Zirbel | 550 | 0 | 9 | 11 | 215 | 11 | |||
| 4 | 2k | Mark Johnston | 520 | 1 | 5 | 9 | 198 | 11 | |||
| 5 | 8 | Terry Royce | 436 | 0 | 5 | 9 | 179 | 9 | |||
| 6 | 16b | Chris Bonoffski | 392 | 0 | 5 | 8 | 147 | 8 | |||
| 7 | 40h | Jerry Herbert | 326 | 2 | 5 | 6 | 120 | 6 | |||
| 8 | 20h | Joe Herbert | 279 | 0 | 3 | 5 | 108 | 6 | |||
| 9 | 126 | Josh Zirbel | 258 | 0 | 1 | 6 | 91 | 6 | |||
| 10 | 29 | Jeremy Scaggs III | 242 | 0 | 1 | 4 | 107 | 6 | |||
| 11 | 73 | Les Baker | 227 | 0 | 1 | 4 | 84 | 5 | |||
| 12 | 7 | Roland Fiske | 186 | 0 | 0 | 3 | 43 | 5 | |||
| 13 | 07 | Dale Fiske | 133 | 0 | 0 | 2 | 21 | 3 | |||
| 14 | 18r | Jamie Radley | 126 | 0 | 0 | 3 | 50 | 3 | |||
| 15 | 65h | Kevin Hendrix | 110 | 0 | 0 | 1 | 12 | 3 | |||
| 16 | 3a | Andrew Falmezger | 92 | 0 | 1 | 2 | 40 | 2 | |||
| 17 | 17d | Dan Dupra | 84 | 0 | 0 | 2 | 24 | 2 | |||
| 18 | 08 | Nicholas Massaro | 78 | 0 | 0 | 2 | 31 | 2 | |||
| 19 | 07 | Michael Ryan | 70 | 0 | 0 | 1 | 23 | 2 | |||
| 20 | 17h | Josh Herbert | 50 | 0 | 1 | 1 | 20 | 1 | |||
| 21 | 88 | Tom Cook | 44 | 0 | 0 | 1 | 20 | 1 | |||
| 22 | 76j | Jacob Palmiter | 43 | 0 | 0 | 0 | 3 | 1 | |||
| 23 | 7x | Bill Trexler Sr | 42 | 0 | 0 | 1 | 20 | 1 | |||
| 7 | Jame Batzer | 42 | 0 | 0 | 1 | 19 | 1 | ||||
| 25 | 5h | John Mulholland | 40 | 0 | 0 | 1 | 18 | 1 | |||
| 26 | 48 | Colby Herzog | 38 | 0 | 0 | 1 | 20 | 1 | |||
| 6b | Aaron Kanes | 38 | 0 | 0 | 1 | 19 | 1 | ||||
| 28 | 6 | Jack Beshares | 36 | 0 | 0 | 0 | 1 | 1 | |||
| Pos. | Car# | Driver | Brew | Ful | Total | Wins | Top 5 | Top 10 | Starts | ||
| 1 | 99j | Jimmy Phelps | 856 | 592 | 1448 | 9 | 25 | 27 | 27 | ||
| 2 | 9s | Matt Sheppard | 795 | 574 | 1369 | 7 | 21 | 24 | 27 | ||
| 3 | 42p | Pat Ward | 770 | 516 | 1286 | 0 | 14 | 25 | 27 | ||
| 4 | 91 | Billy Decker | 775 | 492 | 1267 | 2 | 16 | 24 | 27 | ||
| 5 | 99 | Ryan Phelps | 671 | 444 | 1115 | 1 | 6 | 22 | 27 | ||
| 6 | 14j | Alan Johnson | 654 | 441 | 1095 | 3 | 8 | 19 | 26 | ||
| 7 | 4* | Michael Storms | 591 | 419 | 1010 | 1 | 7 | 15 | 27 | ||
| 8 | 24 | Jim Witko | 599 | 410 | 1009 | 0 | 4 | 12 | 27 | ||
| 9 | 99L | Larry Wight | 636 | 359 | 995 | 0 | 3 | 15 | 26 | ||
| 10 | 99b | Chuck Bower | 587 | 384 | 971 | 0 | 6 | 11 | 26 | ||
| 11 | 10 | Willy Decker | 573 | 349 | 922 | 2 | 6 | 10 | 25 | ||
| 12 | 16 | Mike Bowman | 522 | 349 | 871 | 0 | 2 | 9 | 26 | ||
| 13 | X | Chad Phelps | 491 | 324 | 815 | 1 | 1 | 4 | 25 | ||
| 14 | 33 | Mike Mahaney | 499 | 309 | 808 | 0 | 2 | 6 | 27 | ||
| 15 | 8 | Rich Scagliotta | 469 | 323 | 792 | 0 | 0 | 7 | 24 | ||
| 16 | 5h | Chris Hile | 453 | 331 | 784 | 0 | 2 | 6 | 25 | ||
| 17 | 160 | Johnny Hill | 444 | 258 | 702 | 0 | 0 | 3 | 25 | ||
| 18 | 13 | Tony Steiner | 338 | 221 | 559 | 0 | 0 | 0 | 21 | ||
| 19 | 18j | Jason Rood | 503 | 0 | 503 | 0 | 0 | 2 | 16 | ||
| 20 | 02 | Roy Bresnahan | 173 | 326 | 499 | 0 | 0 | 5 | 16 | ||
| 21 | 77x | Dale Planck | 52 | 446 | 498 | 1 | 4 | 6 | 13 | ||
| 22 | 62s | Tom Sears | 34 | 431 | 465 | 0 | 4 | 7 | 12 | ||
| 23 | 15 | Matt Fink | 341 | 51 | 392 | 0 | 0 | 0 | 14 | ||
| 24 | 13 | Shawn Donath | 220 | 34 | 254 | 0 | 1 | 1 | 8 | ||
| 25 | 6 | Pat O'Brien | 236 | 0 | 236 | 0 | 1 | 4 | 6 | ||
| 26 | 82s | Roy Shields | 47 | 182 | 229 | 0 | 0 | 0 | 8 | ||
| 27 | 42 | Brian Murphy | 0 | 205 | 205 | 0 | 0 | 1 | 8 | ||
| 28 | 74 | Tim Fuller | 99 | 82 | 181 | 0 | 0 | 1 | 7 | ||
| 29 | 41 | Gary Tomkins | 69 | 92 | 161 | 0 | 0 | 1 | 6 | ||
| 30 | 63 | Adam Roberts | 0 | 159 | 159 | 0 | 0 | 0 | 6 | ||
| 31 | 38 | Tim Harris | 0 | 141 | 141 | 0 | 0 | 0 | 6 | ||
| 69 | 12 | Brian Sage | 32 | 57 | 89 | 0 | 0 | 0 | 3 | ||
| 70 | 27j | Danny Johnson | 67 | 0 | 67 | 0 | 0 | 1 | 2 | ||
| 85 | Dan Vauter | 44 | 23 | 67 | 0 | 0 | 0 | 3 | |||
| 72 | 38 | Tim Sears | 0 | 63 | 63 | 0 | 0 | 0 | 3 | ||
| 73 | 20 | Brett Hearn | 50 | 0 | 50 | 0 | 1 | 1 | 1 | ||
| 74 | 7x | Steve Paine | 48 | 0 | 48 | 0 | 1 | 1 | 1 | ||
| 75 | 10 | Tim Currier | 15 | 24 | 39 | 0 | 0 | 0 | 1 | ||
| 76 | 41 | Harry Murphy | 0 | 37 | 37 | 0 | 0 | 0 | 1 | ||
| 77 | 50 | Don Slover | 0 | 30 | 30 | 0 | 0 | 0 | 0 | ||
| 78 | 4t | Tim McCreadie | 28 | 0 | 28 | 0 | 0 | 0 | 1 | ||
| b16 | Alan Barker | 0 | 28 | 28 | 0 | 0 | 0 | 1 | |||
| 80 | 49 | Billy Dunn | 26 | 0 | 26 | 0 | 0 | 0 | 1 | ||
| 66w | Kevin Bates | 26 | 0 | 26 | 0 | 0 | 0 | 1 | |||
| 82 | 1 | Stewart Friesen | 24 | 0 | 24 | 0 | 0 | 0 | 1 | ||
| 83 | 5h | Rob Hile | 23 | 0 | 23 | 0 | 0 | 0 | 1 | ||
| 6h | Josh Hohenforst | 23 | 0 | 23 | 0 | 0 | 0 | 1 | |||
| 21k | Randy Chrysler | 23 | 0 | 23 | 0 | 0 | 0 | 1 | |||
| 86 | 07 | Tim Kerr | 22 | 0 | 22 | 0 | 0 | 0 | 1 | ||
| 10 | Kyle Lewis | 0 | 22 | 22 | 0 | 0 | 0 | 1 | |||
| 88 | 16w | Lance Willix | 20 | 0 | 20 | 0 | 0 | 0 | 1 | ||
| 89 | 3m | Henry Maier | 0 | 15 | 15 | 0 | 0 | 0 | 0 | ||
| 45m | Mike Ward | 0 | 15 | 15 | 0 | 0 | 0 | 0 | |||
| 10v | Bobby Varin | 15 | 0 | 15 | 0 | 0 | 0 | 0 | |||
| 29e | Erik Martin | 15 | 0 | 15 | 0 | 0 | 0 | 0 | |||
| 93 | Ryan Bartlett | 15 | 0 | 15 | 0 | 0 | 0 | 0 | |||
| 56v | Vince Vitale | 0 | 15 | 15 | 0 | 0 | 0 | 0 | |||
Results Archives
Points Archives
Upcoming Races
Sat, September 4th
