Sportsman Super DIRTcar Series
| Pos | No. | Name | Laps |
| 1 | k38 | Ryan Susice | 30 |
| 2 | 01 | Chris Raabe | 30 |
| 3 | 85 | John Pietrowicz | 30 |
| 4 | 55 | Matt Hulsizer | 30 |
| 5 | 07 | Tom Juhl Jr. | 30 |
| 6 | 12 | Brian Sage | 30 |
| 7 | 99 | Billy Clark Jr. | 30 |
| 8 | 5 | Don Spatorico | 30 |
| 9 | 17k | Sammy Reakes, IV | 30 |
| 10 | 11jr | Justin Wright | 30 |
| 11 | 0 | Jipp Ortiz | 30 |
| 12 | 99p | Greg Panunte | 30 |
| 13 | 74 | Matt Billings | 30 |
| 14 | 92 | Adam Turner | 30 |
| 15 | 06j | Jordan Bennett | 30 |
| 16 | 54x | Stewart Garrison | 30 |
| 17 | 54 | Mark Chiddy | 30 |
| 18 | 77 | B.J. Willard | 30 |
| 19 | 66 | Dan Weisner | 30 |
| 20 | 84 | Claude Hutchings Jr. | 30 |
| 21 | 58L | Jim LaRock | 30 |
| 22 | 60 | Mark Davison | 30 |
| 23 | 62 | Rich Bellante | 30 |
| 24 | 24 | Brandon Sweet | 30 |
| 25 | b24 | Eric Giguere | 29 |
| 26 | 14 | Jeremy Pitcher | 26 |
| 27 | 81 | Christine Martin | 25 |
| 28 | 11j | Alan Fink | 23 |
| 29 | 83x | Timmy Sears Jr. | 21 |
| 30 | 18r | Brad Rouse | 19 |
| 31 | 1s | Jim Spano | 19 |
| 32 | 410 | Dave Marcuccilli | 3 |
World Products Empire State IMCA Modified Series
| Pos. | No. | Driver | Laps |
| 1 | 3x | Kevan Cook | 25 |
| 2 | 2 | Chris Thurston | 25 |
| 3 | 369 | JJ Courcy | 25 |
| 4 | 33 | Ryan Scott | 25 |
| 5 | 10 | Chris Fleming | 25 |
| 6 | 21 | Rob Keller Jr. | 25 |
| 7 | 2L | Jerry Lobdell Jr. | 25 |
| 8 | 20p | Pete Anderson | 25 |
| 9 | SIX | Mike Wilbur | 25 |
| 10 | 2c | Brad Weaver | 25 |
| 11 | 76 | Brian Holder | 25 |
| 12 | 75 | George Valenti | 25 |
| 13 | 05 | Les Hubbard | 25 |
| 14 | 77x | Brian Evenden | 20 |
| 15 | 3h | Howard Jones | 20 |
| 16 | r19 | Dale Caswell | 18 |
| 17 | 11 | Dale Jewett | 17 |
| 18 | 07 | Steve Simpson | 16 |
| 19 | 3 | Coleen Finch | 16 |
| 20 | 8 | Tony Finch | 9 |
| 21 | 23 | Mike Stoddard | 5 |
| 22 | 6 | Lyle Smith | 4 |
| 23 | 18r | Tony Buffa Jr. | 3 |
| 24 | 20 | Bill Anderson | 1 |
Did Not Qualify - Tyler Stoddard, Mike Jones, Johnny Bell, Jim Walsh, Pete Neff.
Street Stock Championship
| Pos. | No. | Driver | Laps |
| 1 | 57b | Frank Burnell Jr. | 25 |
| 2 | 14 | Ron Hawker | 25 |
| 3 | 113jr | Frank Guererri Jr. | 25 |
| 4 | 2 | Steve Woodworth | 25 |
| 5 | 13k | Daryl Krebs | 25 |
| 6 | 33 | Andy Fisk | 25 |
| 7 | 8 | Dave Mannise | 25 |
| 8 | 115 | Nick Rizzo | 25 |
| 9 | 9 | Phil Norman | 25 |
| 10 | 711m | Ron Marsden | 25 |
| 11 | 57 | Mark Bruno | 25 |
| 12 | 14ny | Phillip Walker | 25 |
| 13 | 690 | Sid Harmer Jr. | 24 |
| 14 | 15 | Shawn Frost | 24 |
| 15 | 14h | Frank Hyatt | 24 |
| 16 | 11 | Joe Jackson | 19 |
| 17 | 93 | Dick Parkhurst | 17 |
| 18 | 37 | Chris Fisher | 17 |
| 19 | 19h | Paul Harrington | 17 |
| 20 | 71 | Dan Hofmann Sr | 17 |
| 21 | 90 | Nathan Peckham | 12 |
| 22 | 00 | Mike Welch | 11 |
| 23 | 99d | Adam Depuy | 11 |
| 24 | 742 | Vance Vanderwall | 10 |
| 25 | 17 | Dan Hofmann Jr | 10 |
| 26 | 28 | Keith Dockstader | 10 |
| 27 | 711 | Rusty Marsden | 5 |
| 28 | 55x | Larry Fenton | 4 |
| 29 | 99 | Dan Searles | 4 |
| 30 | 02 | Pat Hobbs | 3 |
Did Not Qualify – Tom Barron, Matt Henderson, Joe Buske, Joe Buske Jr., Dan Babcock, Todd Storace, Jamie Atkins.