| Pos. | Driver | Laps Comp. | Money Won |
| 1 | Paul Jensen | 200 | $ 23,116 |
| 2 | Frank Cozze | 200 | $ 10,500 |
| 3 | Chuck Akulus | 200 | $ 6,360 |
| 4 | Dale Planck | 200 | $ 3,200 |
| 5 | Randy Glenski | 200 | $ 2,400 |
| 6 | Bobby Holland | 200 | $ 1,800 |
| 7 | J.J. Michaels | 200 | $ 1,500 |
| 8 | Dave House | $ 1,425 | |
| 9 | John Ramsey | $ 1,450 | |
| 10 | Gordy Button | $ 2,278 | |
| 11 | Ronnie Tobias | $ 875 | |
| 12 | Jim Mahaney | $ 775 | |
| 13 | Roger Phelps | $ 775 | |
| 14 | Ted Lamb, Jr. | $ 575 | |
| 15 | Wade Hendrickson | $ 550 | |
| 16 | Bob Lineman | $ 500 | |
| 17 | Ray Swinehart | $ 500 | |
| 18 | Lou Michaels | $ 450 | |
| 19 | Davey Wenger | $ 450 | |
| 20 | Ron Holmes | $ 450 | |
| 21 | Don Deitz, Jr. | $ 450 | |
| 22 | John Barker, Jr. | $ 550 | |
| 23 | Jim Phelps | $ 450 | |
| 24 | Scott Pursell | $ 425 | |
| 25 | Billy VanPelt | $ 425 | |
| 26 | Doug Worthing | $ 425 | |
| 27 | Carl Reynolds | $ 425 | |
| 28 | Rich Ricci, Jr. | $ 425 | |
| 29 | Doug Fuller | $ 1,449 | |
| 30 | Pete Bicknell | $ 400 | |
| 31 | Jeremie Corcoran | $ 400 | |
| 32 | Tom Kinsella | $ 400 | |
| 33 | Joe Winnie | $ 400 | |
| 34 | Marcel LaFrance | $ 400 | |
| 35 | Jeff Walton | $ 530 | |
| 36 | Billy Pauch | $ 400 | |
| 37 | Mike VanDusen | $ 400 | |
| 38 | Pat Ward | $ 400 | |
| 39 | Duane Howard | $ 400 | |
| 40 | Billy Schinkel | $ 400 | |
| 41 | Donnie Wetmore | $ 400 | |
| 42 | Kenny Brightbill | $ 400 | |
| 43 | Jeff Rudalavage | $ 400 | |
| 44 | Richie Tobias | $ 400 |
LAP LEADERS: Jeff Walton (1), Doug Fuller (2-37), Gordy Button (38-66), Paul Jensen (67-200).
HEAT WINNERS: Roger Phelps, Duane Howard, Dave House, Pete Bicknell, Doug Fuller, Dale Planck, Paul Jensen, and Rich Ricci Jr.
CONSI WINNERS: Scott Pursell, Frank Cozze, Ron Holmes, and Bob Holland.
Note: Laps completed is incomplete.