
7th Annual Victoria 200 Official
Finish
September 19, 1992
| Pos. | Car # | Driver | Laps Comp. | Money Won |
| 1 | 3 | Tom Kinsella | 200 | $17,400 |
| 2 | 11 | Jimmy Horton | 200 | |
| 3 | 15 | Billy Pauch | 200 | |
| 4 | 42 | Pete Bicknell | 200 | |
| 5 | 77x | Dale Planck | 200 | |
| 6 | 19B | Kenny Brightbill | 200 | |
| 7 | 3J | Chuck Akulis | 199 | |
| 8 | 30 | Jim Mahaney | 198 | |
| 9 | 12 | John Barker, Jr. | 198 | |
| 10 | 74 | Doug Fuller | 198 | |
| 11 | 714 | Gordy Button | 196 | |
| 12 | 17D | Tom Juhl, Jr. | 196 | |
| 13 | Z | Butch Tittle | 195 | |
| 14 | 112 | Jeff Rudalavage | 194 | |
| 15 | 28 | Randy Glenski | 192 | |
| 16 | 56 | Mike VanDusen | 190 | |
| 17 | 25R | John Ramsey | 182 | |
| 18 | 83 | Tom Sears, Jr. | 177 | |
| 19 | 73D | Donnie Wetmore | 164 | |
| 20 | 2J | Jeff Walton | 156 | |
| 21 | 100 | Ronnie Tobias | 149 | |
| 22 | 2 | Deek Decker | 147 | |
| 23 | 114 | Duane Howard | 146 | |
| 24 | 109 | Billy Whittaker | 142 | |
| 25 | 99 | Roger Phelps | 135 | |
| 26 | 18L | Dave Donath | 118 | |
| 27 | 12P | John Podolak | 116 | |
| 28 | 1B | Larry Bezner | 114 | |
| 29 | 17T | Richie Tobias | 96 | |
| 30 | 31 | J.J. Michaels | 90 | |
| 31 | 32 | Lou Michaels | 87 | |
| 32 | 57 | Paul Jensen | 81 | |
| 33 | 58JR | Bucky Kell | 78 | |
| 34 | Z1 | Wade Hendrickson | 74 | |
| 35 | 2V | Billy VanPelt | 70 | |
| 36 | 99L | John Leach | 60 | |
| 37 | 5 | Bobby Holland | 48 | |
| 38 | C3 | Jeremie Corcoran | 42 | |
| 39 | 12VT | C.D. Coville | 39 | |
| 40 | 7 | Bob Podolak | 36 | |
| 41 | 7H | Ron House | 29 |
LAP LEADERS: Whittaker (1-3), Mahaney (4-12), Pauch (13-161), Horton (162-163), Kinsella (164-180), Horton (181), Kinsella (182-200).
HEAT WINNERS: J.J. Michaels, Jim Mahaney, Dave Donath, Deek Decker, Billy Pauch, C.D. Coville, John Barker Jr., Duane Howard, and Gordy Button.
CONSI WINNERS: Ronnie Tobias, Jeremie Corcoran, Bob Podolak, and John Ramsey.