1986 Inaugural
"Victoria 200" Results
October 6, 1986
| Pos. | Driver | Laps | $ Won $ |
| 1 | Billy Pauch | 200 | $11,265 |
| 2 | Ronnie Tobias | 200 | |
| 3 | Billy Schinkel | 200 | |
| 4 | Kenny Bell | 200 | |
| 5 | Mike Arminio | ||
| 6 | Donnie Wetmore | ||
| 7 | Roger Phelps | ||
| 8 | Jim Mahaney | ||
| 9 | Vince Quinville | ||
| 10 | C.D. Coville | ||
| 11 | Randy Masser | ||
| 12 | Bob Fidler | ||
| 13 | Mike Perrotte | ||
| 14 | Joe Sobotka | ||
| 15 | J.J. Michaels | ||
| 16 | Ted Lamb, Jr. | ||
| 17 | Charlie Davis | ||
| 18 | Ray Dalmata | ||
| 19 | John Podolak | ||
| 20 | Leroy Hurlbut | ||
| 21 | Jim Pitcher | ||
| 22 | Randy Glenski | ||
| 23 | Glen DeVaul | ||
| 24 | Pete Bicknell | ||
| 25 | Walt Koperda | ||
| 26 | Ron Proctor | ||
| 27 | Dick Nash | ||
| 28 | Mike McCarthy | ||
| 29 | Gibby Fountain | ||
| 30 | Paul Jensen | ||
| 31 | Barry Poitras | ||
| 32 | John Barker, Jr. | ||
| 33 | Jim Wood | ||
| 34 | Bobby Holland | ||
| 35 | Doug Worthing | ||
| 36 | Tom Taber | ||
| 37 | Bob Smith | ||
| 38 | Bob Podolak |
LAP LEADERS: Pete Bicknell (1-52), Ronnie Tobias (53-88), Billy Pauch (89-103), Ronnie Tobias (104-119), Billy Pauch (120-200).
HEAT WINNERS: Pete Bicknell, Billy Schinkel, John Barker Jr., Mike Arminio, Billy Pauch, Bobby Holland, Paul Jensen, Donnie Wetmore.
CONSI WINNERS: Mike McCarthy, Bob Smith, Roger Phelps, Charlie Davis.
NON QUALIFIERS RACES: Randy Glenski & C.D. Coville.
Note: The Laps Completed and Money Won sections are incomplete.