| EVENT: | DYNOMAX PRESENTS 20TH ANNUAL VICTORIA 200 | |||||
| TRACK: | Fulton Speedway - Fulton, New York | |||||
| DATE: | Saturday - October 1, 2005 | |||||
| FIN | STR | CAR# | DRIVER | TEAM | LAPS | $ WON $ |
| 1 | 9 | m1 | Tim Fuller/Edwards,NY | B&F General Machine-G&R Auto Parts-Integra Shocks/TEO/Fuller-SB | 200 | 24,275 * |
| 2 | 26 | 91 | Billy Decker/Unadilla,NY | Gypsum Wholesalers-Stadium Int'l-Quality Hardwoods/Bicknell/Enders-BB | 200 | 10,425 * |
| 3 | 5 | 42p | Pat Ward/Genoa,NY | Gypsum Express,Ltd./Bicknell/Enders-BB | 200 | 5,000 |
| 4 | 3 | 14j | Alan Johnson/Phelps,NY | NativePoker.Com-WPC Associates-Pine Line Auto Sales/Bicknell/Morrison-SB | 200 | 3,000 |
| 5 | 2 | 3h | Brett Hearn/Sussex,NJ | Page Trucking-Gable Auto Stores-Kruger/TEO Fab./TEO/Enders-BB | 200 | 2,350 * |
| 6 | 19 | 22g | Mitch Gibbs/North Norwich,NY | Cossitt Concrete-Kenyon Press/Bicknell/Moshier-BB | 200 | 1,500 |
| 7 | 18 | 84 | Gary Tomkins/Clifton Springs,NY | Honeoye Auto Parts-Red Parker Excavating/Bicknell/Finger Lakes-BB | 200 | 1,400 |
| 8 | 10 | 99j | Jimmy Phelps/Baldwinsville,NY | J&B Installations-Granby Discount Carpet/Troyer/Finger Lakes-BB | 200 | 1,300 |
| 9 | 31 | 44 | Frank Cozze/Wind Gap,PA | Mikronite Technologies-Waite's General Contractors/TEO/Feil- BB | 200 | 1,200 |
| 10 | 38 | 93 | Bobby Varin/Sharon Springs,NY | Magsarus Ignitions-High Power Performance/PMC/Water-Munger-BB | 200 | 1,100 |
| 11 | 11 | 145 | Alan Rudalavage/Olyphant,PA | Quinn's Supermarkets-Keller Trucking/Bicknell/Morrison-BB | 200 | 900 |
| 12 | 12 | 7j | Danny Johnson/Rochester,NY | JIR Motorsports/Bicknell/Morrison-BB | 199 | 750 |
| 13 | 4 | 6p | Pat O'Brien/Kingston,ONT | Gypsum Logistics-730 Truck Stop-Newell's Garage/Bicknell/Enders-SB | 199 | 650 |
| 14 | 22 | 1x | Willy Decker/Vernon,NY | Westmoreland Golf Club-Steel Sales/Bicknell/Enders-SB | 199 | 550 |
| 15 | 13 | 89b | Todd Burley/Spencerport,NY | Raymond's Car Care/Bicknell/JanCen-SB | 198 | 500 |
| 16 | 40 | 8jt | Tom Sears,Jr./Clay,NY | JIR Motorsports-Commercial Roofing & Sheet Metal,Inc./Bicknell/Morrison-BB | 198 | 500 |
| 17 | 14 | 83d | Danny O'Brien/Glenburnie,ONT | Canada Cancer Society-1000 Islands RV Centers/Bicknell/Engine Research-SB | 197 | 500 |
| 18 | 15 | 32c | Vic Coffey/Leicester,NY | Sweeteners Plus-A&C Speedworld/Bicknell/C.C. Performance-BB | 197 | 450 |
| 19 | 30 | 99 | Ryan Phelps/Fulton,NY | Big Red Towing-Dave Miller Auto Body/Bicknell/Jim Bowman Finger Lakes-BB | 196 | 450 |
| 20 | 27 | 47 | Scott Prentice/Central Square,NY | Benwood Auto/TEO/Enders-BB | 196 | 450 |
| 21 | 32 | 15 | A.J. Romano/Johnstown,NY | Andy's Speed Shop/Bicknell/John Grant-SB | 196 | 450 |
| 22 | 23 | 3m | Matt DeLorenzo/Voorheesville,NY | B.B.L. Construction Services-Collett Mechanical-MCD/TEO/Enders-SB | 195 | 450 |
| 23 | 29 | 99s | Billy Shantel Jr./Canastota,NY | D R B Development-Slim Fab/TEO/BHE-SB | 195 | 450 |
| 24 | 42 | 124 | Pierre Dagenais/Gatineau,QUE | Quarry Dagenais/Bicknell/Doiron-SB | 195 | 425 |
| 25 | 6 | 3w | Donnie Wetmore,Jr./Weedsport,NY | Pit Stop Convenience Stores-E&V Energy Co./TEO-Troyer/Moshier-SB | 193 | 425 |
| 26 | 36 | 12 | John Barker,Jr./Fulton,NY | Leon Shapiro Motor Sales/Troyer/Barker-Morrison-SB | 183 | 425 |
| 27 | 24 | 48too | Dave Rauscher/Waterloo,NY | Magee Transportation-Monadnock Disposal/Bicknell/Morrison-BB | 165 | 425 |
| 28 | 37 | 8j | Jeff Isabell/Pennellville,NY | JIR Motorsports/Bicknell/Morrison-BB | 157 | 425 |
| 29 | 8 | 30 | Gus Schmidt/Liverpool,NY | Schmidt Trucking-Euclid Restaurant-Avicolli's Pizza-TRS/Troyer/Morrison-BB | 153 | 425 |
| 30 | 41 | L82 | Ted Lamb/Clay,NY | MR Burdick Enterprises/Dirt Wheels/McCoy-SB | 134 | 400 |
| 31 | 7 | 77x | Dale Planck/Cortland,NY | Quality Concrete-NativePoker.Com-Chiefs Tobacco & Gas/Troyer/Enders- BB | 125 | 400 |
| 32 | 16 | 1s | Tony Buffa,Jr./Cicero,NY | Leader Family-Jim's Ford Dyno Service/Bicknell/Fred-BB | 125 | 400 |
| 33 | 28 | fx1 | Frankie Caprara/Watertown, NY | Pala Wood Services-TriState Auto Auctions/TEO/Bedell-SB | 98 | 400 |
| 34 | 1 | 44s | Matt Sheppard/Waterloo,NY | G-U Hardware-Advance Auto Parts-Adam Ross Cut Stone/Bicknell/Enders-BB | 77 | 400 |
| 35 | 34 | 83x | Tim Sears/Central Square,NY | Commercial Roofing & Sheet Metal,Inc-G&I Homes./Bicknell/Bleskoski-BB | 75 | 400 |
| 36 | 25 | 7x | Steve Paine/Waterloo,NY | Tallmadge Tire-Terrell's Potato Chips-Geneva Homes/TEO/Finger Lakes-BB | 74 | 400 |
| 37 | 17 | 28 | Ron Holmes/Oneida,NY | Andy's Speed Shop-Ralph's Collision/Bicknell/Andy's Speed Shop-SB | 34 | 400 |
| 38 | 21 | 9 | Bob McCreadie/Watertown,NY | Kinney Drugs-Syracuse Frame Service-F.X. Caprara/Bicknell/Enders-BB | 27 | 400 |
| 39 | 20 | 88 | Steve Hulsizer/Brewerton,NY | Thompson Road Tavern-Chicken Shack-Schneider Racing/Troyer/Enders-BB | 26 | 400 |
| 40 | 35 | 51m | Jimmy Horton/Neshanic Station,NJ | Supreme Welding-Metal Fab Pro Race Shop/Bicknell/Feil-BB | 26 | 400 |
| 41 | 33 | 19k | Paul Kinney/Oneida,NY | New York Pizzeria-Tim Nye Trucking/Bicknell/Enders-SB | 4 | 400 |
| 42 | 39 | 88 | Jeff Strunk/Bethel,PA | Chad Sinon Motorsports-BPG Racing/TEO/Morrison-BB | 3 | 400 |
| * Totals include lap money | ||||||
| EVENT SUMMARY: | ||||||
| LAP LEADER: Hearn (1-18), Fuller (19-59), Decker (60-64), Fuller (65), Decker (66), Fuller (67-95), Decker (96), Fuller (97-116), Decker (117-132), Fuller (133-200). | ||||||
| CAUTIONS: 8 for 32 laps. | ||||||
| RED FLAGS: 1 (lap 4). | ||||||
| HEAT WINNERS: Dale Planck, Brett Hearn, Tim Fuller, Pat Ward, Alan Johnson, Gus Schmidt, Pat Ward, Donnie Wetmore Jr., Matt Sheppard. | ||||||
| CONSI WINNERS: Frankie Caprara, Billy Shantel Jr., Ryan Phelps, Frank Cozze, A.J. Romano. | ||||||
| FERNANDEZ AUTO MALL ALL-STAR RACE WINNER: Bobby Varin. | ||||||
| BENWAY MEMORIAL $1,000 LAP 100 BONUS: Tim Fuller. | ||||||
| DID NOT QUALIFY(38) |
| X - Chad Phelps/Mexico,NY |
| zero3 - Zach Aubertine/Chaumont,NY |
| 1 - Sebastian Gougeon/Drummondville,QUE |
| 1w - Wade Decker/Afton,NY |
| b2 - Bob Henry/Clay,NY |
| 3k - Jeff Kotary/Floyd,NY |
| 4b - Andy Bachetti/Sheffield,MA |
| 6 - Rick Holgate/Kingsley,PA |
| 6h - J.R. Hurlburt/Otego,NY |
| 8a - Darwin Greene/Susquehanna,PA |
| 8k - Ed Kotary/Rome,NY |
| 9k - Mike Kulser/Fonda, NY |
| 10r - Ryan Richardson/Red Creek,NY |
| 11 - Brian Sage/Brockport, NY |
| 17d - Tom Juhl/Cayuga,NY |
| 17t - Sean Beardsley/Central Square,NY |
| r19 - Dale Caswell/West Monroe,NY |
| 19 - Jim Kite/Brewerton,NY |
| t21 - Roger Chrysler/Tuscarora Nation,NY |
| 21k - Randy Chrysler/Lewiston,NY |
| 22v - Dan Vail/Rochester,NY |
| j30 - Jim Crawn/Luraysville,PA |
| 30+ - Mike Frost/Factoryville,PA |
| 35 - Don Hart,Jr./Bainbridge,NY |
| 38 - Tim Harris/Central Square,NY |
| 41 - Boyd MacTavish/Fenwick,ONT |
| 44a - Joe August Jr./Brewerton,NY |
| 45m -Mike Ward/Genoa,NY |
| 48f - Tom Fletcher/Waterloo,NY |
| 49 - Billy Dunn/Watertown,NY |
| ds50 - Don Slover/Bath,NY |
| 51 - Mike Colston/Binghamton,NY |
| 66 - Kyle Dingwall/Brockville,ONT |
| 78 - Rick Amo/Schenevus,NY |
| 82s - Roy Shields/King Ferry,NY |
| 85 - Dan Vauter/Forest City,PA |
| 99b - Chuck Bower/Lansing,NY |
| 99x - Roger Phelps/Baldwinsville,NY |