DIRT Sportsman Point Standings and Stats
FINAL
| Pos. | Car # | Name | Points | Wins | Top 5s | Top 10s | Laps Led | Laps Comp. | Starts |
| 1 | 42b | Kevin Bates | 917 | 6 | 14 | 16 | 49 | 344 | 19 |
| 2 | 67 | Greg Doust | 797 | 1 | 12 | 15 | 31 | 323 | 20 |
| 3 | 1 | Mark Yorker | 747 | 1 | 6 | 13 | 5 | 327 | 20 |
| 4 | 1j | Joey Williams | 743 | 2 | 8 | 13 | 27 | 325 | 20 |
| 5 | 15x | Brett Tonkin | 741 | 1 | 4 | 12 | 32 | 316 | 19 |
| 6 | 14 | Jeremy Pitcher | 725 | 0 | 9 | 14 | 3 | 317 | 19 |
| 7 | 17k | Sam Reakes IV | 694 | 0 | 7 | 11 | 6 | 281 | 19 |
| 8 | 88 | Roy Bresnahan | 686 | 2 | 4 | 9 | 42 | 332 | 20 |
| 9 | 16 | Mike Bowman | 652 | 0 | 6 | 9 | 16 | 264 | 19 |
| 10 | 15 | Jim Bowman | 647 | 3 | 4 | 10 | 54 | 262 | 18 |
| 11 | 96 | Dave Reilley | 646 | 1 | 3 | 6 | 30 | 324 | 20 |
| 12 | 19h | Chris Higgins | 636 | 0 | 2 | 5 | 14 | 295 | 19 |
| 13 | 33x | Matt Janczuk | 568 | 0 | 5 | 10 | 0 | 269 | 15 |
| 14 | 28 | Alan Fink | 525 | 0 | 0 | 3 | 1 | 256 | 19 |
| 15 | 4j | Shane Donath | 442 | 1 | 2 | 5 | 36 | 210 | 14 |
| 16 | 21h | Mike Holmes | 432 | 0 | 1 | 6 | 0 | 188 | 13 |
| 17 | d28 | Shawn Donath | 393 | 0 | 0 | 5 | 8 | 192 | 12 |
| 18 | 29 | Chris Hile | 382 | 0 | 0 | 2 | 2 | 188 | 14 |
| 19 | 27 | Stewart Garrison | 360 | 0 | 0 | 0 | 1 | 150 | 13 |
| 20 | 8 | Rob Bellinger | 332 | 0 | 0 | 2 | 2 | 165 | 11 |
| 21 | 111 | Mark Davison | 306 | 0 | 0 | 0 | 1 | 148 | 13 |
| 22 | fox28 | Jeff Stevenson | 304 | 0 | 0 | 2 | 0 | 185 | 11 |
| 23 | 87 | Walt McArdell | 288 | 0 | 1 | 4 | 2 | 150 | 10 |
| 24 | 15w | Roger West | 259 | 0 | 0 | 1 | 0 | 151 | 9 |
| 25 | O6j | Jordan Bennett | 257 | 0 | 0 | 0 | 0 | 152 | 10 |
| 26 | 9 | Mike Entwistle | 208 | 0 | 0 | 0 | 0 | 123 | 8 |
| 27 | 17t | Todd Town | 194 | 0 | 0 | 1 | 0 | 91 | 8 |
| 28 | 78 | Rick Amo | 186 | 0 | 0 | 1 | 0 | 83 | 6 |
| 29 | 1a | Mark Pitoniak | 147 | 0 | 0 | 0 | 0 | 88 | 5 |
| 30 | 1r | Ricky Quick | 140 | 0 | 0 | 0 | 0 | 60 | 5 |
| 31 | O | Russ Hefti | 136 | 0 | 2 | 2 | 3 | 45 | 4 |
| 32 | m96 | Marcel Pecore | 103 | 0 | 0 | 0 | 0 | 19 | 3 |
| 33 | 73 | Scott Nash | 98 | 0 | 0 | 0 | 0 | 60 | 3 |
| 34 | 16w | Lance Willix | 80 | 0 | 0 | 0 | 0 | 25 | 3 |
| 35 | 09 | Kyle Lewis | 78 | 0 | 0 | 1 | 0 | 20 | 2 |
| 36 | 73 | Ron Schadt | 55 | 0 | 0 | 0 | 0 | 23 | 2 |
| 37 | 17b | Brian Kiteveles | 51 | 0 | 0 | 0 | 0 | 40 | 2 |
| 38 | 34 | Henry Desormeau | 47 | 0 | 0 | 0 | 0 | 22 | 2 |
| 39 | 4v | Patrick Votra | 40 | 0 | 0 | 0 | 0 | 25 | 2 |
| 68x | Curtis Friesen | 40 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 80x | Mike Button | 40 | 0 | 0 | 1 | 0 | 25 | 2 | |
| 1x |