DIRT Pro Stock Point Standings and Stats
FINAL
| Pos. | Car # | Name | Points | Wins | Top 5s | Top 10s | Laps Led | Laps Comp. | Starts |
| 1 | 14 | TJ Fitzgibbons | 858 | 4 | 12 | 14 | 72 | 325 | 18 |
| 2 | 1 | John Pietrowicz | 837 | 3 | 12 | 15 | 62 | 327 | 18 |
| 3 | 99 | Bill Clark Jr | 770 | 1 | 7 | 12 | 28 | 272 | 18 |
| 4 | 98t | Jack Terrell | 750 | 1 | 7 | 11 | 25 | 316 | 18 |
| 5 | 2 | Ray Maloney | 726 | 2 | 8 | 10 | 46 | 300 | 17 |
| 6 | 61b | Bob Buono | 722 | 1 | 8 | 12 | 12 | 300 | 16 |
| 7 | 61 | Scott Beeles | 627 | 0 | 1 | 10 | 3 | 315 | 17 |
| 8 | 2k | Rick Breed | 613 | 0 | 0 | 5 | 5 | 306 | 18 |
| 9 | 66g | Dale Guernsey | 587 | 0 | 0 | 8 | 0 | 257 | 17 |
| 10 | 18j | Jason Rood | 577 | 1 | 6 | 11 | 41 | 239 | 13 |
| 11 | ? | Jim Evans | 568 | 0 | 0 | 5 | 1 | 270 | 16 |
| 12 | 94 | Lee Burnett | 523 | 2 | 7 | 8 | 26 | 203 | 12 |
| 13 | 21a | Mark Alnut | 481 | 0 | 1 | 5 | 4 | 241 | 14 |
| 14 | 66 | Cheryl Guernsey | 404 | 0 | 0 | 1 | 0 | 186 | 13 |
| 15 | 25 | Jeremy Clark | 377 | 0 | 3 | 7 | 2 | 155 | 9 |
| 16 | 61s | Joe Stefanski | 376 | 3 | 7 | 7 | 24 | 145 | 7 |
| 17 | 711 | Ron Marsden | 332 | 0 | 2 | 5 | 0 | 160 | 8 |
| 18 | 55 | Rick Duanehauer | 244 | 0 | 1 | 2 | 0 | 120 | 7 |
| 19 | 38 | Jason Parkhurst | 239 | 0 | 2 | 3 | 0 | 116 | 7 |
| 20 | 55m | Dave Meeks | 231 | 0 | 0 | 1 | 0 | 125 | 7 |
| 21 | 16b | Jerry Button | 221 | 0 | 0 | 2 | 3 | 80 | 7 |
| 22 | 37 | Jesse Updike | 188 | 0 | 0 | 0 | 0 | 55 | 7 |
| 23 | 514 | Paul Stoneburg | 184 | 0 | 0 | 3 | 0 | 95 | 5 |
| 24 | 2d | Freddy Dennis | 159 | 0 | 0 | 1 | 0 | 92 | 5 |
| 25 | 2s | Pete Stefanski | 136 | 0 | 1 | 1 | 0 | 45 | 3 |
| 26 | 3p | Pat Hobbs | 134 | 0 | 1 | 3 | 0 | 65 | 3 |
| 27 | 16m | Bernie Merithew | 133 | 0 | 0 | 0 | 0 | 85 | 5 |
| 28 | 73a | Allen Peters | 114 | 0 | 0 | 1 | 0 | 28 | 3 |
| 29 | 181 | Paul Mercier | 112 | 0 | 0 | 1 | 0 | 59 | 3 |
| 30 | 18 | Louie Jackson | 86 | 0 | 0 | 1 | 0 | 20 | 2 |
| 31 | 12 | Clayton Benedict | 82 | 0 | 0 | 1 | 0 | 20 | 2 |
| 32 | 73 | PJ Peters | 80 | 0 | 0 | 0 | 0 | 25 | 2 |
| 33 | 92.1 | Joe Ladouceur | 78 | 0 | 0 | 1 | 0 | 20 | 2 |
| 34 | 50 | Scott Kocher | 72 | 0 | 0 | 1 | 0 | 40 | 2 |
| 35 | 60 | Dan Winks | 70 | 0 | 0 | 0 | 0 | 33 | 2 |
| 36 | 14j | Mitchell Jock | 67 | 0 | 0 | 0 | 0 | 20 | 2 |
| 37 | 04 | John Yandow | 62 | 0 | 0 | 0 | 0 | 18 | 2 |
| 38 | 11 | Don Decker | 60 | 0 | 0 | 1 | 0 | 15 | 2 |
| 39 | 21 | Dave Bruno | 42 | 0 | 0 | 0 | 9 | 19 | 2 |
| 40 | 81 | Bret Belden | 40 | 0 | 0 | 1 | 0 | 25 | 1 |
| 67 | John Panattoni | 40 | 0 | 0 | 0 | 0 | 25 | 1 | |
| 12g |