Pure Stock Point Standings and Stats
FINAL
| Pos. | Car # | Driver | Points | Wins | Top 5s | Top 10s | Laps Led | Laps Comp. | Starts |
| 1 | 711 | Rusty Marsden | 926 | 3 | 15 | 17 | 27 | 255 | 17 |
| 2 | 72 | Phil Marsden | 896 | 10 | 13 | 14 | 84 | 254 | 17 |
| 3 | 6 | Rick DeGroff | 779 | 0 | 10 | 14 | 14 | 253 | 17 |
| 4 | 3c | Chad Crouse | 756 | 2 | 7 | 14 | 29 | 248 | 17 |
| 5 | 56 | Gary Barton | 712 | 0 | 2 | 14 | 5 | 250 | 17 |
| 6 | 2 | Steve Woodworth | 702 | 0 | 5 | 12 | 2 | 234 | 17 |
| 7 | 71 | Dan Hoffman, Sr. | 679 | 2 | 6 | 9 | 38 | 213 | 17 |
| 8 | 111 | Curt Prevo | 661 | 0 | 5 | 10 | 28 | 211 | 17 |
| 9 | 5 | Gary Donahue | 655 | 0 | 5 | 10 | 7 | 207 | 17 |
| 10 | 24 | Rob Whipple | 595 | 0 | 1 | 5 | 4 | 208 | 17 |
| 11 | 10b | Brandon Warner | 590 | 0 | 1 | 8 | 5 | 224 | 16 |
| 12 | 21j | Joe Buske | 574 | 0 | 3 | 9 | 7 | 211 | 15 |
| 13 | 35 | Dave Emmons | 439 | 0 | 3 | 6 | 2 | 150 | 11 |
| 14 | 14 | Ron Hawker | 391 | 0 | 4 | 6 | 3 | 123 | 9 |
| 15 | 44 | Matt Steckel | 368 | 0 | 0 | 0 | 0 | 152 | 12 |
| 16 | 66jr | Dale Guernsey | 296 | 0 | 0 | 2 | 0 | 128 | 9 |
| 7 | Chuck Lacey | 296 | 0 | 1 | 2 | 0 | 111 | 9 | |
| 18 | 7m | Kevin Mayville | 274 | 0 | 0 | 3 | 0 | 119 | 8 |
| 19 | O2 | Don Stevenson | 238 | 0 | 0 | 4 | 0 | 96 | 7 |
| 20 | 83 | Mike Kazmierczak | 203 | 0 | 0 | 1 | 0 | 75 | 7 |
| 21 | 66 | Cheryl Guernsey | 138 | 0 | 0 | 1 | 0 | 60 | 4 |
| 22 | 1st | Bill Flask | 118 | 0 | 1 | 2 | 0 | 38 | 3 |
| 23 | 66 | John Phillips | 109 | 0 | 0 | 2 | 0 | 41 | 3 |
| 24 | 8 | Dave Mannise | 102 | 0 | 2 | 2 | 0 | 30 | 2 |
| 25 | 18 | Justin Parkhurst | 80 | 0 | 0 | 0 | 0 | 17 | 3 |
| 26 | 57m | Ricky Marshall | 62 | 0 | 0 | 0 | 0 | 29 | 2 |
| 27 | 97 | Brent Tardy | 60 | 0 | 0 | 0 | 0 | 30 | 2 |
| 28 | 22t | Eric Chapman | 50 | 0 | 0 | 0 | 0 | 12 | 2 |
| 29 | 42 | Bob Whipple | 49 | 0 | 0 | 0 | 0 | 6 | 2 |
| 30 | 19 | Chuck Cushman | 48 | 0 | 1 | 1 | 0 | 15 | 1 |
| 31 | 27 | Dave Pope | 44 | 0 | 0 | 1 | 0 | 15 | 1 |
| m1 | Dave Marcuccilli | 44 | 0 | 0 | 1 | 0 | 15 | 1 | |
| 33 | 3d | Ted Crawford | 30 | 0 | 0 | 0 | 0 | 9 | 1 |
| 34 | 57 | Dan Hill | 28 | 0 | 0 | 0 | 0 | 14 | 1 |
| 77 | George Sheridan | 28 | 0 | 0 | 0 | 0 | 13 | 1 | |
| 7a | Adam Guilds | 28 | 0 | 0 | 0 | 0 | 8 | 1 | |
| 37 | 77 | Bob Gloska | 26 | 0 | 0 | 0 | 0 | 6 | 1 |
| 38 | 10 | Dave Janczuk | 25 | 0 | 0 | 0 | 0 | 11 | 1 |
| 39 | 90 | Nathan Peckham | 24 | 0 | 0 | 0 | 0 | 0 | 1 |
| 99 |