October 2, 2004
HEAVY RAINS POSTPONE 19TH ANNUAL DYNOMAX VICTORIA 200 TO SUNDAY
FULTON, NY – Heavy rains postponed
the 19th Annual Dynomax Victoria 200 presented by OCNB at Fulton Speedway to
Sunday October 3. The hot laps and heat races were first postponed by a late
morning band of showers, and the first two heat races were completed before the
torrential rains from a strong cold front came through midway through the third
heat and put an end to all the events until tomorrow.
Tim Fuller won the first heat with Billy Decker winning the second heat. Pat Ward was leading the
third heat with five laps complete with Dale Planck running in second when the
torrential rains came. The entire speedway grounds was swamped with water with
parts of the racing surface itself under water including the infield.
For Sunday, the weather man is forecasting mostly sunny conditions with highs in
the low 60’s.
Sunday’s schedule of events are
as follows:
Pit/Grandstand Gates to Open at 10am.
Hot Laps to Begin at Noon.
Completion of heat races beginning with lap 5 of the third heat, set for 1:30pm.
Consis, All-Star Race, and the 19th Annual Dynomax Victoria 200 presented by
OCNB to follow.
For more information, contact the speedway office at (315) 593-6531 or visit the website at www.fultonspeedway.com.
| Victoria 200 358-Modified Heats | ||
| 10/3/2004 | ||
| Heat 1 | ||
| 2j | Jeremy Baye | Constantia,NY |
| 73 | Scott Nash | Red Creek,NY |
| 32c | Vic Coffey | Leicester,NY |
| m1 | Tim Fuller | Edwards,NY |
| 99 | Ryan Phelps | Fulton,NY |
| fx1 | Frank Caprara | Watertown, NY |
| 30+ | Mike Frost | Factoryville, PA |
| 9 | Jim Becker | Rensselaer,NY |
| 124 | Pierre Dagenais | L'ange Gardien, QUE |
| O3x | Matt DeLorenzo | Voorheesville,NY |
| Heat 2 | ||
| 91 | Billy Decker | Unadilla,NY |
| 21s | Bruce Sawyer | Jay, NY |
| 44 | Frank Cozze | Wind Gap,PA |
| 27p | Ron Proctor | Charlton, NY |
| 67 | Greg Doust | Jamesville,NY |
| 30s | Gus Schmidt,Jr. | Liverpool,NY |
| 6h | J.R. Hurlburt | Oneonta,NY |
| 97 | Tim Burnett | Canandaigua,NY |
| 99jx | Jimmy Phelps | Baldwinsville,NY |
| 89b | Todd Burley | Spencerport,NY |
| Heat 3 | ||
| Deuce | Pat O'Brien | |
| 42p | Pat Ward | Genoa,NY |
| 44e | Sebastien Gougeon | Drummondville, QUE |
| 77x | Dale Planck | Homer, NY |
| 21jr | Russell Hendrickson | |
| 17 | George Kostelansky | Susquehanna,PA |
| 11t | Tim Votra | Marathon, NY |
| 19k | Paul Kinney | Oneida,NY |
| 66 | Chuck Hebing | Ontario,NY |
| 99x | Ryan Phelps | Fulton,NY |
| Heat 4 | ||
| 50 | Bill Gill | Plessis, NY |
| 1 | Mark Yorker | Central Square,NY |
| 4 | Andy Bachetti | Sheffield,MA |
| 14k | Kyle Wilson | Kingston, ONT |
| O1 | Mike Adderley | Watertown, NY |
| 124m | Bob McCreadie | Watertown, NY |
| 2g | Mitch Gibbs | North Norwich,NY |
| 45 | Matt Butler | Canton,NY |
| 32cx | Vic Coffey | Leicester,NY |
| 3k | Jeff Kotary | Stittville,NY |
| Heat 5 | ||
| 20 | Stewart Friesen | Niagara-On-The-Lake,ONT |
| 2r | Ronnie Johnson | Duanesburg,NY |
| 23p | Rich Price | Frankfort,NY |
| 7x | Steve Paine | Waterloo,NY |
| 12a | Jack Johnson | Duanesburg,NY |
| 44c | Frank Cozze | Wind Gap,PA |
| ds50 | Donnie Slover | Bath, NY |
| 10 | Don Mattison | Wells,VT |
| 151 | Brian McDonald | Cornwall,ONT |
| 21x | Danny Johnson | Rochester, NY |
| Heat 6 | ||
| 15j | Tim Jones | Hamburg, NY |
| 14t | Tom Sears | Clay, NY |
| 45m | Mike Ward | Genoa,NY |
| 14j | Alan Johnson | Phelps,NY |
| 12s | Brian Sage | Brockport,NY |
| 54 | Steve Benard | St. Pauld'Abdootefore, QUE |
| 26c | Matt Sheppard | Waterloo,NY |
| 2 | Ryan Baye | Constantia,NY |
| 112 | Jeff Rudalavage | Olyphant,PA |
| 22 | Eric Gauvreau | Chelsea, QUE |
| Heat 7 | ||
| 83x | Tim Sears | Central Square,NY |
| 12 | John Barker,Jr. | Fulton,NY |
| O3 | Matt DeLorenzo | Voorheesville,NY |
| 83 | Danny O'Brien | Glenburnie,ONT |
| 30 | Gus Schmidt,Jr. | Liverpool,NY |
| fx1x | Frank Caprara | Watertown, NY |
| 10x | Richie Pratt,Jr. | Sewell,NJ |
| 11 | Gary Tomkins | Clifton Springs,NY |
| 1x | Willy Decker | Vernon,NY |
| m16 | Michael Schane | Lake Ariel,PA |
| Heat 8 | ||
| 88 | Steve Hulsizer | Bridgeport, NY |
| 26 | Matt Sheppard | Waterloo,NY |
| 30b | Gordy Button | Chittenango,NY |
| 20f | Stewart Friesen | Niagara-On-The-Lake,ONT |
| x1 | Don Hart, Jr. | Bainbridge, NY |
| 82s | Roy Shields | King Ferry,NY |
| 19 | John Lazore | Hogansburg, NY |
| 3 | Donnie Wetmore,Jr. | Weedsport,NY |
| 90 | Scott Parliament | LaFargeville, NY |
| Heat 9 | ||
| 99b | Chuck Bower | Lansing,NY |
| 48too | Dave Rauscher | Waterloo,NY |
| 4* | Brett Hearn | Sussex,NJ |
| 14 | Jeremy Pitcher | Fulton,NY |
| 14jx | Alan Johnson | Phelps,NY |
| 99j | Jimmy Phelps | Baldwinsville,NY |
| 57 | Bobby Varin | Sharon Springs, NY |
| 4m | Mike Decker | Gibson, PA |
| 55f | Perry Francis | Akwesasne, NY |
| Heat 10 | ||
| 35 | Adam Moore | Elain, ONT |
| 36 | Tony Ross | Edmeston, NY |
| 55 | Jamie Christian | West Winfield, NY |
| 42 | Pete Bicknell | St. Catherines,ONT |
| 27z | Ray Bliss | Warsaw,NY |
| 27 | Brent Wilcox | Lisle,NY |
| 21 | Jim Mahaney | King Ferry,NY |
| 2p | John Juhl | Auburn, NY |
| 3w | Donnie Wetmore,Jr. | Weedsport,NY |
###