2007 Records
Track Champions:
Jimmy Phelps (DIRTcar Big Block Modified)
Jeremy Pitcher (DIRTcar Sportsman)
Billy Clark Jr. (UMP Pro Stock)
Ron Hawker (UMP Street Stock)
Dan Williams (ESDCA Mod Lite)
Mark Johnston (4-Cylinder Enduro)
|
DIRTcar Big Block Modified Results |
|||||||
|
Date |
Laps | Winner | 2nd | 3rd | 4th | 5th | |
| 3/31 |
46 |
Cancelled | |||||
| 4/7 |
OFF |
||||||
| 4/14 | 35 | Cancelled - Wet Grounds | |||||
| 4/21 | 35 | Cancelled - Wet Grounds | |||||
| 4/28 | 35 | Rain | |||||
| 5/5 |
OFF |
||||||
| 5/12 | 35 | Dale Planck | Vinnie Vitale | Jimmy Phelps | Kevin Bates | Alan Johnson | |
| 5/19 | 35 | Brian Weaver | Scott Prentice | Alan Johnson | Jimmy Phelps |
Sean Beardsley |
|
| 5/22 | 35 | Pat Ward | Billy Decker | Matt Sheppard | Alan Johnson | Jimmy Phelps | |
| 5/26 | 35 | Jimmy Phelps | Alan Johnson | Roy Bresnahan | Tom Sears Jr. | Kevin Bates | |
| 6/2 | OFF | ||||||
| 6/9 | 100 | Alan Johnson | Pat Ward | Brett Hearn | Jimmy Phelps | Tim Fuller | |
| 6/16 | 35 | Jimmy Phelps | Dale Planck | Alan Johnson | John Ramsey | Brian Weaver | |
| 6/23 | 35 | Vinnie Vitale | Dale Planck | Jimmy Phelps | Chad Phelps | Tim Sears | |
| 6/30 | 35 | Alan Johnson | Jimmy Phelps | Dale Planck | Danny Johnson | Vic Coffey | |
| 7/7 | 35 | Alan Johnson | Brian Weaver | Willy Decker | Jimmy Phelps | Tom Sears Jr. | |
| 7/14 | 35 | Rain | |||||
| 7/21 | OFF | ||||||
| 7/28 | 35 | Jimmy Phelps | Roy Bresnahan | Alan Johnson | Dale Planck | Chad Phelps | |
| 8/4 | 35 | Jimmy Phelps | Pat Ward | Vinnie Vitale | Billy Decker | Alan Johnson | |
| 8/11 | 35 | Alan Johnson | Steve Hulsizer | Russ Hefti | Tom Sears Jr. | Chad Phelps | |
| 8/18 | OFF | ||||||
| 8/21 | 35 | Billy Decker | Jimmy Phelps | Ryan Phelps | Willy Decker | Pat Ward | |
| 8/25 | 35 | Tom Sears Jr. | Jimmy Phelps | Roy Bresnahan | Alan Johnson | Dale Planck | |
| 9/1 | 35 | Pat Ward | Tim Sears | Jimmy Phelps | John Ramsey | Brian Weaver | |
| 9/27 | 35 | Rain | |||||
| 9/29 | 200 | Billy Decker | Steve Paine | Gary Tomkins | Jimmy Phelps | Ronnie Johnson | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRTcar Sportsman Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 3/31 | 20 | Cancelled | ||||
| 4/7 | OFF | |||||
| 4/14 | 20 | Cancelled - Wet Grounds | ||||
| 4/21 | 20 | Cancelled - Wet Grounds | ||||
| 4/28 | 20 | Rain | ||||
| 5/5 | 20 | Chris Hile | Jeremy Pitcher | Shawn Donath | Sammy Reakes IV | Gregg Carner |
| 5/12 | 20 | Sammy Reakes IV | John Pietrowicz | Mark Davison | Chris Hile | Jeremy Pitcher |
| 5/19 | 20 | Shawn Donath | Alan Fink | Rob Hile | Chris Hile | John Pietrowicz |
| 5/26 | 20 | Sammy Reakes IV | Dave Reilley | Shawn Donath | Chris Hile | Jeremy Pitcher |
| 6/2 | OFF | |||||
| 6/9 | 20 | Shawn Donath | John Pietrowicz | Sammy Reakes IV | Chris Hile | Jeremy Pitcher |
| 6/16 | 20 | Dave Reilley | Chris Hile | Jeremy Pitcher | John Pietrowicz | Mark Davison |
| 6/23 | 20 | Jeremy Pitcher | Shawn Donath | Chris Hile | John Pietrowicz | Beth Schneider |
| 6/30 | OFF | |||||
| 7/7 | 20 | Shawn Donath | Sammy Reakes IV | Alan Fink | Tony Steiner | Gregg Carner |
| 7/14 | 20 | Rain | ||||
| 7/21 | 40 | Sammy Reakes IV | Jeremy Pitcher | Shawn Donath | Alan Fink | Larry Wight |
| 7/28 | 20 | Jeff Isabell Jr. | Jeremy Pitcher | John Pietrowicz | A.J. Kingsley | Shawn Donath |
| 8/4 | 20 | Jeff Isabell Jr. | Jeremy Pitcher | Gregg Carner | John Pietrowicz | Alan Fink |
| 8/11 | 20 | Shawn Donath | Dave Reilley | John Pietrowicz | Jeremy Pitcher | Tony Steiner |
| 8/18 | 20 | Sammy Reakes IV | Shawn Donath | Jeremy Pitcher | John Pietrowicz | John Behron |
| 8/21 | 30 | Jeremy Pitcher | Larry Wight | Curt Prevo | Tony Steiner | John Pietrowicz |
| 8/25 | 20 | Shawn Donath | Alan Fink | Sammy Reakes IV | Jeremy Pitcher | Billy Coleman |
| 9/1 | 20 | A.J. Kingsley | Beth Schneider | Jeff Isabell Jr. | Sammy Reakes IV | Jeremy Pitcher |
| 9/30 | 30 | Joe Williams Jr. | Chris Hile | Jeremy Pitcher | Shawn Donath | Mark D'Ilario |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gypsum Express Crate Sportsman Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/14 | 15 | Cancelled - Wet Grounds | ||||
| 4/21 | 15 | Cancelled -Wet Grounds | ||||
| 4/28 | 15 | Rain | ||||
| 5/5 | 15 | Stephen Planck | Laslow Howiefeld | Sean McCarthy | Brad Godshalk | Timmy Sears Jr. |
| 5/12 | 15 | Jeff Isabell Jr. | Laslow Howiefeld | Timmy Sears Jr. | Sean McCarthy | Eddie Grant |
| 5/19 | 15 | Sean McCarthy | Timmy Sears Jr. | Brad Godshalk | Laslow Howiefeld | Earl Rudy |
| 5/26 | 15 | Timmy Sears Jr. | Brad Godshalk | Chris Knight | Earl Rudy | Katelyn Kane |
| 6/2 | 15 | Brad Godshalk | Timmy Sears Jr. | Laslow Howiefeld | Mike Fowler | Katelyn Kane |
| 6/9 | 15 | Brad Godshalk | Sean McCarthy | Mike Fowler | Katelyn Kane | Jake Reilley |
| 6/16 | 15 | Timmy Sears Jr. | Mike Fowler | Sean McCarthy | Laslow Howiefeld | Brad Godshalk |
| 6/23 | 15 | Mike Fowler | Sean McCarthy | Katelyn Kane | Timmy Sears Jr. | Jake Reilley |
| 6/30 | 15 | Joey Delacruz | Timmy Sears Jr. | Mike Fowler | Keith Hotchkiss | Jake Reilley |
| 7/7 | 15 | Brad Godshalk | Ron Ingison | Mike Fowler | Timmy Sears Jr. | Laslow Howiefeld |
| 7/14 | 15 | Rain | ||||
| 7/21 | 15 | Mike Fowler | Timmy Sears Jr. | Jake Reilley | Ron Ingison | Sean McCarthy |
| 7/28 | 15 | Timmy Sears Jr. | Brad Godshalk | Mike Fowler | Zach Amo | Ron Ingison |
| 8/4 | 15 | Timmy Sears Jr. | Brad Godshalk | Brandon Planck | Sean McCarthy | Katelyn Kane |
| 8/11 | 15 | Timmy Sears Jr. | Ron Ingison | Jake Reilley | Matt Cummo | Katelyn Kane |
| 8/18 | 15 | Brad Godshalk | Timmy Sears Jr. | Ron Ingison | Katelyn Kane | Sean McCarthy |
| 8/25 | 15 | Timmy Sears Jr. | Katelyn Kane | Ron Ingison | Mike Fowler | Sean McCarthy |
| 9/1 | 15 | Mike Fowler | Jake Reilley | Ron Ingison | Kately Kane | Sean McCarthy |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UMP Pro Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/14 | 20 | Cancelled - Wet Grounds | ||||
| 4/21 | 20 | Cancelled - Wet Grounds | ||||
| 4/28 | 20 | Rain | ||||
| 5/5 | 20 | Jason Parkhurst | Dick Parkhurst | Billy Clark Jr. | Jim Evans | Rob Seavy |
| 5/12 | 20 | Billy Clark Jr. | Jason Parkhurst | Jack Terrell | Bob Buono | Jim Evans |
| 5/19 | 20 | Jason Parkhurst | Billy Clark Jr. | Dick Parkhurst | Bob Buono | Dale Guernsey |
| 5/26 | 20 | Billy Clark Jr. | Jason Parkhurst | Rob Seavy | Dave Briggs | Jim Evans |
| 6/2 | 20 | Pete Stefanski | Jason Parkhurst | Jim Evans | Jack Terrell | Dion Oakes |
| 6/9 | OFF | |||||
| 6/16 | OFF | |||||
| 6/23 | 17/20 | Jason Parkhurst | Rusty Marsden | Pat Hobbs | Jack Terrell | Dick Parkhurst |
| 6/30 | 20 | Billy Clark Jr. | Dick Parkhurst | Pat Hobbs | Jason Parkhurst | Dale Guersney |
| 7/7 | 20 | Rusty Marsden | Billy Clark Jr. | Jason Parkhurst | Jim Evans | Jack Terrell |
| 7/14 | 20 | Rain | ||||
| 7/21 | 20 | Pete Stefanski | Billy Clark Jr. | Dick Parkhurst | Scott Conover | Jason Parkhurst |
| 7/28 | 20 | Scott Conover | Jack Terrell | Frank Guererri Jr. | Dale Guernsey | Dick Parkhurst |
| 8/4 | 20 | Rusty Marsden | Jason Parkhurst | Scott Conover | Frank Guererri Jr. | Billy Clark Jr. |
| 8/11 | 20 | Billy Clark Jr. | Jim Evans | Jack Terrell | Rob Seavy | Adam Hunt |
| 8/18 | 20 | Billy Clark Jr. | Jason Parkurst | Frank Guererri Jr. | Rusty Marsden | Dale Guernsey |
| 8/21 | 20 | Billy Clark Jr. | Rusty Marsden | Pete Stefanski | Freddy Dennis | Adam Hunt |
| 8/25 | 20 | Pete Stefanski | Jason Parkhurst | Billy Clark Jr. | Denis Gauvreau | Pat Hobbs |
| 9/1 | 20 | Scott Conover | Jason Parkurst | Rusty Marsden | Billy Clark Jr. | Jack Terrell |
| 9/28 | 30 | Pete Stefanski | Dave Bissonnette | Jason Parkhurst | Billy Clark Jr. | Allen Peters |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UMP Street Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 3/31 | 25 | Cancelled | ||||
| 4/14 | 20 | Wet Grounds - Cancelled | ||||
| 4/21 | 20 | Wet Grounds - Cancelled | ||||
| 4/28 | 20 | Rain | ||||
| 5/5 | 20 | Dave Mannise | Dan Hofmann Sr. | Andy Fisk | Chuck Cushman Jr. | Steve Woodworth |
| 5/12 | OFF | |||||
| 5/19 | OFF | |||||
| 5/22 | 20 | Dan Hofmann Sr. | Ron Hawker | Joe Briere | Kurt Decker | Nathan Peckham |
| 5/26 | 20 | Gary Barton | Ron Hawker | Joe Briere | Dan Hofmann Sr. | Nick Rizzo |
| 6/2 | 25 | Ron Hawker | Steve Woodworth | Quentin Burton | Jim Wallace | Nick Rizzo |
| 6/9 | 20 | Dave Mannise | Steve Crouse | Nick Rizzo | Jim Wallace | Joe Buske |
| 6/16 | 20 | Dave Bruno | Dave Mannise | Jim Wallace | Nick Rizzo | Gary Barton |
| 6/23 | 20 | Ron Hawker | Nick Rizzo | Dave Bruno | Dave Mannise | Steve Crouse |
| 6/30 | 20 | Ron Hawker | Dave Bruno | Dave Mannise | Dan Hofmann Sr. | Josh Blackwell |
| 7/7 | 20 | Ron Hawker | Dan Hofmann Sr. | Quentin Burton | Steve Crouse | Steve Woodworth |
| 7/14 | 20 | Rain | ||||
| 7/21 | OFF | |||||
| 7/28 | OFF | |||||
| 8/4 | 20 | Gary Barton | Nick Rizzo | Dan Hofmann Sr. | Ron Hawker | Dave Mannise |
| 8/11 | 20 | Nick Rizzo | Steve Crouse | Ron Hawker | Dan Hofmann Sr. | Quentin Burton |
| 8/18 | 20 | Dan Hofmann Sr. | Jim Wallace | Gary Barton | Bill Thomas | Steve Woodworth |
| 8/25 | 20 | Jim Wallace | Steve Crouse | Ron Hawker | Chuck Cushman Jr. | Steve Woodworth |
| 9/1 | 20 | Ron Hawker | Nick Rizzo | Quentin Burton | Steve Crouse | Gary Barton |
| 9/8 | 20 | Phil Marsden | Gary Barton | Ron Hawker | Rusty Marsden | Adam DePuy |
| 9/28 | 30 | Frank Burnell Jr. | Phil Marsden | Ron Hawker | Mike Welch | Dave Mannise |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESDCA Mod Lite Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/28 | 20 | Rain | ||||
| 5/19 | 20 | Dan Williams | Tim Devendorf | Jeff Barker | Lowell Zehr | Justin Crisafulli |
| 5/22 | 20 | Dan Williams | Doug Williams | Lowell Zehr | Ken Gamlen | Rich Rainville |
| 6/2 | 20 | Dan Williams | Tim Devendorf | Ken Gamlen | Rocco Leone | Jeff Barker |
| 6/30 | 20 | Dan Williams | Tim Devendorf | Mikey Hay | Andrew Schartner | Barry Virts |
| 7/7 | 20 | Dan Williams | Tim Devendorf | Ken Gamlen | Andrew Schartner | Adam Murphy |
| 7/24 | 20 | Cancelled | ||||
| 7/28 | 20 | Doug Williams | Justin Crisafulli | Jeff Barker | Tim Devendorf | Tod Simons |
| 8/18 | 20 | Doug Williams | Lowell Zehr | Tod Simons | Tommy Felicia | Rocco Leone |
| 9/27 | 36 | Rain | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Enduro Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 3/31 | 30 | Cancelled | ||||
| 4/7 | 20 | Cancelled - Wet Grounds | ||||
| 5/5 | 20 | Jon Shumway | Josh Herbert | Jerry Herbert | Mark Johnston | Marjorie Wallace |
| 5/19 | 15 | Jon Shumway | Mark Johnston | Joe Buske Jr. | Les Baker | Jacob Palmiter |
| 5/22 | 25 | Mark Johnston | Josh Herbert | Charles DeGroff | Jerry Herbert | Marjorie Wallace |
| 5/26 | 25 | Mark Johnston | Kevin Hendrix | Josh Herbert | Jerry Herbert | Eric M. Zirbel |
| 6/2 | 20 | Jon Shumway | Charles DeGroff | Jerry Herbert | Mark Johnston | Kevin Hendrix |
| 6/9 | 20 | Mark Johnston | Jerry Herbert | Kelly Smith | Les Baker | Jon Shumway |
| 6/16 | 25 | Jon Shumway | Jerry Herbert | Eric M. Zirbel | Kelly Smith | Matt Kitts |
| 6/23 | 25 | Joe Buske Jr. | Mark Johnston | Jon Shumway | Jerry Herbert | Kelly Smith |
| 6/30 | 25 | Jerry Herbert | Kelly Smith | Les Baker | Keith Zirbel | Jacob Palmiter |
| 7/7 | 25 | Mark Johnston | Chris Bonoffski | Les Baker | Marjorie Wallace | Keith Keuer |
| 7/14 | 25 | Rain | ||||
| 7/21 | 25 | Mark Johnston | Charles DeGroff | Jerry Herbert | Tom Cook | Les Baker |
| 7/28 | 25 | Jon Shumway | Chris Bonoffski | Kelly Smith | Mark Johnston | Marjorie Wallace |
| 8/4 | 25 | Jerry Herbert | Jon Shumway | Marjorie Wallace | Eric M. Zirbel | Mark Johnston |
| 8/11 | 25 | Jon Shumway | Charles DeGroff | Joe Buske Jr. | Les Baker | Jerry Herbert |
| 8/18 | 25 | Les Baker | Mark Johnston | Charles DeGroff | Kelly Smith | Jack Beshures |
| 8/21 | 25 | Mark Johnston | Jon Shumway | Les Baker | Zach Petrie | Bill Inch |
| 8/25 | 25 | Mark Johnston | Les Baker | Joe Buske Jr. | Eric M. Zirbel | Keith Zirbel |
| 9/1 | 25 | Charles DeGroff | Joe Buske Jr. | Mark Johnston | Les Baker | Jerry Herbert |
| 9/8 | 50 | Mark Johnston | Les Baker | Joe Buske Jr. | Jerry Herbert | Jeremy Kelly |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
World of Outlaws Sprint Car Series Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 7/24 | 30 | Cancelled | ||||
|
ASCS Patriot Sprint Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/5 | 20 | Chuck Hebing | Bryan Howland | Jason Barney | Jeff Cook | Josh Weller |
| 9/8 | 25 | Justin Barger | Bobby Breen | Chuck Hebing | Blake Breen | Scott Kreutter |
|
I.M.C.A Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 3/31 | 25 | Cancelled | ||||
| 4/14 | 25 | Cancelled - Wet Grounds | ||||
| 5/12 | 15 | Kevan Cook | Ken Rogers | Greg Kimball | George Valenti | Bil |