2006 Records
Track Champions:
Alan Johnson (DIRT Big Block Modified)
Shawn Donath (DIRT Sportsman)
Billy Clark Jr. (DIRT Pro Stock)
Dave Mannise (Pure Stock)
Tim Devendorf (ESDCA Mod Lite)
Chad
Guthrie (4-Cylinder Enduro)
|
DIRT Big Block Modified Results |
||||||
|
Date |
Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/15 | 45 | Alan Johnson | Pat Ward | Tim Fuller | Kevin Bates | Scott Prentice |
| 4/22 | 35 | Rain | ||||
| 4/29 | 35 | Jimmy Phelps | Vinnie Vitale | Danny Johnson | Alan Johnson | Pat Ward |
| 5/6 | 35 | Tim Fuller | Alan Johnson | Billy Decker | Steve Hulsizer | Tom Sears,Jr. |
| 5/13 | 35 | Rain | ||||
| 5/20 | 35 | Rain | ||||
| 5/27 | 35 | Pat Ward | Danny Johnson | Alan Johnson | Dale Planck | Jimmy Phelps |
| 6/3 | 35 | Rain | ||||
| 6/10 | 35 | Alan Johnson | Scott Prentice | Tom Sears,Jr. | Pat Ward | Jeff Isabell |
| 6/17 | 35 | Alan Johnson | Jimmy Phelps | Tim Fuller | Pat Ward | Tom Sears,Jr. |
| 6/24 | 35 | Alan Johnson | Tim Fuller | Danny Johnson | Ryan Phelps | Kevin Bates |
| 6/28 | 100 | Cancelled | ||||
| 7/1 | 35 | Tim Fuller | Pat Ward | Alan Johnson | Danny Johnson | Jimmy Phelps |
| 7/8 | 35 | Alan Johnson | Vinnie Vitale | Jimmy Phelps | Pat Ward | Tim Fuller |
| 7/15 | 35 | Tim Fuller | Jimmy Phelps | Alan Johnson | Tim Sears | Pete Taylor |
| 7/22 | 35 | Rain | ||||
| 7/29 | 35 | Rain | ||||
| 8/5 | 25 | Scott Prentice | Kevin Bates | Steve Hulsizer | Jim Witko,Jr. | Ryan Phelps |
| 8/12 | 35 | Tim Fuller | Alan Johnson | Pat Ward | Ryan Phelps | Scott Prentice |
| 8/19 | 35 | Rain | ||||
| 8/26 | 35 | Tim Fuller | Danny Johnson | Alan Johnson | Pat Ward | Dale Planck |
| 9/2 | 40 | Rain | ||||
| 9/30 | 128 * | Danny Johnson | Tim Fuller | Pat Ward | Dale Planck | Billy Decker |
| * Victoria 200 Rain Shortened to 128-laps | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT Sportsman Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/15 | 20 | Joe Williams Jr. | Russ Hefti | Shane Donath | Sammy Reakes,IV | Mike Bowman |
| 4/22 | 20 | Rain | ||||
| 4/29 | 20 | Jeremy Pitcher | Shawn Donath | Sammy Reakes,IV | Shane Donath | Tim Devendorf |
| 5/6 | 20 | Shane Donath | Shawn Donath | Sammy Reakes,IV | Mike Bowman | Darren Forbes |
| 5/13 | 20 | Rain | ||||
| 5/20 | 20 | Rain | ||||
| 5/27 | 20 | Sammy Reakes,IV | Jeremy Pitcher | Shawn Donath | Joe Williams,Jr. | Shane Donath |
| 6/3 | 20 | Rain | ||||
| 6/10 | 20 | Mike Bowman | Roy Bresnahan | John Behron | Shawn Donath | Dave Reilley |
| 6/17 | 20 | Joe Williams,Jr. | Shawn Donath | John Pietrowicz | Darren Forbes | Sammy Reakes,IV |
| 6/24 | 20 | Shane Donath | Roger West | Sammy Reakes,IV | Mike Bowman | Jordan Bennett |
| 6/28 | 20 | Cancelled | ||||
| 7/1 | 20 | Sammy Reakes,IV | Shawn Donath | Shane Donath | Jeremy Pitcher | Joe Williams, Jr. |
| 7/8 | 20 | Sammy Reakes,IV | John Behron | Shawn Donath | Joe Williams,Jr. | Mike Bowman |
| 7/15 | 20 | Roy Bresnahan | Dave Reilley | Jeremy Pitcher | Joe Williams,Jr. | Shawn Donath |
| 7/22 | 20 | Rain | ||||
| 7/29 | 20 | Rain | ||||
| 8/5 | 20 | Jeremy Pitcher | Shawn Donath | Sammy Reakes,IV | John Pietrowicz | Gregg Carner |
| 8/12 | 20 | Shane Donath | Shawn Donath | Alan Fink | Joe Williams,Jr. | Jeremy Pitcher |
| 8/16 | 20 | Shawn Donath | Mike Bowman | Roy Bresnahan | Sammy Reakes,IV | Shane Donath |
| 8/19 | 20 | Rain | ||||
| 8/26 | 20 | Joe Williams,Jr. | Jeremy Pitcher | Sammy Reakes,IV | Shawn Donath | Jason Rood |
| 9/2 | 20 | Rain | ||||
| 9/9 | 20 | Sammy Reakes,IV | Roy Bresnahan | Mike Holmes | Mike Bowman | Bob Sears |
| 9/16 | 20 | Matt Janczuk | Mike Conrow | Jim Bowman | Mark Davison | Jeff Stevenson |
| 9/29 | 30 | Rain Delayed at Lap 4 to 9/30 | ||||
| 9/30 | 30 | Matt Janczuk | Russ Hefti | Brian Sage | Shawn Donath | Sammy Reakes,IV |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT Pro Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/15 | 20 | Louie Jackson | Dick Parkhurst | Ron Marsden | Billy Clark,Jr. | Bob Buono |
| 4/22 | 20 | Rain | ||||
| 4/29 | 20 | Bob Buono | Louie Jackson | Billy Clark,Jr. | P.J. Peters | Dick Parkhurst |
| 5/6 | 20 | Ron Marsden | Billy Clark,Jr. | Louie Jackson | Bob Buono | Dion Oakes |
| 5/13 | 20 | Rain | ||||
| 5/20 | 20 | Rain | ||||
| 5/27 | 20 | Billy Clark,Jr. | Jack Terrell | Jason Parkhurst | Freddy Dennis | Dave Meeks |
| 6/3 | 20 | Rain | ||||
| 6/10 | 20 | Billy Clark,Jr. | Jack Terrell | Bob Buono | Jason Parkhurst | Jim Evans |
| 6/17 | 20 | Bob Buono | Jack Terrell | Ron Marsden | Jim Evans | Dave Briggs |
| 6/24 | 20 | Billy Clark,Jr. | Bob Buono | Ron Marsden | Jason Parkhurst | Curt Prevo |
| 7/1 | 20 | Bob Buono | Billy Clark,Jr. | Freddy Dennis | Ron Marsden | Dave Meeks |
| 7/8 | 20 | Billy Clark,Jr. | Jim Evans | Rob Seavy | Curt Prevo | Dave Briggs |
| 7/15 | 20 | Bob Buono | Billy Clark,Jr. | Jason Parkhurst | Jack Terrell | Ron Marsden |
| 7/22 | 20 | Rain | ||||
| 7/29 | 20 | Rain | ||||
| 8/5 | 20 | Billy Clark,Jr. | Jason Parkhurst | Bob Buono | Freddy Dennis | Jack Terrell |
| 8/12 | 20 | Pete Stefanski | Billy Clark,Jr. | Bob Buono | Denis Gauvreau | Dave Briggs |
| 8/16 | 20 | John Pietrowicz | Pete Stefanski | Bret Belden | Billy Clark,Jr. | Ron Marsden |
| 8/19 | 20 | Rain | ||||
| 8/26 | 20 | Pete Stefanski | Bob Buono | Denis Gauvreau | Jason Parkhurst | Curt Prevo |
| 9/2 | 20 | Rain | ||||
| 9/16 | 20 | Billy Clark,Jr. | Dick Parkhurst | Curt Prevo | Chris Mackey | Ron Marsden |
| 9/29 | 30 | Pete Stefanski | Clayton Benedict | Allen Peters | Bob Buono | Chris Mackey |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pure Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/15 | 20 | Dan Hofmann,Sr. | Jim Donaldson | Ricky DeGroff | Gary Barton | Ron Hawker |
| 4/22 | 20 | Rain | ||||
| 4/29 | 20 | Dave Mannise | Dan Hofmann,Sr. | Rusty Marsden | Phil Marsden | Ricky DeGroff |
| 5/6 | 20 | Steve Crouse | Dave Mannise | Mike Watkins | Rusty Marsdsen | Steve Woodworth |
| 5/13 | 20 | Rain | ||||
| 5/20 | 20 | Rain | ||||
| 5/27 | 20 | Ron Hawker | Dave Mannise | Joe Briere | Phil Marsden | Dan Hofmann,Sr. |
| 6/3 | 20 | Rain | ||||
| 6/10 | 20 | Rusty Marsden | Dave Mannise | Gary Barton | Phil Marsden | Joe Briere |
| 6/17 | 20 | Joe Briere | Ron Hawker | Phil Marsden | Steve Woodworth | Gary Barton |
| 6/24 | 20 | Ron Hawker | Dave Mannise | Chad Crouse | Dan Hofmann,Sr. | Steve Woodworth |
| 7/1 | 20 | Dave Mannise | Gary Barton | Ron Hawker | Rusty Marsden | Quinton Burton |
| 7/8 | 20 | Dave Mannise | Gary Barton | Steve Crouse | Dan Hofmann,Sr. | Ron Hawker |
| 7/15 | 20 | Steve Crouse | Rusty Marsden | Dave Mannise | Ron Hawker | Dan Hofmann,Sr. |
| 7/22 | 20 | Rain | ||||
| 7/25 | 20 | Dave Mannise | Ron Hawker | Steve Crouse | Gary Barton | Bob Buono |
| 7/29 | 20 | Rain | ||||
| 8/5 | 20 | Phil Marsden | Dave Mannise | Steve Crouse | Ron Hawker | Rusty Marsden |
| 8/12 | 20 | Steve Crouse | Phil Marsden | Joe Briere | Dave Mannise | Ron Hawker |
| 8/16 | 20 | Ron Hawker | Dave Mannise | Rusty Marsden | Pat Hobbs | Nick Rizzo |
| 8/19 | 20 | Rain | ||||
| 8/26 | 20 | Ron Hawker | Joe Briere | Dan Hofmann,Sr. | Gary Barton | Eric Storrs |
| 9/2 | 20 | Rain | ||||
| 9/9 | 20 | Rusty Marsden | Ron Hawker | Nick Rizzo | Ron Marsden | Phil Marsden |
| 9/16 | 20 | Steve Crouse | Steve Woodworth | Mike Schultz | Gary Barton | Dan Hofmann,Sr. |
| 9/29 | 30 | Rain Delayed to 9/30 | ||||
| 9/30 | 30 | Kurt Decker | Frank Burnell,Jr. | Denny Decker | Rusty Marsden | Mike Welch |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESDCA Mod Lite Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/29 | 20 | Doug Williams | Sterling Miller |
Dave Trytek |
Ken Gamlen | Lowell Zehr |
| 5/20 | 20 | Rain | ||||
| 6/3 | 20 | Rain | ||||
| 6/17 | 20 | Doug Williams | Dan Williams | Darren Austin | Lowell Zehr | Tim Devendorf |
| 7/8 | 20 | Dan Williams | Doug Williams | Tim Devendorf | Darren Austin | Darren Forbes |
| 7/15 | 20 | Doug Williams | Tim Devendorf | Jeff Isabell,Jr. | Darren Austin | Ken Gamlen |
| 7/25 | 20 | Doug Williams | Dan Williams | Tim Devendorf | Andrew Schartner | Frank Sobotka |
| 8/5 | 20 | Dan Williams | Tim Devendorf | Tod Simons | Andrew Schartner | Jeff Barker |
| 8/12 | 20 | Dan Williams | Tim Devendorf | Darren Austin | Andrew Schartner | Tom Walsh |
| 8/26 | 20 | Dan Williams | Tim Devendorf | Darren Austin | Frank Sobotka | Tod Simons |
| 9/16 | 36 | Doug Williams | Tim Devendorf | Ken Gamlen | Frank Doll,Jr. | Rocco Leone |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Super Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/27 | 15 | Joey Delacruz | Todd Williamson | Jim Money | Claude Hucthings,Jr. | Kevin Fassett |
| 7/1 | 15 | Chuck Powelczyk | Joey Delacruz | Russell Erwin | Glen Erwin | Claude Hutchings,Jr. |
| 8/16 | 15 | Chuck Powelczyk | Joey Delacruz | Glen Erwin | Aron Backus | Lorraine Powelczyk |
| 8/19 | 15 | Rain | ||||
| 8/26 | 15 | Chuck Powelczyk | Aron Backus | Lorraine Powelczyk | Jason Patterson | Sam Curcie |
| 9/2 | 15 | Rain | ||||
| 9/9 | 15 | Joey Delacruz | Chuck Powelczyk | Rich Murtaugh | Aron Backus | Bill Tice |
| 9/16 | 20 | Chuck Powelczyk | Rich Murtaugh | Claude Hutchings,Jr. | Aron Backus | Sam Curcie |
|
Total 4-Cylinder Super Stock Wins |
|
| Driver | Wins |
| Chuck Powelczyk | 4 |
| Joey Delacruz | 2 |
| 2 Drivers | 6 Events |
|
Four Cylinder Enduro Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/29 | 25 | Chad Guthrie | Josh Herbert | Morris Mathews | Art Dupra | Chad Dupra |
| 5/13 | 25 | Rain | ||||
| 5/27 | 25 | Chad Guthrie | Jerry Herbert | Morris Mathews | Randy Shantel | Mark Johnston |
| 6/10 | 25 | Jerry Herbert | Chad Guthrie | Mark Johnston | Randy Shantel | Art Dupra |
| 6/24 | 25 | Josh Herbert | Mark Johnston | Skip DeGroff | Art Dupra | Matt Kitts |
| 7/1 | 25 | Chad Guthrie | Morris Mathews | Josh Herbert | Mark Johnston | Matt Kitts |
| 7/15 | 25 | Chad Guthrie | Josh Herbert | Jon Shumway | Morris Mathews | Charles DeGroff |
| 7/29 | 25 | Rain | ||||
| 8/5 | 25 | Chad Guthrie | Morris Mathews | Charles DeGroff | Matt Kitts | Mark Johnston |
| 8/16 | 25 | Chad Guthrie | Chad Dupra | Morris Mathews | Josh Herbert | Matt Kitts |
| 8/19 | 25 | Rain | ||||
| 9/2 | 25 | Rain | ||||
| 9/9 | 25 | Josh Herbert | Mark Johnston | Skip DeGroff | Brian McConnell | Jerry Herbert |
| 9/16 | 50 | Jake McConnell | Charles DeGroff | Morris Mathews | Randy Shantel | Bob Tefft |
|
|
||||||||||||||||||||||||||||||||||||||||||
|
World of Outlaws Sprint Car Series Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 7/25 | 30 | Donny Schatz | Joey Saldana | Craig Dollansky | Randy Hannagan | Brooke Tatnell |
|
Empire Super Sprint Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/6 | 25 | Bryan Howland | Justin Barger | Dan Kaszubinski | Mike Stelter | Dave Ely |
|
I.M.C.A Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/15 | 25 | John Mason | George Cantanzano | Mike Smith | Dale Caswell | Rob Keller,Jr. |
|
New York Modified Midgets Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/24 | 20 | Scott Kreutter | Dan Miller |
Tim Smallidge |
Jim Morgan | Jeb Walworth |
|
Central New York Mini Sprint Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 7/22 | 20 | Rain | ||||
|
Midstate Vintage Stock Car Club Results |
||||
| Date | Laps | 50's Winner | 60's Winner | 70's Winner |
| 8/5 | 15 | Billy Kisselstein | Darryl Sherman | Rob Casti |
Records compiled by Doug Zupan.