2005 Records
Track Champions:
Tim Fuller (DIRT Big Block Modified)
Alan Johnson (DIRT 358-Modified)
Kevin Bates (DIRT Sportsman)
T.J. Fitzgibbons (DIRT Pro Stock)
Rusty Marsden (Pure Stock)
Jerry Herbert (4-Cylinder Enduro)
|
DIRT Big Block Modified Results |
||||||
|
Date |
Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/16 | 45 | Pat Ward | Danny Johnson | Tim McCreadie | Matt Sheppard | Justin Haers |
| 4/23 | 35 | Rain | ||||
| 4/30 | 35 | Rain | ||||
| 5/7 | 35 | Billy Decker | Alan Johnson | Pat Ward | Danny Johnson | Matt Sheppard |
| 5/14 | 35 | Rain | ||||
| 5/21 | 35 | Jeff Isabell | Danny Johnson |
Steve Hulsizer |
Billy Decker |
Tim Fuller |
| 5/28 | 35 | Billy Decker | Tim Fuller | Chad Phelps | Jimmy Phelps | John Barker,Jr. |
| 6/4 | 35 | Alan Johnson | Matt Sheppard | Tim Sears | Billy Decker | Tim Fuller |
| 6/11 | 35 | Pat Ward | Tom Sears,Jr. | Jim Witko,Jr. | Tim Fuller | Alan Johnson |
| 6/18 | 35 | Pat Ward | Tom Sears,Jr. | Tim Fuller | Alan Johnson | Vinnie Vitale |
| 6/25 | 35 | Alan Johnson | Billy Decker | Pat Ward | Jimmy Phelps | Matt Sheppard |
| 7/2 | 35 | Scott Prentice | Tim Fuller | Jimmy Phelps | Alan Johnson | Pat Ward |
| 7/9 | 35 | Jimmy Phelps | Tim Fuller | Alan Johnson | Jim Witko,Jr. | Matt Sheppard |
| 7/16 | 35 | Rain | ||||
| 7/23 | 35 | Tim Fuller | Billy Decker | Alan Johnson | Ryan Phelps | Tom Sears,Jr. |
| 7/30 | 35 | Matt Sheppard | Tim Fuller | Alan Johnson | Pat Ward | Tom Sears,Jr. |
| 8/6 | 35 | Billy Decker | Jimmy Phelps | Tim Fuller | Alan Johnson | Scott Prentice |
| 8/13 | 35 | Pat Ward | Tim Fuller | Jimmy Phelps | Matt Sheppard | Alan Johnson |
| 8/20 | 35 | Alan Johnson | Tim Fuller | Pat Ward | Billy Decker | Matt Sheppard |
| 8/27 | 35 | Alan Johnson | Tim Sears | Tom Sears,Jr. | Jeff Isabell | Matt Sheppard |
| 9/3 | 35 | Billy Decker | Tim Fuller | Alan Johnson | Jimmy Phelps | Pat Ward |
| 10/1 | 200 | Tim Fuller | Billy Decker | Pat Ward | Alan Johnson | Brett Hearn |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT 358-Modified Results |
||||||
|
Date |
Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/4 | 12 | Alan Johnson | Dale Planck | Steve Hulsizer | Matt Sheppard | Tim Sears |
| 6/25 | 8 | Alan Johnson | John Lazore | Matt Sheppard | Dale Planck | Donnie Wetmore, Jr. |
| 7/16 | 8 | Rain | ||||
| 7/30 | 8 | Alan Johnson | Dale Planck | Matt Sheppard | Donnie Wetmore,Jr. | Dave Rauscher |
| 8/13 | 8 | Alan Johnson | Matt Sheppard | Donnie Wetmore,Jr. | Dave Rauscher | |
| 8/20 | 8 | Alan Johnson | Matt Sheppard | Dave Rauscher | Donnie Wetmore,Jr. | |
| 9/3 | 8 | Alan Johnson | Matt Sheppard | John Lazore | Donnie Wetmore,Jr. | Dave Rauscher |
|
|
||||||||||||||||||||||||||||||||||||
|
DIRT Sportsman Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/16 | 20 | Kevin Bates | Russ Hefti | Joe Williams,Jr. | Mark Yorker | Greg Doust |
| 4/23 | 20 | Rain | ||||
| 4/30 | 20 | Rain | ||||
| 5/7 | 20 | Kevin Bates | Greg Doust | Mark Yorker | Sammy Reakes,IV | Dave Reilley |
| 5/14 | 20 | Rain | ||||
| 5/21 | 20 | Jim Bowman | Joe Williams,Jr. | Kevin Bates | Mike Bowman | Brett Tonkin |
| 5/28 | 20 | Mark Yorker | Kevin Bates | Greg Doust | Jeremy Pitcher | Sammy Reakes,IV |
| 6/4 | 20 | Greg Doust | Kevin Bates | Joe Williams,Jr. | Jeremy Pitcher | Dave Reilley |
| 6/11 | 20 | Roy Bresnahan | Matt Janczuk | Joe Williams,Jr. | Jeremy Pitcher | Greg Doust |
| 6/18 | 20 | Kevin Bates | Brett Tonkin | Sammy Reakes,IV | Mike Holmes | Mark Yorker |
| 6/25 | 20 | Jim Bowman | Jeremy Pitcher | Joe Williams,Jr. | Matt Janczuk | Kevin Bates |
| 6/29 | 25 | Joe Williams,Jr. | Kevin Bates | Jeremy Pitcher | Russ Hefti | Greg Doust |
| 7/2 | 20 | Kevin Bates | Jeremy Pitcher | Greg Doust | Chris Higgins | Mike Bowman |
| 7/9 | 20 | Dave Reilley | Greg Doust | Mark Yorker | Kevin Bates | Sammy Reakes,IV |
| 7/16 | 20 | Rain | ||||
| 7/23 | 20 | Roy Bresnahan | Greg Doust | Mike Bowman | Matt Janczuk | Joe Williams,Jr. |
| 7/30 | 20 | Kevin Bates | Shane Donath | Jeremy Pitcher | Sammy Reakes,IV | Roy Bresnahan |
| 8/6 | 20 | Brett Tonkin | Mike Bowman | Matt Janczuk | Jim Bowman | Kevin Bates |
| 8/13 | 20 | Joe Williams,Jr. | Chris Higgins | Kevin Bates | Greg Doust | Sammy Reakes,IV |
| 8/20 | 20 | Jim Bowman | Greg Doust | Jeremy Pitcher | Mike Bowman | Sammy Reakes,IV |
| 8/27 | 20 | Shane Donath | Mark Yorker | Roy Bresnahan | Walt McArdell | Greg Doust |
| 9/3 | 20 | Kevin Bates | Mike Bowman | Jeremy Pitcher | Matt Janczuk | Brett Tonkin |
| 9/24 | 20 | Shane Donath | Mark Yorker | Joe Williams,Jr. | Jeremy Pitcher | Kenny Stafford |
| 9/30 | 30 | Russ Hefti | Jim Bowman | Scott Schrader | Sammy Reakes,IV | Mark Yorker |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT Pro Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/16 | 20 | Joe Stefanski | Pete Stefanski | Lee Burnett | John Pietrowicz | T.J. Fitzgibbons |
| 4/23 | 20 | Rain | ||||
| 4/30 | 20 | Rain | ||||
| 5/7 | 20 | T.J. Fitzgibbons | Joe Stefanski | John Pietrowicz | Jason Rood | Lee Burnett |
| 5/14 | 20 | Rain | ||||
| 5/21 | 20 | Joe Stefanski | Jeremy Clark | Dick Parkhurst | Billy Clark,Jr. | Lee Burnett |
| 5/28 | 20 | John Pietrowicz | T.J. Fitzgibbons | Jeremy Clark | Lee Burnett | Joe Stefanski |
| 6/4 | 20 | Ray Maloney | Joe Stefanski | Dick Parkhurst | T.J. Fitzgibbons | Jack Terrell |
| 6/11 | 20 | Lee Burnett | John Pietrowicz | T.J. Fitzgibbons | Mark Alnutt | Jack Terrell |
| 6/18 | 20 | Jason Rood | Dick Parkhurst | Jeremy Clark | Bob Buono | Ray Maloney |
| 6/25 | 20 | Billy Clark,Jr. | T.J. Fitzgibbons | Jason Rood | Lee Burnett | John Pietrowicz |
| 7/2 | 20 | Lee Burnett | Ray Maloney | Bob Buono | Billy Clark,Jr. | John Pietrowicz |
| 7/9 | 20 | Ray Maloney | Bob Buono | Jack Terrell | Billy Clark,Jr. | John Pietrowicz |
| 7/16 | 20 | Rain | ||||
| 7/23 | 20 | John Pietrowicz | Joe Stefanski | T.J. Fitzgibbons | Billy Clark,Jr. | Bob Buono |
| 7/25 | 25 | Joe Stefanski | Jason Rood | John Pietrowicz | Ray Maloney | Jack Terrell |
| 7/30 | 20 | John Pietrowicz | T.J. Fitzgibbons | Ron Marsden | Ray Maloney | Rick Duanehauer |
| 8/6 | 20 | T.J. Fitzgibbons | Billy Clark,Jr. | Jack Terrell | Jason Rood | Dick Parkhurst |
| 8/13 | 20 | T.J. Fitzgibbons | Bob Buono | Jason Rood | Ron Marsden | Scott Beeles |
| 8/20 | 20 | T.J. Fitzgibbons | Ray Maloney | John Pietrowicz | Bob Buono | Jason Parkhurst |
| 8/27 | 20 | Jack Terrell | John Pietrowicz | Billy Clark,Jr. | T.J. Fitzgibbons | Bob Buono |
| 9/3 | 20 | Bob Buono | Ray Maloney | Jack Terrell | Jason Parkhurst | Pat Hobbs |
| 9/10 | 20 | John Pietrowicz | Jack Terrell | Chad Homan | T.J. Fitzgibbons | Billy Clark,Jr. |
| 9/24 | 20 | Bob Buono | Ray Maloney | Billy Clark,Jr. | Jack Terrell | Bret Belden |
| 9/30 | 30 | Pete Stefanski | Allen Peters | Louie Jackson | Bob Buono | T.J. Fitzgibbons |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pure Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/16 | 15 | Rusty Marsden | Chad Crouse | Phil Marsden | Steve Woodworth | Mike Welch |
| 4/23 | 15 | Rain | ||||
| 4/30 | 15 | Rain | ||||
| 5/7 | 15 | Rusty Marsden | Dan Hofmann,Sr. | Chad Crouse | Gary Donahue | Gary Barton |
| 5/14 | 15 | Rain | ||||
|
5/21 |
15 |
Rain Delayed to 5/28 | ||||
|
5/28 |
15 |
Rusty Marsden | Phil Marsden | Dave Emmons | Chad Crouse | Curt Prevo |
|
15 |
Phil Marsden | Rusty Marsden | Chad Crouse | Curt Prevo | Jay McGillicuddy | |
| 6/4 | 15 | Phil Marsden | Chad Crouse | Rusty Marsden | Dan Hofmann,Sr. | Ron Hawker |
| 6/11 | 15 | Rusty Marsden | Dan Hofmann,Sr. | Phil Marsden | Ron Marsden | Chad Crouse |
| 6/18 | 15 | Ron Hawker | Chad Crouse | Rusty Marsden | Ron Marsden | Chuck Lacey |
| 6/25 | 15 | Chad Crouse | Rusty Marsden | Gary Barton | Curt Prevo | Ron Hawker |
| 7/2 | 15 | Phil Marsden | Steve Woodworth | Rusty Marsden | Ron Hawker | Ron Marsden |
| 7/9 | 15 | Ricky DeGroff | Rusty Marsden | Ron Marsden | Chad Crouse | Gary Barton |
| 7/16 | 15 | Rain | ||||
| 7/23 | 20 | Phil Marsden | Rusty Marsden | Jay McGillicuddy | Brandon Warner | Ricky DeGroff |
| 7/30 | 20 | Brandon Warner | Rusty Marsden | Phil Marsden | Gary Barton | Chad Crouse |
| 8/6 | 20 | Rusty Marsden | Ron Hawker | Dan Hofmann,Sr. | Chad Crouse | Jay McGillicuddy |
| 8/13 | 20 | Don Stevenson | Rusty Marsden | Chad Crouse | Dan Hofmann,Sr. | Bill Flask |
| 8/20 | 20 | Rain Delayed to August 27 | ||||
| 8/27 | 20 | Rusty Marsden | Jay McGillicuddy | Ricky DeGroff | Steve Woodworth | Ron Hawker |
| 8/27 | 20 | Phil Marsden | Brandon Warner | Chad Crouse | Rob Whipple | Curt Prevo |
| 9/3 | 20 | Rusty Marsden | Dan Hofmann,Sr. | Dave Emmons | Jim Donaldson | Curt Prevo |
| 9/10 | 20 | Rusty Marsden | Gary Barton | Ron Hawker | Ricky DeGroff | Todd Storace |
| 9/24 | 20 | Jay McGillicuddy | Phil Marsden | Chad Crouse | Dan Hofmann,Sr. | Todd Raabe |
| 9/30 | 25 | Frank Burnell | Rusty Marsden | Mike Welch | Todd Raabe | John Eiss |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
World of Outlaws Sprint Car Series Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 7/25 | 40 | Brooke Tatnell | Steve Kinser | Jason Sides | Craig Dollansky | Joey Saldana |
|
World of Outlaws Late Model Series Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/29 | 50 | Chub Frank | Scott Bloomquist | Robbie Blair | Steve Francis | Todd Andrews |
|
I.M.C.A Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/16 | 25 | Bill Anderson,Sr. | Larry Bezner | Jeff Jones | Danny Ballard | Mike Jeffries |
|
ESDCA Modified Lite / Dwarf Car Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/30 | 15 | Rain | ||||
| 5/14 | 15 | Rain | ||||
| 5/28 | 15 | Tim Devendorf | Darren Forbes |
Dan Williams |
Mark Cooper | Kevin Donhauser |
| 6/18 | 20 | Don Fenner | Doug Williams |
Darren Forbes |
Lowell Zehr | Frank Doll,Jr. |
| 7/9 | 20 | Tim Devendorf | Doug Williams |
Frank Doll,Jr. |
Steve Miller | Dan Williams |
| 7/23 | 20 | Doug Williams | Don Fenner |
Kevin Donhauser |
Ray Donhauser | Tim Devendorf |
| 8/6 | 20 | Doug Williams | Joe Abbass |
Dan Williams |
Tim Devendorf | Darren Austin |
| 8/27 | 20 | Frank Doll,Jr. | Troy VanAllen | Ryan Charland | Joe Abbass | Dan Williams |
| 9/10 | 10 | Kevin Donhauser | Ray Donhauser | Ray Rainville | Darren Forbes | Mark Cooper |
| 9/24 | 36 | Darren Forbes | Tim Devendorf | Dan Williams | Kevin Donhauser | Frank Doll,Jr. |
|
Four Cylinder Super Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 9/3 | 12 | Russell Erwin | Joey Delacruz | Daryl Carl | Glen Erwin | Rich Rainville |
| 9/10 | 12 | Joey Delacruz | Sam Curcie | Rich Murtaugh | Jim Quinn | Fred Newton |
| 9/24 | 20 | Harold Humphrey | Jay Johnston | Jim Money | Mitch Hurlburt | Lenny Miller |
|
Four Cylinder Enduro Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/7 | 25 | Chad Dupra | Marge Wallace | Mark Johnston | Skip DeGroff | Matt Wetterer |
| 5/21 | 25 | Rain Delayed to 6/4 | ||||
| 6/4 | 25 | Jerry Herbert | Mike Watkins | Matt Wetterer | Mark Johnston | Marjorie Wallace |
| 6/4 | 25 | Chad Guthrie | Jerry Herbert | Kelly Smith | Dan Slosek | Dan Hofmann,Jr. |
| 6/25 | 25 | Chad Dupra | Jerry Herbert | Chad Guthrie | Troy Engerbretsen | Chris Chasse |
| 7/2 | 25 | Chad Guthrie | Skip DeGroff | Jerry Herbert | Matt Wetter | Mark Johnston |
| 7/30 | 25 | Chad Guthrie | Matt Wetter | Skip DeGroff | Mark Johnston | Kevin Alfred |
| 8/13 | 25 | Jerry Herbert | Chad Guthrie | Skip DeGroff | Kevin Alfred | Art Dupra |
| 8/27 | 25 | Jerry Herbert | Chad Guthrie | Skip DeGroff | Morris Mathews | Richard Leahey |
| 9/3 | 25 | Jerry Herbert | Morris Mathews | Chris Bomoffski | Chad Guthrie | Mark Johnston |
| 9/10 | 25 | Chad Guthrie | Skip DeGroff | Jerry Herbert | Mark Johnston | Chris Bonoffski |
| 9/24 | 50 | Jerry Herbert | Skip DeGroff | Chad Guthrie | Troy Engerbretsen | Dan Slosek |
|
|
||||||||||||||||||||||||||||||||||||||||
Records compiled by Doug Zupan.