2004 Records
Track Champions:
Tim Fuller (DIRT Big Block Modified) /
Tim Fuller (DIRT 358-Modified)
Chad Phelps (DIRT Sportsman)
Lee Burnett (DIRT Pro Stock)
Rusty Marsden (Pure Stock)
Jerry Herbert (Enduro)
|
DIRT Big Block Modified Results |
||||||
|
Date |
Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/17 | 35 | Rain | ||||
| 4/24 | 35 | Billy Decker | Pat Ward | Tim Fuller | Jeff Rudalavage | Scott Prentice |
| 5/1 | 35 | Rain | ||||
| 5/8 | 35 | Rain | ||||
| 5/15 | 35 | Alan Johnson | Matt Sheppard | Tim Fuller | Pat Ward | Tom Sears,Jr. |
| 5/22 | 35 | Rain Delayed to 6/19 | ||||
| 5/29 | 35 | Pat Ward | Alan Johnson | Jeff Rudalavage | Tim Fuller | Jimmy Phelps |
| 6/5 | 35 | Tim Fuller | Jeff Rudalavage | Pat Ward | Alan Johnson | Vince Vitale |
| 6/12 | 35 | Matt Sheppard | Billy Decker | Alan Johnson | Scott Prentice | Tim Fuller |
| 6/19 | 35 | Tim Fuller (R/D) | Jimmy Phelps | Pat Ward | Matt Sheppard | Jeff Rudalavage |
| 35 | Tim Fuller (Reg) | Alan Johnson | Billy Decker | Jeff Rudalavage | Ryan Phelps | |
| 6/26 | 35 | Pat Ward | Tim Fuller | Tom Sears,Jr. | Alan Johnson | Jimmy Phelps |
| 7/3 | 35 | Billy Decker | Alan Johnson | Pat Ward | Ryan Phelps | Matt Sheppard |
| 7/10 | 35 | Alan Johnson | Billy Decker | Pat Ward | Vince Vitale | Jeff Rudalavage |
| 7/17 | 35 | Billy Decker | Matt Sheppard | Alan Johnson | Tim Fuller | Tim McCreadie |
| 7/24 | 35 | Tim Fuller | Alan Johnson | Billy Decker | Ryan Phelps | Matt Sheppard |
| 7/31 | 35 | Rain | ||||
| 8/7 | 35 | Billy Decker | Scott Prentice | Matt Sheppard | Tim Fuller | Pat Ward |
| 8/14 | 35 | Billy Decker | Tim Fuller | Pat Ward | Jimmy Phelps | Brian Murphy |
| 8/21 | 35 | Pat Ward | Billy Decker | Matt Sheppard | Tim Fuller | Jeff Rudalavage |
| 8/28 | 35 | Rain | ||||
| 9/4 | 35 | Tim Fuller | Alan Johnson | Jeff Rudalavage | Billy Decker | Pat Ward |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT 358-Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/17 | 25 | Rain | ||||
| 5/1 | 25 | Rain | ||||
| 5/15 | 25 | Alan Johnson | Tim Fuller | Tom Sears,Jr. | Stewart Friesen | Matt Sheppard |
| 5/29 | 25 | Billy Decker | Pat Ward | Alan Johnson | Jimmy Phelps | Tim Fuller |
| 6/8 | 100 | Stewart Friesen | Dale Planck | Pat Ward | Tim Fuller | Pete Bicknell |
| 7/10 | 25 | Jimmy Phelps | Alan Johnson | Billy Decker | Tim Fuller | Jeff Rudalavage |
| 8/7 | 25 | Billy Decker | Alan Johnson | Tim Fuller | Todd Burley | Jeff Rudalavage |
| 9/4 | 25 | Billy Decker | Pat Ward | Tim Fuller | Alan Johnson | Jimmy Phelps |
| 10/2 | 200 | Rain Delayed to 10/3 | ||||
| 10/3 | 200 | Tim Fuller | Brett Hearn | Alan Johnson | Ronnie Johnson | Steve Paine |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT Sportsman Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/17 | 20 | Rain | ||||
| 4/24 | 20 | Chad Phelps | Mike Button | Kevin Bates | Greg Doust | Tom Juhl,Jr. |
| 5/1 | 20 | Rain | ||||
| 5/8 | 20 | Rain | ||||
| 5/15 | 20 | Ryan Richardson | Jeremy Pitcher | Mike Button | Greg Doust | Kenny Stafford |
| 5/22 | 20 | Rain Delayed at Lap 9 to May 29 | ||||
| 5/29 | 20 | Greg Doust (R/D) | Tom Juhl,Jr. | Chad Phelps | Billy Shantel,Jr. | Jeremy Pitcher |
| 20 | Donnie Wetmore,Jr. | Eric Richardson | Kenny Stafford | Chad Phelps | Tom Juhl,Jr. | |
| 6/5 | 20 | Chad Phelps | Ryan Richardson | Sammy Reakes,IV |
Kenny Stafford |
Kevin Bates |
| 6/12 | 20 | Mark Yorker | Mike Bowman | D. Wetmore,Sr. |
Kevin Bates |
Tom Juhl,Jr. |
| 6/19 | 20 | Kevin Bates | Jeremy Pitcher | Greg Doust |
Tom Juhl,Jr. |
D. Wetmore,Jr. |
| 6/21 | 20 | Bob Henry,Jr. | Eric Richardson | Mark Yorker | Jessica Zemken | Shane Donath |
| 6/26 | 20 | Eric Richardson | Mark Yorker | Kenny Stafford |
Chad Phelps |
D. Wetmore,Jr. |
| 7/3 | 20 | Michael Teachout | Kevin Bates | Sammy Reakes,IV | Ryan Richardson | Tom Juhl,Jr. |
| 7/10 | 20 | Chad Phelps | Eric Richardson | Greg Doust | Donnie Wetmore,Jr. | Greg Doust |
| 7/17 | 20 | Scott Nash | Mike Bowman | Sammy Reakes,IV | Mark Yorker | D. Wetmore,Jr. |
| 7/24 | 20 | Greg Doust | Eric Richardson | Sammy Reakes,IV | Mike Bowman | Tom Juhl,Jr. |
| 7/31 | 20 | Rain | ||||
| 8/7 | 20 | Eric Richardson | Tom Juhl,Jr. | Greg Doust | Mark Yorker | Kevin Bates |
| 8/14 | 20 | Sammy Reakes,IV | Jeremy Pitcher | Tom Juhl,Jr. | Mark Yorker | Michael Teachout |
| 8/21 | 20 | Kevin Bates | Greg Doust | Chad Phelps | Jeremy Pitcher | D. Wetmore,Jr. |
| 8/28 | 20 | Rain | ||||
| 9/4 | 20 | Ryan Richardson | D. Wetmore,Jr. | Mark Yorker | Tom Juhl,Jr. | Kevin Bates |
| 9/25 | 20 | Eric Richardson | Mark Yorker | D. Wetmore,Jr. | Jack Meeks | Jim Kite |
| 10/1 | 30 | Eldon Payne,Jr. | Adam Ferri | Kevin Wills | Bill Shantel,Jr. | Mike Button |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT Pro Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/17 | 20 | Rain | ||||
| 4/24 | 20 | Jeremy Clark | T.J. Fitzgibbons | Jason Rood | Pat Hobbs | Bret Belden |
| 5/1 | 20 | Rain | ||||
| 5/8 | 20 | Rain | ||||
| 5/15 | 20 | Pat Hobbs | Jeremy Clark | Lee Burnett | T.J. Fitzgibbons | John Underwood |
| 5/22 | 20 | Jeremy Clark | John Underwood | Lee Burnett | Dave Moyer | T.J. Fitzgibbons |
| 5/29 | 20 | Lee Burnett | Ray Maloney | T.J. Fitzgibbons | Scott Kocher | Dave Moyer |
| 6/5 | 20 | Jason Rood | Ray Maloney | Lee Burnett | T.J. Fitzgibbons | Pat Hobbs |
| 6/12 | 20 | Lee Burnett | Joey Ladouceur | Ray Maloney | Bob Buono | Bill Knapp |
| 6/19 | 20 | Jeremy Clark | Ray Maloney | Lee Burnett | T.J. Fitzgibbons | John Underwood |
| 6/26 | 20 | Lee Burnett | Jason Rood | Jeremy Clark | Ray Maloney | Bob Buono |
| 7/3 | 20 | Ray Maloney | Lee Burnett | T.J. Fitzgibbons | Bob Buono | John Pietrowicz |
| 7/10 | 20 | Pat Hobbs | Lee Burnett | Jason Rood | T.J. Fitzgibbons | Bob Buono |
| 7/17 | 20 | Pat Hobbs | Joe Stefanski | Lee Burnett | T.J. Fitzgibbons | Ray Maloney |
| 7/24 | 20 | T.J. Fitzgibbons | Lee Burnett | Jason Rood | Bob Buono | John Pietrowicz |
| 7/31 | 20 | Rain | ||||
| 8/7 | 20 | Jason Rood | Lee Burnett | T.J. Fitzgibbons | Bob Buono | Bret Belden |
| 8/14 | 20 | Lee Burnett | Jeremy Clark | Bob Buono | Ray Maloney | Jason Rood |
| 8/21 | 20 | Ray Maloney | Lee Burnett | Dick Parkhurst | Jason Rood | Pat Hobbs |
| 8/28 | 20 | Rain | ||||
| 9/4 | 20 | Lee Burnett | Paul Stoneburg | Alan Fink | Jack Terrell | Dave Meeks |
| 9/25 | 20 | Ray Maloney | Tom Denton | Lee Burnett | Bob Buono | Alan Fink |
| 10/1 | 30 | Jason Rood | Pete Stefanski | Joey Ladouceur | Dave Schulz | Clayton Benedict |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pure Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/17 | 15 | Rain | ||||
| 4/24 | 15 | Phil Marsden | Rusty Marsden | Steve Woodworth | Chuck Lacey | Gary Barton |
| 5/1 | 15 | Rain | ||||
| 5/8 | 15 | Rain | ||||
| 5/15 | 15 | Phil Marsden | Rusty Marsden | Dave Mannise | Ricky DeGroff | Chuck Cushman,Jr. |
| 5/22 | 15 | Rain Delayed to 6/5 | ||||
| 5/29 | 15 | Phil Marsden | Rusty Marsden | Chad Crouse | Gary Donahue | Dan Hoffman,Sr. |
| 6/5 | 15 | Phil Marsden | Rusty Marsden | Curt Prevo | Gary Donahue | Chad Crouse |
| 15 | Phil Marsden | Rusty Marsden | Curt Prevo | Ricky DeGroff | Gary Donahue | |
| 6/8 | 15 | Rusty Marsden | Ricky DeGroff | Phil Marsden | Dave Mannise | Dan Hoffman,Sr. |
| 6/12 | 15 | Phil Marsden | Rusty Marsden | Steve Woodworth | Chad Crouse | Joe Buske |
| 6/19 | 15 | Rusty Marsden | Dan Hoffman,Sr. | Ricky DeGroff | Bill Flask | Ron Hawker |
| 6/26 | 15 | Dan Hoffman,Sr. | Ricky DeGroff | Chad Crouse | Dave Emmons | Brandon Warner |
| 7/3 | 15 | Dan Hoffman,Sr. | Ricky DeGroff | Curt Prevo | Joe Buske | Phil Marsden |
| 7/10 | 15 | Rusty Marsden | Phil Marsden | Ricky DeGroff | Steve Woodworth | Curt Prevo |
| 7/17 | 15 | Phil Marsden | Ron Hawker | Rusty Marsden | Rob Whipple | Ricky DeGroff |
| 7/24 | 15 | Chad Crouse | Gary Donahue | Rusty Marsden | Ricky DeGroff | Joe Buske |
| 7/31 | 15 | Rain | ||||
| 8/7 | 15 | Phil Marsden | Dan Hoffman,Sr. | Rusty Marsden | Ron Hawker | Steve Woodworth |
| 8/14 | 15 | Phil Marsden | Rusty Marsden | Ricky DeGroff | Chad Crouse | Steve Woodworth |
| 8/21 | 15 | Phil Marsden | Dave Emmons | Curt Prevo | Gary Donahue | Rusty Marsden |
| 8/28 | 15 | Rain | ||||
| 9/4 | 15 | Chad Crouse | Rusty Marsden | Dave Emmons | Ron Hawker | Gary Barton |
| 9/11 | 20 | Rusty Marsden | Phil Marsden | Chad Crouse | Blaine Smith | Mike Welch |
| 9/25 | 20 | Phil Marsden | Rusty Marsden | Dick Stark | Ricky DeGroff | Joe Buske |
| 10/1 | 20 | Rusty Marsden | Charlie Gilbert | Paul Harrington | Phil Marsden | Dan Hoffman,Sr. |
| 10/9 | 20 | Phil Marsden | Rusty Marsden | Ron Hawker | Steve Woodworth | Ricky DeGroff |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
World of Outlaws Late Model Series Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/21 | 60 | Scott Bloomquist | Chub Frank | Rick Aukland | Bart Hartman | Billy Moyer |
| 10/9 | 60 | Dan Schlieper | Steve Francis | Chub Frank | Dale McDowell | Scott Bloomquist |
|
Patriot Sprint Group Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 7/24 | 20 | Rick Wilson | George Suprick | Rich Swarthout | George Ely | Bill Coffey |
|
ARDC Midget Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 8/21 | 20 | Ray Bull,Jr. | Mike Miller | Steve Buckwalter | Andy Martin | Dave Shirk |
|
I.M.C.A Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/8 | 25 | Sean Lias | Dale Caswell | Les Hubbard | Mike Smith | Lyle Smith |
|
ESDCA Modified Lite / Dwarf Car Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/15 | 15 | Darren Forbes (M) | Joe Garafolo | Dan Williams | Frank Doll,Jr. (D) | Jeff Barker |
| 6/5 | 15 | Tim Devendorf (M) | Dan Williams | Bob Garafolo | Lowell Zehr | Frank Doll,Jr. (D) |
| 6/26 | 15 | Troy VanAllen (M) | Brian Woodhall | Darren Forbes | Tim Devendorf | Don Fenner |
| 7/17 | 15 | Dan Williams (M) | Mike Isabell | Frank Doll,Jr. (D) | Doug Williams | Joe Isabell |
| 8/14 | 15 | Tim Devendorf (M) | Darren Austin | John Behron | Doug Williams | Steve Miller |
| 9/11 | 12 | Ray DonHauser (M) | Darren Austin | Mike Isabell | Chris Propheter | Doug Williams |
| 9/25 | 36 | Dan Williams (M) | Barry Virts | John Behron | Lowell Zehr | Mark Cooper |
|
Four Cylinder Super Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 9/11 | 15 | Chuck Powelczyk | Jeff Herbert | Rich Murtaugh | Doug Farnsworth | Russell Erwin |
| 9/25 | 20 | Jim Money | Todd Williamson | Russell Erwin | Jeff Leslie | Bill Tile |
|
Four Cylinder Enduro Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/24 | 25 | Dan Hoffman,Jr. | Chad Guthrie | Jerry Herbert | Ken Lathrop | Matt Fay |
| 5/8 | 25 | Rain | ||||
| 5/22 | 25 | Rain Delayed to 6/5 | ||||
| 6/5 | 25 | Chad Guthrie | Terry Engerbretsen | Dan Hoffman,Jr. | Mitch Pietrowicz | Jerry Herbert |
| 25 | Terry Engerbretsen | Dan Hoffman,Sr. | Mitch Pietrowicz | Jerry Herbert | Sam Curcie | |
| 6/19 | 25 | Chad Guthrie | Jerry Herbert | Troy Engerbretsen | Terry Engebretsen | Sam Carista |
| 7/3 | 25 | Chad Guthrie | Jerry Herbert | Robert Burke | Mark Johnston | Morris Mathews |
| 7/17 | 25 | Chad Guthrie | Jerry Herbert | Sam Curcie | George Ritchie,Jr. | Randy Calkins |
| 7/31 | 25 | Rain | ||||
| 8/14 | 25 | Chad Guthrie | Jerry Herbert | Troy Engerbretsen | Kevin Hendrix | George Ritchie,Jr. |
| 8/21 | 25 | Chad Guthrie | Nick Rupert | Jerry Herbert | Chris Wolcik | Matt Fay |
| 8/28 | 25 | Rain | ||||
| 9/4 | 25 | Chad Guthrie | Jerry Herbert | George Ritchie,Jr. | Chad Dupra | Randy Shantel |
| 9/11 | 25 | Chad Dupra | Carl Wilkins | Jerry Herbert | Jason Spaulding | George Ritchie,Jr. |
| 9/25 | 50 | Jason Spaulding | Chad Dupra | Sam Curcie | Mark Johnston | George Kirchoff |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Records compiled by Doug Zupan.