2003 Records
Track Champions:
Tim Fuller (DIRT 358-Modified)
Tim Sears (DIRT Sportsman)
Jeremy Clark (DIRT Pro Stock)
Phil Marsden (Pure Stock)
Chad Guthrie (Enduro)
|
DIRT 358-Modified Records |
||||||
|
Date |
Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/26 | 45 | Rain | ||||
| 5/3 | 45 | Dale Planck | Danny Johnson | Jeff Rudalavage | Tim Fuller | John Ramsey |
| 5/10 | 35 | Dale Planck | Tim Fuller | Danny Johnson | Tim Burnett | Todd Burley |
| 5/17 | 35 | Justin Haers | Dale Planck | Tim Fuller | Danny Johnson | Don Spatorico |
| 5/24 | 35 | Rain | ||||
| 5/31 | 35 | Rain | ||||
| 6/7 | 35 | Rain | ||||
| 6/10 | 100 | Frank Cozze | Dale Planck | Alan Johnson | Tim McCreadie | John Barker,Jr. |
| 6/14 | 35 | Jeff Rudalavage | Tim Fuller | Dale Planck | Alan Johnson | Justin Haers |
| 6/21 | 35 | Tim Fuller | Jeff Rudalavage | Justin Haers | Dale Planck | Tom Kinsella |
| 6/28 | 35 | Alan Johnson | Tim Fuller | Jimmy Phelps | Craig Terrell | Dale Planck |
| 7/5 | 35 | Tim Fuller | Jeremy Smith | Dale Planck | Alan Johnson | Jimmy Phelps |
| 7/12 | 35 | Tim Fuller | Jeff Rudalavage | Craig Terrell | Dale Planck | Alan Johnson |
| 7/19 | 35 | Alan Johnson | Craig Terrell | Jeff Rudalavage | Tom Sears,Jr. | Justin Haers |
| 7/26 | 35 | Dale Planck | Alan Johnson | Tom Sears,Jr. | Jeff Rudalavage | John Ramsey |
| 8/2 | 35 | Rain | ||||
| 8/9 | 35 | Rain Delayed to 8/23 | ||||
| 8/16 | 35 | Alan Johnson | Jimmy Phelps | Jeff Rudalavage | Tim Fuller | Dale Planck |
| 8/23 | 35 | Alan Johnson (R/D) | Jeff Rudalavage | Tim Fuller | Craig Terrell | Tom Sears,Jr. |
| 35 | Alan Johnson (Reg) | Jeff Rudalavage | Jimmy Phelps | Tim Fuller | Tom Kinsella | |
| 8/30 | 35 | Alan Johnson | Tim Fuller | John Ramsey | Jim Witko,Jr. | Dale Planck |
| 9/6 | 35 | Jimmy Phelps | Tom Sears,Jr. | Tom Kinsella | Justin Haers | Jeremy Smith |
| 10/4 | 200 | Alan Johnson | Vic Coffey | Frank Cozze | Danny Johnson | Billy Decker |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT Sportsman Records |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/26 | 20 | Rain | ||||
| 5/3 | 20 | Jamie Christian | Bill Shantel,Jr. | Eric Richardson | Ryan Richardson | D. Wetmore,Jr. |
| 5/10 | 20 | Jim Bowman | Greg Doust | Eric Richardson | Walt McArdell | Steve Way |
| 5/17 | 20 | D. Wetmore,Jr. | Greg Doust | Bill Shantel,Jr. | Eric Richardson | Jim Bowman |
| 5/24 | 20 | Rain | ||||
| 5/31 | 20 | Rain | ||||
| 6/7 | 20 | Rain | ||||
| 6/14 | 20 | Tim Sears | Greg Doust | Bill Shantel,Jr. | Ryan Richardson | Ron Loveless |
| 6/21 | 20 | Ryan Richardson | Scott Binns | Eric Richardson | Chad Phelps | Ron Loveless |
| 6/28 | 20 | Jim Bowman | Walt McArdell | Jeremy Pitcher | Tim Sears | Mike Button |
| 7/5 | 20 | D. Wetmore,Jr. | Jim Livingston | Ryan Richardson | Tim Sears | Eric Richardson |
| 7/12 | 20 | Tim Sears | Eric Richardson | Walt McArdell | Tom Juhl,Jr. | Mike Button |
| 7/19 | 20 | Greg Doust | Mike Button | Ryan Richardson | Eric Richardson | Terry Knoblach |
| 7/26 | 20 | Mike Button | Ryan Richardson | D. Wetmore,Jr. | Walt McArdell | Eric Richardson |
| 8/2 | 20 | Rain | ||||
| 8/9 | 20 | Tim Sears | Jim Bowman | D. Wetmore,Jr. | Bill Shantel,Jr. | Ryan Richardson |
| 8/16 | 20 | Eric Richardson | Ryan Richardson | Jeremy Pitcher | Walt McArdell | Chad Phelps |
| 8/23 | 20 | Bill Shantel,Jr. | Steve Way | Ron Loveless | Jeremy Pitcher | Jim Livingston |
| 8/30 | 20 | Greg Doust | Mike Button | Walt McArdell | Chad Phelps | D. Wetmore,Jr. |
| 9/6 | 20 | Ryan Richardson | Bob Henry,Jr. | Eric Richardson | Mike Button | Todd Henderson |
| 9/27 | 20 | Bob Henry,Jr. | Paul Carey | Ryan Richardson | Jamie Christian | Greg Doust |
| 10/3 | 30 | D. Wetmore,Sr. | Ryan Richardson | Rob Ledingham | Paul Carey | Tim Dwyer |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT Pro Stock Records |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/26 | 20 | Rain | ||||
| 5/3 | 20 | Jason Rood | Lee Burnett | Pat Hobbs | Ray Maloney | Dave Meeks |
| 5/10 | 20 | Lee Burnett | Ray Maloney | Jeremy Clark | John Pietrowicz | John Lazore |
| 5/17 | 20 | T.J. Fitzgibbons | Jeremy Clark | Phil Retter | Ray Maloney | Jason Rood |
| 5/24 | 20 | Rain | ||||
| 5/31 | 20 | Rain | ||||
| 6/7 | 20 | Rain | ||||
| 6/14 | 20 | Scott Moyer | Jeremy Clark | T.J. Fitzgibbons | John Pietrowicz | Lee Burnett |
| 6/21 | 20 | Jeremy Clark | Pat Hobbs | T.J. Fitzgibbons | Jack Terrell | Dave Meeks |
| 6/28 | 20 | Lee Burnett | Jeremy Clark | T.J. Fitzgibbons | Jason Rood | Paul Stoneburg |
| 7/5 | 20 | T.J. Fitzgibbons | Pat Hobbs | Ricky Breed | Jeremy Clark | Rick Daunehauer |
| 7/12 | 20 | Jason Rood | Ray Maloney | John Pietrowicz | Jeremy Clark | Paul Stoneburg |
| 7/19 | 20 | Jason Rood | Lee Burnett | Jeremy Clark | John Pietrowicz | Tom Barron |
| 7/26 | 20 | Ray Maloney | T.J. Fitzgibbons | Tom Barron | Jeremy Clark | John Pietrowicz |
| 8/2 | 20 | Rain | ||||
| 8/9 | 20 | Rain Delayed to 8/16 | ||||
| 8/16 | 20 | Lee Burnett (R/D) | John Pietrowicz | Jeremy Clark | Jason Rood | Scott Beeles |
| 8/16 | 20 | Tom Barron | Jeremy Clark | Ray Maloney | Lee Burnett | Jason Rood |
| 8/23 | 20 | Jeremy Clark | Lee Burnett | Jason Rood | John Pietrowicz | Dave Meeks |
| 8/30 | 20 | Jeremy Clark | Joe Ladouceur | Jason Rood | Ray Maloney | Lee Burnett |
| 9/6 | 20 | Jeremy Clark | Chad Homan | Scott Moyer | Bret Belden | John Pietrowicz |
| 9/27 | 20 | Jeremy Clark | Jason Rood | Dave Bruno | John Pietrowicz | Lee Burnett |
| 10/3 | 30 | Jason Rood | John Pietrowicz | John Lazore | Lee Burnett | Pete Stefanski |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pure Stock Records |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/26 | 15 | Rain | ||||
| 5/3 | 15 | Phil Marsden | Rusty Marsden | Bill Flask | Joe Buske | Mark Davison |
| 5/10 | 15 | Phil Marsden | Rusty Marsden | Todd Storace | Don Stevenson | Dave Marcuccilli |
| 5/17 | 15 | Ricky DeGroff | Chris Cunningham | Bill Flask | Mark Davison | Rob Whipple |
| 5/24 | 15 | Rain | ||||
| 5/31 | 15 | Rain | ||||
| 6/7 | 15 | Rain | ||||
| 6/10 | 15 | Todd Storace | Phil Marsden | Dave Mannise | Mark Davison | Chris Cunningham |
| 6/14 | 15 | Rusty Marsden | Todd Storace | Phil Marsden | Don Stevenson | Jay McGillicuddy |
| 6/21 | 15 | Rusty Marsden | Phil Marsden | Todd Storace | John Phillips | Bill Flask |
| 6/28 | 15 | Todd Storace | Phil Marsden | Steve Woodworth | Paul Mercier | Gary Barton |
| 7/5 | 15 | Phil Marsden | Rusty Marsden | Todd Storace | Mark Davison | Joe Buske |
| 7/12 | 15 | Phil Marsden | Rusty Marsden | Todd Storace | Rob Whipple | Mark Davison |
| 7/19 | 15 | Todd Storace | Rusty Marsden | Phil Marsden | Chris Cunningham | Curt Prevo |
| 7/26 | 15 | Rusty Marsden | Phil Marsden | John Phillips | Chris Cunningham | Steve Woodworth |
| 8/2 | 15 | Rain | ||||
| 8/9 | 15 | Rain Delayed to 8/16 | ||||
| 8/16 | 15 | Rusty Marsden (R/D) | Phil Marsden | Todd Storace | Mark Davison | Joe Buske |
| 15 | Todd Storace | Rusty Marsden | Phil Marsden | Mark Davison | Jay Martino | |
| 8/23 | 15 | Todd Storace | Phil Marsden | Rusty Marsden | Gary Barton | Billy Clark,Jr. |
| 8/30 | 15 | Todd Storace | Rusty Marsden | Jay McGillicuddy | Chris Cunningham | Don Stevenson |
| 9/6 | 15 | Phil Marsden | Rusty Marsden | Todd Storace | John Phillips | Steve Woodworth |
| 9/13 | 15 | Phil Marsden | Darren Kelso | Jay McGillicuddy | Rob Whipple | Don Stevenson |
| 9/27 | 15 | Phil Marsden | Dave Mannise | Todd Storace | Rusty Marsden | Sean O'Connor |
| 10/3 | 20 | Rusty Marsden | Waylan Wilczek | Dave Mannise | Ricky Trexler | Chuck Cushman,Jr. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Central New York Mini-Sprint Records |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/10 | 20 | Doug Norrie | Cory Sparks | Matt Norrie | Don Harvey,Jr. | Jeremy Quick |
| 7/5 | 20 | Doug Norrie | Mike Emhof | Matt Norie | Cory Sparks | Blake Breen |
|
Patriot Sprint Group Records |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 7/26 | 20 | Rick Wilson | Brian Dumigan | Tim Barnard | Jeff Cook | Chuck Hebing |
|
I.M.C.A Modified Records |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/10 | 25 | Sean Lias | Rob Keller | Dale Caswell | Larry Bezner | Jeff Cleveland |
|
ESDCA Dwarf Car Records |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/28 | 15 | Wayne Younglove | Darren Forbes | Tim Burdick | Scott Nash | Mark Cooper |
| 9/13 | 20 | Bob Garafolo | Darren Forbes | Kevin Doll | Tim Burdick | Lowell Zehr |
| 9/28 | 36 | John Behron | Bob Garafolo | Tim Burdick | Jeff Barker | Steve Miller |
|
Four Cylinder Super Stock Records |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 9/13 | 15 | Russ Wassner | Jeff Herbert | Jim LaLone | Aaron Backus | Lorrie Herbert |
| 9/28 | 20 | Lorrie Herbert | Russ Wassner | Jeff Leslie | Chuck Powelczyk | Walt VanEpps |
|
Four Cylinder Enduro Records |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/3 | 30 | Dan Hoffman,Jr. | Chad Guthrie | Rich Evans | Carl Clothier | Ed West |
| 5/17 | 30 | Dan Hoffman,Sr. | Terry Engerbretsen | Jerry Herbert | Troy Engerbretsen | Chad Guthrie |
| 5/31 | 30 | Rain | ||||
| 6/7 | 30 | Rain | ||||
| 6/21 | 30 | Troy Engerbretsen | Jerry Herbert | Tim Rinn | Glenn Quinn | Mark Johnston |
| 7/5 | 30 | Dan Hoffman,Sr. | Matt Parker | Mike Ryan | Troy Engerbretsen | Chad Guthrie |
| 7/19 | 30 | Chad Guthrie | Troy Engerbretsen | Jerry Herbert | Matt Parker | Buddy Grant |
| 8/2 | 30 | Rain | ||||
| 8/16 | 30 | Darren Kelso | Dan Hoffman,Sr. | Jerry Herbert | Sam Carista | Troy Engerbretsen |
| 8/30 | 30 | Daryl Carl | Dan Hoffman,Sr. | Jerry Herbert | Chad Guthrie | Chad Crouse |
| 9/6 | 30 | Daryl Carl | Chad Guthrie | Dan Hoffman,Jr. | Troy Engerbretsen | Chad Guthrie |
| 9/13 | 30 | Dan Hoffman,Sr. | Chad Guthrie | Troy Engerbretsen | Bill Werner | Jerry Herbert |
| 9/28 | 50 | Daryl Carl | Dan Hoffman,Jr. | Troy Engerbretsen | Ron Hunt | Karl Werner |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Records compiled by Doug Zupan.