2002 Records
Track Champions:
Alan Johnson (DIRT 358-Modified)
Mike Button (DIRT Sportsman)
Jeremy Clark (DIRT Pro Stock)
Chris Cunningham (Pure Stock)
|
DIRT 358-Modified Records |
||||||
|
Date |
Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/27 | 40 | Todd Burley | Steve Hulsizer | Alan Johnson | Jimmy Phelps | Tim Fuller |
| 5/4 | 35 | Pat Ward | Alan Johnson | Roger Phelps | Pete Taylor | Matt Sheppard |
| 5/11 | 35 | Tim Fuller | Alan Johnson | Matt Sheppard | Todd Burley | Tom Sears,Jr. |
| 5/18 | 35 | Tim Fuller | Matt Sheppard | Justin Haers | Alan Johnson | Todd Burley |
| 5/25 | 35 | Jimmy Phelps | Jeff Rudalavage | Tim Fuller | Matt Sheppard | Alan Johnson |
| 6/1 | 35 | Alan Johnson | Gordy Button | Tim Burnett | Matt Sheppard | Pete Taylor |
| 6/8 | 35 | Alan Johnson | Jimmy Phelps | Matt Sheppard | Tom Sears,Jr. | Jeff Rudalavage |
| 6/15 | 35 | Rain | ||||
| 6/22 | 35 | Jeremy Smith | Alan Johnson | Matt Sheppard | Tom Sears,Jr. | Gordy Button |
| 6/29 | 35 | Matt Sheppard | Tim Fuller | Jeff Rudalavage | John Barker,Jr. | Tom Sears,Jr. |
| 7/2 | 100 | Alan Johnson | Danny Johnson | Steve Paine | Pete Bicknell | Matt Sheppard |
| 7/6 | 35 | Alan Johnson | Matt Sheppard | Tom Juhl,Jr. | Rich Vinson | Justin Haers |
| 7/13 | 35 | Gordy Button | Alan Johnson | Tim Fuller | Justin Haers | Matt Sheppard |
| 7/20 | 35 | Alan Johnson | Tim Fuller | Matt Sheppard | Jeff Rudalavage | Jimmy Phelps |
| 7/27 | 35 | Tim Fuller | Alan Johnson | Matt Sheppard | Dale Planck | Jeff Rudalavage |
| 8/3 | 35 | Alan Johnson | Tim Fuller | Ryan Baye | Tom Sears,Jr. | Jimmy Phelps |
| 8/10 | 35 | Tim Fuller | Don Spatorico | Matt Sheppard | J.J. Michaels | Dale Planck |
| 8/17 | 35 | Alan Johnson | Tim Fuller | Matt Sheppard | Jimmy Phelps | Gordy Button |
| 8/24 | 35 | Rain | ||||
| 8/31 | 35 | Alan Johnson | Matt Sheppard | Tim Fuller | Justin Haers | Jeff Rudalavage |
| 9/7 | 35 | Tim Fuller | Tom Sears,Jr. | Jeff Rudalavage | John Ramsey | Jeremy Smith |
| 10/5 | 200 | Alan Johnson | Brett Hearn | Pat Ward | Steve Paine | Tim Fuller |
| 10/6 | 30* | Ryan Phelps | Roy Shields | Kyle Wilson | Ed Strada,Jr. | Tony Buffa,Jr. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT Sportsman Records |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/27 | 20 | Jamie Christian | Greg Doust | Tim Sears | Ryan Richardson | Walt McArdell |
| 5/4 | 20 | Mike Button | Jim Bowman | Greg Doust | Ryan Richardson | Tim Sears |
| 5/11 | 20 | Tim Sears | Jamie Christian | Steve Way | Greg Doust | Shane Donath |
| 5/18 | 20 | Walt McArdell | Bill Shantel,Jr. | Shawn Donath | Tim Clemons | Ryan Richardson |
| 5/25 | 20 | Jim Bowman | Jamie Christian | Bill Shantel,Jr. | Ryan Richardson | Shawn Donath |
| 6/1 | 20 | Mike Button | Tim Sears | Ryan Richardson | Daryl Hagen | Jeremy Pitcher |
| 6/8 | 20 | Daryl Hagen | Donnie Wetmore,Jr. | Ron Loveless | Mike Button | Shane Donath |
| 6/15 | 20 | Rain | ||||
| 6/22 | 20 | Tim Sears | Donnie Wetmore,Jr. | Greg Doust | Jim Livingston | Daryl Hagen |
| 6/29 | 20 | D. Wetmore,Jr. | Ryan Richardson | Tim Sears | Greg Doust | Jeremy Pitcher |
| 7/6 | 20 | Greg Doust | Mike Button | Rich Keller | Ryan Richardson | Jim Kite |
| 7/13 | 20 | Mike Button | Daryl Hagen | Shane Donath | Greg Doust | Jim Kite |
| 7/20 | 20 | Ryan Richardson | Tim Sears | Jim Kite | John Juhl | Jim Bowman |
| 7/27 | 20 | Eric Richardson | Shawn Donath | Ron Loveless | Mike Button | Donnie Wetmore,Jr. |
| 8/3 | 20 | D. Wetmore,Jr. | Mike Button | Scott Binns | Shawn Donath | Eric Richardson |
| 8/10 | 20 | Daryl Hagen | Jeremy Pitcher | Tim Sears | Jim Livingston | Mike Button |
| 8/17 | 20 | Chad Phelps | Donnie Wetmore,Jr. | Mark Yorker | Mike Button | Tim Sears |
| 8/24 | 20 | Rain | ||||
| 8/31 | 20 | Bill Shantel,Jr. | Eric Richardson | Ryan Richardson | Tim Clemons | Jeremy Pitcher |
| 9/7 | 20 | Ryan Richardson | Jamie Christian | Tim Sears | Shawn Donath | Tim Henderson |
| 10/4 | 30 | Rain Delayed to 10/6 | ||||
| 10/6 | 30 | Willy Decker | Shawn Donath | Tom Sears,Jr. | Scott George | Jamie Christian |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT Pro Stock Records |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/27 | 20 | T.J. Fitzgibbons | Jeremy Clark | Joe Ladouceur | Billy King | Lee Burnett |
| 5/4 | 20 | Jeremy Clark | Dave Bissonette | T.J. Fitzgibbons | Billy King | Lee Burnett |
| 5/11 | 20 | Tom Barron | Jeremy Clark | Dave Bissonette | Lee Burnett | Jason Rood |
| 5/18 | 20 | Jeremy Clark | Lee Burnett | Pat Hobbs | T.J. Fitzgibbons | Dave Bruno |
| 5/25 | 20 | T.J. Fitzgibbons | Jason Rood | Dave Bruno | LEe Burnett | Keith Butler |
| 6/1 | 20 | Dave Bruno | Jason Rood | Jeremy Clark | Lee Burnett | T.J. Fitzgibbons |
| 6/8 | 20 | Jeremy Clark | Scott Moyer | Lee Burnett | T.J. Fitzgibbons | Dave Bruno |
| 6/15 | 20 | Rain | ||||
| 6/22 | 20 | Lee Burnett | Jeremy Clark | Jason Rood | Dave Bruno | Jack Terrell |
| 6/29 | 20 | T.J. Fitzgibbons | Jason Rood | Lee Burnett | Dave Bruno | Scott Moyer |
| 7/2 | 20 | Jeremy Clark | Lee Burnett | Ricky Breed | Steve Devos | T.J. Fitzgibbons |
| 7/6 | 20 | Jason Rood | Jeremy Clark | Lee Burnett | Ray Maloney | Jack Terrell |
| 7/13 | 15 | Jason Rood | T.J. Fitzgibbons | Keith Butler | Ray Maloney | Dave Fox |
| 7/20 | 15 | Jeremy Clark | Lee Burnett | T.J. Fitzgibbons | Ricky Breed | Jason Rood |
| 7/27 | 15 | Jason Rood | Lee Burnett | Tom Barron | Jeremy Clark | T.J. Fitzgibbons |
| 8/3 | 20 | Jeremy Clark | John Pietrowicz | Jason Rood | Paul Stoneburg | Ryan Buskey |
| 8/10 | 20 | T.J. Fitzgibbons | Jason Rood | Dave Bruno | Ray Maloney | Keith Butler |
| 8/17 | 20 | Jeremy Clark | Jason Rood | T.J. Fitzgibbons | Ricky Breed | Lee Burnett |
| 8/24 | 20 | Rain | ||||
| 8/31 | 15 | Jeremy Clark | T.J. Fitzgibbons | Paul Stoneburg | Lee Burnett | Jason Rood |
| 9/7 | 20 | T.J. Fitzgibbons | Chad Homan | Joe Palmer | Mike Cooper | Ray Maloney |
| 10/4 | 30 | Jon Miller | Derek Excell | Steve Devos | Jipp Ortiz | Tom Barron |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pure Stock Records |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/27 | 15 | Scott Castor | Curt Prevo | Darren Kelso | John Morrison | Dave Marcuccilli |
| 5/4 | 15 | Phil Marsden | Rusty Marsden | Dave Mannise | Chris Cunningham | Kevin Raymond |
| 5/11 | 15 | Rusty Marsden | Bruce Stanton | Chris Cunningham | Darren Kelso | Phil Marsden |
| 5/18 | 15 | Phil Marsden | Todd Koegal | Rusty Marsden | Bruce Stanton | Darren Kelso |
| 5/25 | 15 | Todd Koegal | Chuck Cushman | Dave Marcuccilli | Darren Kelso | Kevin Raymond |
| 6/1 | 15 | Phil Marsden | Todd Koegal | Rusty Marsden | Ken Conners | Darren Kelso |
| 6/8 | 15 | Phil Marsden | Todd Koegal | Darren Kelso | Rusty Marsden | Bruce Stanton |
| 6/15 | 15 | Rain | ||||
| 6/22 | 15 | Phil Marsden | Bruce Stanton | Chris Cunningham | Darren Kelso | Mark Davison |
| 6/29 | 15 | Rusty Marsden | Chris Cunningham | Darren Kelso | Ken Conners | Steve Woodworth |
| 7/2 | 15 | Mark Webb | Dave Mannise | Ken Conners | Chris Cunningham | Joe Buske |
| 7/6 | 15 | Todd Koegal | Rusty Marsden | Phil Marsden | Dave Marcuccilli | Chris Cunningham |
| 7/13 | 15 | Phil Marsden | Todd Koegal | Chris Cunningham | Darren Kelso | Bill Flask |
| 7/20 | 15 | Phil Marsden | Todd Koegal | Chris Cunningham | Steve Woodworth | Howie Koegal |
| 7/27 | 15 | Darren Kelso | Todd Koegal | Chris Cunningham | Phil Marsden | Paul Mercier |
| 8/3 | 15 | Jeff Pastorella | Bruce Stanton | Dave Marcuccilli | Bill Flask | Paul Mercier |
| 8/10 | 15 | Phil Marsden | Rusty Marsden | Chuck Cushman | Jim Cronin | Chris Cunningham |
| 8/17 | 15 | John Pietrowicz | Darren Kelso | Jeff Pastorella | Ricky DeGroff | Chris Cunningham |
| 8/24 | 15 | Rain | ||||
| 8/31 | 15 | Phil Marsden | Jim Cronin | Bruce Stanton | Chris Cunningham | Dave Marcuccilli |
| 9/7 | 15 | John Pietrowicz | Phil Marsden | Waylan Wilczek | Bill Flask | Bruce Stanton |
| 10/4 | 15 | Rain Delayed to 10/6 | ||||
| 10/6 | 20 | Mark Barker | Dave Mannise | Steve Woodworth | Paul Mercier | Nathan Peckham |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Central New York Mini-Sprint Records |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/1 | 20 | Brian Howland | Doug Norrie | Don Harvey | Matt Norrie | Jared Fink |
| 8/31 | 20 | Doug Norrie | ||||
|
Empire Super Sprint Records |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 7/27 | 20 | Rick Wilson | Lance Yonge | Mike Woodring | Bill Coffey | Mike Lutz |
|
I.M.C.A Modified Records |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 10/6 | 25 | Sean Lias | Larry Bezner | Billy Dunn | Pete Neff | Danny Ody |
|
ESDCA Dwarf Car Records |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/18 | 15 | Tod Simons | Ken Gamlen | Darren Forbes | Jeff Isabell | Scott Nash |
| 6/22 | 15 | Jeff Isabell | Darren Forbes | Tod Simons | Tim Burdick | Scott Nash |
| 10/6 | 20 | John Behron | Steve Miller | Tim Burdick | Dan Boyce | Dan Williams |
|
Four Cylinder Super Stock Records |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 10/6 | 20 | Chuck Powelczyk | Jeff Herbert | Brian Evenden | Walt VanEpps | Bob Whipple |
|
Four Cylinder Enduro Records |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/11 | 20 | Terry Engerbretsen | Mick Rounds | Jay McGullicuddy | Rodney Buske | Terry Scheier |
| 5/25 | 30 | Rodney Buske | Chris Kranz | Bill Carista | Terry Engerbretsen | Rob Hunt |
| 6/8 | 30 | Loren Parker | Rodney Buske | Jay McGillicuddy | Dan Hoffman,Jr. | Sam Carista |
| 6/22 | 25 | Rodney Buske | Ray Wilson | Dan Hoffman,Sr. | Jay McGullicuddy | Sam Carista |
| 7/6 | 20 | Ray Wilson | Sam Carista | Carrie Hollenbeck | Sam Curcie | Buddy Grant |
| 7/20 | 25 | Rodney Buske | Ray Wilson | Terry Engerbretsen | Jay McGullicuddy | Ron Hall |
| 8/3 | 30 | Jason Spalding | Mitch Pietrowicz | Terry Engerbretsen | Dale Caswell | Sam Carista |
| 8/17 | 30 | Jerry Herbert | Jason Spalding | Rodney Buske | Ray Wilson | Dan Hoffman |
| 8/31 | 30 | Jerry Herbert | Ray Wilson | Mitch Pietrowicz | Terry Engerbretsen | Mike Northrup |
| 9/7 | 30 | Ray Wilson | Jay McGullicuddy | Rodney Weaver | Mitch Pietrowicz | Carl Clothier |
| 10/6 | 50 | Jay McGillicuddy | George Kirchoff | Matt Parker | Rick Porter | Carl Clothier |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Records compiled by Doug Zupan.