
1999 Records
Track Champions: Jimmy
Phelps (DIRT 358-Modified)
Tony Buffa,Jr. (DIRT Sportsman)
John Pietrowicz (DIRT Pro Stock)
Darren Kelso (Pure Stock)
|
DIRT 358-Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/1 | 40 | Dale Planck | Todd Burley | Alan Johnson | J.J. Michaels | Pat O'Brien |
| 5/8 | 35 | Rain | ||||
| 5/15 | 35 | Mitch Gibbs | Alan Johnson | Jimmy Phelps | Todd Burley | Tom Kinsella |
| 5/22 | 35 | Dale Planck | Steve Hulsizer | Roger Phelps | John Barker,Jr. | Todd Burley |
| 5/29 | 35 | J.J. Michaels | Dave House | Jimmy Phelps | Tom Sears,Jr. | Todd Burley |
| 6/5 | 35 | Todd Burley | Steve Hulsizer | Mitch Gibbs | Alan Johnson | Gil Tegg |
| 6/12 | 35 | Dale Planck | Steve Hulsizer | Jason Barney | Alan Johnson | Jimmy Phelps |
| 6/19 | 35 | Tom Kinsella | Mitch Gibbs | Dale Planck | Todd Burley | Jimmy Phelps |
| 6/26 | 35 | Jimmy Phelps | Mitch Gibbs | Dale Planck | Alan Johnson | Roger Phelps |
| 7/3 | 35 | Rain | ||||
| 7/10 | 35 | Alan Johnson | Dale Planck | Tom Sears,Jr. | J.J. Michaels | Gil Tegg |
| 7/17 | 35 | Alan Johnson | Mitch Gibbs | Todd Burley | Tom Kinsella | Steve Hulsizer |
| 7/24 | 35 | Gus Schmidt,Jr. | Tom Kinsella | John Barker,Jr. | Dale Planck | Todd Burley |
| 7/31 | 35 | Rain | ||||
| 8/7 | 35 | Tim Burnett | Tom Kinsella | J.J. Michaels | Todd Burley | Gil Tegg |
| 8/14 | 35 | Jimmy Phelps | Mitch Gibbs | Alan Johnson | Todd Burley | John Barker,Jr. |
| 8/21 | 35 | Mitch Gibbs | Jimmy Phelps | Todd Burley | Tom Kinsella | Gus Schmidt,Jr. |
| 8/28 | 35 | Alan Johnson | Jimmy Phelps | Tom Kinsella | J.J. Michaels | Mitch Gibbs |
| 9/4 | 35 | Alan Johnson | Jimmy Phelps | Gus Schmidt,Jr. | Mitch Gibbs | J.J. Michaels |
| 9/11 | 35 | Mike Colsten (OC) | Mitch Gibbs | John Barker,Jr. | Gus Schmidt,Jr. | Rick Wilk |
| 10/2 | 200 | Alan Johnson | Danny Johnson | Tim McCreadie | Bob McCreadie | Pat O'Brien |
| 10/3 | 25 | Tim Burnett * (NQ) | Ted Lamb,Jr. | Steve Hulsizer | John Barker,Jr. | Ron Richardson |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT Big Block Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 7/28 | 99 | Danny Johnson | Alan Johnson | Kenny Brightbill | Bob McCreadie | Jimmy Horton |
|
DIRT Sportsman Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/1 | 20 | Tim Sears | Ron Richardson | Ron Davis | Gregg Carner | Willy Decker |
| 5/8 | 20 | Rain | ||||
| 5/15 | 20 | Howie Albrecht | Tim Sears | Tony Buffa,Jr. | Tim Johnson | John Cunningham |
| 5/22 | 20 | Ron Richardson | Howie Albrecht | John Cunningham | Tony Buffa,Jr. | Willy Decker |
| 5/26 | 25 | Rain | ||||
| 5/29 | 20 | Tim Sears | Willy Decker | Ron Richardson | Tony Buffa,Jr. | Walt McArdell |
| 6/5 | 20 | Tony Buffa,Jr. | Bill Shantel,Sr. | Jim Bowman | Tim Johnson | Rich Keller |
| 6/12 | 20 | Greg Doust | Bill Shantel,Sr. | Tim Sears | Walt McArdell | Willy Decker |
| 6/19 | 20 | John Cunningham | Howie Albrecht | Jeremy Pitcher | Ron Richardson | Bill Shantel,Sr. |
| 6/26 | 20 | Jim Bowman | Tim Sears | Tony Buffa,Jr. | Mark Yorker | Jim Spano |
| 7/3 | 20 | Rain | ||||
| 7/10 | 20 | Tony Buffa,Jr. | Tim Sears | Willy Decker | Paul Benz | Bill Shantel,Sr. |
| 7/17 | 20 | Ron Richardson | Tim Sears | John Cunningham | Greg Doust | Jim Bowman |
| 7/24 | 20 | Bill Shantel,Sr. | Tony Buffa,Jr. | Walt McArdell | Tim Sears | Ron Davis |
| 7/28 | 20 | Mark Yorker | John Cunningham | Tony Buffa,Jr. | Tim Johnson | Ron Richardson |
| 7/31 | 20 | Rain | ||||
| 8/7 | 20 | Tim Sears | John Cunningham | Russ Hefti | Dave Bargabos | Tony Buffa,Jr. |
| 8/14 | 20 | Tim Johnson | Jim LaRock | Greg Doust | Tony Buffa,Jr. | Tim Sears |
| 8/21 | 20 | Ron Davis | Greg Doust | Bill Shantel,Sr. | Tony Buffa,Jr. | John Cunningham |
| 8/28 | 20 | Tony Buffa,Jr. | Jim Bowman | Willy Decker | Ron Richardson | Bill Shantel,Sr. |
| 9/4 | 20 | Clayton Brewer III | Bill Shantel,Sr. | Kevin Crave | Dan Vail | Walt McArdell |
| 9/11 | 20 | Walt McArdell | Willy Decker | Paul Kinney | Chad Phelps | Greg Doust |
| 9/18 | 20 | Tom Kinsella | Clayton Brewer III | Bill Shantel,Sr. | Todd Henderson | Willy Decker |
| 10/1 | 30 | Jim Spano | Tim Sears | Chris Schultz | Justin Haers | Matt Sheppard |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT Pro Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/1 | 20 | John Pietrowicz | Mike Watkins | Ricky Breed | Rich Murtaugh | Bill Schirabba |
| 5/8 | 20 | Rain | ||||
| 5/15 | 20 | Mike Watkins | T.J. Fitzgibbons | John Cooper | Ricky Breed | Dave Moyer |
| 5/22 | 20 | Mike Watkins | John Pietrowicz | Jerry Holmes | Bill Shantel,Jr. | Ricky Breed |
| 5/29 | 20 | T.J. Fitzgibbons | Mike Watkins | John Cooper | Jason Rood | John Pietrowicz |
| 6/5 | 20 | Jerry Holmes | T.J. Fitzgibbons | Mike Watkins | John Pietrowicz | Ray Maloney |
| 6/12 | 20 | Jerry Holmes | John Cooper | Ricky Breed | Gerry Newman | John Pietrowicz |
| 6/19 | 15 | John Pietrowicz | T.J. Fitzgibbons | Ricky Breed | Gerry Newman | Bill Shantel,Jr. |
| 6/26 | 20 | Ray Maloney | T.J. Fitzgibbons | John Pietrowicz | Mike Watkins | Jerry Holmes |
| 7/3 | 20 | Rain | ||||
| 7/10 | 20 | Dave Bruno | John Cooper | Jason Rood | Jerry Holmes | John Pietrowicz |
| 7/17 | 20 | Bill Shantel,Jr. | Ray Maloney | Ricky Breed | John Cooper | Mike Watkins |
| 7/24 | 20 | Rain Delayed to 7/31 | ||||
| 7/31 | 20 | Rain | ||||
| 8/7 | 20 | Mike Watkins (Ppd) | Ricky Breed | Jerry Holmes | Paul Stoneburg | T.J. Fitzgibbons |
| 20 | John Pietrowicz | Gerry Newman | Scott Moyer | T.J. Fitzgibbons | Mike Watkins | |
| 8/14 | 20 | T.J. Fitzgibbons | Jason Rood | Jerry Holmes | Scott Moyer | Dave Moyer |
| 8/21 | 20 | Bill Shantel,Jr. | Jerry Holmes | Gerry Newman | T.J. Fitzgibbons | John Pietrowicz |
| 8/28 | 20 | T.J. Fitzgibbons | Ray Maloney | Gerry Newman | Bill Shantel,Jr. | Ricky Breed |
| 9/4 | 20 | Jerry Holmes | Bruce Hovis | Bill Shantel,Jr. | Mike Watkins | John Pietrowicz |
| 9/11 | 20 | Ray Maloney | Jerry Holmes | John Pietrowicz | Bruce Hovis | Dave Moyer |
| 9/18 | 20 | Gerry Newman | Bruce Hovis | Dan Winks | Geoff VanRiper | Ricky Breed |
| 10/1 | 30 | Tom Barron | Jipp Ortiz | Beamer Guzzardi | Mike Watkins | Rob Noviczski |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pure Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/1 | 15 | Frank Hood | Paul Mercier | Dave Mannise | Darren Kelso | Kevin Raymond |
| 5/8 | 15 | Rain | ||||
| 5/15 | 15 | Lou Levea | Frank Hood | Ken Wentworth | Rob Seavy | Charlie Lacey |
| 5/22 | 15 | Frank Hood | Chad Ray | Dave Mannise | Rob Seavy | Lou Levea |
| 5/29 | 15 | Kevin Raymond | Ken Wentworth | Lou Levea | Tim Hettis | John Eiss |
| 6/5 | 15 | Phil Marsden | Chad Ray | Ken Wentworth | Lou Levea | Tom Juhl,Jr. |
| 6/12 | 15 | Lou Levea | Ken Wentworth | Chad Ray | Dave Mannise | Kevin Raymond |
| 6/19 | 15 | Darren Kelso | Dave Mannise | Lou Levea | Chad Ray | Kevin Raymond |
| 6/26 | 15 | Darren Kelso | Dave Mannise | Kevin Raymond | Chad Ray | Ron DeGroff |
| 7/3 | 15 | Rain | ||||
| 7/10 | 15 | Chad Ray | Lou Levea | John Eiss | Joe Reeves | Darren Kelso |
| 7/17 | 15 | Dave Mannise | Chad Ray | Darren Kelso | John Eiss | Don Stevenson |
| 7/24 | 15 | Rain Delayed to 7/31 | ||||
| 7/31 | 15 | Rain | ||||
| 8/7 | 15 | Dave Mannise (Ppd) | Phil Marsden | Lou Levea | Darren Kelso | Bruce Stanton |
| 8/7 | 15 | Darren Kelso | Lou Levea | Kevin Raymond | Jim Thomas | Don Stevenson |
| 8/14 | 15 | Darren Kelso | Dave Mannise | Lou Levea | Chad Ray | Scott Grevelding |
| 8/21 | 15 | Darren Kelso | Dave Mannise | John Eiss | Scott Grevelding | Chad Ray |
| 8/28 | 15 | Darren Kelso | Jeff Pastorella | Dave Mannise | Jim Thomas | Don Stevenson |
| 9/4 | 15 | Jeff Pastorella | Dave Mannise | Scott Grevelding | Rob Seavy | Chad Ray |
| 9/11 | 15 | Darren Kelso | Scott Grevelding | Bruce Stanton | Herm Staats | Art Newman,Jr. |
| 9/18 | 15 | Darren Kelso | Waylan Wilczek | Doug Grimaldi | Rob Seavy | Don Stevenson |
| 10/1 | 20 | Jeff Pastorella | Darren Kelso | Dave Mannise | Phil Marsden | Rob Seavy |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sprint Car Results |
||||
| Date | Laps | Winner | 2nd | 3rd |
| 5/26 | 20 | Rain (ESS) | ||
| 7/24 | 20 | Gordy Button (ELS) | Rich Wood | |
| 9/4 | 20 | Gordy Button (ELS) | Rich Wood | Dan DeCracker |
|
IMCA Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 9/18 | 25 | Ron O'Neil | Brad Wall | Rob Keller | Dane Keller | Kevin Battelle |
| 10/3 | 25 | Dane Keller | Bob Bradt | Sean Lias | Ron O'Neil | Rob Keller |
|
Dwarf Car Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 9/18 | 25 | Tony Buffa,Jr. | Ken Gamlen | Darren Forbes | Scott Nash | Jay Reid |
|
Four Cylinder Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 9/11 | 12 | Mike Lewis | John West | Roger Olschewske | Bob Whipple | Kevan Cook |
| 9/18 | 20 | Bill Rampe | Roger West | Chuck Powelczyk | Bob Whipple | Jim LaLone |
| 10/3 | 20 | Bill Rampe | Jim Money | Bill Coyle | Mark Warner | Bob Doolittle |
Records compiled by Doug Zupan.