Track Champions: Dale Planck (NASCAR Modified)
Rick Miller (NASCAR Sportsman)
Gerry Newman (Street Stock)
Todd Storace (Pure Stock)
Bob Haws (Four Cylinder Stock)
|
NASCAR 355-Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/12 | 50 | Rain | ||||
| 4/19 | 50 | Rain | ||||
| 4/26 | 35 | Donnie Wetmore | Mitch Gibbs | Dale Planck | Steve Hulsizer | Jeff Walton |
| 5/3 | 35 | Rain | ||||
| 5/10 | 35 | Rain | ||||
| 5/17 | 35 | Dale Planck | Jeff Walton | Donnie Wetmore | Ron Holmes | Mitch Gibbs |
| 5/24 | 35 | Ted Lamb,Jr. | Dale Planck | John Barker,Jr. | Mike VanDusen | J.J. Michaels |
| 5/31 | 35 | Rain Delayed to 6/14 | ||||
| 6/7 | 35 | Dale Planck | Mitch Gibbs | Scott Bleskoski | Tom Kinsella | Paul Jensen |
| 6/14 | 35 | Dale Planck | Ron Holmes | Mitch Gibbs | Dave House | Paul Jensen |
| 6/14 | 35 | Steve Hulsizer | Dale Planck | Billy Abold,Jr. | Tom Kinsella | Donnie Wetmore |
| 6/17 | 50 | Pat Ward (BB/SB) | Danny Johnson | Dale Planck | Jack Johnson | Gary Tomkins |
| 6/21 | 35 | J.J. Michaels | Ron Holmes | Ted Lamb,Jr. | Dale Planck | Gus Schmidt,Jr. |
| 6/28 | 35 | Dale Planck | Donnie Wetmore | Scott Bleskoski | Roger Phelps | Tom Kinsella |
| 7/5 | 35 | Dale Planck | Tom Kinsella | Mitch Gibbs | Paul Jensen | Donnie Wetmore |
| 7/12 | 35 | Jeff Walton | Dale Planck | J.J. Michaels | John Barker,Jr. | Gus Schmidt,Jr. |
| 7/19 | 25 | Billy Wilcox | Ted Lamb,Jr. | Ron Holmes | Tom Kinsella | Joe Slawiak |
| 7/19 | 25 | Dale Planck | J.J. Michaels | John Barker,Jr. | Donnie Wetmore | Ron Holmes |
| 7/26 | 35 | Mitch Gibbs | Ron Holmes | Dale Planck | Billy Abold,Jr. | Tom Kinsella |
| 8/2 | 35 | J.J. Michaels | Roger Phelps | Mitch Gibbs | Dale Planck | Doug Fuller |
| 8/9 | 35 | Paul Jensen | Jeff Walton | Ron Holmes | Donnie Wetmore | Dale Planck |
| 8/16 | 35 | Rain | ||||
| 8/23 | 35 | Rain Delayed to 8/30 | ||||
| 8/30 | 35 | Billy Wilcox (PPD) | Dave House | Dale Planck | Jeff Walton | John Barker,Jr. |
| 8/30 | 35 | Ron Holmes | Ted Lamb,Jr. | Tom Kinsella | Billy Abold,Jr. | J.J. Michaels |
| 9/6 | 35 | Dale Planck | J.J. Michaels | Donnie Wetmore | Jeff Walton | Doug Fuller |
| 9/13 | 35 | Tom Kinsella | Ron Holmes | Billy Abold,Jr. | J.J. Michaels | Jim Phelps |
| 10/4 | 200 | Billy Pauch | Danny Johnson | Billy Decker | Alan Johnson | Jeff Strunk |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NASCAR Sportsman Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/12 | 20 | Rain | ||||
| 4/19 | 20 | Rain | ||||
| 4/26 | 20 | Jim Bowman | Glenn Bassett | Ty Hunt | Rick Miller | Dan Yankowski |
| 5/3 | 20 | Rain | ||||
| 5/10 | 20 | Rain | ||||
| 5/17 | 20 | Jim Bowman | Jim Rothwell | Rick Miller | Glenn Bassett | Jason Barney |
| 5/24 | 20 | Jeff Kotary | Jim Bowman | Glenn Bassett | Rick Miller | Jason Barney |
| 5/31 | 16 | Tony Buffa,Jr. | Steve Oplinger | Steve Anderson | Glenn Bassett | Paul Benz |
| 6/7 | 20 | Jason Barney | John Cunningham | Bill Shantel,Sr. | Ron Richardson | Jeff Kotary |
| 6/14 | 20 | Jim Rothwell | Jason Barney | Tony Buffa,Jr. | Ron Richardson | Tim Johnson |
| 6/17 | 25 | Jim Rothwell | Jason Barney | Steve Hall | Jeff Kotary | Jim Bowman |
| 6/21 | 20 | Jim Bowman | John Cunningham | Ty Hunt | Tim Johnson | Jeff Kotary |
| 6/28 | 20 | Steve Way | John Cunningham | Jeff Kotary | Jim Rothwell | Jason Barney |
| 7/5 | 20 | Jason Barney | Jim Rothwell | Dan Vail | Rick Miller | Bill Shantel,Sr. |
| 7/12 | 20 | Ron Richardson | Jim Rothwell | Jason Barney | John Cunningham | Lance Lauffenberger |
| 7/19 | 20 | Rick Miller | Jason Barney | Tony Buffa,Jr. | Jim Rothwell | Tim Johnson |
| 7/26 | 20 | Jeff Kotary | Jason Barney | Ty Hunt | Jim Bowman | Rick Miller |
| 8/2 | 20 | Dan Vail | John Cunningham | Jim Bowman | Jason Barney | Ty Hunt |
| 8/9 | 20 | Jason Barney | Jim Rothwell | Ron Richardson | Bill Shantel,Sr. | Steve Way |
| 8/16 | 20 | Rain | ||||
| 8/23 | 20 | Tim Johnson | Rick Miller | Ron Richardson | Jim Bowman | Jim Rothwell |
| 8/30 | 20 | Lance Lauffenberger | Steve Oplinger | Jim Bowman | Ron Richardson | Rick Miller |
| 9/6 | 20 | Dan Vail | Jeff Kotary | Tony Buffa,Jr. | Don Stevenson | Jim Bowman |
| 9/13 | 20 | Rick Miller | Ty Hunt | Jim Rothwell | Bill Shantel,Sr. | Jim Bowman |
| 10/5 | 50 | Karl Comfort | Tony Buffa,Jr. | Jason Barney | Jim Gabriel,Jr. | Jim Crawn |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NASCAR Street Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/12 | 20 | Rain | ||||
| 4/19 | 20 | Rain | ||||
| 4/26 | 20 | Don Newell,Jr. | Dave Bruno | Ray Maloney | Gerry Newman | Ricky Breed |
| 5/3 | 20 | Rain | ||||
| 5/10 | 20 | Rain | ||||
| 5/17 | 20 | Ray Maloney | Don Newell,Jr. | Bruce Hovis | Bob Bradt | Gerry Newman |
| 5/24 | 20 | Mark Wallace | Bob Bradt | Bruce Hovis | Paul Streiff | Ricky Breed |
| 5/31 | 20 | Rain Delayed to 6/7 | ||||
| 6/7 | 20 | Steve Crouse (Ppd) | Gerry Newman | Ricky Breed | Randy Coit | Bruce Hovis |
| 6/7 | 20 | Rich Keller | Don Newell,Jr. | Bob Bradt | Gerry Newman | Steve Crouse |
| 6/14 | 20 | Mark Wallace | Ricky Breed | Bob Bradt | Gerry Newman | Paul Streiff |
| 6/21 | 20 | Ray Maloney | Gerry Newman | Ricky Breed | Bob Bradt | Mike Lavarnway |
| 6/28 | 20 | Ray Maloney | Mark Wallace | Ricky Breed | Mike Lavarnway | Gerry Newman |
| 7/5 | 20 | Rich Keller | Steve Crouse | Bob Bradt | Rich Murtaugh | Randy Coit |
| 7/12 | 20 | Dave Bruno | Don Newell,Jr. | Mark Wallace | Bruce Hovis | Mike Lavarnway |
| 7/19 | 20 | Dave Bruno | Gerry Newman | Bruce Hovis | Ray Maloney | Steve Crouse |
| 7/26 | 20 | Gerry Newman | Ricky Breed | Rich Keller | Tom Sears,Jr. | Don Newell,Jr. |
| 8/2 | 20 | Rich Keller | Steve Crouse | Mark Wallace | Ricky Breed | Gerry Newman |
| 8/9 | 20 | Mark Wallace | Rich Keller | Ray Maloney | Bruce Hovis | Steve Crouse |
| 8/16 | 20 | Rain | ||||
| 8/23 | 20 | Don Newell,Jr. | Rich Keller | Bob Bradt | Joe Jackson | Ricky Breed |
| 8/30 | 20 | Ray Maloney | Mark Wallace | Randy Coit | Joe Jackson | Rich Keller |
| 9/6 | 20 | Gerry Newman | Ray Maloney | John Pietrowicz | Mark Wallace | Bruce Hovis |
| 9/13 | 20 | Ray Maloney | John Pietrowicz | Bruce Hovis | Bob Bradt | Randy Coit |
| 10/4 | 30 | Randy Gates | John Pietrowicz | Ron Flannery | Gerry Newman | Bob Bradt |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NASCAR Pure Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/12 | 15 | Rain | ||||
| 4/19 | 15 | Rain | ||||
| 4/26 | 15 | Todd Storace | Dave Mannise | Mike Gardner | Kevin Raymond | Russ Hefti |
| 5/3 | 15 | Rain | ||||
| 5/10 | 15 | Rain | ||||
| 5/17 | 15 | Todd Storace | Dave Mannise | Lou Levea | Howie Koegal | Don Foor |
| 5/24 | 15 | Todd Storace | Kelly Pope | Lou Levea | Dave Meeks | Don Foor |
| 5/31 | 15 | Rain Delayed to 6/7 | ||||
| 6/7 | 15 | Mike Gardner (Ppd) | Todd Storace | Dave Meeks | Russ Hayden | Kevin Raymond |
| 6/7 | 15 | Lou Levea | Dave Mannise | Mike Gardner | Kevin Raymond | Todd Storace |
| 6/14 | 15 | Dave Mannise | Kevin Raymond | John Pietrowicz | Dennis Bird | Mike Gardner |
| 6/21 | 15 | Todd Storace | Dave Mannise | Dennis Bird | Dave Meeks | Rick Trexler |
| 6/28 | 15 | Dave Mannise | Todd Storace | Russ Hayden | Mike Gardner | Dennis Bird |
| 7/5 | 15 | John Pietrowicz | Todd Storace | Russ Hayden | Dave Mannise | Dennis Bird |
| 7/12 | 15 | Todd Storace | Mike Gardner | Russ Hayden | Dennis Bird | Kelly Pope |
| 7/19 | 15 | Kevin Raymond | Dave Mannise | Todd Storace | Dennis Bird | Lou Levea |
| 7/26 | 15 | Dave Mannise | Jeff Pastorella | Todd Storace | Dennis Bird | Mike Gardner |
| 8/2 | 15 | Dave Mannise | Dennis Bird | Mike Gardner | Todd Storace | Jeff Pastorella |
| 8/9 | 15 | Dennis Bird | Dave Mannise | Todd Storace | Duane Arnold | Mike Holmes |
| 8/16 | 15 | Rain | ||||
| 8/23 | 15 | Rain Delayed to 9/6 | ||||
| 8/30 | 15 | Curfew Delayed to 9/13 | ||||
| 9/6 | 15 | Lou Levea (Ppd) | Dave Mannise | Kevin Raymond | Todd Storace | Joe Buske |
| 9/6 | 15 | Todd Storace | Dave Mannise | Dennis Bird | Jeff Pastorella | Darren Kelso |
| 9/13 | 15 | Todd Storace (Ppd) | Duane Arnold | Lou Levea | Mike Gardner | Stan Clark |
| 9/13 | 15 | Dennis Bird | Paul Mercier | Kevin Raymond | Dave Mannise | Stan Clark |
| 10/4 | 25 | Todd Storace | Dennis Bird | Kevin Raymond | Dave Mannise | Herm Staats |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/12 | 10 | Rain | ||||
| 4/19 | 10 | Rain | ||||
| 4/26 | 10 | Bob Haws | Tony Finch | Dean Bower | Roger Olschewske | Julio Garcia |
| 5/3 | 10 | Rain | ||||
| 5/10 | 10 | Rain | ||||
| 5/17 | 10 | Lloyd Hinton | R.J. Grimshaw | Bob Haws | Scott Johnson | Eric Clark |
| 5/24 | 10 | Bob Haws | Lloyd Hinton | R.J. Grimshaw | Nick Leonard | Roger Olschewske |
| 6/7 | 10 | Lloyd Hinton | Scott Johnson | Tony Finch | Chad Granoski | Julio Garcia |
| 6/14 | 10 | Bob Haws | Lloyd Hinton | Ed Granoski | Nick Leonard | Scott Johnson |
| 6/21 | 10 | Lloyd Hinton | Bob Haws | Ed Granoski | Scott Johnson | Gary Morrissette |
| 6/28 | 10 | Ken Rainbow | Bob Haws | Lloyd Hinton | Scott Johnson | Mark Meyers |
| 7/5 | 10 | Bob Haws | Lloyd Hinton | Ed Granoski | Scott Johnson | Nick Leonard |
| 7/12 | 10 | Bob Haws | Lloyd Hinton | Jonathan Amidon | Mike Lewis | Scott Johnson |
| 7/19 | 10 | Lloyd Hinton | R.J. Grimshaw | Scott Johnson | Roger Olschewske | Nick Leonard |
| 7/26 | 10 | Bob Haws | Scott Johnson | Lloyd Hinton | Coleen Finch | Roger Olschewske |
| 8/2 | 10 | Bob Haws | Lloyd Hinton | Scott Johnson | Rick Angle | Eric Clark |
| 8/9 | 10 | Bob Haws | Lloyd Hinton | Scott Johnson | Chuck Powelczyk | Roger Olschewske |
| 8/16 | 10 | Rain | ||||
| 8/23 | 10 | Rain Delayed to 9/6 | ||||
| 8/30 | 10 | Curfew Delayed to 9/13 | ||||
| 9/6 | 10 | Scott Johnson (Ppd) | Rick Angle | Bob Haws | Lloyd Hinton | Jay Johnson |
| 9/6 | 10 | Lloyd Hinton | Bob Haws | Rick Angle | Scott Johnson | Jay Johnson |
| 9/13 | 10 | Bob Haws (Ppd) | Lloyd Hinton | Rick Angle | Scott Johnson | Jay Johnson |
| 9/13 | 10 | Bob Haws | Rick Angle | Scott Johnson | Scott Jones | Lloyd Hinton |
| 10/3 | 20 | Rick Wilk | Rick Rought | Lloyd Hinton | ||
|
||||||||||||||||
|
Sprint Car Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/31 | 20 | Rain Delayed to 6/28 (ELS) | ||||
| 6/28 | 20 | Doug Emery (ELS) | Lee Sanders | Bill Bailey | Mike Stelter | Billy Bradshaw |
| 6/28 | 20 | Doug Emery (ELS) | Mike Stelter | Lee Sanders | Wayne Patterson | Robbie Hart |
| 8/30 | 20 | Tommy Allen (ELS) | ||||
| 10/3 | 25 | Dan Kaszubinski | Craig Keel | George Suprick | Mike Woodring | Doug Emery |
|
Dwarf Car Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/17 | 20 | Troy VanAllen | Carl Crawford | Frank Doll,Jr. | Greg Furlong | Eric Crawford |
| 10/3 | 20 | Frank Doll,Jr. | Jim Gray | Ed Bell | ||
Records compiled by Doug Zupan.