Track Champions:
Mitch Gibbs (NASCAR Modified)
Jason Barney (Sportsman)
Gerry Newman (Street Stock)
John Pietrowicz (Pure Stock)
|
NASCAR 355-Modified Results |
||||||
| DATE | LAPS | WINNER | 2ND | 3RD | 4TH | 5TH |
| 4/20 | 35 | Mitch Gibbs | Tom Kinsella | Dale Planck | Jeff Walton | J.J. Michaels |
| 4/27 | 50 | Dale Planck | Mitch Gibbs | Danny Johnson | J.J. Michaels | Jimmy Phelps |
| 5/4 | 35 | Rain | ||||
| 5/11 | 35 | Rain | ||||
| 5/18 | 35 | Mike VanDusen | Dale Planck | Mike Romano | Donnie Wetmore | Mitch Gibbs |
| 5/25 | 35 | Mike Romano | Tom Kinsella | Dale Planck | Dave House | Paul Jensen |
| 6/1 | 35 | Dale Planck | Mike Romano | Mitch Gibbs | John Barker,Jr. | Dave House |
| 6/8 | 35 | Danny Johnson | Tom Kinsella | Mitch Gibbs | Ron Holmes | Dale Planck |
| 6/15 | 35 | Dale Planck | John Barker,Jr. | Ron Holmes | Mitch Gibbs | J.J. Michaels |
| 6/22 | 20 | Paul Jensen | Tom Kinsella | Mike Romano | Dale Planck | Ron Holmes |
| 6/22 | 20 | Dale Planck | Jeff Walton | J.J. Michaels | Tom Kinsella | Ron Holmes |
| 6/26 | 50 | Billy Pauch (BB) | Billy Abold,Jr. | Mitch Gibbs | Kenny Brightbill | Dale Planck |
| 6/29 | 35 | Rain | ||||
| 7/6 | 35 | Mitch Gibbs | Tom Kinsella | Dale Planck | Dave House | Jimmy Phelps |
| 7/13 | 20 | Mitch Gibbs | Tom Kinsella | Jimmy Phelps | J.J. Michaels | John Barker,Jr. |
| 7/13 | 20 | Mitch Gibbs | Jeff Walton | Paul Jensen | J.J. Michaels | Roger Phelps |
| 7/20 | 35 | Dale Planck | Mitch Gibbs | John Barker,Jr. | Ron Holmes | Tom Kinsella |
| 7/27 | 35 | Mitch Gibbs | Danny Johnson | Doug Fuller | Jeff Walton | John Barker,Jr. |
| 8/3 | 35 | Tom Kinsella | Mitch Gibbs | Paul Jensen | J.J. Michaels | Ron Holmes |
| 8/10 | 35 | Danny Johnson | Mitch Gibbs | John Barker,Jr. | Jeff Walton | Ron Holmes |
| 8/17 | 20 | Dale Planck | Roger Phelps | Jeff Walton | Andy Romano | Paul Jensen |
| 8/17 | 20 | Tom Kinsella | Ron Holmes | Danny Johnson | J.J. Michaels | Dave House |
| 8/24 | 35 | Danny Johnson | Mitch Gibbs | John Barker,Jr. | Tom Kinsella | Ron Holmes |
| 8/31 | 35 | Dale Planck | Mitch Gibbs | Doug Fuller | Jimmy Phelps | Ron Holmes |
| 9/7 | 35 | Rain | ||||
| 9/14 | 35 | Dale Planck | Roger Phelps | Jimmy Phelps | Donnie Wetmore | Mitch Gibbs |
| 10/6 | 200 | Kenny Brightbill | Dale Planck | Mitch Gibbs | Danny Johnson | Kenny Tremont,Jr. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NASCAR Sportsman Results |
||||||
| DATE | LAPS | WINNER | 2ND | 3RD | 4TH | 5TH |
| 4/20 | 20 | Steve Hulsizer | Rick Miller | Tony Buffa,Jr. | Dan Yankowski | Jason Barney |
| 4/27 | 20 | Gus Schmidt,Jr. | Jim Bowman | Jason Barney | John Cunningham | Joe Slawiak |
| 5/4 | 20 | Rain | ||||
| 5/11 | 20 | Rain | ||||
| 5/18 | 20 | Steve Hulsizer | Mike Gillette | Gus Schmidt,Jr. | Bill Shantel,Sr. | Greg Doust |
| 5/25 | 20 | Gus Schmidt,Jr. | Joe Slawiak | Ron Richardson | Tony Buffa,Jr. | Glenn Bassett |
| 6/8 | 20 | Jim Rothwell | Bill Shantel,Sr. | Rick Miller | Ron Richardson | Joe Slawiak |
| 6/15 | 20 | Jason Barney | Tony Buffa,Jr. | John Cunningham | Jim Rothwell | Steve Hulsizer |
| 6/22 | 20 | Steve Hulsizer | Greg Doust | Jason Barney | Jim Bowman | Jim Rothwell |
| 6/26 | 25 | Jim Rothwell | Jason Barney | Jim Gabriel,Jr. | Vince Vitale,Jr. | John Cunningham |
| 6/29 | 20 | Rain | ||||
| 7/6 | 20 | Gus Schmidt,Jr. | Jason Barney | Steve Oplinger | John Cunningham | Ty Hunt |
| 7/13 | 20 | Joe Slawiak | John Cunningham | Jason Barney | Rick Miller | Steve Hulsizer |
| 7/20 | 20 | Steve Hulsizer | Jim Bowman | Joe Slawiak | Glenn Bassett | Ron Richardson |
| 7/27 | 20 | OFF | ||||
| 8/3 | 20 | Glenn Bassett | Jim Bowman | Tony Buffa,Jr. | Greg Doust | Jeff Kotary |
| 8/10 | 20 | Jason Barney | Tony Buffa,Jr. | Jim Bowman | Steve Hulsizer | Glenn Bassett |
| 8/17 | 20 | Gus Schmidt,Jr. | Jim Rothwell | Jason Barney | Tony Buffa,Jr. | Steve Oplinger |
| 8/24 | 20 | Joe Slawiak | Ron Richardson | Jason Barney | Gus Schmidt,Jr. | Glenn Bassett |
| 8/31 | 20 | Rick Miller | Glenn Bassett | Tony Buffa,Jr. | Jim Bowman | Joe Slawiak |
| 9/7 | 20 | Rain | ||||
| 9/14 | 20 | Steve Hulsizer | Don Stevenson | Tony Buffa,Jr. | John Cunningham | Glenn Bassett |
| 10/6 | 75 | Rich Swarthout | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NASCAR Street Stock Results |
||||||
| DATE | LAPS | WINNER | 2ND | 3RD | 4TH | 5TH |
| 4/20 | 20 | Steve Kotary | Ray Maloney | T.J. Fitzgibbons | Wayne Archer | Ricky Breed |
| 4/27 | 20 | Steve Kotary | Scott Blumberg | Wayne Archer | Gerry Newman | Willy Decker |
| 5/4 | 20 | Rain | ||||
| 5/11 | 20 | Rain | ||||
| 5/18 | 20 | Gerry Newman | Rich Keller | Steve Kotary | Bob Andrews | Tim Sears |
| 5/25 | 20 | Jim Livingston | Gerry Newman | Dave Bruno | Tim Sears | Ricky Breed |
| 6/1 | 20 | Jim Livingston | Ray Maloney | Rich Keller | T.J. Fitzgibbons | Bob Bradt |
| 6/8 | 20 | Gerry Newman | Steve Kotary | Ray Maloney | Dave Bruno | Rich Keller |
| 6/15 | 20 | T.J. Fitzgibbons | Steve Kotary | Gerry Newman | Jim Livingston | Phil Marsden |
| 6/22 | 20 | Jim Livingston | Steve Kotary | Rich Keller | Bob Andrews | T.J. Fitzgibbons |
| 6/29 | 20 | Rain | ||||
| 7/6 | 20 | Bob Root | Dane Keller | Joe Jackson | Bruce Hovis | Rich Keller |
| 7/13 | 20 | Rich Keller | Gerry Newman | Phil Marsden | Bob Root | Mark Wallace |
| 7/20 | 20 | Tim Sears | Rich Keller | Phil Marsden | Gerry Newman | Dave Bruno |
| 7/27 | 20 | Mark Wallace | T.J. Fitzgibbons | Rich Keller | Brian Confer | Gerry Newman |
| 8/3 | 20 | Steve Kotary | Gerry Newman | Mark Wallace | Ray Maloney | Ricky Breed |
| 8/10 | 20 | Phil Marsden | Rich Keller | Gerry Newman | Ricky Breed | Mark Wallace |
| 8/17 | 20 | Tim Sears | Rich Keller | Steve Kotary | Ray Maloney | T.J. Fitzgibbons |
| 8/24 | 20 | Ray Maloney | Rich Keller | T.J. Fitzgibbons | Gerry Newman | Steve Kotary |
| 8/31 | 20 | Jim Livingston | Dave Bruno | Rich Keller | Ray Maloney | Bob Root |
| 9/7 | 20 | Rain | ||||
| 9/14 | 20 | Mark Wallace | Gerry Newman | Rich Keller | Jerry Holmes | Herb DeVaul |
| 10/6 | 30 | Mark Wallace | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pure Stock Results |
||||||
| DATE | LAPS | WINNER | 2ND | 3RD | 4TH | 5TH |
| 4/20 | 15 | John Pietrowicz | Dave Mannise | Bob Bird | Rich Murtaugh | Jeff Thorp |
| 4/27 | 15 | Dave Mannise | John Pietrowicz | Rich Murtaugh | Jeff Thorp | Dave Meeks |
| 5/4 | 15 | Rain | ||||
| 5/11 | 15 | Rain | ||||
| 5/18 | 15 | Rich Murtaugh | Paul Streiff | Jeff Thorp | Rick Dote | Bob Bird |
| 5/25 | 15 | Dave Mannise | Dennis Bird | Todd Storace | John Pietrowicz | Bob Bird |
| 6/1 | 15 | Dave Mannise | John Pietrowicz | Dennis Bird | Bob Bird | Russ Hayden |
| 6/8 | 15 | John Pietrowicz | Dennis Bird | Bob Bird | Dave Meeks | Chad Ray |
| 6/15 | 15 | John Pietrowicz | Dave Mannise | Jeff Thorp | Lou Levea | Rich Murtaugh |
| 6/22 | 15 | Dave Mannise | John Pietrowicz | Dennis Bird | Jeff Thorp | Rich Murtaugh |
| 6/26 | 15 | Rick Dote | Rich Murtaugh | Dennis Bird | Dave Mannise | Jeff Thorp |
| 7/6 | 15 | Postponed to 7/20 - Power Failure | ||||
| 7/13 | 15 | John Pietrowicz | Bob Bird | Dave Meeks | Dave Mannise | Rich Murtaugh |
| 7/20 | 15 | John Pietrowicz | Bob Bird | Rick Dote | Tom Frazier | Dennis Bird |
| 7/20 | 15 | Todd Storace | Dennis Bird | Lou Levea | Tom Burkard | Dave Meeks |
| 7/27 | 15 | Todd Storace | Dave Mannise | Jeff Thorp | John Pietrowicz | Bob Bird |
| 8/3 | 15 | Jeff Thorp | Rick Dote | Todd Storace | Russ Hayden | Kevin Raymond |
| 8/10 | 15 | John Pietrowicz | Dave Mannise | Todd Storace | Dennis Bird | Rich Murtaugh |
| 8/17 | 15 | Todd Storace | Dave Mannise | Bob Bird | Rich Murtaugh | Lou Levea |
| 8/24 | 15 | Dennis Bird | Todd Storace | Dave Mannise | Lou Levea | Jeff Thorp |
| 8/31 | 15 | Bob Bird | Jeff Thorp | John Pietrowicz | Kevin Raymond | Dave Mannise |
| 9/7 | 15 | Rain | ||||
| 9/14 | 15 | Todd Storace | John Pietrowicz | Rick Dote | Jeff Thorp | Rich Murtuagh |
| 10/5 | 20 | Dave Mannise | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Empire Super Sprint Results |
||||||
| DATE | LAPS | WINNER | 2ND | 3RD | 4TH | 5TH |
| 6/1 | 20 | Mike Woodring | Doug Emery | Craig Lane | Lance Yonge | Craig Keel |
| 7/27 | 20 | Mark Bragman | Lance Yonge | Tom Taber | George Suprick | Tim Kelly |
| 9/17 | 20 | Rain | ||||
| 10/4 | 20 | Mike Woodring | Bubby Kerrick | Doug Emery | George Suprick | Craig Keel |
|
Four Cylinder Stock Results |
||||||
| DATE | LAPS | WINNER | 2ND | 3RD | 4TH | 5TH |
| 6/26 | 15 | Bill Bailey | Ken Rainbow | Carmen Vona,Jr. | Glen Erwin | Lloyd Hinton |
| 9/14 | 15 | Doug Battles | Ken Rainbow | Rick Angle | Glen Erwin | Les Hubbard |
| 10/4 | 20 | Bill Klinkowski | ||||
|
Dwarf Car Results |
||||||
| DATE | LAPS | WINNER | 2ND | 3RD | 4TH |
5TH |
| 10/4 | Troy Van Allen | |||||
Records compiled by Doug Zupan.