
1995 Records
Track Champions:
Dale Planck (NASCAR Outlaw Small Block Modified)
Jim Rothwell (Outlaw Sportsman)
Rick Miller (Street Stock)
Mark Wallace (Pure Stock)
|
NASCAR Outlaw Small Block Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/15 | 40 | Roger Phelps | Gordy Button | John Barker,Jr. | Mike Romano | Ron Holmes |
| 4/22 | 35 | John Barker, Jr. | Mike Romano | Dale Planck | Jim Phelps | Paul Jensen |
| 4/29 | 35 | Dale Planck | Ron Holmes | Roger Phelps | John Barker,Jr. | Donnie Wetmore |
| 5/6 | 35 | Dale Planck | Paul Jensen | Gordy Button | John Barker,Jr. | Billy Trexler, Jr. |
| 5/13 | 35 | Dale Planck | Tom Kinsella | Mike Romano | Jim Phelps | Roger Phelps |
| 5/20 | 35 | Dale Planck | Gordy Button | Mike Romano | Paul Jensen | John Barker,Jr. |
| 5/27 | 20 | Gordy Button | Mike Romano | Geoff Plis | Dave House | Donnie Wetmore |
| 5/27 | 20 | Tom Kinsella | John Barker,Jr. | Paul Jensen | Gordy Button | Dave House |
| 6/3 | 35 | Mike Romano | Paul Jensen | Dave House | Jim Phelps | Bob Sitterly |
| 6/10 | 35 | Dale Planck | Mike Romano | Tom Kinsella | Ron Holmes | Paul Jensen |
| 6/17 | 35 | Mike Romano | Donnie Wetmore | Tom Kinsella | Paul Jensen | Gordy Button |
| 6/24 | 35 | Tom Kinsella | Mike Romano | Donnie Wetmore | Dale Planck | Paul Jensen |
| 7/1 | 35 | Mike Romano | Paul Jensen | Roger Phelps | Jimmy Phelps | Gordy Button |
| 7/8 | 35 | Dale Planck | Gordy Button | Mike Romano | Geoff Plis | John Barker,Jr. |
| 7/12 | 35 | Tom Kinsella | Mike Romano | Ron Holmes | Dale Planck | Roger Phelps |
| 7/15 | 35 | Tom Kinsella | Dale Planck | Mike Romano | Ron Holmes | Gordy Button |
| 7/22 | 20 | Jim Phelps | Gordy Button | Dale Planck | Dave House | Doug Fuller |
| 7/22 | 20 | Dale Planck | Doug Fuller | Geoff Plis | Dave House | Bob Podolak |
| 7/29 | 35 | Paul Jensen | John Barker,Jr. | Tom Kinsella | Doug Fuller | Ron Holmes |
| 8/5 | 35 | Rain | ||||
| 8/12 | 35 | Dale Planck | Mike Romano | John Barker,Jr. | Roger Phelps | Tom Kinsella |
| 8/19 | 35 | Tom Kinsella | Dale Planck | Ron Holmes | Billy Trexler,Jr. | Mike Romano |
| 8/26 | 35 | Dale Planck | Mike Romano | Mitch Gibbs | Paul Jensen | John Barker,Jr. |
| 9/2 | 40 | Donnie Wetmore | Tom Kinsella | John Barker,Jr. | Doug Worthing | Jeff Walton |
| 9/9 | 35 | Tom Kinsella | Dale Planck | John Barker,Jr. | Mike VanDusen | Mike Romano |
| 9/16 | 200 | Tom Kinsella | Rich Ricci,Jr. | Mitch Gibbs | Jim Phelps | Ron Holmes |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NASCAR Outlaw Sportsman Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/15 | 20 | Ron Richardson | Steve Hulsizer | Jim Rothwell | Wes Crandon | George Price |
| 4/22 | 20 | Steve Hulsizer | Jim Bowman | Jim Rothwell | Chuck Miller | Mike Stanton |
| 4/29 | 20 | Steve Hulsizer | Chuck Miller | Gus Schmidt,Jr. | Ty Hunt | Mike Rolewicz |
| 5/6 | 20 | Jim Rothwell | Gus Schmidt,Jr. | Jim Smith | Joe Sellars | Jeff Kotary |
| 5/13 | 20 | Greg Doust | Jason Barney | Mike Rolewicz | Steve Hulsizer | Ty Hunt |
| 5/20 | 25 | Steve Hulsizer | Dan Yankowski | Joe Sellars | Jim Rothwell | Pete Campione |
| 5/27 | 20 | Steve Hulsizer | Jim Rothwell | Greg Doust | Jim Bowman | Bill Shantel |
| 6/3 | 20 | Steve Hulsizer | Gus Schmidt,Jr. | Tony Buffa,Jr. | Jim Rothwell | Jim Bowman |
| 6/10 | 20 | Gus Schmidt,Jr. | Jeff Kotary | Chuck Miller | Jim Rothwell | Don Stevenson |
| 6/17 | 20 | Greg Doust | Jim Bowman | Joe Sellars | Wes Crandon | Gus Schmidt, Jr. |
| 6/24 | 20 | Steve Hulsizer | Jim Rothwell | Greg Doust | Ty Hunt | Ron Richardson |
| 7/1 | 35 | Steve Hulsizer | Chuck Miller | Dan Yankowski | Pete Campione | JackMiller |
| 7/8 | 20 | Jim Rothwell | Ron Richardson | Tony Buffa,Jr. | Greg Doust | Gus Schmidt,Jr. |
| 7/12 | 20 | Dan Yankowski | Jim Rothwell | Greg Doust | Jack Miller | Jim Bowman |
| 7/15 | 20 | Chuck Miller | Jim Rothwell | Jason Barney | Greg Doust | Steve Oplinger |
| 7/22 | 20 | Jim Rothwell | Steve Hulsizer | Mike Stanton | Rick Guernsey | Stan Samul |
| 7/29 | 20 | Ty Hunt | Tony Buffa,Jr. | Steve Hulsizer | Jim Rothwell | Mike Stanton |
| 8/5 | 20 | Rain | ||||
| 8/12 | 20 | Joe Slawiak | Gus Schmidt,Jr. | Steve Hulsizer | Jim Rothwell | Greg Doust |
| 8/19 | 20 | Jim Rothwell | Steve Hulsizer | Gus Schmidt,Jr. | Chuck Miller | Jason Barney |
| 8/26 | 20 | Steve Hulsizer | Ron Richardson | Don Stevenson | Jim Rothwell | Rick Guernsey |
| 9/2 | 20 | Steve Hulsizer | Steve Oplinger | Tony Buffa,Jr. | Jim Bowman | Ron Richardson |
| 9/9 | 20 | Jim Bowman | Jim Rothwell | Jason Barney | Chuck Miller | Wes Crandon |
| 10/1 | 50 | Steve Hulsizer | Dan Yankowski | Tony Buffa,Jr. | Steve Crouse | Gus Schmidt,Jr. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Outlaw Street Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/20 | 20 | Gerry Newman | T.J. Fitzgibbons | Dave Bruno | Jim Livingston | Ron DeGroff |
| 4/22 | 20 | Jim Livingston | Gerry Newman | Steve Kotary | Rick Miller | T.J. Fitzgibbons |
| 4/29 | 20 | Dave Bruno | Rick Miller | Jim Livingston | Steve Kotary | Bob Root |
| 5/6 | 20 | Steve Kotary | Jim Becker | Rick Miller | Mike Watkins | Ray Maloney |
| 5/13 | 20 | Rick Miller | T.J. Fitzgibbons | Keith Gilliam | Gerry Newman | Ray Maloney |
| 5/20 | 20 | Rick Miller | Bob Root | Ray Maloney | Gerry Newman | Mike Watkins |
| 5/27 | 20 | Dave Bruno | Rick Miller | T.J. Fitzgibbons | Gerry Newman | Jim Becker |
| 6/3 | 20 | Rick Miller | T.J. Fitzgibbons | Jim Livingston | Jason Becker | Wayne Archer |
| 6/10 | 20 | Rick Miller | Jim Livingston | Gerry Newman | Steve Kotary | Tim Sears |
| 6/17 | 20 | Rick Miller | Dave Bruno | Tim Sears | Jim Livingston | Jim Becker |
| 6/24 | 20 | Dave Bruno | T.J. Fitzgibbons | Ray Maloney | Jim Livingston | Tim Sears |
| 7/1 | 20 | Dave Bruno | Rick Miller | Steve Kotary | Tim Sears | Herb DeVaul |
| 7/8 | 20 | T.J. Fitzgibbons | Rick Miller | Herb DeVaul | Bruce Hovis | Dave Bruno |
| 7/12 | 20 | T.J. Fitzgibbons | Herb DeVaul | Wayne Archer | Ray Maloney | Jim Livingston |
| 7/15 | 20 | Gerry Newman | Bob Root | Rick Miller | T.J. Fitzgibbons | Anna Elkema |
| 7/22 | 20 | Dave Bruno | Rick Miller | T.J. Fitzgibbons | Gerry Newman | Scott Moyer |
| 7/29 | 20 | Jim Livingston | Gerry Newman | Dave Bruno | Ron DeGroff | Randy Coit |
| 8/5 | 20 | Rain | ||||
| 8/12 | 20 | Rick Miller | Herb DeVaul | Ray Maloney | Jim Livingston | Bruce Hovis |
| 8/19 | 20 | Rick Miller | Jeff Kotary | Herb DeVaul | Jim Livingston | Dave Bruno |
| 8/26 | 20 | Gerry Newman | Dave Bruno | T.J. Fitzgibbons | Herb DeVaul | Jim Livingston |
| 9/2 | 20 | T.J. Fitzgibbons | Gerry Newman | Dave Bruno | Randy Coit | Bob Root |
| 9/9 | 20 | Dave Bruno | Gerry Newman | T.J. Fitzgibbons | Ron DeGroff | Bruce Hovis |
| 10/1 | 30 | T.J. Fitzgibbons | Wayne Archer | Gerry Newman | Jim Becker | Herb DeVaul |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Outlaw Pure Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/15 | 15 | Mark Wallace | Paul Streiff | Butch Reiter | Steve Way | Tom Frazier |
| 4/22 | 15 | Mark Wallace | Dave Mannsie | Paul Streiff | Butch Reiter | Tom Frazier |
| 4/29 | 15 | Mark Wallace | Dave Mannise | Paul Streiff | John Pietrowicz | Russ Hayden |
| 5/6 | 15 | Mark Wallace | Dave Mannise | Paul Streiff | Butch Rieter | Tom Frazier |
| 5/13 | 15 | Mark Wallace | Dave Mannise | Steve Way | Paul Streiff | Dennis Bird |
| 5/20 | 15 | Mark Wallace | Paul Streiff | Dave Mannise | John Pietrowicz | Butch Rieter |
| 5/27 | 15 | Mark Wallace | Dave Mannise | Rick Murtaugh | Dennis Bird | Butch Rieter |
| 6/3 | 15 | Mark Wallace | Paul Streiff | Steve Way | Russ Hayden | Butch Rieter |
| 6/10 | 15 | Mark Wallace | Dave Mannise | Ed Kotary | Rick Miller | Rick Murtaugh |
| 6/17 | 15 | Mark Wallace | Ed Kotary | John Pietrowicz | Paul Streiff | Steve Way |
| 6/24 | 15 | Mark Wallace | Dave Mannise | Ed Kotary | Steve Way | Dennis Bird |
| 7/1 | 15 | Dennis Bird | Dave Mannise | Steve Way | John Pietrowicz | Butch Reiter |
| 7/8 | 15 | Dave Mannise | Mark Wallace | Ed Kotary | Paul Streiff | Steve Way |
| 7/12 | 15 | Mark Wallace | Russ Hayden | Dave Mannise | Dennis Bird | Steve Way |
| 7/15 | 15 | Mark Wallace | Ed Kotary | Russ Hayden | Paul Streiff | Dave Mannise |
| 7/22 | 15 | Mark Wallace | Dennis Bird | Dave Mannise | Ed Kotary | Russ Hayden |
| 7/29 | 15 | Mark Wallace | Ed Kotary | Dennis Bird | Dave Mannise | Butch Reiter |
| 8/5 | 15 | Rain | ||||
| 8/12 | 15 | Mark Wallace | Dennis Bird | Ed Kotary | Russ Hayden | Erick Fink |
| 8/19 | 15 | Dave Mannise | Mark Wallace | Butch Reiter | Dennis Bird | Ed Kotary |
| 8/26 | 15 | Mark Wallace | Dave Mannise | Dennis Bird | Ed Kotary | Butch Reiter |
| 9/2 | 15 | Mark Wallace | Ed Kotary | Dave Mannise | Steve Way | Butch Reiter |
| 9/9 | 15 | Mark Wallace | Dave Mannise | Tom Frazier | Bob Bird | Ed Kotary |
| 10/1 | 25 | Dave Mannise | Dennis Bird | John Pietrowicz | Butch Reiter | Tom Frazier |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Empire Super Sprint Results |
|||||||
| Date | Sanction | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/3 | ESS | 20 | Craig Keel | Mike Woodring | Lance Yonge | John Brutcher | Gary Drum |
| 8/5 | ESS | 25 | Rain | ||||
| 9/9 | ESS/URC | 25 | Craig Keel | Mike Woodring | Craig Lane | Judi Bates | Kramer Williamson |
| 9/16 | ESS | 20 | Craig Keel | Lance Yonge | Mike Woodring | Mike Stelter | Craig Lane |
|
Midstate Antique Stock Car Club Results |
|||
| Date | 50's Winner | 60's Winner | 70's Winner |
| 8/19 | Sammy Reakes | Daryl Sherman | Chris Brougham |