1992 Records
Track Champions:
Paul Jensen (Outlaw Modified)
Geoff Plis (Outlaw Sportsman)
Ron Holmes (Street Stock)
Mark Wallace (Pure Stock)
|
Outlaw Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/4 | 40 | Rain | ||||
| 4/11 | 35 | Rain | ||||
| 4/18 | 35 | Rain | ||||
| 4/25 | 40 | Rain | ||||
| 5/2 | 40 | Rain | ||||
| 5/9 | 40 | Dale Planck | Paul Jensen | Donnie Wetmore | Roger Phelps | J.J. Michaels |
| 5/13 | 40 | Doug Fuller | Dale Planck | Roger Phelps | Charlie Davis | Gordy Button |
| 5/16 | 35 | Jim Mahaney | Dale Planck | Tom Kinsella | Paul Jensen | Donnie Wetmore |
| 5/23 | 35 | Tom Kinsella | Paul Jensen | Roger Phelps | Doug Fuller | Ron House |
| 5/30 | 19/35 | Gordy Button | Donnie Wetmore | Billy Whittaker | Paul Jensen | Dale Planck |
| 6/6 | 35 | Rain | ||||
| 6/13 | 35 | John Barker,Jr. | Donnie Wetmore | Louie Michaels | J.J. Michaels | Doug Fuller |
| 6/20 | 75 | Doug Fuller | J.J. Michaels | Tom Kinsella | Paul Jensen | Roger Phelps |
| 6/27 | 35 | Paul Jensen | Jim Mahaney | Tom Kinsella | Dale Planck | J.J. Michaels |
| 7/4 | 35 | Bret Belden | Roger Phelps | Paul Jensen | Dale Planck | Doug Fuller |
| 7/11 | 20 | Tom Kinsella | Donnie Wetmore | Louie Michaels | Roger Phelps | John Ramsey |
| 7/11 | 20 | Paul Jensen | J.J. Michaels | Tom Juhl,Jr. | Roger Phelps | Lou Michaels |
| 7/18 | 35 | Rain | ||||
| 7/25 | 35 | Dale Planck | Donnie Wetmore | Roger Phelps | Paul Jensen | Gordy Button |
| 8/1 | 40 | Gordy Button | Jim Mahaney | Paul Jensen | Dale Planck | Roger Phelps |
| 8/8 | 35 | Rain | ||||
| 8/15 | 35 | Paul Jensen | Bob Podolak | J.J. Michaels | Jim Mahaney | Doug Fuller |
| 8/22 | 35 | Bob Holland | Donnie Wetmore | Paul Jensen | Roger Phelps | Tom Kinsella |
| 8/29 | 35 | Tom Kinsella | Donnie Wetmore | Dale Planck | J.J. Michaels | Louie Michaels |
| 9/5 | 35 | Gordy Button | Tom Kinsella | Dale Planck | Donnie Wetmore | Bob Holland |
| 9/12 | 35 | Donnie Wetmore | Tom Kinsella | J.J. Michaels | Jeff Walton | Paul Jensen |
| 9/19 | 200 | Tom Kinsella | Jimmy Horton | Billy Pauch | Pete Bicknell | Dale Planck |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Outlaw Sportsman Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/4 | 20 | Rain | ||||
| 4/11 | 20 | Rain | ||||
| 4/18 | 20 | Rain | ||||
| 4/25 | 20 | Rain | ||||
| 5/2 | 20 | Rain | ||||
| 5/9 | 20 | Geoff Plis | Larry Bezner | Jim Smith | Mike Stanton | Mike Ward |
| 5/13 | 20 | Geoff Plis | Mike Button | Marty Jones | Jim Spano | George Price |
| 5/16 | 20 | Geoff Plis | Jim Smith | Steve Crouse | George Price | Greg Doust |
| 5/23 | 12 | Larry Bezner | Jim Smith | Geoff Plis | Jimmy Phelps | George Price |
| 5/23 | 12 | Larry Bezner | Mike Stanton | Mike Ward | Jim Smith | George Price |
| 5/30 | 20 | Rain Delayed to 6/6 | ||||
| 6/6 | 20 | Rain | ||||
| 6/13 | 20 | Jim Phelps (R/D) | Larry Bezner | Geoff Plis | Ray Preston | Jim Smith |
| 6/13 | 20 | Larry Bezner | George Price | Mike Stanton | Mike Ward | Jimmy Phelps |
| 6/20 | 20 | Marty Jones | Geoff Plis | Larry Bezner | Wed Crandon | John Podolak |
| 6/27 | 25 | Geoff Plis | Mike Stanton | Cliff West | Chuck Miller | Mike Ward |
| 7/4 | 20 | Cliff West | George Price | Geoff Plis | Larry Bezner | Jim Smith |
| 7/11 | 20 | Cliff West | Chuck Miller | Jim Smith | George Price | Jimmy Phelps |
| 7/18 | 20 | Rain | ||||
| 7/25 | 20 | Ken Johnson | George Price | Cliff West | Jim Smith | Chuck Miller |
| 8/1 | 20 | Cliff West | Jim Smith | George Price | Larry Bezner | Chuck Miller |
| 8/8 | 20 | Rain | ||||
| 8/15 | 20 | George Price | Marty Jones | Chuck Miller | Jimmy Phelps | Mike Ward |
| 8/22 | 20 | Jim Smith | Larry Bezner | Geoff Plis | Gary Stage | Mike Ward |
| 8/29 | 20 | George Price | Geoff Plis | Gary Stage | Jim Smith | Chuck Miller |
| 9/5 | 20 | Cliff West | Ken Johnson | George Price | Mike Ward | Chuck Miller |
| 9/12 | 50 | Cliff West | Larry Bezner | Geoff Plis | Ron Holmes | George Price |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Street Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/9 | 20 | Ron Holmes | Tom Sears, Jr. | J.J. Andrews | Rick Miller | Bill Shantel, Sr. |
| 5/13 | 20 | Rick Miller | Bill Kisselstein | J.J. Andrews | Ron Holmes | John Papin |
| 5/16 | 20 | Ron Holmes | Doug Cliff | Bill Gill | Bob Root | Rick Guernsey |
| 5/23 | 20 | Rick Miler | Ron Holmes | Tim Sears | Bill Kisselstein | Bob Root |
| 5/30 | 20 | Rain Delayed to 6/6 | ||||
| 6/6 | 20 | Rain | ||||
| 6/13 | 20 | Rick Miller (R/D) | Mike LaPage | Bob Root | Joe Jackson | Jim Forbey |
| 6/13 | 20 | Rick Miller | Tom Sears, Jr. | Tim Sears | Ron Holmes | Bill Gill |
| 6/20 | 20 | Tom Sears, Jr. | Rick Miller | Ron Holmes | Bill Gill | Doug Cliff |
| 6/27 | 20 | Ron Holmes | Tim Sears | Bob Root | Bill Shantel, Sr. | Jeff Kotary |
| 7/4 | 20 | Ricky Breed | Jim Forbey | Rick Miller | Ron Holmes | Bill Kisselstein |
| 7/11 | 20 | Rick Miler | Ron Holmes | Joe Jackson | Gerry Newman | Rick Guernsey |
| 7/18 | 20 | Rain | ||||
| 7/25 | 20 | Bill Kisselstein | Ricky Breed | Rick Miller | Ron Holmes | Gerry Newman |
| 8/1 | 20 | Gerry Newman | Ricky Breed | Ron Holmes | Art Donahue, Jr. | Bob Melone |
| 8/8 | 20 | Rain | ||||
| 8/15 | 20 | Ron Holmes | Jim Forbey | Rick Guernsey | Tim Sears | Rick Miller |
| 8/22 | 20 | Ron Holmes | Doug Cliff | Bill Kisselstein | Rick Miller | Bob Root |
| 8/29 | 20 | Tim Sears | Gerry Newman | Rick Miler | Joe Jackson | Need Gater... |
| 9/5 | 20 | Tim Sears | Joe Jackson | Rick Guernsey | Mike LaPage | Scott Moyer |
| 9/12 | 35 | Rick Miller | Bill Kisselstein | Jim Forbey | Mike Bond | Joe Jackson |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pure Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/9 | 15 | Mark Wallace | Lou Dashno | Norm Guinta | Ron DeGroff | Jim Evans |
| 5/13 | 15 | Dave Mannise | Jim Evans | Lou Dashno | Norm Guinta | Ron DeGroff |
| 5/16 | 15 | Dave Mannise | Norm Guinta | Jim Evans | Howie Koegal | Steve Kotary |
| 5/23 | 15 | Norm Guinta | Mark Wallace | Dave Mannise | Jim Evans | Ron Richardson |
| 5/30 | OFF | |||||
| 6/6 | 15 | Rain | ||||
| 6/13 | 15 | Mark Wallace | Lou Dashno | Dave Mannise | Jim Evans | Rob Keller |
| 6/20 | 15 | Ron DeGroff | Dave Mannise | Rich Keller | Lou Dashno | Howie Koegal |
| 6/27 | 15 | Dave Mannise | Rich Keller | Norm Guinta | Mike Potts | Jim Richardson |
| 7/4 | 15 | Jim Evans | Jim Richardson | Rich Keller | Mark Wallace | Lou Dashno |
| 7/11 | 15 | Lou Dashno | Mark Wallace | Jim Evans | Dave Mannise | Howie Koegal |
| 7/18 | 15 | Rain | ||||
| 7/25 | 15 | Norm Guinta | Mark Wallace | Ron DeGroff | Jim Evans | Dave Mannise |
| 8/1 | 15 | Dan Murphy | Lou Dashno | Dave Mannise | Mark Wallace | Jim Evans |
| 8/15 | 15 | Dave Mannise | Ron DeGroff | Mark Wallace | Jason Shenandoah | Jim Richardson |
| 8/22 | 15 | Mark Wallace | Jim Richardson | Jason Shenandoah | Jim Evans | Keith Zirbel |
| 8/29 | 15 | Norm Guinta | Lou Dashno | Rich Keller | Mark Wallace | Jason Shenandoah |
| 9/5 | 15 | Rich Keller | Jim Evans | Norm Guinta | Lou Dashno | Dave Mannise |
| 9/12 | 25 | Lou Dashno | Dave Mannise | Mark Wallace | Howie Koegal | Butch Reiter |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Empire Super Sprint Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/30 | 20 | Mal Lane | Gary Chambers | Tom Taber | Lance Yonge | Tim Kelly |
| 8/8 | 20 | Rain | ||||
|
Midstate Antique Stock Car Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/9 | ||||||
| 8/22 | ||||||
Records compiled by Doug Zupan.