1991 Records
Track Champions:
Donnie Wetmore (Outlaw Small Block Modified)
Bob Goutermout (Street Stock)
Mark Wallace (Pure Stock)
|
Outlaw Small Block Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/6 | 40 | Rain Delayed to 4/13 | ||||
| 4/13 | 40 | Rain Delayed to 4/20 | ||||
| 4/20 | 40 | Rain Delayed to 4/27 | ||||
| 4/27 | 40 | Donnie Wetmore | Paul Jensen | Jim Mahaney | Ron House | J.J. Michaels |
| 4/27 | 35 | Donnie Wetmore | Jim Mahaney | Paul Jensen | Dale Planck | Bob Holland |
| 5/4 | 40 | Ron House | J.J. Michaels | Doug Fuller | Lou Michaels | Donnie Wetmore |
| 5/11 | 35 | J.J. Michaels | Bob Holland | John Barker, Jr. | Donnie Wetmore | Paul Jensen |
| 5/18 | 35 | Bob Podolak | Roy Shields | John Barker, Jr. | Doug Fuller | Tom Kinsella |
| 5/25 | 75 | Dale Planck | Ron House | Donnie Wetmore | J.J. Michaels | Bob Podolak |
| 6/1 | 35 | Jim Mahaney | Roger Phelps | Gordy Button | Donnie Wetmore | Lou Michaels |
| 6/8 | 35 | Paul Jensen | J.J. Michaels | Ron House | Lou Michaels | Gordy Button |
| 6/15 | 35 | Tom Kinsella | Bob Podolak | Dale Planck | Doug Fuller | Bob Holland |
| 6/22 | 35 | Donnie Wetmore | Roger Phelps | Tom Kinsella | Doug Fuller | Paul Jensen |
| 6/29 | 20 | Jim Mahaney | Doug Fuller | Roger Phelps | Tom Kinsella | Bob Podolak |
| 6/29 | 20 | Roger Phelps | Donnie Wetmore | Paul Jensen | Ron House | Tom Juhl, Jr. |
| 7/6 | 35 | Donnie Wetmore | Bob Podolak | Ron House | Roger Phelps | Bob Holland |
| 7/13 | 35 | Tom Kinsella | Dale Planck | Paul Jensen | Doug Fuller | Donnie Wetmore |
| 7/20 | 100 | J.J. Michaels | Bob Holland | Jim Mahaney | Donnie Wetmore | Doug Fuller |
| 7/27 | 35 | Dale Planck | Paul Jensen | Jim Mahaney | Doug Fuller | Bob Holland |
| 8/3 | 35 | Donnie Wetmore | Tom Kinsella | Paul Jensen | Jim Mahaney | Lou Michaels |
| 8/10 | 35 | Tom Kinsella | Donnie Wetmore | Jim Mahaney | Doug Fuller | Tom Juhl, Jr. |
| 8/17 | 35 | Jim Mahaney | J.J. Michaels | Paul Jensen | Roger Phelps | Lou Michaels |
| 8/24 | 35 | Jim Mahaney | Dale Planck | J.J. Michaels | Donnie Wetmore | Roger Phelps |
| 8/31 | 40 | Bob Holland | Paul Jensen | Ron House | Roger Laureno | Chuck Whitford |
| 9/7 | 35 | Paul Jensen | Lou Michaels | Gordy Button | Charlie Davis | Doug Fuller |
| 9/14 | 20 | Tom Kinsella (W)* | Jim Mahaney | Roger Phelps | Donnie Wetmore | Ron House |
| 9/14 | 20 | Tom Juhl, Jr. (N/W)* | Deek Decker | Dave Reilley | Pat Ward | Jeff Walton |
| 9/21 | 200 | Frank Cozze | Jack Johnson | Ronnie Tobias | Billy Pauch | J.J. Michaels |
| 9/28 | 40 | Jim Mahaney (OC) | Nick Ryan | J.J. Michaels | Mike Colsten | John Cunningham |
| 10/12 | 50 | Tom Kinsella | Dale Planck | Donnie Wetmore | Brian Weaver | Mike Root |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street Stock Results | ||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/6 | 20 | Steve Hulsizer | ||||
| 4/13 | 20 | Rain | ||||
| 4/20 | 20 | Rain | ||||
| 4/27 | 20 | Steve Hulsizer | ||||
| 5/4 | 20 | Steve Hulsizer | Bob Goutermout | Tim Gareau, Jr. | Herb DeVaul | Bret Belden |
| 5/11 | 20 | Ron Holmes | Steve Hulsizer | Tim Gareau, Jr. | Bob Goutermout | Bret Belden |
| 5/18 | 20 | Bob Goutermout | Steve Hulsizer | |||
| 5/25 | 20 | Bob Goutermout | Tim Gareau, Jr. | Herb DeVaul | Steve Hulsizer | Bill Flask |
| 6/1 | 20 | Ty Hunt | Bret Belden | Steve Hulsizer | ||
| 6/8 | 20 | Tim Gareau, Jr. | Steve Hulsizer | Bob Goutermout | Ron Holmes | Rick Miller |
| 6/15 | 20 | Bob Goutermout | Rick Miller | Ron Holmes | Ricky Breed | Jim Forbey |
| 6/22 | 20 | Steve Hulsizer | Doug Cliff | Bob Goutermout | Herb DeVaul | Bret Belden |
| 6/29 | 20 | Bob Goutermout | Bret Belden | Ron Holmes | Gerry Newman | Ty Hunt |
| 7/6 | 20 | Steve Hulsizer | Doug Cliff | Bob Goutermout | Rick Miller | Ty Hunt |
| 7/13 | 20 | Steve Hulsizer | Ricky Breed | Doug Cliff | Ron Holmes | Rick Miller |
| 7/20 | 20 | Bret Belden | Ron Holmes | Bob Goutermout | Rick Guernsey | Bill Flask |
| 7/27 | 20 | Doug Cliff | Bill Kisselstein | Bill Flask | Tom Moyer | Herb DeVaul |
| 8/3 | 20 | Steve Hulsizer | Doug Cliff | Rick Guernsey | Tim Gareau,Jr. | Bret Belden |
| 8/10 | 20 | Steve Hulsizer | Bret Belden | Ron Holmes | Tim Gareau,Jr. | Rick Miller |
| 8/17 | 20 | Bret Belden | ||||
| 8/24 | 20 | Bob Goutermout | Doug Cliff | Ron Holmes | Tim Gareau, Jr. | Bill Kisselstein |
| 8/31 | 20 | Steve Hulsizer | Tim Gareau,Jr. | Ron Holmes | Gerry Newman | Bob Goutermout |
| 9/7 | 20 | Ricky Breed | Herb DeVaul | Ty Hunt | Gary Chapman | Joe Jackson |
| 9/14 | 25 | Steve Hulsizer | ||||
| 9/28 | 20 | Bill Gill | Tom Sears,Jr. | Doug Cliff | Tim Gareau,Jr. | Steve Crouse |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pure Stock Results | ||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/6 | 15 | Rain Delayed to 4/13 | ||||
| 4/13 | 15 | Rain | ||||
| 4/20 | 15 | Rain | ||||
| 4/27 | 15 | Mark Wallace (R/D) | ||||
| 4/27 | 15 | Mark Wallace | ||||
| 5/4 | 15 | Mike Bond | Tom Duell | Dave Mannise | Mark Wallace | Billy Donovan |
| 5/11 | 15 | Dave Mannise | Norm Guinta | Orley Fleming | Paul Clark | Jim Moore |
| 5/18 | 15 | Don Stevenson | Mark Wallace | |||
| 5/25 | 15 | Don Stevenson | Norm Guinta | Mark Wallace | Mike Bond | Billy Donovan |
| 6/1 | 15 | Mark Wallace | Billy Donovan | |||
| 6/8 | 15 | Mark Wallace | Dwayne LeMay | Billy Donovan | Norm Guinta | Dave Mannise |
| 6/15 | 15 | Billy Donovan | Norm Guinta | Dwayne LeMay | Jim Moore | Bill Sciarabba |
| 6/22 | 15 | Norm Guinta | Mark Wallace | Dwayne LeMay | Billy Donovan | Don Stevenson |
| 6/29 | 15 | Mark Wallace | Dwayne LeMay | Billy Donovan | Dan Murphy | Don Stevenson |
| 7/6 | 15 | Mark Wallace | ||||
| 7/13 | 15 | Rain Delayed to 7/27 | ||||
| 7/20 | 15 | Mark Wallace | Dave Mannise | Dwayne LeMay | Bill Donovan | Tim Murphy, Sr. |
| 7/27 | 15 | Billy Donovan | Dave Mannise | Mark Wallace | Norm Guinta | Dwayne LeMay |
| 7/27 | 15 | Phil Marsden | Dave Mannise | Tim Murphy, Sr. | Norm Guinta | Bill Donovan |
| 8/3 | 15 | Norm Guinta | Joe Slawiak | Tom Duell | Jim Moore | Bill Donovan |
| 8/10 | 15 | Mark Wallace | Don Stevenson | Norm Guinta | Bill Donovan | Tom Duell |
| 8/17 | 15 | Dave Mannise | ||||
| 8/24 | 15 | Mark Wallace | Tom Duell | Rich Keller | Tim Murphy, Sr. | J.J. Andrews |
| 8/31 | 15 | Dave Mannise | Norm Guinta | Jim Moore | J.J. Andrews | Lou Dashno |
| 9/7 | 15 | Dave Mannise | Rich Keller | Norm Guinta | Don Stevenson | Dwayne LeMay |
| 9/14 | 20 | Lou Dashno | ||||
| 9/28 | 15 | Rain Delayed to 10/12 | ||||
| 10/12 | 15 | Norm Guinta | Ron DeGroff | Tim Murphy,Sr. | Howie Koegal | Rich Keller |
| 10/12 | 15 | Norm Guinta | Tim Murphy,Sr. | Mark Wallace | Mike Bond | Billy Donovan |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Midstate Antique Stock Car Club Results | |||
| Date | 50's Winner | 60's Winner | 70's Winner |
| 6/8 | |||
| 8/24 | |||
|
ARDC Midget Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/1 | 20 | Nick Fornoro,Jr. | Lou Cicconi,Jr. | |||
| 8/10 | 20 | Lou Cicconi,Jr. | John Heydenreich | Mike Piersig | Randy Mausteller | Doug Craig |
Records compiled by Doug Zupan with
the help of Mark Southcott.
Point Standings contributed by Sharon & John Barker.