
1990 Records
Track Champions:
Paul Jensen (Small Block Modified)
Bob Goutermout (Street Stock)
Dave Mannise (Pure Stock)
|
Outlaw Small Block Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/7 | 35 | Paul Jensen | John Barker,Jr. | Dale Planck | Roger Phelps | Jeff Rudalavage |
| 4/14 | 35 | Rain | ||||
| 4/21 | 35 | Paul Jensen | ||||
| 4/28 | 35 | Paul Jensen | Gordy Button | Doug Fuller | ||
| 5/5 | 35 | Rain | ||||
| 5/12 | 18/35 | Jim Mahaney | ||||
| 5/19 | 35 | Ron House | Donnie Wetmore | Paul Jensen | Bob Podolak | John Barker,Jr. |
| 5/26 | 75 | Roger Phelps | ||||
| 6/2 | 35 | Ron House | Donnie Wetmore | Paul Jensen | Tom Kinsella | Ted Lamb,Jr. |
| 6/9 | 35 | Ted Lamb,Jr. | ||||
| 6/16 | 35 | Jim Mahaney | ||||
| 6/23 | 35 | Rain | ||||
| 6/30 | Tw-20 | Rain Delayed to 7/14 | ||||
| 7/7 | 35 | Bob Podolak | ||||
| 7/14 | 20 | Roger Phelps | ||||
| 7/14 | 20 | Doug Fuller | ||||
| 7/21 | 100 | Dale Planck | ||||
| 7/28 | 35 | Jim Mahaney | ||||
| 8/4 | 35 | Gordy Button | Roger Phelps | Bob Holland | Donnie Wetmore | Dale Planck |
| 8/11 | 35 | Roger Phelps | ||||
| 8/18 | 35 | Paul Jensen | ||||
| 8/25 | 35 | Bob Podolak | ||||
| 9/1 | 40 | Charlie Davis | ||||
| 9/8 | 35 | Ron House | Donnie Wetmore | Ted Lamb,Jr. | J.J. Michaels | Paul Jensen |
| 9/15 | 200 | Billy Pauch | Jack Johnson | Pete Bicknell | Kenny Tremont,Jr. | Doug Hoffman |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Street Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/7 | 20 | Scott Moyer | ||||
| 4/14 | 20 | Rain | ||||
| 4/21 | 20 | Ron Holmes | ||||
| 4/28 | 20 | Jim Smith | ||||
| 5/5 | 20 | Rain | ||||
| 5/12 | 20 | Rain Delayed to 5/19 | ||||
| 5/19 | 20 | Rick Guernsey | Scott Moyer | Steve Hulsizer | Jim Smith | Bob Goutermout |
| 5/19 | 20 | Gerry Newman | Rick Guernsey | Steve Hulsizer | Bill Shantel,Sr. | Jim Forbey |
| 5/26 | 20 | Bob Goutermout | ||||
| 6/2 | 20 | Bret Belden | Gerry Newman | Jim Smith | Bob Goutermout | Bill Flask |
| 6/9 | 20 | Steve Hulsizer | ||||
| 6/16 | 20 | Bob Goutermout | ||||
| 6/23 | 20 | Rain | ||||
| 6/30 | 20 | Rain | ||||
| 7/7 | 30 | Bob Goutermout | ||||
| 7/14 | 20 | Ron Holmes | ||||
| 7/21 | 20 | Steve Hulsizer | ||||
| 7/28 | 20 | Tim Gareau,Jr. | ||||
| 8/4 | 20 | Bret Belden | ||||
| 8/11 | 20 | Tim Gareau,Jr. | ||||
| 8/18 | 20 | Rain Delayed to 8/25 | ||||
| 8/25 | 20 | Steve Hulsizer | ||||
| 8/25 | 20 | Tim Gareau,Jr. | ||||
| 9/1 | 20 | Bob Goutermout | ||||
| 9/8 | 30 | Bob Goutermout | Kevin Root | Steve Crouse | Ron Holmes | Jim Smith |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pure Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/7 | 15 | Dave Mannise | Bill Donovan | |||
| 4/14 | 15 | Rain | ||||
| 4/21 | 15 | Steve Crouse | ||||
| 4/28 | 15 | Steve Crouse | ||||
| 5/5 | 15 | Rain | ||||
| 5/12 | 15 | Rain Delayed to 5/19 | ||||
| 5/19 | 15 | Jason Shenandoah | Val Burton | Dick Leahey | Dave Mannise | Dan Murphy |
| 5/19 | 15 | Don Stevenson | Herb DeVaul | Jason Shenandoah | Dick Leahey | Jim Evans |
| 5/26 | 15 | Dave Mannise | ||||
| 6/2 | 15 | Dave Mannise | Mark Wallace | Jerry Holmes | Dan Murphy | Billy Donovan |
| 6/9 | 15 | Mark Wallace | ||||
| 6/16 | 15 | Rick Miller | ||||
| 6/23 | 15 | Rain | ||||
| 6/30 | 15 | Rain | ||||
| 7/7 | 15 | Rick Miller | ||||
| 7/14 | 15 | Billy Donovan | ||||
| 7/21 | 15 | Dave Mannise | ||||
| 7/28 | 15 | Dave Mannise | ||||
| 8/4 | 15 | Dan Murphy | ||||
| 8/11 | 15 | Orley Fleming | ||||
| 8/18 | 15 | Rain Delayed to 8/25 | ||||
| 8/25 | 15 | Mark Wallace | ||||
| 8/25 | 15 | Dave Mannise | ||||
| 9/1 | 15 | Rick Miller | ||||
| 9/8 | 20 | Rick Miller | Ron DeGroff | J.J. Andrews | Dan Murphy | Mark Wallace |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Empire Super Sprint Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/2 | 20 | Mal Lane | Bobby Podolak | John Birosh | George Suprick | Jeff Thomas |
| 8/11 | 20 | Mal Lane | John Birosh | George Suprick | Doug Emery | Bobby Beehler |
Records compiled by Doug Zupan with help from Tom Skibinski.