
1987 Records
Track
Champions: Donnie Wetmore (Small Block Modified)
Bill Clark (Street Stock)
Larry Bezner (Late Model)
Dave Mannise (Pure Stock)
|
Small Block Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 3/22 | 35 | C.D. Coville | ||||
| 3/29 | 35 | Billy Schinkel,Jr. | ||||
| 4/4 | 35 | Rain | ||||
| 4/11 | 35 | Bob Podolak | ||||
| 4/18 | 35 | John Phelps | ||||
| 4/25 | 35 | Ron House | ||||
| 5/2 | 35 | Crash Nash | ||||
| 5/9 | 35 | Rick Crane | Ted Lamb,Jr. | John Podolak | Leroy Hurlbut | John Barker,Jr. |
| 5/10 | 40 | Jack Johnson | Donnie Wetmore | John Barker,Jr. | Leroy Hurlbut | C.D. Coville |
| 5/16 | 35 | John Barker,Jr. | ||||
| 5/23 | 35 | Bob Podolak | ||||
| 5/30 | 35 | Roger Phelps | Donnie Wetmore | Kenny Bell | Paul Jensen | Leroy Hurlbut |
| 6/6 | 35 | Roger Phelps | Donnie Wetmore | John Phelps | John Barker,Jr. | Ted Lamb,Jr. |
| 6/9 | 50 | Donnie Wetmore | ||||
| 6/13 | 35 | Roger Phelps | ||||
| 6/16 | 35 | Joe Sobotka | Roger Phelps | John Barker,Jr. | Bob Podolak | Larry Bezner |
| 6/20 | 35 | Mike Arminio | Roger Phelps | John Phelps | Donnie Wetmore | Ted Lamb,Jr. |
| 6/27 | 35 | Bob Podolak | Donnie Wetmore | John Barker,Jr. | Roger Phelps | John Phelps |
| 7/4 | 50 | John Phelps | John Barker,Jr. | Mike Arminio | Roger Phelps | |
| 7/11 | 35 | Donnie Wetmore | Mike Arminio | Roger Phelps | John Podolak | Paul Jensen |
| 7/18 | 35 | John Phelps | ||||
| 7/25 | 35 | Mike Arminio | ||||
| 8/1 | 35 | Mike Arminio | ||||
| 8/8 | 35 | John Phelps | ||||
| 8/15 | 35 | Donnie Wetmore | ||||
| 8/22 | 35 | Donnie Wetmore | ||||
| 8/29 | 35 | Mike Arminio | Donnie Wetmore | Roger Phelps | Paul Jensen | Charlie Davis |
| 9/3 | 20 | Donnie Wetmore | Roger Phelps | Paul Jensen | Ted Lamb,Jr. | John Barker,Jr. |
| 9/5 | 35 | Donnie Wetmore | Ted Lamb,Jr. | Roger Phelps | John Phelps | Tony Buffa,Jr. |
| 9/12 | 35 | Rain | ||||
| 9/19 | 50 | Rain Delayed to 9/20 | ||||
| 9/20 | 50 | Ronnie Tobias | Roger Phelps | Donnie Wetmore | Mike Arminio | John Barker,Jr. |
| 9/27 | 200 | Billy Pauch | Donnie Wetmore | Danny Johnson | Mike Arminio | John Barker,Jr. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Late Model Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 3/22 | 20 | Russ Marsden | ||||
| 3/29 | 20 | Jim Smith | ||||
| 4/4 | 25 | Rain | ||||
| 4/11 | 25 | Russ Marsden | ||||
| 4/18 | 25 | Russ Marsden | ||||
| 4/25 | 25 | Larry Bezner | ||||
| 5/2 | 25 | Dave House | ||||
| 5/9 | 25 | Larry Bezner | Dave House | Russ Marsden | Ken Updike | Alan Waldron |
| 5/16 | 25 | Larry Bezner | ||||
| 5/23 | 25 | Larry Bezner | ||||
| 5/30 | 20 | Larry Bezner | Jim Smith | Russ Marsden | Dave House | Ken Updike |
| 6/6 | 25 | Larry Bezner | Jim Smith | Tim Gareau,Jr. | Ken Updike | Jeff Walton |
| 6/9 |
OFF |
|||||
| 6/13 | 25 | Larry Bezner | ||||
| 6/16 |
OFF |
|||||
| 6/20 | 25 | Russ Marsden | Dave House | Jim Smith | Roberta Heer | Tim Ryan |
| 6/27 | 25 | Jim Smith | ||||
| 7/4 | 25 | Larry Bezner | ||||
| 7/11 | 25 | Larry Bezner | Jim Smith | Dave House | John Kufhta | Tim Ryan |
| 7/18 | 25 | Dave House | ||||
| 7/25 | 25 | Larry Bezner | ||||
| 8/1 | 25 | Larry Bezner | ||||
| 8/8 | 25 | Larry Bezner | ||||
| 8/15 | 25 | Larry Bezner | ||||
| 8/22 | 25 | Larry Bezner | ||||
| 8/29 | 25 | Larry Bezner | Jim Smith | Jeff Walton | Louie Michaels | Laverne Pangrazio |
| 9/5 | 25 | Larry Bezner | Dave House | Jim Smith | Bucky Hayes | Dave Haney |
| 9/12 | 25 | Rain | ||||
| 9/19 | 25 | Rain Delayed to 9/20 | ||||
| 9/20 | 25 | Larry Bezner | Jeff Walton | Louie Michaels | Russ Marsden | Ken Updike |
| 9/27 | 29 | Larry Bezner | Ken Updike | Alan Waldron | Jeff Walton | Bob Goutermout |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Street Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 3/22 | 20 | Doug Newman | ||||
| 3/29 | 20 | Todd Hoffman | ||||
| 4/4 | 20 | Rain | ||||
| 4/11 | 20 | Keith Bliss | ||||
| 4/18 | 20 | Doug Newman | ||||
| 4/25 | 20 | Keith Bliss | ||||
| 5/2 | 20 | Keith Bliss | ||||
| 5/9 | 20 | Doug Newman | Herm Flowers | Jason Shenandoah | Tim Janczuk | Todd Emmons |
| 5/10 | 20 | Doug Newman | ||||
| 5/16 | 20 | Scott Forbes | ||||
| 5/23 | 20 | Scott Forbes | ||||
| 5/30 | 20 | Doug Newman | Bill Clark | Herm Flowers | Billy Burton | Scott Forbes |
| 6/6 | 20 | Bill Clark | Randy Storms | Tom Sears,Jr. | Todd Emmons | Doug Newman |
| 6/9 | 20 | Randy Storms | ||||
| 6/13 | 20 | Keith Bliss | ||||
| 6/16 | 20 | Bill Clark | Keith Bliss | Billy Burton | Randy Storms | Rick Guernsey |
| 6/20 | 20 | Bill Clark | Keith Bliss | Billy Burton | Randy Storms | Rick Guernsey |
| 6/27 | 20 | Keith Bliss | ||||
| 7/4 | 20 | Keith Bliss | ||||
| 7/11 | 20 | Bill Clark | Billy Burton | John Warren | Jason Shenandoah | Lenny Recore |
| 7/18 | 20 | Keith Bliss | ||||
| 7/25 | 20 | Keith Bliss | ||||
| 8/1 | 20 | Billy Burton | ||||
| 8/8 | 20 | Billy Burton | ||||
| 8/15 | 20 | Bill Clark | ||||
| 8/22 | 20 | Mark Wallace | ||||
| 8/29 | 20 | Billy Burton | Keith Bliss | Don Newell | Bill Clark | Dick Werner |
| 9/5 | 20 | John O'Connor | Don Newell | Mark Wallace | Billy Burton | Keith Bliss |
| 9/12 | 20 | Rain | ||||
| 9/19 | 20 | Rain Delayed to 9/20 | ||||
| 9/20 | 20 | Tom Sears,Jr. | Don Newell | Bill Clark | Doug Newman | Billy Burton |
| 9/26 | 20 | Russ Marsden | Bill Clark | Tom Kinsella | Mark Wallace | Tom Duell |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pure Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 3/22 | 10 | Steve Crouse | ||||
| 3/29 | 10 | Dave Mannise | ||||
| 4/4 | 10 | Rain | ||||
| 4/11 | 10 | Ron Balitz | ||||
| 4/18 | 10 | Dave Mannise | ||||
| 4/25 | 10 | Dave Mannise | ||||
| 5/2 | 10 | Doug Cliff | ||||
| 5/9 | 10 | Steve Crouse | Dave Mannise | Dan Murphy | J.J. Andrews | Dan Wood |
| 5/16 | 10 | Ron Balitz | ||||
| 5/23 | 10 | Dave Mannise | ||||
| 5/30 | 10 | Dave Mannise | Steve Crouse | Joe Jackson | Virgil Thomas | Charlie Dashno |
| 6/6 | 10 | Tom Reynolds | Dave Mannise | Joe Jackson | Virgil Thomas | Rich Leahey |
| 6/9 | 10 | Steve Crouse | ||||
| 6/13 | 10 | Butch Jordan | ||||
| 6/16 | 10 | Dave Mannise | Don Thibault | Joe Jackson | Virgil Thomas | Dan Wood |
| 6/20 | 10 | Dave Mannise | Mark Denny | Don Thibault | Brian Parkhurst | Joe Jackson |
| 6/27 | 10 | Steve Crouse | ||||
| 7/4 | 15 | Dave Mannise | ||||
| 7/11 | 15 | Don Thibault | Dave Mannise | Lonny Britton | Steve Crouse | Joe Jackson |
| 7/18 | 15 | Don Thibault | ||||
| 7/25 | 15 | Steve Crouse | ||||
| 8/1 | 15 | Steve Crouse | ||||
| 8/8 | 15 | Pete Compeau | ||||
| 8/15 | 15 | Steve Crouse | ||||
| 8/22 | 15 | Virgil Thomas | ||||
| 8/29 | 15 | Steve Crouse | Dave Mannise | Duane Royal | Don Thibault | Pete Compeau |
| 9/5 | 15 | Dave Mannise | Virgil Thomas | Joe Jackson | Larry Plantz | Don Thibault |
| 9/12 | 15 | Rain | ||||
| 9/19 | 15 | Rain Delayed to 9/20 | ||||
| 9/20 | 15 | Bill Clark | Tom Mettler | |||
| 9/26 | 20 | Ed Scruton | Dave Mannise | Lonson Britton | Pat Abold | Shawn Donath |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All-Star Sprint Car Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 9/3 | 40 | Dave Blaney | Joe Gaerte | Bobby Allen | Steve Butler | Johnny Mackinson |
|
Empire Super Sprint Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/30 | 20 | Gordy Button | John Zentner | Bobby Cain | Jeff Taylor | Lonny Riehlman |
| 6/27 | 20 | Tom Bliss | Mike VanDusen | John Brutcher | John Zentner | Todd Kennedy |
| 7/11 | 20 | Mal Lane | Adrian Flath | Tom Bliss | Mike VanDusen | Todd Kennedy |
| 8/8 | 20 | Mal Lane | Adrian Flath | Townsand | Todd Kennedy | Mike Gorman |
| 9/20 | 20 | Lonny Riehlman | Bobby Cain | Mal Lane | John Brutcher | Mike Gorman |
|
Super Enduro Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/21 | 200 | Butch Jordan | Ed Scruton | Tom Duell | Dave Mannise | Billy Burton |
| 7/5 | 200 | Billy Burton? | ||||
| 7/19 | 200 | Billy Burton? | ||||
| 10/4 | 200 | Rain? | ||||
Records compiled by Doug Zupan with the help of Mark Southcott.