
1986 Records
Track
Champions: Bob Podolak (Small Block Modified)
Jim Smith (Late Model)
Billy Burton (Street Stock)
|
Small Block Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/12 | 30 | Pete Bicknell | ||||
| 4/19 | 30 | A.J. Romano | ||||
| 4/26 | 30 | Bob Podolak | ||||
| 5/3 | 30 | Bob Podolak | ||||
| 5/10 | 30 | Bob Podolak | ||||
| 5/17 | 30 | Kenny Belll | ||||
| 5/24 | 30 | Bob Podolak | ||||
| 5/31 | 30 | Roger Phelps | ||||
| 6/7 | 30 | Rain Delayed to 6/8 | ||||
| 6/8 | 30 | Bob Podolak | John Phelps | Mike Arminio | Mike Button | Glenn DeVaul |
| 6/14 | 30 | Bob Podolak | John Phelps | Mike Button | Joe Sobotka | John Barker,Jr. |
| 6/21 | 30 | Bob Podolak | Kenny Bell | John Phelps | John Barker,Jr. | Bobby Holland |
| 6/28 | 30 | Rain Delayed to 7/5 | ||||
| 7/5 | 30 | Kenny Bell | Donnie Wetmore | John Podolak | John Barker,Jr. | Mike Arminio |
| 7/5 | 30 | Kenny Bell | Bob Podolak | Donnie Wetmore | Mike Arminio | Leroy Hurlbut |
| 7/12 | 35 | Bob Podolak | John Phelps | Roger Phelps | John Barker,Jr. | Donnie Wetmore |
| 7/19 | 35 | Mike Button | Roger Phelps | John Barker,Jr. | Leroy Hurlbut | Jim Mahaney |
| 7/26 | 35 | Rain Delayed to 7/27 | ||||
| 7/27 | 35 | John Podolak | ||||
| 8/2 | 30 | Rain | ||||
| 8/9 | 30 | Donnie Wetmore | ||||
| 8/16 | 30 | Donnie Wetmore | ||||
| 8/23 | 30 | Rain | ||||
| 8/30 | 30 | Donnie Wetmore | ||||
| 9/6 | 30 | Kenny Bell | ||||
| 9/13 | 30 | Bob Podolak | ||||
| 9/20 | 30 | Donnie Wetmore | ||||
| 9/27 | 30 | John Barker,Jr. | ||||
| 10/5 | 200 | Rain Delayed to 10/6 | ||||
| 10/6 | 200 | Billy Pauch | Ronnie Tobias | Billy Schinkel,Jr. | Kenny Bell | Mike Arminio |
| 10/11 | 30 | Donnie Wetmore | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Late Model Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/12 | 25 | Jim Smith | ||||
| 4/19 | 25 | Chuck Mitchell | ||||
| 4/26 | 25 | Glen Derby | ||||
| 5/3 | 25 | Alan Waldron | ||||
| 5/10 | 25 | Russ Marsden | ||||
| 5/17 | 25 | Chuck Whitney | ||||
| 5/24 | 25 | Russ Marsden | ||||
| 5/31 | 25 | Russ Marsden | ||||
| 6/7 | 25 | Rain Delayed to 6/8 | ||||
| 6/8 | 25 | Ken Updike | Bill Roese | Dave House | ||
| 6/14 | 25 | Alan Waldron | Glenn Derby | Jim Smith | ||
| 6/21 | 25 | Chuck Whitney | Glenn Derby | Jim Smith | ||
| 6/28 | 25 | Rain Delayed to 7/5 | ||||
| 7/5 | 25 | Jim Smith | Russ Marsden | Alan Waldron | ||
| 7/5 | 25 | Russ Marsden | Jim Smith | Glenn Derby | ||
| 7/12 | 25 | Russ Marsden | Roberta Heer | Randy Manwarren | ||
| 7/19 | 25 | Russ Marsden | Donnie Wetmore | Alan Waldron | Roberta Heer | Glenn Derby |
| 7/26 | 25 | Rain Delayed to 7/27 | ||||
| 7/27 | 25 | Jim Smith | ||||
| 8/2 | 25 | Rain | ||||
| 8/9 | 25 | Russ Marsden | ||||
| 8/16 | 25 | Chuck Whitney | ||||
| 8/23 | 25 | Rain | ||||
| 8/30 | 25 | Russ Marsden | ||||
| 9/6 | 25 | Russ Marsden | ||||
| 9/13 | 25 | Chuck Whitney | ||||
| 9/20 | 25 | Chuck Whitney | ||||
| 9/27 | 25 | Chuck Whitney | ||||
| 10/5 | 40 | Rain Delayed to 10/6 | ||||
| 10/6 | 40 | Chuck Whitney | Mike Brenner | Russ Marsden | Bill Roese | Jim Smith |
| 10/11 | 25 | Russ Marsden | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Street Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/12 | 15 | Bill Clark | ||||
| 4/19 | 15 | Billy Burton | ||||
| 4/26 | 15 | Tim Gareau,Jr. | ||||
| 5/3 | 15 | Tom Schneider | ||||
| 5/10 | 15 | Bill Clark | ||||
| 5/17 | 15 | Bill Clark | ||||
| 5/24 | 15 | Lou Michaels | ||||
| 5/31 | 15 | Billy Burton | ||||
| 6/7 | 15 | Rain Del. to 6/8 | ||||
| 6/8 | 15 | Billy Burton | Randy Storms | Tom Duell | ||
| 6/14 | 15 | Tom Duell | Randy Storms | Bret Belden | ||
| 6/21 | 15 | Billy Burton | Bill Clark | Rich Schneider | ||
| 6/28 | 15 | Rain Delayed to 7/5 | ||||
| 7/5 | 20 | Billy Burton | Tim Gareau,Jr. | Tim Janczuk | ||
| 7/5 | 20 | Billy Burton | Tim Gareau,Jr. | Randy Storms | ||
| 7/12 | 20 | Billy Burton | Doug Halsey | Bill Clark | ||
| 7/19 | 20 | Doug Halsey | Billy Burton | Tom Schneider | ||
| 7/26 | 20 | Rain Delayed to 7/27 | ||||
| 7/27 | 20 | Billy Burton | ||||
| 8/2 | 20 | Rain | ||||
| 8/9 | 15 | Billy Burton | ||||
| 8/16 | 15 | Billy Burton | ||||
| 8/23 | 15 | Rain | ||||
| 8/30 | 15 | Billy Burton | ||||
| 9/6 | 15 | Bret Belden | ||||
| 9/13 | 15 | Keith Bliss | ||||
| 9/20 | 15 | Bill Clark | ||||
| 9/27 | 15 | Bill Clark | ||||
| 10/5 | 35 | Rain Delayed to 10/6 | ||||
|
10/6 |
35 | Billy Burton | Bill Gill | Tracy Doyle | Bret Belden | Gerry Newman |
| 10/11 | 15 | Billy Burton | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mini-Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 8/16 | 20 | Larry Doolittle | ||||
|
Super Enduro Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| ? | ||||||
| 7/6 | 200 | Steve Crouse | Doug Crouse | Scott Miller | Joe Lamb | Earl Gilfilian |
| 7/20 | 200 | Steve Crouse | Joe Bender | Jeff Bateman | Butch Jordan | Brian Ambrose |
| 8/3 | 200 | |||||
| 10/19 | 200 | Ed Scruton | Keith VanBuren | Jim Grippen | Butch Jordan | Scott Springer |
Records compiled by Doug Zupan with the help
of Tom Skibinski.
Season Point Standings Unavailable.