1985 Records
Track Champions:
Donnie Wetmore (Small Block Modified)
Russ Marsden (Late Model)
Billy Burton (Street Stock)
| Small Block Modified Results | ||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/6 | 30 | Mike Arminio | ||||
| 4/13 | 30 | Mike Arminio | ||||
| 4/20 | 30 | Mike Arminio | ||||
| 4/27 | 30 | Mike Arminio | ||||
| 5/4 | 30 | Rain at Lap 11, Delayed to 5/11 | ||||
| 5/11 | 30 | Donnie Wetmore (Del.) | Mike Arminio | Larry Radney | Jim Mahaney | John Phelps |
| 5/11 | 30 | Mike Arminio | Ron House | Bob Podolak | Donnie Wetmore | Nick Gianetto |
| 5/18 | 30 | Bob McCreadie | Donnie Wetmore | Ron House | Roger Phelps | Bob Holland |
| 5/25 | 30 | Donnie Wetmore | Roger Phelps | Bob Podolak | Bob Holland | Ron House |
| 6/1 | 30 | Roger Phelps | Bob Podolak | Joe Sobotka | Mike Button | Jim Mahaney |
| 6/8 | 30 | Donnie Wetmore | ||||
| 6/15 | 23/30 | Roger Phelps | Donnie Wetmore | Joe Sobotka | Mike Button | Jim Mahaney |
| 6/22 | 30 | Rain Del. to 6/29 | ||||
| 6/29 | 30 | Donnie Wetmore (Del.) | Roger Phelps | Joe Sobotka | Leroy Hurlbut | Jim Mahaney |
| 6/29 | 30 | Donnie Wetmore | Roger Phelps | Joe Sobotka | Bob Podolak | Mike Button |
| 7/6 | 30 | Donnie Wetmore | Bob Podolak | Leroy Hurlbut | Nick Gianetto | Duane Decker |
| 7/10 | 30 | Roger Phelps | Donnie Wetmore | Bob Podolak | Joe Sobotka | Leroy Hurlbut |
| 7/13 | 30 | Joe Sobotka | Donnie Wetmore | Roger Phelps | Jim Mahaney | Bob Podolak |
| 7/20 | 30 | Donnie Wetmore | Bob Podolak | Mike Button | Roger Phelps | John Barker |
| 7/27 | 30 | Bob Podolak | Kenny Bell | Donnie Wetmore | Roger Phelps | Leroy Hurlbut |
| 8/3 | 30 | Roger Phelps | Dave Donath | Joe Sobotka | Jim Mahaney | Larry Radney |
| 8/10 | 30 | Bob Podolak | Mike Button | Joe Sobotka | Leroy Hurlbut | Don Kroft |
| 8/17 | 30 | Donnie Wetmore | Roger Phelps | Bob Podolak | Dave Donath | Leroy Hurlbut |
| 8/24 | 30 | Donnie Wetmore | Roger Phelps | Dave Donath | Leroy Hurlbut | Larry Radney |
| 8/31 | 30 | Bob Holland (FPN) | Roger Phelps | Bob Podolak | Joe Sobotka | Doug Fuller |
| 9/7 | 30 | Donnie Wetmore | Bob Podolak | |||
| 9/14 | 30 | Roger Phelps | Donnie Wetmore | Jim Mahaney | Don Kroft | Dick Schoonover |
| 9/21 | 30 | Bob Podolak | Roger Phelps | |||
| 9/28 | 30 | Roger Phelps | Don Kroft | Walt Mitchell | John Phelps | Crash Nash |
| 10/5 | 30 | Donnie Wetmore | Bob Podolak | Bob Holland | John Phelps | Roger Phelps |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Late Model Results | ||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/6 | 20 | Russ Marsden | ||||
| 4/13 | 20 | Russ Marsden | ||||
| 4/20 | 20 | Russ Marsden | ||||
| 4/27 | 20 | Russ Marsden | ||||
| 5/4 | 20 | Bill Roese | Bill Ashcraft | Mark Weaver | ||
| 5/11 | 20 | Russ Marsden | Dick Sweet | Bill Roese | ||
| 5/18 | 25 | Mark Weaver | Bill Roese | Russ Marsden | ||
| 5/25 | 25 | Russ Marsden | Jim Rothwell | Bill Ashcraft | Ken Updike | Mark Weaver |
| 6/1 | 25 | Russ Marsden | Jim Rothwell | Alan Waldron | Bill Roese | Ken Updike |
| 6/8 | 25 | Russ Marsden | ||||
| 6/15 | 25 | Rain, PPD to 6/22 | ||||
| 6/22 | 25 | Russ Marsden (PPD) | Alan Waldron | Jim Smith | Jon Annable | Dave House |
| 6/22 | 25 | Rain, PPD to 6/29 | ||||
| 6/29 | 25 | Mark Weaver (PPD) | Chuck Whitney | Dave House | ||
| 6/29 | 25 | Bill Roese | Mark Weaver | Pete Compeau | ||
| 7/6 | 25 | Chuck Whitney | Alan Waldron | Mark Weaver | Dave House | Ken Updike |
| 7/10 | 25 | Russ Marsden | Chuck Whitney | Alan Waldron | ||
| 7/13 | 25 | Russ Marsden | Bill Roese | Dave Haney | ||
| 7/20 | 25 | Russ Marsden | Bill Ashcraft | Jon Annable | Bill Roese | Chuck Whitney |
| 7/27 | 25 | Bill Ashcraft | Russ Marsden | Bill Roese | Ken Updike | Chuck Whitney |
| 8/3 | 25 | Jon Annable | Bill Ashcraft | Bill Roese | ||
| 8/10 | 25 | Chuck Whitney | Bill Ashcraft | Jon Annable | ||
| 8/17 | 25 | Chuck Whitney | Russ Marsden | Mike Brenner | Bill Roese | Ken Updike |
| 8/24 | 25 | Chuck Whitney | Russ Marsden | Bill Ashcraft | Dan Hoffman | Jon Annable |
| 8/31 | 25 | Russ Marsden | Bill Ashcraft | Ken Updike | Tim Ryan | Jon Annable |
| 9/7 | 25 | Chuck Whitney | ||||
| 9/14 | 25 | Russ Marsden | Bill Ashcraft | Ken Updike | ||
| 9/21 | 25 | Chuck Whitney | ||||
| 9/28 | 25 | Chuck Whitney | Mike Brenner | Jon Annable | ||
| 10/5 | 25 | Mike Brenner | Randy Manwarren | Alan Waldron | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Street Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/6 | 15 | Billy Burton | ||||
| 4/13 | 15 | Billy Burton | ||||
| 4/20 | 15 | Billy Burton | ||||
| 4/27 | 15 | Billy Burton | ||||
| 5/4 | 15 | Rain Delayed to 5/11 | ||||
| 5/11 | 15 | Dan Deline (PPD) | Mark Wallace | Tom Reynolds | ||
| 5/11 | 15 | Gerry Newman | Billy Burton | Rich Reakes | ||
| 5/18 | 15 | Rain Delayed to 5/25 | ||||
| 5/25 | 15 | Billy Burton | Gerry Newman | Dan Deline | Mark Wallace | Tom Reynolds |
| 5/25 | 15 | Billy Burton | Gerry Newman | Tom Reynolds | Mark Wallace | Doug Halsey |
| 6/1 | 15 | Tom Reynolds | Gerry Newman | Mark Wallace | Dan Deline | |
| 6/8 | 15 | Tim Gareau,Jr. | ||||
| 6/15 | 15 | Dan Deline | Billy Clark | Larry Wavle | ||
| 6/22 | 15 | Rain Delayed to 6/29 | ||||
| 6/23 | 20 | Billy Burton | Herm Flowers | Dan Deline | Mark Wallace | Tom Sears, Jr. |
| 6/29 | 15 | Billy Burton (PPD) | Mark Wallace | Dan Deline | ||
| 6/29 | 15 | Billy Burton | Dan Deline | Herm Flowers | ||
| 7/6 | 15 | Dan Deline | Gerry Newman | Billy Burton | ||
| 7/10 | 15 | Mark Wallace | Carl Clothier | Gerry Newman | ||
| 7/13 | 15 | Billy Burton | Mark Wallace | Dan Deline | ||
| 7/14 | 20? | |||||
| 7/20 | 15 | Herm Flowers | Bill Burton | Billy Clark | Gerry Newman | Mark Wallace |
| 7/27 | 15 | Billy Clark | Mark Wallace | Billy Burton | ||
| 8/3 | 15 | Herm Flowers | Billy Burton | Randy Storms | ||
| 8/10 | 15 | Billy Burton | Gerry Newman | Tom Reynolds | ||
| 8/17 | 15 | Herm Flowers | Billy Burton | Billy Clark | Randy Storms | Tom Duell |
| 8/24 | 15 | Billy Clark | Herm Flowers | Gerry Newman | Dan Deline | Tom Duell |
| 8/31 | 15 | Billy Burton | Randy Storms | Tom Duell | Billy Clark | Tom Reynolds |
| 9/7 | 15 | Dick Schneider | ||||
| 9/14 | 15 | Mark Wallace | Gerry Newman | Randy Storms | ||
| 9/21 | 15 | Billy Burton | ||||
| 9/28 | 15 | Billy Clark | Randy Storms | Billy Burton | Tom Duell ? | |
| 10/5 | 15 | Billy Clark | Gerry Newman | Tim Gareau,Jr. | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Enduro Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/5 | 200 | Rain Delayed to 5/12 | ||||
| 5/12 | 200 | Rain Delayed to 5/19 | ||||
| 5/19 | 200 | Mark Pitcher | J.J. Andrews | Skip Shepard | Dennis Perry | Richard VanBeveren |
| 6/16 | 200 | Rain Delayed to 6/23 | ||||
| 6/23 | 200 | Jed Diligent | Bob Breshahan | Dave Razey | Scott Forbes | Billy Burton |
| 7/14 | 200 | |||||
| 8/4 | 200 | Chuck Whitford | Lonson Britton | Billy Burton | Denny Brent | Mike Bond |
| 8/18 | 200 | Don Vannorstand | Rob Campolito | Chuck Whitford | Bob Goutermout | Mike Doney |
| 9/1 | 200 | Lester Dieterle | Bob Goutermout | Steve Crouse | Mike Doney | Mark Wallace |
| 9/15 | 200 | Billy Burton | Steve Crouse | Ed Scruton | Lonson Britton | Joe Bender |
| 9/29 | 200 | Lonson S. Britton | Tom Duell | Dave Kimball | Lonson G. Britton | Bob Goutermout |
| 10/12 | 200 | |||||
| 10/20 | 200 | |||||
Note: 1985 point season started in September 1984.
Records compiled by Doug Zupan and Mark Southcott. Help also provided by Ed & Betty Biittig.