
1982 Records
Track
Champions: Roger Phelps (Small Block Modified)
Bill Burton (Late Model)
Tony Buffa,Jr. (VW Mini-Sprint)
| Small Block Modified Results | ||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/18 | 30 | Roger Phelps | Gary May | Mike Noto | Skip Cadwell | Chuck Kennison |
| 4/24 | 30 | Duane Decker | Gary May | Skip Cadwell | Steve Bilow | Roger Phelps |
| 5/1 | 30 | Marcel LaFrance | Roger Phelps | Donnie Wetmore | Mark Shadwell | Bob Holland |
| 5/8 | 30 |
Rain Delayed to 5/9 |
||||
| 5/9 | 30 | Roger Phelps | Donnie Wetmore | Bob Podolak | Larry Radney | Vern LaFave |
| 5/15 | 30 | Roger Phelps | Duane Decker | Bob McCreadie | ||
| 5/22 | 30 |
Rain |
||||
| 5/29 | 20 | Donnie Wetmore | Roger Phelps | Bob Podolak | Bob McCreadie | Bob Holland |
| 5/29 | 20 | Donnie Wetmore | Leroy Hurlbut | Roger Phelps | Sam Taylor | Larry Radney |
| 6/5 | 30 |
Rain |
||||
| 6/12 | 30 | Bob McCreadie | Bob Podolak | Crash Nash | Larry Radney | Mike Noto |
| 6/19 | 30 |
Rain Delayed to 6/20 |
||||
| 6/20 | 30 | Bob McCreadie | Roger Phelps | Donnie Wetmore | Mike Noto | Rick Crane |
| 6/26 | 30 | Roger Phelps | Donnie Wetmore | Dave Heaslip | Tom Williams | Mike Noto |
| 7/3 | 30 | Donnie Wetmore | Roger Phelps | Bob McCreadie | Mike Noto | Tom Taber |
| 7/10 | 30 | Bob McCreadie | Bob Podolak | Rick Crane | Skip Cadwell | Tim Hatt |
| 7/17 | 30 | Donnie Wetmore | Tim Hatt | Bob Podolak | John Brutcher | Leroy Hurlbut |
| 7/24 | 30 | Bob McCreadie | Donnie Wetmore | Leroy Hurlbut | Duane Decker | Bob Podolak |
| 7/31 | 30 | Donnie Wetmore | Bob McCreadie | Roger Phelps | Sam Taylor | Mark Shadwell |
| 8/7 | 30 | Bob McCreadie | Leroy Hurlbut | Roger Phelps | Duane Decker | Bobby Holland |
| 8/14 | 30 | Roger Phelps | Duane Decker | Dave Donath | Donnie Wetmore | Bill Whaley |
| 8/21 | 30 | Donnie Wetmore | Roger Phelps | Duane Decker | Sam Taylor | John Barker,Jr. |
| 8/28 | 30 | Duane Decker | Bob Podolak | Tim Hatt | Roger Phelps | Sam Taylor |
| 9/4 | 30 | Roger Phelps (FPN) | Bob Holland | Sam Taylor | Tim Hatt | Nick Gianetto |
| 9/11 | 30 | Tim Hatt | Donnie Wetmore | Duane Decker | Sam Taylor | Crash Nash |
| 9/18 | 30 | Gary May | Sam Taylor | Kenny Bell | John Brutcher | Sammy Reakes |
| 9/25 | 30 | Gary May | Duane Decker | Marcel LaFrance | Tim Hatt | Sam Taylor |
| 10/2 | 30 | Duane Decker | Donnie Wetmore | Colin Slade | Bob Podolak | Sammy Reakes |
| 10/9 | OFF | |||||
| 10/16 | 30 |
Rain Delayed to 10/17 |
||||
| 10/17 | 30 | Donnie Wetmore | Mark Shadwell | Colin Slade | Sammy Reakes | Tom Taber |
| 10/23 | 30 | Mark Shadwell | Tim Hatt | Lonnie Riehlman | Donnie Wetmore | Sam Taylor |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Limited Late Model Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/18 | 20 | Russ Marsden | Bill DeKing | Billy Burton | ||
| 4/24 | 20 | |||||
| 5/1 | 20 | Russ Marsden | Clarence Prevo | Glenn Derby | ||
| 5/8 | 20 |
Rain Delayed to 5/9 |
||||
| 5/9 | 20 | Clarence Prevo | Dave Lightaul | Bill Clark | ||
| 5/15 | 20 | Russ Marsden | ||||
| 5/22 | 20 |
Rain |
||||
| 5/29 | 15 | Billy Burton | Mark Zona | Clarence Prevo | ||
| 5/29 | 15 | Clarance Prevo | Dave Lightaul | Bill Clark | ||
| 6/5 | 20 |
Rain |
||||
| 6/12 | 20 | Billy Burton | Dave Lightaul | Carson Doorman | ||
| 6/19 | 20 |
Rain Delayed to 6/20 |
||||
| 6/20 | 20 | Mark Zona | Clarence Prevo | Dave Lightaul | ||
| 6/26 | 20 | Billy Burton | Ron House | Dave Lightaul | ||
| 7/3 | 20 | Russ Marsden | Bruce Albee | Harry Lamoree | ||
| 7/10 | 20 | Billy Burton | John Kinsella | Glenn Derby | ||
| 7/17 | 20 | Billy Burton | Mark Zona | Bruce Albee | ||
| 7/24 | 20 | John Kinsella | Billy Burton | Bruce Albee | Clarence Prevo | Carl Phillips |
| 7/31 | 20 | Billy Burton | Clarence Prevo | Ron House | ||
| 8/7 | 20 | Billy Burton | ||||
| 8/14 | 25 | Billy Burton (RoC Q) | Ron House | Clarence Prevo | ||
| 8/21 | 20 | Ken Updike | Bill Burton | Ron House | Clarence Prevo | Bruce Albee |
| 8/28 | 20 | Billy Burton | Mark Zona | Ken Updike | Gary Donahue | Gary Claflin |
| 9/4 | 20 | Mark Zona | Ken Updike | Jim Dolbear | ||
| 9/11 | 20 | Mark Zona | Ken Updike | John Kinsella | ||
| 9/18 | 20 | Mark Zona | John Kinsella | Joe Sobotka | ||
| 9/25 | 20 | Gary Donahue | Joe Sobotka | Ken Updike | ||
| 10/2 | 20 | Gary Donahue | Billy Burton | Ken Updike | ||
| 10/9 | OFF | |||||
| 10/16 | 20 |
Rain Delayed to 10/17 |
||||
| 10/17 | 20 | Gordy Button | Gary Donahue | John Kiskiel | ||
| 10/23 | 20 | Billy Burton | Ron Messemer | Bill Sharkey | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VW Mini Sprint Results | ||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/18 | 15 | Tony Buffa,Jr. | ||||
| 4/24 | ||||||
| 5/1 | ||||||
| 5/8 | Rain Delayed to 5/9 | |||||
| 5/9 | Tony Buffa,Jr. (4th w) | Jeff Owens | Jeff Taylor | |||
| 5/15 | Tony Buffa,Jr. | |||||
| 5/22 |
Rain |
|||||
| 5/29 | Tony Buffa,Jr. | Jeff Owens | Jeff Taylor | |||
| 6/12 | 12 | Tony Buffa,Jr. | Mike Button | Harvey Calkins,Jr. | Tom Bliss | |
| 6/19 | 15 |
Rain Delayed to 6/20 |
||||
| 6/20 | 15 | Mike Button | Jeff Owens | Alan Lane | ||
| 6/26 | 15 | Tony Buffa,Jr. | Mike Button | |||
| 7/3 | Jeff Owens | Tony Buffa,Jr. | Jim Seibt | |||
| 7/10 | Tony Buffa,Jr. (9th w) | |||||
| 7/17 | Jeff Owens | Alan Lane | ||||
| 7/24 | Tony Buffa,Jr. | |||||
| 7/31 | Alan Lane | Jeff Owens | Tony Buffa,Jr. | Jeff Taylor | ||
| 8/7 | ||||||
| 8/14 | Tony Buffa,Jr. | Jeff Owens | Alan Lane | |||
| 8/21 | Tony Buffa,Jr. (11th w) | Jeff Owens | Jim Merrill | Dale Blanding | Pat Golley | |
| 8/28 | Alan Lane | Dale Blanding | Chuck Johnson | Mark Bartell | ||
| 9/4 | Jeff Owens (5th w) | Tony Buffa,Jr. | Alan Lane | Dave Marsteller | ||
| 9/11 | Tony Buffa,Jr. | Mike Button | Pat Golley | Eric Kingsley | ||
| 9/18 | Tony Buffa,Jr. | Mike Button | Alan Lane | |||
| 9/25 | Jeff Owens (6w) | Tony Pafumi | Dale Blanding | |||
| 10/2 | Tony Buffa,Jr. | Mike Button | Pat Golley | |||
| 10/9 |
OFF |
|||||
| 10/16 |
Rain Delayed to 10/17 |
|||||
| 10/17 | Mike Button | |||||
| 10/23 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Mini Modified Results | ||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 10/2 | 12 | Larry Doolittle | Bill Clark | Bob Stevens | ||
| 10/23 | ||||||
| ARDC Midget Results | ||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/19 | 25 | Rain Delayed to 6/20 | ||||
| 6/20 | 25 | Bob Cicconi | Drew Fornoro | |||
| 7/24 | 20 | Nick Fornoro,Jr. | Hank Rogers,Jr. | |||
| 9/25 | 20 | Drew Fornoro | Nick Fornoro,Jr. | Hank Rogers,Jr. | ||
| 9/25 | 20 | Drew Fornoro | Hank Rogers,Jr. | |||
Records compiled by Doug Zupan and Mark Southcott.