
1980 Records
Track
Champions: Donnie Wetmore (Small Block Modified)
Rick Revette (Street Stock)
Pat Golley (VW Mini Sprint)
|
Small Block Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/10 | 30 | Pete Bicknell | Bill Stuyvenberg | Donnie Wetmore | Harley Turner | Bob Podolak |
| 5/17 | 30 | Gil Iulg | Donnie Wetmore | Leroy Hurlbut | Lonnie Riehlman | Bob Schlaepfer |
| 5/24 | 30 | Leroy Hurlbut | ||||
| 5/31 | 30 | Donnie Wetmore | Colin Slade | Leroy Hurlbut | ||
| 6/7 | 30 | Donnie Wetmore | Colin Slade | Bob Podolak | Leroy Hurlbut | Chris Kupiec |
| 6/14 | 30 | Colin Slade | Lonnie Riehlman | Gil Iulg | Nick Ronca | Bob Podolak |
| 6/21 | 30 | Dave Heaslip | Lonnie Riehlman | Steve Chatterton | Leroy Hurlbut | Fred Brooks |
| 6/28 | 30 | Donnie Wetmore | Bill Stuyvenberg | Bob Podolak | Steve Chatterton | Lonnie Riehlman |
| 7/5 | 30 | Rain Delayed to 7/6 | ||||
| 7/6 | 30 | Bob McCreadie | Donnie Wetmore | Stan Wetmore | Bob Podolak | Chuck Kennison |
| 7/12 | 30 | Donnie Wetmore | Steve Chatterton | John Barker,Jr. | Lonnie Riehlman | Bob Podolak |
| 7/19 | 30 | Rain Delayed to 7/26 | ||||
| 7/26 | 30 | Rain Delayed to 8/2 | ||||
| 8/2 | 30 | Rain Delayed to 8/9 | ||||
| 8/9 | 30 | Donnie Wetmore (Ppd) | Stan Wetmore | Leroy Hurlbut | Dave Heaslip | Bob Podolak |
| 8/9 | 30 | Donnie Wetmore | Dave Heaslip | Bob Podolak | Duane Decker | Leroy Hurlbut |
| 8/16 | 30 | Dave Heaslip | Colin Slade | Donnie Wetmore | Stan Wetmore | Duane Decker |
| 8/23 | 30 | Gil Iulg | Bill Stuyvenberg | Colin Slade | John Barker,Jr. | Lonnie Riehlman |
| 8/30 | 30 | Colin Slade | John August | Duane Decker | Donnie Wetmore | Bill Stuyvenberg |
| 9/6 | 30 | Donnie Wetmore | Greg Hackett | Merv Winfield | Chuck Kennison | Mike Schofield |
| 9/13 | 30 | Rain | ||||
| 9/20 | 30 | Rain | ||||
| 9/27 | 30 | Donnie Wetmore | ||||
| 9/27 | 30 | Bob McCreadie | ||||
| 10/4 | 30 | Rain | ||||
| 10/11 | 20 | Donnie Wetmore | ||||
| 10/11 | 20 | Fred Rahmer | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Street Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/10 | 20 | Clarence Prevo | John Barker,Jr. | Paul Fountaine | ||
| 5/17 | 20 | Clarence Prevo | Carl Phillips | Gene Dupuy | ||
| 5/24 | 20 | Larry Lambert | Rick Revette | Billy Burton | Chuck Whitford | Ron Cousineau |
| 5/31 | 20 | Rick Revette | ||||
| 6/7 | 20 | Clarence Prevo | Brian Hall | Gene Dupuy | ||
| 6/14 | 20 | Mark Zona | Bob Andrews | Mark Effner | ||
| 6/21 | 20 | Clarence Prevo | Rick Revette | Russ Marsden | Brian Wall | |
| 6/28 | 20 | Mark Zona | Jim Dolbear | John Brutcher | ||
| 7/5 | 20 | Rain Delayed to 7/6 | ||||
| 7/6 | 20 | Fred Seibert | Rick Revette | John Brutcher | ||
| 7/12 | 20 | George Prockup | John Brutcher | Larry Lambert | ||
| 7/19 | 20 | Rain Delayed to 7/26 | ||||
| 7/26 | 20 | Rain Delayed to 8/2 | ||||
| 8/2 | 20 | Rain Delayed to 8/9 | ||||
| 8/9 | 20 | Billy Burton | Don Dipple | John Brutcher | Mark Zona | Richard Phillips |
| 8/9 | 20 | John Brutcher | Herm Flowers | Rick Revette | Bill Mossow | Larry Lambert |
| 8/16 | 20 | Clarence Prevo | Fred Seibert | John Brutcher | ||
| 8/23 | 20 | Clarence Prevo | Rich Rainville | Jim Dolbear | Fred Seibert | |
| 8/30 | 20 | Rick Revette | Dave Potter | Larry Lambert | ||
| 9/6 | 20 | Rick Revette | Billy Burton | Jim Dolbear | ||
| 9/13 | 20 | Rain | ||||
| 9/20 | 20 | Rain | ||||
| 9/27 | 20 | Dick Murtaugh | ||||
| 9/27 | 20 | Dick Murtaugh | ||||
| 10/4 | 20 | Rain | ||||
| 10/11 | 25 | John Brutcher | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VW Mini-Sprint Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/10 | 14 | Larry Gilbert | Jim Stanton | Ted Seibt | ||
| 5/17 | 14 | Harvey Calkins,Sr. | Pat Golley | Larry Gilbert | ||
| 5/24 | 14 | Tom Barrington | Larry Gilbert | Jeff Owens | ||
| 5/31 | 15 | Harvey Calkins,Jr. ? | ||||
| 6/7 | 15 | Jeff Owens | Gary Chapman | Colleen Calkins | ||
| 6/14 | 15 | Tony Buffa,Jr. | Larry Gilbert | Tom Barrington | ||
| 6/21 | 15 | Bill Barrington | Colleen Calkins | Ted Seibt | ||
| 6/28 | 15 | Pat Golley | Jeff Owens | Jim Seibt | ||
| 7/5 | 15 | Rain Del. to 7/6 | ||||
| 7/6 | 15 | |||||
| 7/12 | 15 | Pat Golley | Jeff Owens | |||
| 7/19 | 15 | Rain Delayed to 7/26 | ||||
| 7/26 | 15 | Rain Delayed to 8/2 | ||||
| 8/2 | 15 | Rain Delayed to 8/9 | ||||
| 8/9 | 15 | Pat Golley | Jim Stanton | Al Golley | Harvey Calkins | Jeff Owens |
| 8/9 | 15 | Jim Stanton | Harvey Calkins,Jr. | Jeff Owens | Don Weigand | Gerald Bartell |
| 8/16 | 15 | Harvey Calkins,Jr. | Pat Golley | Matt Windhausen | ||
| 8/23 | 15 | Jim Stanton | Pat Golley | Tony Buffa,Jr. | ||
| 8/30 | 20 | Pat Golley | Larry Gilbert | Tom Barrington | Harvey Calkins,Jr. | Tony Buffa,Jr. |
| 9/6 | 15 | Tony Buffa,Jr. | Pat Golley | Harvey Calkins,Jr. | ||
| 9/13 | 15 | Rain | ||||
| 9/20 | 15 | Rain | ||||
| 9/27 | 15 | Tony Buffa,Jr. | ||||
| 10/4 | 15 | Rain | ||||
| 10/11 | ||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Records compiled by Doug Zupan with the help of Mark Southcott.