
1977 Records
Track Champions: George Kent (Modified)
Jim Shampine (Supermodified)
Tony Vecchio,Jr. (Street Stock)
|
Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 3/20 | 100 | Rain | ||||
| 5/1 | 40 | Richie Evans | Maynard Troyer | Sonny Seamon | ||
| 5/22 | 40 | Maynard Troyer | Richie Evans | George Kent | Jim Shampine | Sonny Seamon |
| 7/17 | 40 | Maynard Troyer | Jim Shampine | George Kent | Mark Newton | Bob McCreadie |
| 7/24 | 40 | Bob McCreadie | Bob Frisbie | Sege Fidanza | Don Diffendorf | Ed Conoran |
| 7/31 | 40 | George Kent | Maynard Troyer | Don Diffendorf | Dale Merz | Jim Rudolph |
| 8/7 | 40 | Rain | ||||
| 8/14 | 50 | Maynard Troyer | George Kent | Richie Evans | Dale Merz | Chuck Kerfein |
| 8/21 | 40 | Rain | ||||
| 8/28 | 40 | George Kent | Bob McCreadie | Tom Elliott | Lee Bray | Chuck Kerfein |
| 9/4 | 100 | Roger Treichler | George Kent | Jim Rudolph | Tommy Druar | Dick Kluth |
| 9/11 | 40 | Dave Nichols | George Kent | Roger Griffith | Bernie Miller | Billy Griffin |
| 9/30 | 100 | Rain (OC) | ||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Supermodified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 3/20 | 100 | Rain | ||||
| 4/17 | 100 | Nolan Swift | Denny Wheeler | Brian Herb | Ron Wallace | Steve Gioia,Jr. |
| 5/1 | 50 | Jim Cheney | Eddie Bellinger,Jr. | Jim Shampine | ||
| 5/7 | 50 | Dick Batchelder | Jim Winks | Nolan Swift | Jim Cheney | Eddie Bellinger,Jr. |
| 5/14 | 50 | Jim Shampine | Jim Winks | Eddie Bellinger,Jr. | Denny Wheeler | Steve Gioia,Jr. |
| 5/21 | 50 | Jim Shampine | Jim Cheney | Denny Wheeler | Steve Gioia,Jr. | Kempton Dates |
| 5/27 | 50 | Jim Cheney | Steve Gioia,Jr. | Jim Shampine | Bentley Warren | Brian Herb |
| 6/3 | 50 | Rain | ||||
| 6/12 | 60 | Warren Coniam | Jim Winks | Jim Shampine | Eddie Bellinger,Jr. | Steve Gioia,Jr. |
| 6/19 | 50 | Rain | ||||
| 6/26 | 25 | Eddie Bellinger,Jr. | Denny Wheeler | Warren Coniam | Jim Shampine | John Spencer |
| 6/26 | 25 | Jim Shampine | Steve Gioia,Jr. | Denny Wheeler | Eddie Bellinger,Jr. | Jimmy Winks |
| 7/3 | 25 | Jim Cheney | Dick Batchelder | Bentley Warren | Jim Shampine | Nolan Swift |
| 7/3 | 25 | Jim Cheney | Dick Batchelder | Jim Shampine | Bentley Warren | Nolan Swift |
| 7/10 | 50 | Dick Batchelder | Steve Gioia,Jr. | Jim Shampine | Warren Coniam | Denny Wheeler |
| 7/17 | 50 | Steve Gioia,Jr. | Jim Shampine | Warren Coniam | Denny Wheeler | Russ Gray |
| 7/24 | 50 | Warren Coniam | Doug Syer | Denny Wheeler | Steve Gioia,Jr. | Dick Batchelder |
| 7/31 | 50 | Denny Wheeler | Warren Coniam | Jim Shampine | Eddie Bellinger,Jr. | Brian Herb |
| 8/7 | 50 | Rain | ||||
| 8/28 | 50 | Eddie Bellinger,Jr. | Jim Shampine | Denny Wheeler | Warren Coniam | Steve Gioia,Jr. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Street Stock Records |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/17 | 25 | Gene Kotary | Jake Eastman | Tony Vecchio,Jr. | Gary Hall | Dave London |
| 4/24 | 25 | Rain | ||||
| 5/1 | 25 | Gene Kotary | Dave Wiesner | Jim Zabele | ||
| 5/8 | 25 | Gary Hall | Dean Beh | Jim Zabele | ||
| 5/15 | 25 | Rain Ppd @ lap 2 | ||||
| 5/21 | 25 | Billy Seamon (ppd) | Gary Hall | Clarence Prevo | ||
| 5/21 | 25 | Billy Seamon | Dave Wiesner | |||
| 5/27 | 25 | Tony Vecchio,Jr. | Jim Zabele | Jake Eastman | ||
| 6/3 | 25 | Rain | ||||
| 6/12 | 25 | Billy Seamon | Doug Depew | Tony Vecchio,Jr. | ||
| 6/19 | 25 | Rain | ||||
| 6/26 | 25 | Brian Horn | Tony Vecchio,Jr. | Dave Peters | ||
| 7/3 | 25 | Al Clark | Dave Wiesner | Tony Vecchio,Jr. | Bill Zacharias | Buck Catalano |
| 7/10 | 25 | Tony Vecchio,Jr. | Terry MaCauley | Larry Cuppernal | ||
| 7/17 | 25 | Buck Catalano | Terry MaCauley | Randy Scott | ||
| 7/24 | 25 | Buck Catalano | Tony Vecchio,Jr. | Brian Horn | Scott Merz | Joe Buchek |
| 7/31 | 25 | Tony Vecchio,Jr. | Brian Horn | Scott Merz | ||
| 8/7 | 25 | Rain | ||||
| 8/14 | 25 | Bill Zacharias | John DeMinck | Fred Ballard | ||
| 8/21 | 25 | Rain | ||||
| 8/28 | 25 | Rain Ppd @ lap 15 | ||||
| 9/4 | 25 | John Julicher | Al Clark | Terry MaCauley | ||
| 9/4 | 25 | Mike Ticco | Joe Buchek | Al Clark | John Julicher | Terry MaCauley |
| 9/11 | 25 | Tony Vecchio,Jr. | Billy Seamon | Bill Zacharias | Vince Randisi | Jerry Shipman |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARDC/NEMA Midget Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/15 | 50 |
Lenny Boyd |
Johnny Mann | Ted Luce | Bob Cicconi | Bill Hughes |
|
Tiger Records |
||
| Date | Laps | Winner |
| 8/28 | 10 | Fred Tipp |
| 9/4 | 10 | Earl Sixberry,Jr. |
Records compiled by Brian Spaid and Mark Southcott.